Report on LAGEOS-2 QLNP Residual Analysis 
                            JAN 10, 2000
                         
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID          - Station ID number
starting time - beginning time of each pass per station
long
/pass         - duration of each pass, (min.)
obs
/pass         - the number of data in each pass
edited
  obs         - the number of data rejected
range
 bias         - range bias of each pass, (mm)
time
bias          - time bias of each pass, (us)
raw
rms           - root mean square of residuals for the obrit
prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.
sat           - satellite ID.
   Residuals are summarized for the following 3-day arcs: wtd rms
   
                                                         (cm)
   LAGEOS-2 3-DAY ARC101: 99/12/20 00:00 - 99/12/22 00:00 1.4
   LAGEOS-2 3-DAY ARC102: 99/12/23 00:00 - 99/12/25 00:00 0.9 
   LAGEOS-2 3-DAY ARC103: 99/12/26 00:00 - 99/12/28 00:00 1.5 
                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1864 (MAIDA2)
 1864 1999/12/22 15:34  27.7     6  0        27   -5     30    10  L2      
 1864 1999/12/23 13:36  19.4     3  0       -10  -23     17     5  L2      
 1864 1999/12/26 16: 2  24.7     4  1        10    7     10     4  L2      
 1884 (RIGA  )
 1884 1999/12/22 19:18  30.3     9  0 DEL   588    6    565    37  L2      
 1884 1999/12/25 17:49  10.3     6  0        -6   48     24     5  L2      
 7090 (YARAG )
 7090 1999/12/20  2:37  36.5    12  1         0    0      2     1  L2      
 7090 1999/12/23  0:49  31.2    16  1        -4   -2      3     1  L2      
 7090 1999/12/23 22:51  35.5    19  3         2    0      2     1  L2      
 7090 1999/12/24  3: 1  19.3    11  0       -22  -13     10     4  L2      
 7105 (GRF105)
 7105 1999/12/22 18:31  38.7    21  1       -17    1     16     2  L2      
 7105 1999/12/24  5: 3   9.2     6  0        14   20      8     0  L2      
 7110 (MNPEAK)
 7110 1999/12/20  4:43  14.7     9  0       -20    8      7     0  L2      
 7110 1999/12/20  8:25  24.9    14  1         5   -5      6     1  L2      
 7110 1999/12/21  2:21  41.7    22  2         3   -2      4     1  L2      
 7110 1999/12/21  6:35  34.3     9  0        -9   -3     11     3  L2      
 7110 1999/12/21 20:39  11.1     7  1       -20    8      2     0  L2      
 7110 1999/12/22  4:39   3.0     3  0       -35   -3     26     0  L2      
 7110 1999/12/22 22:35   8.5     4  1         9  -12      5     1  L2      
 7110 1999/12/24  0:39  39.0    16  2        -1    0      3     3  L2      
 7110 1999/12/24  4:59  10.3     7  0       -18   -6     16     0  L2      
 7237 (CHACHU)
 7237 1999/12/20 11:39   6.9     5  0       -10  -35     35     2  L2      
 7237 1999/12/21  9:35  30.4    17  0        -4  -20     22     8  L2      
 7237 1999/12/22 11:49  15.1     9  0        28    5     20     6  L2      
 7237 1999/12/23 10: 1  22.3    13  0        -3  -30     27     7  L2      
 7237 1999/12/24 12:29   3.2     3  0        -2  -21     24     0  L2      
 7237 1999/12/25 10: 9  35.2    19  1        -7    0     10     8  L2      
 7237 1999/12/25 14:25   2.5     3  0 DEL    23  160     20     7  L2      
 7237 1999/12/26 12:49   0.8     2  0 DEL  1248 -748     21     0  L2      
 7237 1999/12/27 10:17  43.6    18  1       -10  -14     22     8  L2      
 7237 1999/12/27 14:33  21.2    12  1         7  -10     11     8  L2      
 7249 (BEIJNG)
 7249 1999/12/21 13:47  10.5     7  0 DEL  -115  -79     42     3  L2      
 7249 1999/12/23  9:59  23.7    13  9 DEL  -137 -103     73     3  L2      
 7249 1999/12/23 14: 1  12.0     7  0 DEL  -114  -72     49     4  L2      
 7249 1999/12/24 12: 2  31.7     8  6 DEL  -157 -111     31     0  L2      
 7249 1999/12/24 16:17   0.0     1  0 DEL     0    0      0     0  L2      
 7328 (KOGANI)
 7328 1999/12/20 12: 9  16.1     7  1        30    2     32     1  L2      
 7328 1999/12/21  5:41  27.2    15  0        14    0     14     3  L2      
 7328 1999/12/21  9:51  27.2    15  1        13   18     17     2  L2      
 7328 1999/12/21 14: 3  23.6    11  1        13   14     24     4  L2      
 7328 1999/12/22  3:45  21.1    12  0        21   -1     20     3  L2      
 7328 1999/12/22  7:55  21.3    12  0         8   14     14     6  L2      
 7328 1999/12/22 12: 3  19.6     8  0         7   22     20     2  L2      
 7328 1999/12/23  2: 1  13.8     8  0         5    0      7     3  L2      
 7328 1999/12/23  6: 1  19.6    11  1        10   -1      9     3  L2      
 7328 1999/12/23 10:27  15.3     9  1        24   -2     20     4  L2      
 7328 1999/12/23 14:15   6.0     4  0       -25   17     32     2  L2      
 7328 1999/12/24  8:17  19.6    10  1        30    0     29     2  L2      
 7328 1999/12/27  2:43   7.7     5  0 DEL  -149   72     12     5  L2      
 7328 1999/12/27  6:27  29.0    16  1         2    2      5     2  L2      
 7328 1999/12/27 10:35  27.5    15  0        15   20     24     4  L2      
 7328 1999/12/28  4:29  29.5     8  2         3    1      7     6  L2      
 7328 1999/12/28  8:37   8.9     6  2         3    1      2     0  L2      
 7335 (KASHIM)
 7335 1999/12/20  3:35  15.4     9  1         0  -12      8     4  L2      
 7335 1999/12/21  1:43  14.7     9  0        29  -37     26     3  L2      
 7335 1999/12/21  5:47  15.3     9  0        -5  -11     12     2  L2      
 7335 1999/12/22  3:41  31.2    17  0         4  -13     15     2  L2      
 7335 1999/12/22  7:51  22.7    13  1       -15   -1     14     2  L2      
 7335 1999/12/22 11:55   5.6     4  0         7   23     38     3  L2      
 7335 1999/12/23  1:53  14.8     9  0       -15   -9     16     7  L2      
 7335 1999/12/23  6: 9  13.5     8  0         1  -16     17     2  L2      
 7335 1999/12/24  3:57  21.7    11  0        -8  -11     13     3  L2      
 7335 1999/12/27  2:23   9.2     6  1         8  -58     20     4  L2      
 7335 1999/12/27  6:23  23.8    13  0        -6  -12     12     6  L2      
 7335 1999/12/27 10:37  29.6    15  1        -2   11     13     5  L2      
 7335 1999/12/28  4:43   7.8     4  0       -64   40     19     8  L2      
 7337 (MIURA )
 7337 1999/12/20  7:37  33.7    16  0        10    8     16     4  L2      
 7337 1999/12/21  5:29  43.9    21  0         6    2      9     5  L2      
 7337 1999/12/22  3:43   5.0     4  0         8   -7     14     0  L2      
 7337 1999/12/22  7:47  39.3    20  0         4   17     20     3  L2      
 7337 1999/12/23  1:53  15.6     9  0         9    0      9     3  L2      
 7337 1999/12/23  5:53  35.3    17  2         4    3      8     2  L2      
 7337 1999/12/24  3:55  37.4    13  0         1    5      9     4  L2      
 7339 (TATEYA)
 7339 1999/12/20  7:28  47.6    25  3         1    1      3     1  L2      
 7339 1999/12/21  1:41  13.3     8  0        55  -36     52     3  L2      
 7339 1999/12/21  5:27  47.5    23  0         7   -5     11     2  L2      
 7339 1999/12/22  3:41  36.8    20  0        25   -6     22     5  L2      
 7339 1999/12/22  7:45  44.7    24  0        -1   12     15     2  L2      
 7339 1999/12/23  1:55  13.9     8  0         5   -8      6     2  L2      
 7339 1999/12/23  5:43  44.9    24  1         2   -2      4     2  L2      
 7339 1999/12/23 10: 1  39.5    21  0         8   19     24     3  L2      
 7339 1999/12/24  3:51  34.9    17  2         3   -2      4     2  L2      
 7403 (ARELA2)
 7403 1999/12/20  5:17   0.5     2  0        87   73     34     0  L2      
 7806 (METFI2)
 7806 1999/12/21 17:14  27.9    15  0         2  -10     17    13  L2      
 7810 (ZIMMER)
 7810 1999/12/22 15: 6  35.9    18  1         9   -9     18    14  L2      
 7810 1999/12/22 19: 5  43.4    20  2       -10   -1     13     8  L2      
 7810 1999/12/22 23:14  19.7     5  1       -15   -6     14     3  L2      
 7811 (BOROWC)
 7811 1999/12/22 19:15  17.4    10  0        -2   10     17    12  L2      
 7824 (SANFER)
 7824 1999/12/20 18:53  26.8    15  0         1   24     25    12  L2      
 7824 1999/12/20 23: 7  23.0    13  1        47   37     55     5  L2      
 7824 1999/12/21 21: 2  45.9    11  4        61   18     28     5  L2      
 7824 1999/12/22  1:15   4.6     4  1        27  -77     44    15  L2      
 7824 1999/12/22 23:23   6.9     5  0 DEL   112   -1    103     5  L2      
 7824 1999/12/23 21:33  21.6     4  1 DEL   109   14     89     1  L2      
 7835 (GRASSE)
 7835 1999/12/22 19: 1  43.1    23  0        18    3     16     2  L2      
 7835 1999/12/22 23: 5  27.0    15  0        21   17     13     3  L2      
 7835 1999/12/23 21:27  27.3    11  1         3    0      4     1  L2      
 7836 (POTSD2)
 7836 1999/12/22 15:23  12.5     8  0        19   -2     18     8  L2      
 7836 1999/12/27 17:55  27.1    15  0       -12    7     13     8  L2      
 7837 (SHAHAI)
 7837 1999/12/20  7:29  15.1     9  0        38  -43     44     6  L2      
 7837 1999/12/20 11:37  34.7    11  0       -10  -10     20     9  L2      
 7837 1999/12/20 15:45   9.1     6  0        17   -7     24     6  L2      
 7837 1999/12/21  9:49   9.6     6  1       -12   -8     11     4  L2      
 7837 1999/12/21 14: 0   5.8     4  0        27   17     16     1  L2      
 7837 1999/12/22 11:53  31.2    11  0        -6   -5      9     4  L2      
 7837 1999/12/22 15:59  32.9     9  1       -26    0     25     6  L2      
 7837 1999/12/23  9:51  44.8    24  2       -14   -9     19     7  L2      
 7837 1999/12/23 13:59  44.4    17  0         4    3     10     8  L2      
 7838 (SHO   )
 7838 1999/12/20 12: 7  17.5     8  1       -38    8     25     4  L2      
 7838 1999/12/21  9:39  28.9    16  0       -27   -9     20     7  L2      
 7838 1999/12/21 14: 1  23.5    13  1       -18    1     20     9  L2      
 7838 1999/12/22  8: 3  24.4    12  1        -7    1      8     5  L2      
 7839 (GRAZ  )
 7839 1999/12/22 14:59  55.0    26  3        13   -1     13     3  L2      
 7839 1999/12/22 19: 1  51.0    22  0         0    3      5     1  L2      
 7839 1999/12/22 23:13  27.3    10  0         5   10      8     2  L2      
 7839 1999/12/23  9:29   2.7     3  0         2   49      8     5  L2      
 7839 1999/12/23 13: 1  54.8    27  0         7   -7     15     2  L2      
 7839 1999/12/23 17: 5  45.0    19  1         0    0      5     5  L2      
 7839 1999/12/23 21:31  17.8     7  1         0    0      1     1  L2      
 7839 1999/12/27 13:33  45.2    18  3         3    0      4     2  L2      
 7839 1999/12/27 17:41  37.2    20  1         0   -6     10     6  L2      
 7840 (RGO   )
 7840 1999/12/23 17:17  35.3    18  0         3   -1      5     5  L2      
 7840 1999/12/28 19:43  44.4    22  2         0    0      3     3  L2      
 7840 1999/12/29 14: 7   0.0     1  0 DEL     0    0      0     0  L2      
 7840 1999/12/29 18:12   0.0     1  0 DEL     0    0      0     0  L2      
 7845 (GRASSM)
 7845 1999/12/20 14:41  50.8    26  0       -26    5     30    15  L2      
 7845 1999/12/23 12:59  47.6    25  0        -7    8     15     5  L2      
 7849 (STROML)
 7849 1999/12/20  2:49   9.8     5  0        13   16      7     0  L2      
 7849 1999/12/20 20:47  11.5     7  0         4    4      3     3  L2      
 8834 (WETZL2)
 8834 1999/12/22 19:15  13.3     8  0       -26   -1     24     2  L2