Report on LAGEOS-2 QLNP Residual Analysis
JAN 04, 2000
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF9696 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
(cm)
LAGEOS-2 3-DAY ARC 98: 99/12/13 00:00 - 99/12/15 00:00 1.5
LAGEOS-2 3-DAY ARC 99: 99/12/16 00:00 - 99/12/18 00:00 1.2
LAGEOS-2 3-DAY ARC100: 99/12/19 00:00 - 99/12/21 00:00 1.4
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1868 (KOMSOM)
1868 1999/12/14 11: 7 7.3 2 1 DEL -88 0 62 0 L2
1884 (RIGA )
1884 1999/12/16 18:39 22.6 11 0 DEL 331 -6 315 14 L2
7080 (MCDON4)
7080 1999/12/15 19:54 11.6 6 1 0 -2 4 3 L2
7080 1999/12/15 23:47 31.1 17 0 0 -8 8 3 L2
7080 1999/12/16 4:11 21.1 12 0 2 -1 1 0 L2
7080 1999/12/16 8: 6 22.1 12 0 4 3 5 1 L2
7090 (YARAG )
7090 1999/12/14 15:59 15.8 9 0 0 1 2 0 L2
7090 1999/12/14 23:55 45.7 16 1 3 -5 9 3 L2
7090 1999/12/15 3:59 43.4 18 0 -8 2 10 4 L2
7090 1999/12/15 22:25 8.9 6 1 6 0 7 0 L2
7090 1999/12/16 2:23 18.3 4 1 -1 6 4 0 L2
7090 1999/12/17 14: 9 6.5 5 0 5 4 4 2 L2
7090 1999/12/18 2:19 10.7 7 0 -5 0 8 4 L2
7090 1999/12/20 2:37 36.5 12 1 1 -3 6 2 L2
7105 (GRF105)
7105 1999/12/16 21:55 40.9 20 0 -16 -3 18 5 L2
7105 1999/12/17 2: 1 40.9 8 0 -9 0 9 1 L2
7105 1999/12/17 6:21 13.3 8 0 2 4 4 1 L2
7105 1999/12/17 20: 9 23.0 13 1 -30 3 27 2 L2
7105 1999/12/18 0: 7 44.3 24 0 -6 -5 10 4 L2
7105 1999/12/18 4:17 38.8 16 1 -8 2 8 3 L2
7105 1999/12/18 18: 5 37.2 15 1 -9 1 8 1 L2
7105 1999/12/18 22: 7 43.3 11 2 7 3 2 1 L2
7105 1999/12/19 2:15 23.4 10 0 -26 -10 11 3 L2
7110 (MNPEAK)
7110 1999/12/15 5:44 48.0 15 1 -14 0 14 3 L2
7110 1999/12/15 23:41 34.1 17 1 3 -7 7 3 L2
7110 1999/12/16 3:49 45.7 15 1 -10 -12 12 2 L2
7110 1999/12/16 8: 3 14.4 2 0 7 -14 12 0 L2
7110 1999/12/17 1:46 39.5 21 1 -2 -3 4 2 L2
7110 1999/12/17 5:57 47.5 15 0 2 0 4 2 L2
7110 1999/12/18 4: 7 42.8 16 0 0 -8 10 1 L2
7110 1999/12/18 8:11 29.5 10 1 4 0 5 2 L2
7110 1999/12/20 4:43 14.7 9 0 -44 23 12 1 L2
7110 1999/12/20 8:25 24.9 14 1 1 -1 1 0 L2
7110 1999/12/21 2:21 41.7 22 1 -2 1 4 3 L2
7110 1999/12/21 6:35 34.3 9 1 -4 0 4 1 L2
7110 1999/12/21 20:39 11.1 7 1 DEL -132 64 14 4 L2
7110 1999/12/22 4:39 3.0 3 0 43 31 4 2 L2
7237 (CHACHU)
7237 1999/12/14 10:49 32.9 15 2 -8 -24 26 7 L2
7237 1999/12/14 14:55 17.2 10 1 33 13 18 4 L2
7237 1999/12/17 9:17 24.5 13 1 14 -2 16 9 L2
7237 1999/12/17 13:35 3.1 3 0 79 -18 65 2 L2
7237 1999/12/18 11:31 30.7 15 1 22 -12 21 8 L2
7237 1999/12/20 11:39 6.9 5 0 -11 -29 28 2 L2
7237 1999/12/21 9:35 30.4 17 0 -2 -18 21 6 L2
7249 (BEIJNG)
7249 1999/12/14 10:52 34.1 18 11 DEL -103 -95 42 2 L2
7328 (KOGANI)
7328 1999/12/15 5:19 7.3 5 1 19 5 26 0 L2
7328 1999/12/15 9:12 29.3 16 1 2 5 7 2 L2
7328 1999/12/15 13:19 21.2 11 0 38 28 43 6 L2
7328 1999/12/16 7:17 19.1 11 1 29 2 30 6 L2
7328 1999/12/16 11:21 31.4 15 1 20 9 25 2 L2
7328 1999/12/20 12: 9 16.1 7 1 -13 23 16 2 L2
7328 1999/12/21 5:41 27.2 15 1 11 4 14 3 L2
7328 1999/12/21 9:51 27.2 15 1 10 16 15 2 L2
7328 1999/12/21 14: 3 23.6 11 0 -4 14 14 5 L2
7335 (KASHIM)
7335 1999/12/15 5: 9 20.9 11 1 9 -14 14 3 L2
7335 1999/12/16 7:21 25.4 14 0 2 -12 15 3 L2
7335 1999/12/20 3:35 15.4 9 1 2 -6 5 4 L2
7335 1999/12/21 1:43 14.7 9 0 -9 -10 14 3 L2
7335 1999/12/21 5:47 15.3 9 0 -7 -6 11 2 L2
7337 (MIURA )
7337 1999/12/15 9: 7 37.7 20 0 -1 9 10 4 L2
7337 1999/12/16 3: 9 2.8 3 0 21 9 16 1 L2
7337 1999/12/16 7:14 30.5 12 2 15 6 22 1 L2
7337 1999/12/20 7:37 33.7 16 0 -6 16 17 4 L2
7337 1999/12/21 5:29 43.9 21 1 5 5 10 5 L2
7339 (TATEYA)
7339 1999/12/14 2:55 25.8 13 1 51 -18 32 4 L2
7339 1999/12/14 6:43 44.9 18 1 4 0 5 3 L2
7339 1999/12/15 5: 1 31.5 15 1 15 -1 14 2 L2
7339 1999/12/15 8:57 28.8 16 1 -7 9 17 2 L2
7339 1999/12/16 11:15 41.1 19 0 12 14 24 4 L2
7339 1999/12/16 15:23 19.7 11 0 17 21 16 4 L2
7339 1999/12/17 1:19 9.4 6 0 51 -28 43 2 L2
7339 1999/12/20 7:28 47.6 25 0 -11 5 14 7 L2
7339 1999/12/21 1:41 13.3 8 1 12 -5 11 2 L2
7339 1999/12/21 5:27 47.5 23 0 7 -1 8 2 L2
7403 (ARELA2)
7403 1999/12/17 6:58 15.7 9 0 19 -5 16 1 L2
7403 1999/12/20 5:17 0.5 2 0 DEL 101 76 45 0 L2
7810 (ZIMMER)
7810 1999/12/16 22:39 1.3 2 0 DEL -250 -251 14 0 L2
7811 (BOROWC)
7811 1999/12/19 17: 1 4.4 4 0 -39 -37 19 3 L2
7820 (KUNMNG)
7820 1999/12/16 15:35 15.0 9 4 DEL -183 63 74 4 L2
7820 1999/12/18 15:23 7.0 5 5 DEL 0 0 9999 0 L2
7824 (SANFER)
7824 1999/12/15 20:27 28.6 16 0 -31 10 31 5 L2
7824 1999/12/16 0:23 42.5 22 2 71 19 77 13 L2
7824 1999/12/16 18:31 40.7 22 1 0 -13 19 7 L2
7824 1999/12/16 22:39 38.2 14 1 65 0 63 8 L2
7824 1999/12/17 20:51 19.4 3 0 DEL 129 31 121 8 L2
7824 1999/12/18 22:50 37.5 13 1 38 -4 35 10 L2
7824 1999/12/20 18:53 26.8 15 1 -4 -18 16 7 L2
7824 1999/12/20 23: 7 23.0 13 7 93 76 44 7 L2
7835 (GRASSE)
7835 1999/12/17 12:45 21.3 12 0 30 -15 11 1 L2
7835 1999/12/17 16:29 46.8 21 1 17 -3 15 2 L2
7835 1999/12/17 20:34 9.8 6 0 61 27 9 0 L2
7835 1999/12/18 22:39 30.7 17 0 5 7 7 3 L2
7836 (POTSD2)
7836 1999/12/16 19: 5 9.3 6 0 51 -25 8 6 L2
7836 1999/12/19 16:51 14.4 8 1 -10 -7 3 1 L2
7837 (SHAHAI)
7837 1999/12/18 11:31 17.8 10 0 0 19 13 5 L2
7837 1999/12/18 15:31 10.7 7 1 35 7 25 5 L2
7837 1999/12/19 9:25 33.0 16 0 -6 13 13 5 L2
7837 1999/12/19 13:43 9.4 6 0 41 24 22 2 L2
7837 1999/12/20 7:29 15.1 9 0 18 -36 26 7 L2
7837 1999/12/20 11:37 34.7 11 0 -3 -6 14 10 L2
7837 1999/12/20 15:45 9.1 6 0 7 5 4 4 L2
7837 1999/12/21 9:49 9.6 6 0 -2 -12 7 6 L2
7837 1999/12/21 14: 0 5.8 4 0 44 30 26 5 L2
7838 (SHO )
7838 1999/12/14 11: 1 33.6 17 0 -12 -13 16 4 L2
7838 1999/12/14 15: 5 30.8 16 2 -23 0 24 8 L2
7838 1999/12/15 8:55 41.4 22 1 2 -7 12 9 L2
7838 1999/12/15 13:13 35.2 19 2 0 13 18 7 L2
7838 1999/12/20 12: 7 17.5 8 1 -46 18 22 2 L2
7838 1999/12/21 9:39 28.9 16 0 -16 -4 13 6 L2
7838 1999/12/21 14: 1 23.5 13 2 -16 0 17 7 L2
7839 (GRAZ )
7839 1999/12/14 0:12 25.1 14 0 3 13 9 1 L2
7839 1999/12/14 14: 1 53.1 24 2 -4 -3 7 2 L2
7839 1999/12/16 18:25 31.3 11 0 23 7 17 4 L2
7839 1999/12/16 22:25 25.4 10 0 31 15 16 3 L2
7839 1999/12/17 12:37 33.6 17 1 7 -2 6 2 L2
7839 1999/12/17 16:25 56.6 21 1 5 2 6 2 L2
7839 1999/12/17 20:31 51.1 14 0 5 6 14 5 L2
7840 (RGO )
7840 1999/12/14 14:30 8.5 5 0 11 -7 2 0 L2
7840 1999/12/14 18: 7 44.5 24 0 6 0 7 4 L2
7840 1999/12/14 22:11 39.2 16 0 5 7 11 3 L2
7840 1999/12/15 12:23 21.0 12 1 0 -3 3 1 L2
7840 1999/12/15 16:11 17.2 10 0 8 9 8 4 L2
7840 1999/12/16 0:36 1.5 2 0 2 79 20 0 L2
7840 1999/12/16 14:35 3.3 3 0 14 13 12 0 L2
7840 1999/12/16 18:23 43.3 17 0 19 -3 20 8 L2
7840 1999/12/16 22:41 3.0 3 0 27 25 18 0 L2
7840 1999/12/19 16:38 45.2 19 1 9 -1 10 3 L2
7840 1999/12/19 20:43 35.3 14 1 2 1 3 2 L2
7845 (GRASSM)
7845 1999/12/16 22:27 49.7 26 2 -19 5 20 4 L2
7845 1999/12/17 20:43 47.4 24 1 -9 2 10 6 L2
7845 1999/12/20 14:41 50.8 26 2 -2 0 3 2 L2
7849 (STROML)
7849 1999/12/14 2:23 13.6 8 0 -19 14 7 1 L2
7849 1999/12/14 15:49 25.3 13 1 4 0 5 1 L2
7849 1999/12/14 19:59 32.3 17 1 1 -1 2 1 L2
7849 1999/12/15 0: 9 37.9 13 0 9 1 10 2 L2
7849 1999/12/17 0:21 15.6 9 0 -28 -20 12 1 L2
7849 1999/12/18 2:31 29.5 12 0 -7 11 11 5 L2
7849 1999/12/18 12:23 19.4 11 2 -6 -1 5 0 L2
7849 1999/12/18 16:33 8.9 6 0 -3 -12 8 0 L2
7849 1999/12/18 20:45 11.5 6 0 0 12 6 1 L2
7849 1999/12/19 14:19 31.4 13 1 7 0 7 2 L2
7849 1999/12/19 18:29 29.2 15 1 2 4 6 3 L2
7849 1999/12/19 22:51 5.6 2 0 16 8 6 0 L2
7849 1999/12/20 2:49 9.8 5 0 4 18 7 1 L2
7849 1999/12/20 20:47 11.5 7 1 -4 0 4 3 L2
8834 (WETZL2)
8834 1999/12/15 12:25 27.0 15 0 2 -3 5 4 L2
8834 1999/12/16 10:35 8.5 6 1 21 -12 23 1 L2