Report on LAGEOS-2 QLNP Residual Analysis
Dec 03, 1999
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF9696 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
(cm)
LAGEOS-2 3-DAY ARC 81: 99/11/13 00:00 - 99/11/15 00:00 1.6
LAGEOS-2 3-DAY ARC 82: 99/11/16 00:00 - 99/11/18 00:00 1.5
LAGEOS-2 3-DAY ARC 83: 99/11/19 00:00 - 99/11/21 00:00 1.6
LAGEOS-2 3-DAY ARC 84: 99/11/22 00:00 - 99/11/24 00:00 1.0
LAGEOS-2 3-DAY ARC 85: 99/11/25 00:00 - 99/11/27 00:00 1.9
LAGEOS-2 3-DAY ARC 86: 99/11/28 00:00 - 99/11/30 00:00 1.5
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1868 (KOMSOM)
1868 1999/11/15 10: 2 8.6 5 0 DEL 1396 -74 1168 71 L2
1868 1999/11/15 18:11 3.6 3 0 DEL 1717 -47 1424 20 L2
1868 1999/11/16 11:46 9.5 4 2 -2 -28 33 0 L2
1868 1999/11/19 10:36 3.1 3 0 DEL 27 -150 224 27 L2
1868 1999/11/19 14:19 3.5 3 1 DEL -141 -180 19 0 L2
1868 1999/11/22 12:33 14.1 6 1 DEL -87 -104 49 16 L2
1884 (RIGA )
1884 1999/11/15 21:10 32.0 16 2 -40 -15 47 5 L2
7080 (MCDON4)
7080 1999/11/13 23:57 19.8 11 1 -1 -1 1 1 L2
7080 1999/11/14 8:22 22.3 8 0 10 14 11 1 L2
7080 1999/11/21 21:13 15.2 9 0 28 -15 7 1 L2
7080 1999/11/22 0:49 44.9 24 0 4 1 5 3 L2
7080 1999/11/22 5:14 9.7 6 0 5 7 3 1 L2
7080 1999/11/24 9:47 19.4 11 0 0 5 6 2 L2
7090 (YARAG )
7090 1999/11/13 0:21 8.7 6 0 9 -1 9 3 L2
7090 1999/11/13 4:37 21.4 12 0 -9 4 8 2 L2
7090 1999/11/14 6:37 33.3 18 0 -17 5 18 3 L2
7090 1999/11/15 18:21 22.1 13 1 17 9 12 1 L2
7090 1999/11/16 3: 0 1.7 2 0 18 -65 5 0 L2
7090 1999/11/16 20:37 27.0 4 1 -13 -8 4 1 L2
7090 1999/11/17 0:43 16.8 10 1 5 -3 7 1 L2
7090 1999/11/18 3:15 20.9 7 0 31 -14 18 2 L2
7090 1999/11/18 7:27 9.1 6 0 -28 12 11 6 L2
7090 1999/11/19 0:55 35.6 19 1 7 -2 8 4 L2
7090 1999/11/19 5: 9 14.9 9 0 -19 -14 8 2 L2
7090 1999/11/20 3:17 31.3 17 1 1 -3 5 3 L2
7090 1999/11/20 17: 7 17.4 10 0 2 0 3 2 L2
7090 1999/11/22 3:27 42.1 19 4 -2 0 2 1 L2
7090 1999/11/22 17:11 24.4 14 1 1 -7 7 1 L2
7090 1999/11/23 19:11 16.2 10 0 15 3 9 1 L2
7090 1999/11/24 3:52 23.3 7 2 7 2 6 1 L2
7090 1999/11/24 17:23 32.8 11 0 -6 4 9 5 L2
7090 1999/11/25 2: 5 8.8 5 0 14 -22 10 3 L2
7090 1999/11/25 5:53 2.7 3 0 16 6 5 1 L2
7090 1999/11/26 3:55 36.7 16 0 -10 -7 16 2 L2
7090 1999/11/27 6: 3 6.6 5 1 -5 1 7 2 L2
7090 1999/11/28 22:11 22.4 13 1 -3 0 3 1 L2
7090 1999/11/29 2:15 10.7 7 0 -4 -8 5 1 L2
7105 (GRF105)
7105 1999/11/14 0:21 30.4 12 0 -14 -4 18 1 L2
7105 1999/11/14 4:35 5.4 4 0 -33 -3 28 0 L2
7105 1999/11/16 0:25 25.1 13 0 -3 6 9 2 L2
7105 1999/11/16 22:37 28.8 15 0 -26 2 24 1 L2
7105 1999/11/18 0:39 37.2 20 0 -6 -5 8 0 L2
7105 1999/11/18 4:45 9.3 6 0 -45 -12 17 1 L2
7105 1999/11/18 23: 1 22.3 13 0 -26 6 17 1 L2
7105 1999/11/19 2:59 40.8 9 1 -5 0 5 1 L2
7105 1999/11/19 7: 3 37.1 18 0 -3 1 4 1 L2
7105 1999/11/20 0:55 36.8 20 1 -6 4 7 2 L2
7105 1999/11/20 4:59 50.6 20 0 -10 3 12 6 L2
7105 1999/11/20 23:17 10.5 7 1 -18 10 9 1 L2
7105 1999/11/21 3:21 15.4 9 0 -21 -3 20 2 L2
7105 1999/11/21 7:13 42.1 18 1 -7 3 9 3 L2
7105 1999/11/21 20:59 33.3 9 0 -19 0 18 2 L2
7105 1999/11/22 1: 6 40.0 20 2 -9 -4 10 1 L2
7105 1999/11/22 5:17 47.5 25 1 -5 1 7 2 L2
7105 1999/11/24 23:25 14.8 9 0 6 3 4 3 L2
7105 1999/11/28 1:51 28.7 12 0 -13 -4 10 2 L2
7105 1999/11/28 5:57 47.1 25 0 -3 0 7 6 L2
7105 1999/11/28 19:53 19.7 11 0 -22 -10 19 2 L2
7105 1999/11/29 0:11 24.9 12 0 -5 -4 9 1 L2
7105 1999/11/29 18:13 13.4 8 1 0 3 2 1 L2
7105 1999/11/29 22: 5 32.8 14 0 -13 7 11 2 L2
7105 1999/11/30 2: 7 37.2 15 1 0 -2 4 2 L2
7105 1999/11/30 6:15 40.6 22 1 -1 0 3 2 L2
7110 (MNPEAK)
7110 1999/11/13 1:43 49.9 5 1 -1 0 1 0 L2
7110 1999/11/13 6:15 32.7 14 0 11 -10 9 1 L2
7110 1999/11/13 10:11 45.1 21 2 -4 0 4 1 L2
7110 1999/11/14 3:55 50.8 22 1 11 -2 11 2 L2
7110 1999/11/14 8:11 47.7 25 0 -9 0 9 4 L2
7110 1999/11/14 12:21 26.7 15 1 2 0 2 0 L2
7110 1999/11/15 1:59 25.1 11 0 -7 0 7 1 L2
7110 1999/11/15 6:25 26.7 15 1 -10 -5 11 2 L2
7110 1999/11/15 10:19 49.2 16 1 -1 -1 3 2 L2
7110 1999/11/16 0:15 35.6 13 0 -12 5 9 1 L2
7110 1999/11/16 4:17 44.5 19 1 7 -3 7 3 L2
7110 1999/11/16 8:21 55.1 29 1 -15 -3 15 1 L2
7110 1999/11/16 12:45 7.0 4 0 0 -12 9 8 L2
7110 1999/11/17 2:23 38.5 21 0 1 -7 9 1 L2
7110 1999/11/17 6:35 42.7 23 2 -9 0 9 2 L2
7110 1999/11/17 11:19 0.6 2 0 DEL -162 77 1 0 L2
7110 1999/11/18 4:37 22.6 11 1 4 -1 5 0 L2
7110 1999/11/18 9:27 2.4 3 0 DEL 168 -65 8 0 L2
7110 1999/11/19 2:25 51.1 27 1 4 0 4 2 L2
7110 1999/11/19 6:41 36.9 16 0 -2 -4 6 2 L2
7110 1999/11/19 10:55 35.7 15 1 5 -2 5 1 L2
7110 1999/11/20 5: 1 28.2 6 0 11 -11 12 5 L2
7110 1999/11/21 7: 3 21.2 12 1 -16 -17 11 1 L2
7110 1999/11/21 11:17 22.0 6 1 3 0 3 1 L2
7110 1999/11/22 1: 2 31.3 9 1 1 -4 5 2 L2
7110 1999/11/22 9:17 34.5 15 0 14 -5 13 3 L2
7110 1999/11/23 2:57 48.6 18 0 -4 -4 6 2 L2
7110 1999/11/23 7:19 37.8 20 2 -4 -2 5 1 L2
7110 1999/11/23 11:33 10.4 7 1 1 -8 3 1 L2
7110 1999/11/24 0:59 48.3 12 0 4 3 8 1 L2
7110 1999/11/24 5:13 38.7 15 2 1 -1 3 1 L2
7110 1999/11/24 9:21 46.5 22 1 -1 -2 4 2 L2
7110 1999/11/24 23:31 4.6 4 1 -1 -8 10 0 L2
7110 1999/11/25 3:13 48.7 17 3 -4 0 4 1 L2
7110 1999/11/25 7:27 49.6 26 1 -16 0 17 7 L2
7110 1999/11/25 11:53 1.0 2 0 DEL -45 125 8 0 L2
7110 1999/11/28 9:59 8.2 6 0 0 -13 9 2 L2
7110 1999/11/29 8:29 12.4 8 0 -17 10 5 1 L2
7110 1999/11/30 1:49 7.0 4 0 26 20 6 2 L2
7237 (CHACHU)
7237 1999/11/14 15:29 45.0 13 1 15 -4 22 8 L2
7237 1999/11/15 9:43 26.8 11 0 26 -28 26 6 L2
7237 1999/11/15 13:34 39.7 15 0 20 -10 24 7 L2
7237 1999/11/15 17:39 43.4 18 0 36 10 40 10 L2
7237 1999/11/18 11:55 28.9 10 0 -7 -19 24 8 L2
7237 1999/11/20 12: 7 36.5 17 0 14 -12 21 6 L2
7237 1999/11/20 16:14 9.3 6 1 71 5 56 3 L2
7237 1999/11/25 10:41 35.1 10 0 -16 -14 28 6 L2
7237 1999/11/25 14:47 12.6 8 0 9 18 19 3 L2
7237 1999/11/26 9: 7 6.2 5 0 11 -18 15 9 L2
7237 1999/11/26 13:21 0.7 2 0 DEL 262 -223 17 0 L2
7237 1999/11/26 16:53 42.8 6 0 27 -2 28 9 L2
7237 1999/11/27 15: 3 7.4 5 0 21 9 7 5 L2
7237 1999/11/28 13: 3 15.1 9 0 13 4 8 5 L2
7237 1999/11/28 17:10 1.2 2 0 -57 -63 34 0 L2
7237 1999/11/29 11:30 16.1 8 0 15 -25 20 5 L2
7237 1999/11/29 15:13 15.9 9 0 73 36 22 4 L2
7249 (BEIJNG)
7249 1999/11/25 10:35 7.2 5 0 DEL -113 -86 20 6 L2
7249 1999/11/25 14:57 5.0 4 2 DEL -159 -73 76 0 L2
7249 1999/11/27 11:11 6.6 5 0 -83 -63 134 2 L2
7249 1999/11/27 15: 5 7.0 4 1 DEL -261 -145 43 10 L2
7249 1999/11/28 13: 1 22.6 9 0 DEL -141 -97 102 10 L2
7249 1999/11/28 17:21 8.9 6 0 -23 -70 30 9 L2
7328 (KOGANI)
7328 1999/11/13 5:17 27.6 13 1 22 0 21 3 L2
7328 1999/11/13 9:13 46.6 15 0 19 6 23 4 L2
7328 1999/11/13 13:35 29.6 11 0 13 30 33 4 L2
7328 1999/11/13 17:37 33.6 17 0 -5 32 40 3 L2
7328 1999/11/14 11:39 17.8 8 0 -2 17 11 1 L2
7328 1999/11/16 7:41 27.2 10 0 40 15 41 3 L2
7328 1999/11/16 11:48 26.6 9 0 17 17 16 4 L2
7328 1999/11/16 15:57 35.6 18 0 12 22 30 2 L2
7328 1999/11/18 8:17 13.2 7 0 5 27 56 9 L2
7328 1999/11/18 12:13 18.7 10 0 19 22 28 3 L2
7328 1999/11/18 16:35 14.0 4 0 17 15 34 0 L2
7328 1999/11/19 10: 6 26.1 12 0 -28 21 32 2 L2
7328 1999/11/19 14:17 31.7 14 0 32 15 35 4 L2
7328 1999/11/20 8:11 23.1 13 1 22 2 23 4 L2
7328 1999/11/20 12:25 15.7 7 0 17 40 23 7 L2
7328 1999/11/20 16:29 25.4 10 0 40 18 40 3 L2
7328 1999/11/21 10:33 15.3 8 0 -9 23 12 2 L2
7328 1999/11/21 14:35 28.0 15 0 26 18 32 3 L2
7328 1999/11/22 8:21 29.5 15 0 22 10 25 3 L2
7328 1999/11/22 12:39 19.8 8 0 6 19 15 3 L2
7328 1999/11/22 16:49 15.4 9 0 17 29 25 3 L2
7328 1999/11/24 12:59 23.5 8 0 -1 28 24 3 L2
7328 1999/11/25 6:49 17.9 7 0 34 -6 27 2 L2
7328 1999/11/25 10:53 23.5 12 0 -6 32 24 3 L2
7328 1999/11/28 5: 9 5.6 3 0 28 -33 29 5 L2
7328 1999/11/28 9: 5 25.8 13 1 -2 -2 4 2 L2
7328 1999/11/28 13:17 35.9 10 0 13 32 48 3 L2
7328 1999/11/28 17:29 5.9 4 0 -29 29 34 1 L2
7335 (KASHIM)
7335 1999/11/16 11:43 44.8 11 0 -1 5 8 3 L2
7335 1999/11/18 8: 5 23.5 10 1 11 0 12 2 L2
7335 1999/11/19 6: 7 21.2 12 0 14 -19 15 3 L2
7335 1999/11/25 6:55 14.8 9 1 23 -20 9 3 L2
7335 1999/11/29 7:21 2.7 3 0 13 -37 5 0 L2
7335 1999/11/30 5:12 26.0 9 0 30 -13 29 2 L2
7337 (MIURA )
7337 1999/11/18 16:21 17.6 6 0 13 21 23 3 L2
7337 1999/11/19 6: 5 27.2 8 0 38 -3 33 2 L2
7337 1999/11/25 6:39 9.2 6 0 36 -8 42 4 L2
7337 1999/11/29 7:17 19.9 8 1 15 2 16 2 L2
7339 (TATEYA)
7339 1999/11/16 7:41 4.9 4 0 53 16 32 3 L2
7339 1999/11/19 5:55 37.1 20 0 36 -10 36 4 L2
7339 1999/11/22 8:13 41.5 14 1 17 3 20 4 L2
7339 1999/11/25 6:37 31.1 16 0 41 -10 41 5 L2
7339 1999/11/25 11: 4 22.0 9 0 -2 28 33 7 L2
7339 1999/11/29 7: 1 35.4 19 0 16 -2 17 5 L2
7403 (ARELA2)
7403 1999/11/17 7:42 19.2 11 0 -13 8 7 4 L2
7403 1999/11/24 6:21 5.1 4 0 10 0 10 1 L2
7403 1999/11/25 17: 9 14.1 6 1 -47 -25 38 3 L2
7403 1999/11/26 6:26 20.6 11 1 -14 0 14 3 L2
7403 1999/11/29 8:51 29.2 16 0 15 4 17 2 L2
7806 (METFI2)
7806 1999/11/13 17:17 8.2 5 1 -30 2 23 2 L2
7806 1999/11/13 20:50 37.8 20 0 -15 -18 30 6 L2
7806 1999/11/14 0:48 15.5 9 1 50 0 50 14 L2
7806 1999/11/14 22:55 12.0 7 1 62 29 24 10 L2
7806 1999/11/15 17: 8 23.8 13 2 -28 1 27 2 L2
7806 1999/11/23 17:58 26.9 15 1 -12 0 15 9 L2
7810 (ZIMMER)
7810 1999/11/25 18: 3 44.1 11 1 -7 -8 22 10 L2
7810 1999/11/26 15:57 45.1 16 1 -13 -4 18 12 L2
7810 1999/11/26 20:10 46.3 11 1 -9 -9 26 14 L2
7810 1999/11/27 0:17 39.7 20 1 -18 -4 22 12 L2
7810 1999/11/27 18: 7 51.7 20 3 -2 -2 9 9 L2
7810 1999/11/27 22:16 51.9 10 2 -8 8 12 9 L2
7810 1999/11/28 16:14 49.8 15 1 -13 2 16 11 L2
7810 1999/11/28 20:18 43.6 13 1 8 -5 15 10 L2
7810 1999/11/29 0:29 38.0 11 0 -9 13 20 11 L2
7811 (BOROWC)
7811 1999/11/14 18:53 16.4 10 0 -2 6 17 14 L2
7811 1999/11/14 22:59 33.1 18 1 -20 -5 24 13 L2
7811 1999/11/15 17: 0 31.9 16 1 -14 0 15 5 L2
7811 1999/11/15 21:28 7.6 5 1 -36 -11 48 6 L2
7811 1999/11/16 1:25 8.5 5 0 -55 -10 60 7 L2
7811 1999/11/16 19: 9 14.4 9 0 0 -1 6 6 L2
7820 (KUNMNG)
7820 1999/11/13 13:11 29.3 16 11 DEL 163 -99 59 2 L2
7820 1999/11/13 17:27 39.3 21 18 DEL 138 -308 55 1 L2
7820 1999/11/14 11:35 12.2 8 1 DEL 129 21 157 5 L2
7820 1999/11/15 13:29 22.8 13 0 17 -65 41 9 L2
7820 1999/11/16 11:20 5.7 4 0 -83 -75 27 9 L2
7820 1999/11/18 11:31 26.8 15 3 -59 -43 30 10 L2
7820 1999/11/18 16: 0 17.9 10 7 DEL -133 -297 44 0 L2
7820 1999/11/20 16:11 32.5 18 13 DEL -182 -285 78 1 L2
7820 1999/11/20 20:19 20.9 12 10 DEL -64 -471 43 0 L2
7820 1999/11/21 14:15 22.7 13 5 DEL -126 -109 58 6 L2
7820 1999/11/21 18:21 32.5 18 16 DEL -178 -375 40 0 L2
7820 1999/11/22 12:21 10.8 7 2 DEL -37 -122 48 6 L2
7820 1999/11/22 16:29 32.8 18 15 DEL -153 -368 60 0 L2
7820 1999/11/23 14:31 21.1 12 0 -75 -75 57 4 L2
7820 1999/11/23 18:35 22.7 13 9 DEL -119 -277 72 5 L2
7820 1999/11/24 16:41 31.1 16 9 DEL -169 -175 69 6 L2
7820 1999/11/25 14:47 32.6 18 11 DEL -164 -194 55 13 L2
7820 1999/11/25 18:54 41.5 11 8 DEL -158 -410 649 4 L2
7820 1999/11/26 13: 5 10.9 7 6 DEL 9999 0 9585 0 L2
7820 1999/11/26 17: 2 31.2 17 17 DEL 0 0 9999 0 L2
7820 1999/11/27 11: 1 13.4 8 0 DEL -234 36 176 17 L2
7820 1999/11/27 15: 0 29.7 16 12 DEL -221 -273 47 1 L2
7824 (SANFER)
7824 1999/11/14 19: 3 7.0 5 0 46 -14 29 16 L2
7824 1999/11/14 22:59 35.0 15 0 11 -13 19 12 L2
7824 1999/11/15 3: 7 10.5 7 0 76 38 57 6 L2
7824 1999/11/16 1: 5 36.8 14 2 -13 -2 15 9 L2
7824 1999/11/16 18:51 43.0 21 2 28 -3 29 10 L2
7824 1999/11/16 23:23 4.9 4 0 -65 8 58 3 L2
7824 1999/11/17 3:21 7.4 5 0 72 52 43 3 L2
7824 1999/11/17 21: 7 24.5 14 0 23 -8 29 12 L2
7824 1999/11/18 1:21 16.7 10 1 50 6 43 10 L2
7824 1999/11/18 19: 9 29.1 16 1 10 -7 14 7 L2
7824 1999/11/19 3:33 15.6 9 1 85 30 75 10 L2
7824 1999/11/20 19:29 25.6 12 0 43 14 50 21 L2
7824 1999/11/20 23:43 9.0 6 2 75 -3 72 16 L2
7824 1999/11/21 21:43 29.6 14 1 73 5 73 12 L2
7824 1999/11/22 1:54 17.3 10 0 DEL 155 12 149 19 L2
7824 1999/11/22 19:35 28.3 16 1 7 2 9 7 L2
7824 1999/11/22 23:55 3.6 3 0 -13 -38 37 2 L2
7824 1999/11/23 18: 5 14.7 7 0 42 -2 36 6 L2
7824 1999/11/23 21:53 22.9 13 1 22 10 18 5 L2
7824 1999/11/24 1:55 45.4 20 1 37 9 44 12 L2
7824 1999/11/24 19:53 23.3 13 1 47 7 43 5 L2
7824 1999/11/25 0: 7 37.2 13 1 34 8 43 17 L2
7824 1999/11/25 22:17 33.3 13 1 -15 9 13 6 L2
7824 1999/11/26 2: 5 43.1 18 1 47 25 64 21 L2
7824 1999/11/26 20: 7 43.1 11 2 -1 -10 17 6 L2
7824 1999/11/27 0:17 39.1 19 1 0 17 29 13 L2
7824 1999/11/27 18: 7 22.6 13 1 29 -7 32 6 L2
7824 1999/11/27 22:45 27.1 12 0 -37 37 36 17 L2
7824 1999/11/28 2:25 30.5 15 1 41 22 47 12 L2
7824 1999/11/28 20:16 29.7 16 1 12 -10 22 7 L2
7824 1999/11/29 0:41 24.9 14 1 22 6 24 4 L2
7831 (HELWAN)
7831 1999/11/27 23:17 3.7 3 3 DEL 0 0 9999 0 L2
7835 (GRASSE)
7835 1999/11/14 18:31 31.6 17 1 35 10 19 3 L2
7835 1999/11/14 22:57 46.6 25 0 22 -6 21 1 L2
7835 1999/11/17 21:15 15.7 9 0 9 0 8 1 L2
7835 1999/11/19 21:16 19.4 11 0 44 18 11 2 L2
7835 1999/11/21 21:37 7.5 5 0 62 24 13 0 L2
7835 1999/11/25 22:11 10.7 7 1 31 5 22 1 L2
7835 1999/11/26 16: 5 34.4 19 0 11 -6 14 5 L2
7835 1999/11/26 20:31 16.7 6 0 13 -1 11 3 L2
7835 1999/11/27 0:13 49.0 26 0 10 5 13 4 L2
7835 1999/11/27 18:41 6.9 5 0 -42 36 9 3 L2
7835 1999/11/27 22:59 1.2 2 0 -62 50 26 0 L2
7835 1999/11/28 16:13 51.4 22 0 15 -7 16 5 L2
7835 1999/11/28 20:27 18.8 11 0 23 0 23 1 L2
7836 (POTSD2)
7836 1999/11/14 23:16 16.8 8 1 13 -3 8 2 L2
7836 1999/11/15 16:59 22.9 13 1 5 2 6 4 L2
7836 1999/11/16 1:14 17.5 10 1 1 -1 3 3 L2
7836 1999/11/16 19:27 6.7 5 0 35 -14 19 2 L2
7836 1999/11/23 18: 7 1.7 2 0 24 -90 27 0 L2
7836 1999/11/23 21:57 24.7 14 1 0 5 8 5 L2
7836 1999/11/26 20:29 25.6 10 1 7 -6 7 3 L2
7837 (SHAHAI)
7837 1999/11/13 13:23 27.6 14 1 0 8 7 3 L2
7837 1999/11/17 13:55 17.6 10 0 -3 -4 7 7 L2
7837 1999/11/17 18:11 21.6 8 0 25 0 26 8 L2
7837 1999/11/19 9:51 35.5 19 2 -6 -5 13 11 L2
7837 1999/11/19 14: 7 45.3 19 0 3 -7 14 11 L2
7837 1999/11/20 12:13 22.0 12 0 -4 0 8 7 L2
7837 1999/11/21 10:13 17.3 10 1 29 -11 30 7 L2
7837 1999/11/21 14:41 15.2 9 1 37 -17 26 4 L2
7839 (GRAZ )
7839 1999/11/25 17:55 57.2 28 2 11 -1 12 3 L2
7839 1999/11/26 12:15 32.9 18 1 2 -3 4 3 L2
7839 1999/11/26 16: 5 48.7 25 2 3 0 3 1 L2
7839 1999/11/26 20: 7 54.7 22 3 10 -1 10 2 L2
7839 1999/11/27 0:15 44.7 21 0 -2 0 3 2 L2
7839 1999/11/27 18:17 24.5 10 1 0 1 1 1 L2
7839 1999/11/28 16:21 49.0 20 1 5 0 7 3 L2
7840 (RGO )
7840 1999/11/15 16:49 41.2 22 1 5 3 7 1 L2
7840 1999/11/16 15: 7 25.3 14 0 2 3 4 1 L2
7840 1999/11/16 19:21 18.4 11 1 36 -8 23 2 L2
7840 1999/11/16 23: 1 45.0 12 1 15 1 16 5 L2
7840 1999/11/17 3:13 15.7 6 0 2 0 3 1 L2
7840 1999/11/17 17: 1 43.1 23 3 0 -2 3 2 L2
7840 1999/11/17 21: 5 43.8 13 1 19 0 19 5 L2
7840 1999/11/18 15:25 20.5 11 0 1 -9 8 2 L2
7840 1999/11/18 19:10 43.7 23 3 13 -2 13 3 L2
7840 1999/11/18 23:15 44.7 22 1 3 6 10 4 L2
7840 1999/11/19 17:31 27.5 15 0 16 -13 12 1 L2
7840 1999/11/19 21:19 31.1 7 0 27 15 22 2 L2
7840 1999/11/25 14:15 15.1 9 1 -15 10 10 2 L2
7840 1999/11/27 18:29 25.4 8 0 12 -2 8 2 L2
7845 (GRASSM)
7845 1999/11/14 22:43 61.4 26 0 -19 3 23 10 L2
7845 1999/11/19 17: 7 59.6 24 0 -11 2 20 15 L2
7845 1999/11/23 13:40 18.6 10 0 2 0 3 3 L2
7845 1999/11/25 17:49 57.3 30 0 -8 13 25 10 L2
7845 1999/11/26 16:13 7.4 5 0 -7 34 30 5 L2
7845 1999/11/26 20: 6 41.5 22 0 -7 13 27 17 L2
7845 1999/11/28 20:15 37.3 20 0 1 11 17 3 L2
7849 (STROML)
7849 1999/11/13 0:37 33.9 6 0 3 -2 4 1 L2
7849 1999/11/13 4:55 7.1 5 0 -20 29 9 0 L2
7849 1999/11/13 18:47 14.9 9 0 -4 0 5 0 L2
7849 1999/11/13 22:41 17.3 10 0 9 -16 11 1 L2
7849 1999/11/15 22:43 17.0 10 1 1 2 2 2 L2
7849 1999/11/16 2:57 26.5 13 1 -10 0 10 3 L2
7849 1999/11/17 23:19 0.0 1 0 DEL 0 0 0 0 L2
7849 1999/11/18 3:35 15.3 8 0 2 3 9 1 L2
7849 1999/11/18 16:57 31.3 10 2 -5 -8 6 1 L2
7849 1999/11/18 20:59 39.5 18 2 -5 2 7 4 L2
7849 1999/11/19 1:17 22.8 5 0 -7 -8 11 1 L2
7849 1999/11/19 5:35 5.0 4 0 23 -2 20 1 L2
7849 1999/11/19 15:25 6.2 4 0 8 -21 4 2 L2
7849 1999/11/19 19: 3 34.9 19 1 -1 -3 5 1 L2
7849 1999/11/19 23:13 35.8 6 0 7 13 20 4 L2
7849 1999/11/22 21:27 30.7 16 1 2 5 6 3 L2
7849 1999/11/23 1:39 45.6 12 0 -1 0 3 3 L2
7849 1999/11/23 6: 7 1.4 2 0 6 -34 22 0 L2
7849 1999/11/23 15:48 11.9 7 0 0 -7 6 3 L2
7849 1999/11/23 19:43 15.0 9 0 -1 8 6 2 L2
7849 1999/11/24 4:25 5.7 3 0 DEL -134 60 7 0 L2
7849 1999/11/25 23:55 22.9 13 0 3 0 5 1 L2
7849 1999/11/26 3:59 40.0 14 1 0 6 10 5 L2
7849 1999/11/28 4:37 15.3 9 0 12 -9 4 2 L2
7849 1999/11/28 22:10 27.9 15 0 -8 -5 6 2 L2
7939 (MATERA)
7939 1999/11/16 18:57 42.1 13 5 13 11 55 52 L2
7939 1999/11/18 19:11 43.2 23 7 -20 -5 71 68 L2
7939 1999/11/18 23:21 31.6 9 3 DEL 204 95 45 24 L2
7939 1999/11/21 21:49 41.8 13 5 -28 2 38 27 L2
7939 1999/11/23 17:46 42.6 19 8 8 4 62 62 L2
7939 1999/11/25 0:17 31.4 17 0 11 9 51 47 L2
7939 1999/11/25 18:30 20.6 10 3 DEL 169 -125 64 22 L2
8834 (WETZL2)
8834 1999/11/15 17:25 11.0 7 0 17 -6 6 4 L2
8834 1999/11/15 21:25 20.3 12 1 15 -11 9 5 L2
8834 1999/11/16 1: 3 21.1 12 0 -1 5 9 5 L2
8834 1999/11/26 12:15 33.2 18 1 -3 -1 9 8 L2
8834 1999/11/26 16: 0 25.5 14 2 -8 -2 6 3 L2
8834 1999/11/26 20:41 10.6 7 1 16 -15 6 2 L2
8834 1999/11/27 0:25 24.4 11 2 7 1 8 2 L2
8834 1999/11/27 14:11 47.0 8 1 3 0 7 6 L2
8834 1999/11/28 12:37 7.3 5 0 38 -5 35 1 L2
8834 1999/11/28 16:17 23.1 10 0 6 3 7 7 L2
8834 1999/11/28 20:29 12.7 8 1 34 13 14 3 L2