Report on LAGEOS-2 QLNP Residual Analysis
NOV 04, 1999
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from itrf96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
(cm)
LAGEOS-2 3-DAY ARC 76: 99/10/12 00:00 - 99/10/14 00:00 1.5
LAGEOS-2 3-DAY ARC 77: 99/10/15 00:00 - 99/10/17 00:00 1.4
LAGEOS-2 3-DAY ARC 78: 99/10/18 00:00 - 99/10/20 00:00 1.3
LAGEOS-2 3-DAY ARC 79: 99/10/21 00:00 - 99/10/23 00:00 1.6
LAGEOS-2 3-DAY ARC 80: 99/10/24 00:00 - 99/10/26 00:00 1.5
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1864 (MAIDA2)
1864 1999/10/13 15:25 37.0 11 0 55 -5 55 13 L2
1868 (KOMSOM)
1868 1999/10/12 9:55 17.5 7 1 12 13 14 8 L2
1868 1999/10/12 18:11 3.7 4 0 5 -48 23 21 L2
1884 (RIGA )
1884 1999/10/21 20:25 16.8 9 1 59 -15 54 9 L2
1884 1999/10/22 0:13 39.3 21 2 62 -5 63 5 L2
1884 1999/10/22 22:33 27.6 15 0 50 -13 43 11 L2
1884 1999/10/23 16:47 9.6 6 1 53 11 54 4 L2
1893 (KATSIV)
1893 1999/10/16 21:49 13.3 8 0 58 35 32 3 L2
1893 1999/10/22 18:21 7.2 5 0 68 24 34 14 L2
1893 1999/10/23 16:21 9.2 6 0 16 -1 17 2 L2
7080 (MCDON4)
7080 1999/10/12 2:10 47.7 25 0 10 -6 12 4 L2
7080 1999/10/13 0:31 23.0 12 0 19 -7 18 6 L2
7080 1999/10/13 4:25 17.7 10 1 -8 0 8 0 L2
7080 1999/10/14 2:28 43.7 23 1 8 0 8 2 L2
7080 1999/10/15 0:37 34.2 17 1 16 -2 16 4 L2
7080 1999/10/15 4:37 11.2 7 0 14 12 4 1 L2
7080 1999/10/16 2:40 39.4 18 2 13 0 13 2 L2
7080 1999/10/19 1: 9 29.0 15 0 10 -1 9 2 L2
7080 1999/10/19 23:25 6.4 5 1 -10 0 9 2 L2
7080 1999/10/20 3: 8 34.8 17 1 5 1 6 2 L2
7080 1999/10/21 1:23 19.0 11 0 6 -9 8 1 L2
7080 1999/10/21 23:26 12.5 6 0 1 -2 6 6 L2
7080 1999/10/22 3:25 17.2 10 0 20 10 14 1 L2
7080 1999/10/23 23:39 26.6 15 1 28 -2 28 8 L2
7080 1999/10/24 3:33 24.7 14 1 17 9 10 2 L2
7080 1999/10/25 2:10 9.9 6 1 9 -1 5 0 L2
7090 (YARAG )
7090 1999/10/12 0:23 46.7 15 2 -13 -1 14 2 L2
7090 1999/10/12 5: 5 10.3 4 1 4 7 12 3 L2
7090 1999/10/12 9: 1 36.7 20 1 9 -1 8 1 L2
7090 1999/10/13 2:34 25.8 9 0 -9 -7 8 3 L2
7090 1999/10/13 7: 9 23.3 12 0 22 -7 15 1 L2
7090 1999/10/14 4:53 33.3 5 1 17 7 15 2 L2
7090 1999/10/14 9:19 32.9 13 0 12 -6 9 3 L2
7090 1999/10/15 2:59 16.7 10 1 -3 -1 3 0 L2
7090 1999/10/15 7: 7 27.6 15 1 8 -1 8 0 L2
7090 1999/10/15 11: 9 44.7 24 0 4 4 7 1 L2
7090 1999/10/16 9:15 9.3 6 1 7 0 5 0 L2
7090 1999/10/17 7:19 38.2 21 0 -2 -4 5 2 L2
7090 1999/10/17 11:31 33.1 18 0 -8 -2 9 1 L2
7090 1999/10/18 1: 5 41.2 17 1 -6 -1 7 2 L2
7090 1999/10/18 5:23 38.8 21 1 9 5 12 4 L2
7090 1999/10/18 9:26 51.9 27 1 -10 1 11 2 L2
7090 1999/10/19 7:33 51.1 17 1 -7 0 7 1 L2
7090 1999/10/19 11:45 25.0 14 0 5 1 5 1 L2
7090 1999/10/20 1:29 33.7 8 0 -4 4 7 1 L2
7090 1999/10/20 5:47 35.3 19 2 1 0 2 2 L2
7090 1999/10/20 9:49 41.0 21 2 -9 0 9 1 L2
7090 1999/10/21 8: 3 16.4 10 1 -13 1 12 1 L2
7090 1999/10/21 12: 3 12.9 8 0 -10 -13 11 1 L2
7090 1999/10/22 6: 5 32.4 11 1 -3 4 5 1 L2
7090 1999/10/22 10: 3 31.5 12 1 10 2 10 1 L2
7090 1999/10/23 8: 1 48.1 19 1 -8 -2 10 2 L2
7090 1999/10/24 23:51 46.5 13 1 -20 -9 15 2 L2
7090 1999/10/25 4:19 5.7 4 0 28 5 22 1 L2
7090 1999/10/26 6:41 23.1 13 1 13 -2 10 1 L2
7090 1999/10/26 10:27 36.4 19 0 0 7 10 5 L2
7105 (GRF105)
7105 1999/10/12 2:23 13.3 8 0 -44 -16 15 0 L2
7105 1999/10/12 6:44 35.9 16 0 -16 -3 18 2 L2
7105 1999/10/13 0:31 38.7 19 0 -24 -5 23 2 L2
7105 1999/10/15 0:43 40.8 22 2 -20 0 20 3 L2
7105 1999/10/15 4:51 32.8 9 0 -16 -7 15 2 L2
7105 1999/10/16 3: 9 26.9 4 0 -13 0 11 1 L2
7105 1999/10/17 9:19 40.9 18 2 -26 0 26 1 L2
7105 1999/10/19 1:11 48.3 23 0 -14 -1 15 3 L2
7105 1999/10/19 5:17 36.8 20 0 -20 -10 17 1 L2
7105 1999/10/21 5:41 38.9 21 0 -10 6 11 2 L2
7105 1999/10/21 9:43 38.1 19 1 -14 -2 13 2 L2
7105 1999/10/21 23:33 38.9 13 1 -26 3 27 4 L2
7105 1999/10/22 3:41 44.5 10 0 3 -4 7 1 L2
7105 1999/10/22 7:45 52.4 28 1 -16 0 16 5 L2
7105 1999/10/23 9:57 40.3 22 0 2 4 6 1 L2
7105 1999/10/23 23:43 42.6 11 0 -16 -1 18 9 L2
7105 1999/10/24 3:47 53.5 23 0 -4 -4 9 1 L2
7105 1999/10/24 8: 7 42.3 23 0 -12 6 14 1 L2
7105 1999/10/25 1:46 55.9 18 1 -19 0 19 2 L2
7105 1999/10/25 6: 1 52.9 18 0 -17 -2 17 3 L2
7105 1999/10/25 10:13 35.1 19 1 4 0 5 3 L2
7105 1999/10/26 0:13 26.8 9 0 -22 0 21 2 L2
7105 1999/10/26 4: 1 29.2 15 0 -13 -10 8 3 L2
7105 1999/10/26 22:13 26.7 14 0 -7 -7 10 1 L2
7110 (MNPEAK)
7110 1999/10/12 2:11 31.3 17 0 -7 -4 7 1 L2
7110 1999/10/12 6: 9 38.0 6 0 -9 -4 10 2 L2
7110 1999/10/12 10:31 42.8 15 0 0 3 4 1 L2
7110 1999/10/12 14:41 34.6 19 2 1 -4 5 2 L2
7110 1999/10/13 4: 9 54.4 17 0 -10 -4 11 3 L2
7110 1999/10/13 8:25 48.7 19 1 2 -3 4 1 L2
7110 1999/10/13 12:37 51.2 20 2 6 4 5 1 L2
7110 1999/10/14 2:21 37.2 18 2 -9 -3 8 0 L2
7110 1999/10/14 6:39 22.5 8 1 -2 -4 3 1 L2
7110 1999/10/14 15: 9 10.8 7 0 -3 1 3 1 L2
7110 1999/10/15 4:33 32.9 17 1 -5 -2 6 0 L2
7110 1999/10/15 8:43 36.8 14 1 -7 -3 6 1 L2
7110 1999/10/15 12:57 44.9 23 2 -3 -1 4 2 L2
7110 1999/10/16 2:33 38.8 17 2 -8 -2 9 0 L2
7110 1999/10/16 6:41 0.9 2 0 DEL 135 68 7 0 L2
7110 1999/10/16 10:55 10.9 7 0 -12 -5 5 5 L2
7110 1999/10/16 15:13 26.0 14 1 0 0 2 2 L2
7110 1999/10/17 1: 3 14.6 9 0 -5 -2 6 1 L2
7110 1999/10/17 4:39 47.8 15 0 -3 -4 8 1 L2
7110 1999/10/17 8:57 50.4 13 2 -13 -2 12 1 L2
7110 1999/10/17 13: 9 45.7 20 1 6 1 6 2 L2
7110 1999/10/18 2:43 42.2 13 0 -6 -4 9 2 L2
7110 1999/10/18 6:55 49.9 15 2 5 0 5 1 L2
7110 1999/10/19 4:51 55.3 12 2 1 -3 6 1 L2
7110 1999/10/19 9:17 43.7 16 0 -14 -6 15 3 L2
7110 1999/10/19 13:23 43.5 21 0 -6 4 8 1 L2
7110 1999/10/20 2:59 36.3 19 0 -9 -2 9 2 L2
7110 1999/10/20 11:33 42.6 19 0 -16 4 16 5 L2
7110 1999/10/21 1: 9 3.0 3 0 -11 -15 13 0 L2
7110 1999/10/21 5:19 41.6 9 0 -4 4 6 3 L2
7110 1999/10/21 9:27 37.8 13 0 -6 -3 4 2 L2
7110 1999/10/21 13:32 45.6 17 1 3 -1 4 2 L2
7110 1999/10/22 3:17 34.9 17 0 -4 1 5 1 L2
7110 1999/10/22 7:29 47.2 23 0 -1 -9 12 1 L2
7110 1999/10/23 1:41 6.9 5 0 -41 -5 39 3 L2
7110 1999/10/23 9:41 51.7 21 1 -2 1 4 2 L2
7110 1999/10/23 14: 1 22.2 12 1 1 4 5 3 L2
7110 1999/10/24 3:31 24.8 14 1 -11 -1 10 0 L2
7110 1999/10/24 7:55 36.8 20 0 14 -11 13 4 L2
7110 1999/10/24 11:49 52.3 18 0 5 0 7 5 L2
7110 1999/10/25 10:27 14.2 8 1 22 -17 6 1 L2
7110 1999/10/26 3:39 40.9 17 1 -2 -3 5 3 L2
7110 1999/10/26 12:13 28.5 12 0 0 -2 3 1 L2
7237 (CHACHU)
7237 1999/10/13 12:15 13.5 8 0 12 -18 24 10 L2
7237 1999/10/14 9:59 26.5 12 0 -7 -26 24 7 L2
7237 1999/10/14 13:59 34.8 15 0 DEL 1007 -18 967 7 L2
7237 1999/10/14 18: 1 48.8 16 1 4 -1 8 7 L2
7237 1999/10/15 12:17 0.0 1 0 DEL 0 0 0 0 L2
7237 1999/10/15 16:35 13.7 6 3 -65 69 19 6 L2
7237 1999/10/15 20: 9 33.1 13 1 19 0 18 5 L2
7237 1999/10/16 10: 5 22.2 10 1 1 -3 8 7 L2
7237 1999/10/17 12: 9 32.5 16 1 15 -12 27 6 L2
7237 1999/10/17 16:17 29.3 14 0 21 13 14 5 L2
7237 1999/10/17 20:31 22.7 11 1 11 3 11 6 L2
7237 1999/10/18 10:23 32.3 14 0 -12 -11 21 6 L2
7237 1999/10/18 14:25 20.7 12 0 17 -16 30 5 L2
7237 1999/10/18 18:27 30.7 14 0 2 -2 9 7 L2
7237 1999/10/20 14:39 40.3 15 0 6 -25 36 10 L2
7237 1999/10/21 12:51 34.7 8 0 31 -21 29 8 L2
7237 1999/10/21 16:45 44.6 16 0 21 5 23 12 L2
7237 1999/10/21 20:51 30.7 16 1 23 -3 25 6 L2
7237 1999/10/22 14:51 31.0 12 1 28 -3 28 4 L2
7237 1999/10/22 19:33 5.4 4 0 DEL 225 -105 29 6 L2
7237 1999/10/23 12:53 27.6 8 1 29 -21 27 2 L2
7237 1999/10/23 17: 5 29.0 16 0 47 26 43 5 L2
7237 1999/10/23 21:15 1.4 2 0 69 39 22 0 L2
7237 1999/10/24 11: 1 16.7 10 1 -8 0 11 8 L2
7237 1999/10/24 15: 5 6.8 5 0 -8 -18 22 6 L2
7237 1999/10/24 19:15 35.3 14 0 34 -7 35 10 L2
7237 1999/10/26 11:11 34.9 19 0 4 -20 28 5 L2
7237 1999/10/26 15:21 32.8 15 1 DEL 1020 5 986 6 L2
7237 1999/10/26 19:21 31.6 13 0 DEL 1004 8 960 4 L2
7249 (BEIJNG)
7249 1999/10/14 18:10 7.0 4 1 -9 -15 11 11 L2
7249 1999/10/15 12: 3 14.8 9 0 -1 3 7 7 L2
7249 1999/10/15 16:15 23.9 13 1 12 14 26 8 L2
7249 1999/10/16 14:27 17.1 10 1 36 -22 9 4 L2
7249 1999/10/17 16:41 20.3 12 1 62 -19 29 3 L2
7249 1999/10/18 18:31 28.7 6 1 -53 -23 18 5 L2
7249 1999/10/19 12:27 29.4 11 2 -10 -5 19 11 L2
7249 1999/10/19 16:45 27.8 15 3 -34 -47 67 6 L2
7249 1999/10/19 20:43 11.3 6 0 2 -39 54 5 L2
7249 1999/10/20 14:39 23.8 7 1 -3 -8 12 11 L2
7249 1999/10/20 18:52 25.7 6 2 DEL -141 -121 28 11 L2
7249 1999/10/21 16:49 13.6 7 1 -36 -15 22 4 L2
7249 1999/10/21 21: 1 9.1 6 0 21 34 15 4 L2
7328 (KOGANI)
7328 1999/10/18 14:29 11.5 7 1 -4 13 19 0 L2
7328 1999/10/20 10:29 43.6 16 0 30 3 29 4 L2
7328 1999/10/20 14:45 18.0 10 0 9 27 21 2 L2
7328 1999/10/20 18:56 26.0 14 0 15 26 25 3 L2
7328 1999/10/21 12:59 5.4 4 0 DEL 2095 42 1868 2 L2
7328 1999/10/22 15: 2 16.0 6 0 1 26 28 15 L2
7328 1999/10/25 9: 9 11.7 4 0 17 7 10 1 L2
7328 1999/10/25 13:23 24.8 14 0 -1 36 29 4 L2
7328 1999/10/25 17:31 39.1 17 0 39 22 59 11 L2
7335 (KASHIM)
7335 1999/10/25 9: 1 45.4 24 1 3 -7 11 2 L2
7335 1999/10/26 7:14 15.8 8 0 -14 -18 9 3 L2
7337 (MIURA )
7337 1999/10/25 9:11 35.5 19 0 22 7 26 2 L2
7339 (TATEYA)
7339 1999/10/25 9: 5 42.8 23 2 22 0 22 4 L2
7339 1999/10/26 7:16 29.6 13 2 5 -5 6 3 L2
7403 (ARELA2)
7403 1999/10/22 12:31 33.7 17 2 3 -1 4 3 L2
7548 (CAGLI2)
7548 1999/10/12 21:12 0.0 1 0 DEL 0 0 0 0 L2
7548 1999/10/22 18:15 21.6 10 10 DEL 0 0 1455 0 L2
7548 1999/10/22 22:29 12.9 8 8 DEL 0 0 3511 0 L2
7548 1999/10/25 20:41 15.0 4 1 -3 -45 23 6 L2
7548 1999/10/26 18:42 20.1 4 0 11 -46 54 23 L2
7806 (METFI2)
7806 1999/10/22 18:28 26.2 14 1 -1 -8 11 7 L2
7806 1999/10/22 22:34 23.6 13 0 20 -11 18 8 L2
7810 (ZIMMER)
7810 1999/10/12 21:23 17.5 9 0 -23 1 30 22 L2
7810 1999/10/14 17:22 32.4 17 0 -16 2 19 11 L2
7810 1999/10/24 0:36 26.4 7 0 7 3 12 8 L2
7810 1999/10/26 18:29 52.4 28 2 -2 0 7 7 L2
7810 1999/10/26 22:35 45.5 21 2 -3 0 9 8 L2
7811 (BOROWC)
7811 1999/10/12 3:11 20.2 12 1 -3 4 10 7 L2
7811 1999/10/13 1:27 22.7 13 0 2 -7 13 12 L2
7811 1999/10/14 21:29 20.1 10 1 -4 -1 10 9 L2
7811 1999/10/15 1:35 23.1 11 2 -9 0 9 3 L2
7811 1999/10/15 23:33 15.6 9 1 -37 -21 16 6 L2
7811 1999/10/16 21:41 19.2 9 1 -7 -6 11 10 L2
7811 1999/10/18 21:55 24.7 13 1 DEL -230 -1 220 7 L2
7811 1999/10/23 2:29 23.9 12 0 -13 30 33 11 L2
7820 (KUNMNG)
7820 1999/10/15 12: 3 2.4 3 0 DEL -81 -124 145 2 L2
7820 1999/10/15 16: 1 15.1 9 3 DEL 1507 -229 1358 9 L2
7820 1999/10/19 12:25 3.2 3 0 DEL -135 -52 119 3 L2
7824 (SANFER)
7824 1999/10/12 21: 7 18.3 7 0 -22 -13 33 10 L2
7824 1999/10/13 19: 9 16.9 10 1 71 -15 70 14 L2
7824 1999/10/18 22: 1 11.2 7 0 36 -26 9 4 L2
7835 (GRASSE)
7835 1999/10/16 21:19 46.5 14 0 15 -10 24 6 L2
7835 1999/10/17 1:37 45.3 20 1 6 2 6 2 L2
7836 (POTSD2)
7836 1999/10/13 1:27 20.9 7 0 25 -3 22 2 L2
7836 1999/10/15 19:47 8.1 6 0 4 2 5 2 L2
7836 1999/10/15 23:47 11.0 6 0 12 -5 10 2 L2
7836 1999/10/16 17:39 33.1 18 1 0 -1 5 4 L2
7836 1999/10/17 1:41 40.8 21 1 11 1 13 5 L2
7836 1999/10/17 23:49 5.6 4 0 61 37 10 4 L2
7836 1999/10/18 17:57 9.1 6 1 5 0 4 1 L2
7836 1999/10/18 21:54 29.4 14 0 15 -1 15 5 L2
7836 1999/10/19 1:56 28.6 15 1 8 3 8 4 L2
7836 1999/10/19 20:12 16.8 4 0 1 5 9 5 L2
7836 1999/10/20 0: 5 28.5 11 2 10 0 10 2 L2
7836 1999/10/20 18:15 24.9 14 1 20 -11 15 2 L2
7836 1999/10/20 22: 5 26.5 13 1 6 0 7 3 L2
7836 1999/10/22 22:39 17.0 10 1 23 -9 12 5 L2
7837 (SHAHAI)
7837 1999/10/12 17:53 25.2 14 0 19 15 17 5 L2
7837 1999/10/16 14:37 7.5 5 0 22 4 27 2 L2
7837 1999/10/17 12:12 25.6 14 1 41 -7 38 5 L2
7837 1999/10/17 16:23 9.1 6 0 80 53 33 17 L2
7837 1999/10/24 10:52 28.1 12 0 DEL 1251 1 1201 3 L2
7838 (SHO )
7838 1999/10/13 12: 5 22.3 13 2 -39 38 36 23 L2
7839 (GRAZ )
7839 1999/10/12 17:11 30.9 17 2 5 5 9 5 L2
7839 1999/10/14 17:19 41.0 22 0 10 -2 11 1 L2
7839 1999/10/14 21:15 45.2 24 2 1 0 2 1 L2
7839 1999/10/15 1:19 53.1 18 1 7 1 8 2 L2
7839 1999/10/24 18:21 21.0 10 1 -9 -3 5 1 L2
7839 1999/10/25 16:39 35.8 17 0 4 -3 4 1 L2
7840 (RGO )
7840 1999/10/12 3: 7 37.3 20 2 24 2 26 4 L2
7840 1999/10/12 7:15 11.9 7 0 1 9 5 3 L2
7840 1999/10/12 20:59 35.2 16 1 17 5 17 2 L2
7840 1999/10/13 1:15 33.3 12 0 25 -3 23 6 L2
7840 1999/10/13 5:10 37.3 20 0 6 0 6 3 L2
7840 1999/10/14 21:17 36.7 20 0 5 5 9 2 L2
7840 1999/10/15 1:21 34.8 17 0 17 3 17 5 L2
7840 1999/10/15 5:27 24.8 13 0 0 3 4 1 L2
7840 1999/10/15 23:29 34.8 19 0 15 -6 16 4 L2
7840 1999/10/16 3:33 33.1 16 1 8 2 9 3 L2
7840 1999/10/16 21:49 18.7 11 0 18 -11 8 2 L2
7840 1999/10/17 1:35 35.0 16 0 10 3 10 5 L2
7840 1999/10/17 5:43 21.2 8 0 -1 0 4 3 L2
7840 1999/10/17 19:39 32.6 10 2 8 3 10 1 L2
7840 1999/10/17 23:39 39.4 21 1 9 2 10 2 L2
7840 1999/10/18 17:55 21.2 12 1 -6 3 7 3 L2
7840 1999/10/18 21:41 39.1 19 0 11 2 12 4 L2
7840 1999/10/19 1:51 40.6 22 0 3 3 7 4 L2
7840 1999/10/19 6: 1 17.8 10 1 7 12 13 2 L2
7840 1999/10/19 19:47 38.8 14 0 -2 6 10 3 L2
7840 1999/10/19 23:51 45.0 22 2 8 0 9 2 L2
7840 1999/10/22 22:11 42.6 16 1 16 -2 15 2 L2
7840 1999/10/25 20:27 39.9 9 1 9 -3 14 2 L2
7840 1999/10/26 0:31 46.7 17 1 12 0 13 6 L2
7840 1999/10/26 4:39 31.0 7 1 10 12 6 3 L2
7840 1999/10/26 19: 0 8.0 5 0 1 0 3 2 L2
7840 1999/10/26 22:37 44.1 22 2 11 4 14 3 L2
7845 (GRASSM)
7845 1999/10/16 21:19 60.6 32 0 -21 5 23 4 L2
7849 (STROML)
7849 1999/10/12 0:48 6.0 4 0 0 -7 7 1 L2
7849 1999/10/12 4:55 39.6 18 1 6 1 7 2 L2
7849 1999/10/12 8:58 17.9 10 0 5 4 3 2 L2
7849 1999/10/14 23:12 1.6 2 0 -19 -31 4 0 L2
7849 1999/10/15 7:29 21.6 7 0 3 7 8 2 L2
7849 1999/10/16 5:55 6.9 5 1 9 -2 5 0 L2
7849 1999/10/17 7:31 39.5 21 2 0 3 6 3 L2
7849 1999/10/18 1:31 5.1 4 0 8 1 5 1 L2
7849 1999/10/18 23:35 11.0 7 1 -1 -7 5 0 L2
7849 1999/10/19 4: 7 15.4 9 0 0 1 3 1 L2
7849 1999/10/19 21:45 29.3 16 0 -10 -2 13 1 L2
7849 1999/10/20 1:38 37.5 7 0 0 -1 1 0 L2
7849 1999/10/20 19:37 17.1 10 0 28 11 12 2 L2
7849 1999/10/20 23:43 37.0 8 0 -16 -6 19 1 L2
7849 1999/10/21 3:55 35.3 15 0 12 4 12 3 L2
7849 1999/10/21 8: 3 28.8 16 0 -10 10 14 1 L2
7849 1999/10/21 21:41 13.8 8 1 -5 -3 3 1 L2
7849 1999/10/22 1:59 37.3 14 1 -8 1 8 1 L2
7849 1999/10/26 7: 3 7.6 3 0 DEL -42 -126 231 7 L2
7939 (MATERA)
7939 1999/10/12 17:14 25.8 14 1 -26 11 68 64 L2
7939 1999/10/12 21: 0 27.1 11 4 -11 -21 54 47 L2
7939 1999/10/14 21:22 40.0 15 7 1 8 47 45 L2
7939 1999/10/22 18:15 20.1 11 2 0 16 55 53 L2
7939 1999/10/22 22:32 32.4 17 1 -74 34 91 78 L2
7939 1999/10/23 2:24 47.4 23 8 25 2 38 29 L2
8834 (WETZL2)
8834 1999/10/12 21: 8 35.0 10 2 -22 7 17 6 L2
8834 1999/10/13 1:27 19.1 6 2 -19 -41 12 8 L2
8834 1999/10/13 19:13 18.4 11 0 -8 6 17 8 L2
8834 1999/10/13 23:21 10.7 7 1 -21 -7 13 1 L2
8834 1999/10/14 3:28 11.3 7 1 -4 3 7 3 L2
8834 1999/10/15 19:44 23.5 12 1 -18 6 19 15 L2
8834 1999/10/15 23:41 8.7 6 0 13 -8 17 1 L2
8834 1999/10/16 3:33 11.0 7 0 7 26 38 5 L2
8834 1999/10/16 17:37 17.0 10 0 -11 -1 11 5 L2
8834 1999/10/16 21:51 20.7 12 0 17 -14 10 3 L2
8834 1999/10/17 1:55 21.3 12 1 -11 10 11 8 L2
8834 1999/10/17 19:45 4.8 4 0 -38 -4 29 3 L2
8834 1999/10/17 23:47 28.6 16 1 -15 0 17 7 L2
8834 1999/10/18 3:58 35.3 10 0 -40 11 37 5 L2
8834 1999/10/20 18:25 12.6 8 1 4 -7 7 5 L2
8834 1999/10/22 0:47 8.8 6 0 34 -12 10 5 L2