Report on & LAGEOS-2 QLNP Residual Analysis
Oct 20, 1999
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from itrf96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
(cm)
LAGEOS-2 3-DAY ARC 78: 99/ 9/30 00:00 - 99/10/02 00:00 1.4
LAGEOS-2 3-DAY ARC 73: 99/10/03 00:00 - 99/10/05 00:00 1.2
LAGEOS-2 3-DAY ARC 74: 99/10/06 00:00 - 99/10/08 00:00 1.6
LAGEOS-2 3-DAY ARC 75: 99/10/09 00:00 - 99/10/11 00:00 1.2
LAGEOS-2 3-DAY ARC 76: 99/10/12 00:00 - 99/10/14 00:00 3.4
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1864 (MAIDA2)
1864 1999/10/ 1 18: 6 38.0 12 5 72 -2 68 4 L2
1864 1999/10/ 2 16:12 37.9 8 0 97 -5 90 11 L2
1864 1999/10/ 2 20:17 31.5 8 2 78 -12 73 5 L2
1864 1999/10/ 3 18:22 36.8 11 11 DEL 0 0 9999 0 L2
1864 1999/10/ 5 18:36 32.8 8 0 25 -3 25 10 L2
1864 1999/10/ 5 22:54 29.9 10 0 54 -2 53 16 L2
1864 1999/10/ 6 20:52 18.2 7 0 25 -25 39 7 L2
1864 1999/10/ 7 18:52 32.6 9 0 47 -18 50 9 L2
1864 1999/10/ 9 19: 3 37.7 10 2 74 3 69 5 L2
1864 1999/10/11 15:28 18.6 7 0 -19 20 18 10 L2
1868 (KOMSOM)
1868 1999/10/ 1 18:32 34.8 5 2 DEL 587 228 50 0 L2
1868 1999/10/ 3 19: 7 3.7 4 0 DEL -101 -111 49 13 L2
1868 1999/10/ 4 17: 3 30.1 4 2 DEL 480 283 42 0 L2
1868 1999/10/ 8 13:18 37.2 5 3 DEL -290 -189 80 0 L2
1884 (RIGA )
1884 1999/10/ 7 18:50 25.5 13 1 29 -6 25 4 L2
1884 1999/10/ 7 22:38 40.1 21 0 56 -14 58 5 L2
1884 1999/10/11 19: 7 12.0 7 1 -19 -14 7 6 L2
1884 1999/10/11 23:23 21.5 12 0 52 -13 40 5 L2
1893 (KATSIV)
1893 1999/ 9/30 19:45 8.5 6 2 DEL 107 17 65 7 L2
7080 (MCDON4)
7080 1999/ 9/30 4:49 3.3 3 0 32 15 1 0 L2
7080 1999/10/ 1 3:34 0.0 1 0 DEL 0 0 0 0 L2
7080 1999/10/ 2 1:23 11.0 7 0 15 -13 13 5 L2
7080 1999/10/ 5 3:25 44.9 24 0 5 -1 7 4 L2
7080 1999/10/ 6 1:39 21.5 12 1 12 -2 12 2 L2
7080 1999/10/ 7 3:47 17.3 10 1 1 1 1 1 L2
7080 1999/10/11 0:15 23.2 12 1 9 -9 9 3 L2
7080 1999/10/11 4:33 8.9 6 0 -32 14 11 0 L2
7080 1999/10/11 8:31 3.8 3 0 29 36 6 1 L2
7080 1999/10/12 2:10 47.7 25 2 16 0 16 4 L2
7080 1999/10/13 0:31 23.0 12 1 28 -11 24 8 L2
7080 1999/10/13 4:25 17.7 10 0 -53 26 69 2 L2
7080 1999/10/14 2:28 43.7 23 3 17 -1 17 6 L2
7090 (YARAG )
7090 1999/ 9/30 3:33 7.2 5 1 -26 16 3 0 L2
7090 1999/10/ 1 9:37 41.4 22 1 2 3 5 1 L2
7090 1999/10/ 1 13:43 23.3 13 0 -16 -3 16 1 L2
7090 1999/10/ 2 7:55 25.3 14 0 8 -7 5 0 L2
7090 1999/10/ 2 11:41 44.6 24 3 -2 0 2 0 L2
7090 1999/10/ 4 4:15 0.8 2 0 DEL 438 -209 5 0 L2
7090 1999/10/ 4 7:59 10.2 6 0 -11 -7 3 0 L2
7090 1999/10/ 5 6:10 21.9 4 0 13 -12 9 3 L2
7090 1999/10/ 6 4:15 18.7 11 1 18 -14 8 3 L2
7090 1999/10/ 6 8: 5 49.2 21 1 0 -2 5 3 L2
7090 1999/10/ 9 6:33 29.3 13 1 -2 0 2 1 L2
7090 1999/10/ 9 10:31 47.1 20 0 -7 2 8 3 L2
7090 1999/10/10 8:37 46.7 25 1 10 -3 10 1 L2
7090 1999/10/10 12:43 29.0 16 1 -12 2 11 1 L2
7090 1999/10/11 7: 3 15.5 9 0 20 -4 13 1 L2
7090 1999/10/12 0:23 46.7 15 2 -41 5 39 10 L2
7090 1999/10/12 5: 5 10.3 4 1 0 11 13 4 L2
7090 1999/10/12 9: 1 36.7 20 1 5 -1 15 14 L2
7090 1999/10/13 2:34 25.8 9 0 7 21 30 18 L2
7105 (GRF105)
7105 1999/ 9/30 9:33 30.7 17 0 -18 5 15 2 L2
7105 1999/ 9/30 13:29 26.6 14 0 20 0 19 2 L2
7105 1999/10/ 1 3:27 9.0 6 0 -22 -1 21 4 L2
7105 1999/10/ 1 7:17 52.1 20 1 -3 -5 5 2 L2
7105 1999/10/ 1 11:29 35.1 10 0 -8 -3 8 2 L2
7105 1999/10/ 2 1:19 43.0 13 1 -17 -7 11 1 L2
7105 1999/10/ 2 9:53 17.8 10 0 -18 7 14 1 L2
7105 1999/10/ 3 3:51 16.6 9 0 -36 14 12 3 L2
7105 1999/10/ 3 7:33 45.2 20 1 -3 -5 9 4 L2
7105 1999/10/ 3 11:45 35.1 12 0 -10 0 9 1 L2
7105 1999/10/ 4 1:49 5.5 4 0 -11 17 10 4 L2
7105 1999/10/ 5 12: 5 24.3 14 1 -7 2 7 1 L2
7105 1999/10/ 6 1:49 16.9 10 0 -22 0 20 2 L2
7105 1999/10/ 6 6:10 29.2 2 0 2 -15 19 0 L2
7105 1999/10/ 7 0: 6 13.4 8 0 -9 0 8 2 L2
7105 1999/10/ 8 1:53 50.3 16 1 -8 -3 10 3 L2
7105 1999/10/ 8 6: 9 44.7 12 2 -15 -8 9 0 L2
7105 1999/10/ 8 10:25 33.2 18 1 -13 2 13 3 L2
7105 1999/10/ 9 0: 9 24.6 14 1 -2 0 2 1 L2
7105 1999/10/ 9 4:21 25.1 14 0 -2 -6 8 0 L2
7105 1999/10/11 12:52 12.0 7 0 18 10 20 4 L2
7105 1999/10/12 2:23 13.3 8 0 -26 -18 8 2 L2
7105 1999/10/12 6:44 35.9 16 1 -24 -11 31 7 L2
7105 1999/10/13 0:31 38.7 19 0 -13 -14 21 6 L2
7110 (MNPEAK)
7110 1999/ 9/30 4:45 30.9 11 0 4 0 3 1 L2
7110 1999/ 9/30 8:53 37.4 16 2 4 4 5 0 L2
7110 1999/10/ 1 6:55 31.1 13 1 -4 -1 3 1 L2
7110 1999/10/ 1 11:25 36.7 12 0 5 -6 9 1 L2
7110 1999/10/ 2 4:57 52.6 18 1 -5 -5 8 3 L2
7110 1999/10/ 2 9: 7 40.8 15 1 5 7 9 4 L2
7110 1999/10/ 2 13:25 49.5 24 1 -1 0 2 2 L2
7110 1999/10/ 3 3: 7 40.7 22 2 2 -1 3 2 L2
7110 1999/10/ 3 7: 5 44.8 16 3 -3 5 10 1 L2
7110 1999/10/ 3 12:13 1.0 2 0 DEL 506 -237 12 0 L2
7110 1999/10/ 3 15:53 20.9 12 3 11 0 11 1 L2
7110 1999/10/ 5 3:19 32.1 17 0 -8 1 9 1 L2
7110 1999/10/ 5 7:31 38.6 18 0 3 -8 10 3 L2
7110 1999/10/ 5 12: 1 13.5 8 0 -13 9 11 0 L2
7110 1999/10/ 6 1:41 17.5 9 1 -7 0 7 1 L2
7110 1999/10/ 6 5:27 33.3 13 1 2 0 2 0 L2
7110 1999/10/ 9 3:43 29.1 12 0 -3 4 8 1 L2
7110 1999/10/ 9 7:53 44.2 14 1 -4 -2 6 3 L2
7110 1999/10/ 9 12:17 42.8 14 0 -6 -3 9 1 L2
7110 1999/10/10 1:57 29.6 16 2 -4 0 4 1 L2
7110 1999/10/10 14:57 8.8 6 1 1 3 7 0 L2
7110 1999/10/11 8:21 35.3 7 0 -5 -1 5 1 L2
7110 1999/10/11 12:23 48.1 19 0 -4 1 5 2 L2
7110 1999/10/12 2:11 31.3 17 0 -20 6 22 5 L2
7110 1999/10/12 6: 9 38.0 6 1 -50 0 46 1 L2
7110 1999/10/12 10:31 42.8 15 1 -10 17 27 15 L2
7110 1999/10/12 14:41 34.6 19 2 8 -1 13 11 L2
7110 1999/10/13 4: 9 54.4 17 1 8 0 9 4 L2
7110 1999/10/13 8:25 48.7 19 1 31 -10 31 8 L2
7237 (CHACHU)
7237 1999/ 9/30 12:19 16.7 10 1 -3 -1 4 3 L2
7237 1999/10/ 1 18:51 20.4 12 1 16 -11 13 6 L2
7237 1999/10/ 2 12:29 39.2 19 2 -1 -6 10 5 L2
7237 1999/10/ 2 16:31 51.3 12 1 8 -12 21 8 L2
7237 1999/10/ 3 10:56 5.8 4 0 -18 43 18 2 L2
7237 1999/10/ 3 14:41 37.3 10 1 10 3 11 5 L2
7237 1999/10/ 3 18:55 28.8 10 0 2 -3 8 6 L2
7237 1999/10/ 4 12:41 24.5 9 0 43 9 30 1 L2
7237 1999/10/ 5 10:53 35.4 19 0 -11 4 15 8 L2
7237 1999/10/ 5 14:57 33.1 18 0 -4 -4 9 5 L2
7237 1999/10/ 5 19: 3 21.3 10 2 5 6 7 5 L2
7237 1999/10/ 7 15: 9 43.7 15 0 DEL 999 -37 946 8 L2
7237 1999/10/ 7 19:27 21.4 12 1 9 -8 12 3 L2
7237 1999/10/ 8 13:13 36.6 12 2 10 -2 12 4 L2
7237 1999/10/ 8 17:19 34.7 15 0 -21 -21 33 11 L2
7237 1999/10/11 11:39 34.7 9 0 -25 -12 37 7 L2
7237 1999/10/11 15:35 49.2 8 1 19 -3 19 8 L2
7237 1999/10/11 19:45 44.9 18 1 11 -1 14 8 L2
7249 (BEIJNG)
7249 1999/10/ 2 12:27 18.9 11 0 DEL -185 48 224 9 L2
7249 1999/10/ 2 16:43 8.4 6 0 DEL -106 45 110 6 L2
7249 1999/10/ 3 14:43 8.4 6 0 DEL -159 109 212 23 L2
7249 1999/10/ 6 17: 9 32.6 17 2 -75 8 70 4 L2
7249 1999/10/ 7 11:23 10.8 7 0 DEL -77 112 46 16 L2
7249 1999/10/ 7 15: 7 21.8 12 7 DEL -118 45 89 5 L2
7249 1999/10/ 7 19:19 12.9 8 1 DEL -117 -29 79 3 L2
7249 1999/10/11 11:39 15.2 8 2 DEL -156 63 120 23 L2
7328 (KOGANI)
7328 1999/10/ 2 12:30 45.6 23 0 31 4 32 3 L2
7328 1999/10/ 4 12:42 44.2 4 0 19 15 34 5 L2
7328 1999/10/ 8 13:18 36.2 16 0 -30 19 35 5 L2
7328 1999/10/ 8 17:38 28.0 15 0 0 21 20 3 L2
7403 (ARELA2)
7403 1999/10/ 7 13:11 2.1 2 0 -16 10 4 0 L2
7548 (CAGLI2)
7548 1999/10/ 4 20:13 25.9 12 4 39 -4 70 60 L2
7548 1999/10/ 7 22:35 9.1 5 3 91 42 46 0 L2
7548 1999/10/12 21:12 0.0 1 0 DEL 0 0 0 0 L2
7806 (METFI2)
7806 1999/10/ 9 19: 6 23.5 13 1 -35 3 34 6 L2
7806 1999/10/ 9 23: 6 15.5 9 0 -11 3 12 6 L2
7810 (ZIMMER)
7810 1999/10/ 1 18:11 7.6 5 0 -37 -7 35 5 L2
7810 1999/10/ 1 21:43 18.8 5 0 -5 4 20 16 L2
7810 1999/10/ 6 20:17 51.1 23 1 -21 0 24 12 L2
7810 1999/10/ 7 0:25 41.3 16 0 -8 0 14 11 L2
7810 1999/10/ 7 4:39 24.8 6 0 13 1 21 17 L2
7810 1999/10/12 21:23 17.5 9 0 -5 3 21 21 L2
7811 (BOROWC)
7811 1999/10/ 2 20:11 26.8 15 1 -43 4 41 9 L2
7811 1999/10/ 3 0: 7 8.6 6 1 -28 -2 22 5 L2
7811 1999/10/ 4 20:23 9.0 6 1 -43 -8 34 2 L2
7811 1999/10/ 5 22:25 13.2 8 0 -32 -17 16 9 L2
7811 1999/10/ 7 18:43 28.1 16 1 -13 -9 18 8 L2
7811 1999/10/11 23:15 7.4 5 0 -1 19 23 19 L2
7811 1999/10/12 3:11 20.2 12 1 41 5 37 9 L2
7811 1999/10/13 1:27 22.7 13 0 -24 -19 40 11 L2
7820 (KUNMNG)
7820 1999/10/ 3 14:53 8.8 6 5 DEL 0 0 0 0 L2
7820 1999/10/ 4 12:41 12.8 8 0 DEL -134 -25 133 9 L2
7820 1999/10/ 4 16:31 34.2 19 4 DEL -1492 -81 1424 11 L2
7820 1999/10/ 5 14:40 12.2 7 4 DEL -219 -15 182 1 L2
7820 1999/10/ 9 15: 9 24.7 14 0 DEL -1440 -82 1391 17 L2
7820 1999/10/10 13: 7 39.4 21 15 DEL -275 -145 48 1 L2
7824 (SANFER)
7824 1999/ 9/30 19:41 21.4 10 1 -28 -3 30 13 L2
7824 1999/10/ 2 23:45 12.9 7 1 0 -11 18 4 L2
7824 1999/10/ 4 20: 7 20.8 12 1 -32 7 32 8 L2
7824 1999/10/ 6 20:21 0.9 2 0 DEL -875 -711 29 0 L2
7824 1999/10/12 21: 7 18.3 7 1 -23 1 22 6 L2
7835 (GRASSE)
7835 1999/ 9/30 19:33 24.6 14 1 11 0 9 1 L2
7835 1999/10/ 1 8: 5 21.2 12 2 2 -2 2 1 L2
7835 1999/10/ 2 23:49 44.9 17 0 7 -2 10 4 L2
7835 1999/10/ 3 21:58 7.8 4 0 36 14 9 4 L2
7835 1999/10/ 4 20: 1 43.4 18 2 -1 -1 4 3 L2
7835 1999/10/ 5 18:19 13.5 8 1 23 15 10 1 L2
7835 1999/10/ 7 18:43 19.3 11 0 8 -10 7 0 L2
7835 1999/10/ 7 22:19 11.2 7 1 11 6 3 1 L2
7835 1999/10/ 8 6:45 31.1 17 0 9 6 11 1 L2
7835 1999/10/ 9 18:39 50.4 15 1 8 -1 9 4 L2
7835 1999/10/ 9 22:35 44.7 14 1 11 2 10 2 L2
7835 1999/10/10 20:34 13.9 8 1 12 0 10 1 L2
7836 (POTSD2)
7836 1999/10/ 2 20:23 8.9 6 0 -11 11 4 2 L2
7836 1999/10/ 6 20:57 4.4 4 0 6 0 6 0 L2
7836 1999/10/11 19:17 14.4 9 1 -8 2 7 3 L2
7836 1999/10/11 23:25 10.5 7 1 7 -1 5 1 L2
7836 1999/10/13 1:27 20.9 7 0 3 -18 20 4 L2
7837 (SHAHAI)
7837 1999/10/ 3 19: 7 25.6 10 1 -10 0 9 3 L2
7837 1999/10/ 5 14:56 2.9 2 0 DEL 3111 542 2170 0 L2
7837 1999/10/11 15:41 2.1 2 0 -1 85 64 0 L2
7837 1999/10/12 17:53 25.2 14 0 2 -40 37 11 L2
7838 (SHO )
7838 1999/10/13 12: 5 22.3 13 1 DEL -139 -94 287 25 L2
7839 (GRAZ )
7839 1999/ 9/30 19:44 37.8 15 0 11 2 12 2 L2
7839 1999/10/ 1 18: 3 18.3 11 0 10 13 11 2 L2
7839 1999/10/ 1 21:41 53.7 16 1 9 -7 18 3 L2
7839 1999/10/ 2 20: 1 37.5 16 0 -3 9 12 2 L2
7839 1999/10/ 7 22:25 56.6 19 0 9 4 12 4 L2
7839 1999/10/ 8 2:33 55.5 23 1 12 1 11 2 L2
7839 1999/10/10 17: 3 15.0 7 1 5 3 4 0 L2
7839 1999/10/10 20:41 57.2 14 3 -4 0 5 1 L2
7839 1999/10/11 0:47 51.1 27 0 4 2 5 1 L2
7839 1999/10/12 17:11 30.9 17 0 5 1 12 11 L2
7840 (RGO )
7840 1999/10/ 2 20:15 17.2 10 0 -7 16 10 2 L2
7840 1999/10/ 2 23:53 45.9 18 1 2 0 4 3 L2
7840 1999/10/ 3 8:11 15.1 8 1 4 -1 5 4 L2
7840 1999/10/ 3 22: 3 39.6 13 1 6 1 9 6 L2
7840 1999/10/ 4 2: 5 43.4 17 1 11 0 12 4 L2
7840 1999/10/ 4 6:42 3.9 3 0 49 -19 13 1 L2
7840 1999/10/ 4 20:12 34.1 16 1 -4 5 6 3 L2
7840 1999/10/ 5 4:15 41.5 22 0 13 3 15 5 L2
7840 1999/10/ 5 22:13 42.9 15 0 2 1 6 5 L2
7840 1999/10/ 6 2:17 45.0 22 0 15 2 16 6 L2
7840 1999/10/ 6 20:23 34.5 19 0 9 6 11 2 L2
7840 1999/10/ 7 0:33 19.4 11 0 22 0 21 3 L2
7840 1999/10/ 8 20:37 13.4 7 0 32 6 22 1 L2
7840 1999/10/11 19:13 17.1 10 1 -6 3 5 2 L2
7840 1999/10/11 22:53 41.3 12 1 15 -1 15 5 L2
7840 1999/10/12 3: 7 37.3 20 3 42 -4 43 9 L2
7840 1999/10/12 7:15 11.9 7 0 45 -60 42 6 L2
7845 (GRASSM)
7845 1999/10/ 1 3:53 46.9 19 0 -4 6 12 3 L2
7845 1999/10/ 1 21:45 44.8 22 0 -5 5 11 6 L2
7845 1999/10/ 4 6:21 39.4 21 2 -17 3 15 3 L2
7845 1999/10/ 6 6:35 35.2 19 0 -25 8 22 2 L2
7845 1999/10/ 8 20:49 29.3 16 0 -23 16 18 8 L2
7849 (STROML)
7849 1999/10/ 2 7:47 14.8 9 1 -20 -7 7 3 L2
7849 1999/10/ 5 20:13 11.6 6 0 6 -10 9 2 L2
7849 1999/10/ 6 4:15 15.4 6 1 -6 -9 6 0 L2
7849 1999/10/ 6 8:35 14.8 9 1 15 4 18 2 L2
7849 1999/10/ 7 2:11 13.9 8 0 -20 -5 12 2 L2
7849 1999/10/ 7 6:22 30.0 16 0 12 3 10 2 L2
7849 1999/10/ 7 10:31 27.0 15 2 1 1 3 2 L2
7849 1999/10/ 7 20:25 15.9 9 0 5 6 6 3 L2
7849 1999/10/ 8 0:33 16.4 10 0 -27 7 18 0 L2
7849 1999/10/ 8 4:27 9.7 6 0 -5 2 8 2 L2
7849 1999/10/ 8 8:33 33.7 18 1 -2 2 5 4 L2
7849 1999/10/ 8 22:51 9.7 6 0 36 -16 5 3 L2
7849 1999/10/ 9 6:36 28.0 15 1 4 0 5 3 L2
7849 1999/10/ 9 10:51 12.8 8 0 14 4 14 2 L2
7849 1999/10/11 2:47 35.2 9 0 -6 -5 11 3 L2
7849 1999/10/11 20:39 23.4 13 2 -9 -2 6 2 L2
7849 1999/10/12 0:48 6.0 4 0 DEL 158 -35 180 3 L2
7849 1999/10/12 4:55 39.6 18 3 48 -16 40 5 L2
7849 1999/10/12 8:58 17.9 10 0 -74 -51 34 4 L2
7939 (MATERA)
7939 1999/ 9/30 1:46 35.8 17 2 27 -8 66 59 L2
7939 1999/ 9/30 19:38 22.1 6 4 DEL 87 402 42 0 L2
7939 1999/10/ 1 0:15 7.4 4 3 DEL -5 0 3 0 L2
7939 1999/10/ 5 0:16 35.1 19 3 -53 -19 54 31 L2
7939 1999/10/ 5 18:30 27.3 15 1 -11 -8 43 38 L2
7939 1999/10/ 5 22:18 48.2 22 4 -30 16 74 65 L2
7939 1999/10/ 6 2:26 48.0 24 5 -43 9 72 57 L2
7939 1999/10/ 7 1:12 6.1 4 0 DEL -160 75 27 26 L2
7939 1999/10/ 7 18:34 38.1 20 2 16 14 56 47 L2
7939 1999/10/ 7 22:29 51.3 27 5 0 -1 74 74 L2
7939 1999/10/ 8 3:20 11.9 7 2 -79 55 68 52 L2
7939 1999/10/11 0:56 46.8 14 1 -15 3 63 61 L2
7939 1999/10/12 17:14 25.8 14 1 -28 3 71 66 L2
7939 1999/10/12 21: 0 27.1 11 4 22 0 47 41 L2
8834 (WETZL2)
8834 1999/10/ 1 22:15 11.1 7 1 -4 0 4 0 L2
8834 1999/10/ 4 20:21 11.9 7 1 -16 4 18 3 L2
8834 1999/10/12 21: 8 35.0 10 2 62 -33 22 11 L2
8834 1999/10/13 1:27 19.1 6 2 -41 -56 22 7 L2