Author: Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-2 QLNP Residual Analysis 
                             NOV 28, 2000
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
   LAGEOS-2 3-DAY ARC211: 00/11/14 00:00 - 00/11/16 00:00 1.6
   LAGEOS-2 3-DAY ARC212: 00/11/17 00:00 - 00/11/19 00:00 1.1
   LAGEOS-2 3-DAY ARC213: 00/11/20 00:00 - 00/11/22 00:00 1.0
   LAGEOS-2 3-DAY ARC214: 00/11/23 00:00 - 00/11/25 00:00 1.4
   LAGEOS-2 3-DAY ARC215: 00/11/26 00:00 - 00/11/28 00:00 1.0

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1864 (MAIDA2)
 1864 2000/11/17 22:42  23.3     8  5 DEL  -134 -161     33    20  L2      
 1864 2000/11/19 22:56   4.2     3  0 DEL   113  144     34     6  L2      
 1864 2000/11/23 23:21  27.3     9  2        72    9     69     9  L2      

 1873 (SIMEIZ)
 1873 2000/11/17 22:49  11.0     7  0 DEL   330  -43    238    21  L2      
 1873 2000/11/18  2:28  10.2     6  1 DEL   293  188     70    25  L2      
 1873 2000/11/21  1:15   6.0     4  2 DEL   215  -56     88     0  L2      

 1893 (KATSIV)
 1893 2000/11/16  2:13  18.7    11  8 DEL  -109 -307     62     4  L2      
 1893 2000/11/17 22:44  10.2     6  0        73   31    106    16  L2      

 7080 (MCDON4)
 7080 2000/11/14 17:53   3.1     3  0        14   -6      7     1  L2      
 7080 2000/11/20  5:58   6.0     4  0        26   -3     25     0  L2      
 7080 2000/11/20 18:15  22.5    12  1         0   -6      7     5  L2      
 7080 2000/11/21 16:23  18.6    11  1        21    6     19     2  L2      
 7080 2000/11/25  4:42   5.9     4  0        51  -64     16     5  L2      
 7080 2000/11/26 19:13   6.4     5  1       -26   22      6     2  L2      
 7080 2000/11/27  4:46  19.5    11  1        -2   -1      5     4  L2      
 7080 2000/11/27  8:49  28.1    15  1         0   -1      3     2  L2      

 7090 (YARAG )
 7090 2000/11/14 11:33  50.6    14  2         4   -1      6     2  L2      
 7090 2000/11/14 15:49  37.4    18  0        -1    2      4     3  L2      
 7090 2000/11/15  5:40  21.4     7  0       -43   19     17     5  L2      
 7090 2000/11/16 12:37   2.6     3  1        -4    6      7     0  L2      
 7090 2000/11/16 15:57  43.3    12  1        -2   -1      2     1  L2      
 7090 2000/11/17  9:53  40.5    22  2         9    0     10     3  L2      
 7090 2000/11/17 13:57  28.8    14  1       -13   -7      6     2  L2      
 7090 2000/11/18  8: 9  24.1     8  1       -15    6      7     2  L2      
 7090 2000/11/18 12: 3  51.5    19  0         7    3      7     4  L2      
 7090 2000/11/18 16:13  37.4    18  1         4   -3      5     1  L2      
 7090 2000/11/20  4:27  10.8     7  1       -27    9      7     0  L2      
 7090 2000/11/20  8:15  21.4    11  1         2    7      7     1  L2      
 7090 2000/11/21 10:19  19.3    11  1         2    5      4     0  L2      
 7090 2000/11/21 14:31  38.6    14  1         6    0      6     0  L2      
 7090 2000/11/22  8:47   0.8     2  0       -10    8      2     0  L2      
 7090 2000/11/22 12:31  52.7    27  1         3    0      4     2  L2      
 7090 2000/11/22 16:43  24.5    14  1         0   -5      4     1  L2      
 7090 2000/11/23  2:45   9.3     6  0        31  -29     13     2  L2      
 7090 2000/11/23  6:35  21.2    12  1        10    0      9     1  L2      
 7090 2000/11/24  8:45  34.5    18  2         2    2      4     1  L2      
 7090 2000/11/24 12:47  51.4    24  0         2   -1      4     2  L2      
 7090 2000/11/24 17: 7   6.2     2  0 DEL   -18  127     32     0  L2      
 7090 2000/11/25 11: 5  24.2     7  0       -18   10     15     2  L2      
 7090 2000/11/25 14:57  39.3    13  1         6   -7     11     1  L2      
 7090 2000/11/27  6:59  31.1    15  2         0    0      2     2  L2      

 7105 (GRF105)
 7105 2000/11/15  3:43  13.4     8  1         3    1      4     1  L2      
 7105 2000/11/15  7:27  26.4    15  1        -7    1      8     1  L2      
 7105 2000/11/15 11:43  30.9    17  0        -6   -8     14     1  L2      
 7105 2000/11/16  5:31  37.6    19  1        -1    0      5     4  L2      
 7105 2000/11/16  9:41  35.1    13  1         1    8     11     2  L2      
 7105 2000/11/17 11:55  30.4    16  2        -6   -3      7     2  L2      
 7105 2000/11/18  5:45  43.2    23  1         0    0      5     5  L2      
 7105 2000/11/18  9:51  34.9    15  1         2   -2      3     0  L2      
 7105 2000/11/20  5:55  35.0    19  1       -11   -2     10     2  L2      
 7105 2000/11/20 10:13  22.9    11  1        -6   -6      9     1  L2      
 7105 2000/11/21  4: 5  40.7    15  0         0    3      6     4  L2      
 7105 2000/11/21  8: 7  44.9    13  1         0   -3      7     2  L2      
 7105 2000/11/22  6:11  38.7    21  1        -3    2      6     4  L2      
 7105 2000/11/22 10:21  39.7    20  1        -3   -1      5     2  L2      
 7105 2000/11/23  4:19  37.4    17  1         0    0      2     2  L2      

 7110 (MNPEAK)
 7110 2000/11/14  8:59  47.0    19  1        -9    0     13     9  L2      
 7110 2000/11/14 13:14  38.5    10  1         7   -2      8     6  L2      
 7110 2000/11/15 11:21  26.1    15  1         4    0      4     1  L2      
 7110 2000/11/15 15:37   5.2     4  0       -43  -44     10     3  L2      
 7110 2000/11/17  7:25  13.4     8  1       -18  -13      5     0  L2      
 7110 2000/11/17 11:37   9.0     6  1       -13   -4     10     0  L2      
 7110 2000/11/17 16: 7  12.6     6  1        33  -14     16     3  L2      
 7110 2000/11/18  9:31  42.3    21  1        -4    1      4     2  L2      
 7110 2000/11/18 13:55  13.4     8  0         1   -5      3     1  L2      
 7110 2000/11/19  7:59   9.2     6  1       -30   14     10     0  L2      
 7110 2000/11/19 11:47  38.6    14  1        -5    2      4     2  L2      
 7110 2000/11/20 10: 3  11.2     7  1        13   -1     11     1  L2      
 7110 2000/11/20 14: 7  14.2     4  1        19   16      2     0  L2      
 7110 2000/11/21  7:45  22.9    13  0       -17  -10      8     2  L2      
 7110 2000/11/22 10: 1  11.3     7  0         5    0      5     0  L2      
 7110 2000/11/22 14:41   7.7     3  1 DEL   207 -192      7     0  L2      
 7110 2000/11/23  8:11  25.1    13  0         6   -3      6     2  L2      
 7110 2000/11/23 12:15   7.4     5  0        11   11      4     1  L2      

 7124 (TAHITI)
 7124 2000/11/22  9:13  24.9    14  0        17   14     11     2  L2      
 7124 2000/11/23  7:29  31.2     9  3        12   19     11     1  L2      

 7237 (CHACHU)
 7237 2000/11/14 16:56  10.0     6  0       -12   -2     20    13  L2      
 7237 2000/11/14 20:37  32.3    10  8 DEL   145 -150    183     0  L2      

 7249 (BEIJNG)
 7249 2000/11/14 20:35  23.1    13 10 DEL    42 -264     54     0  L2      
 7249 2000/11/19 15:33   3.1     3  3 DEL     0    0   9999     0  L2      

 7335 (KASHIM)
 7335 2000/11/24  0: 9  11.4     7  0        13   59     55     6  L2      

 7339 (TATEYA)
 7339 2000/11/23 23:51  32.7    13  6        29   73     61     2  L2      

 7403 (ARELA2)
 7403 2000/11/15  3: 3  22.4     7  4       -41  -54     21     4  L2      
 7403 2000/11/17  3: 1   5.2     4  0        68   12     36     9  L2      
 7403 2000/11/20  1:25  37.8    12  1        65    9     56     5  L2      
 7403 2000/11/21  3:51  24.2     9  0         8   -1      8     3  L2      
 7403 2000/11/23  4: 8   5.6     4  0       -23   -8     24     3  L2      

 7501 (HARTEB)
 7501 2000/11/15 21:53   7.5     5  4 DEL -3636    0   2571     0  L2      
 7501 2000/11/16 19:33  31.3    17 16 DEL   -37    0     26     0  L2      
 7501 2000/11/20 20: 9  36.8    14 13 DEL -2203    0   1558     0  L2      

 7810 (ZIMMER)
 7810 2000/11/18 10:39  11.8     7  1        14    1     14     1  L2      

 7811 (BOROWC)
 7811 2000/11/17  0:27   7.1     5  0       -34   47     47     0  L2      

 7820 (KUNMNG)
 7820 2000/11/15 18:21  14.8     9  0        97   31     52    12  L2      
 7820 2000/11/16 16:27  11.3     7  0       -92   47    160     4  L2      
 7820 2000/11/17 18:37  36.5    10  1        19   10     12     8  L2      
 7820 2000/11/17 22:57   6.3     5  1 DEL   425  271    148    18  L2      
 7820 2000/11/21 15: 3  32.8    13  0 DEL  -153    0    148    11  L2      
 7820 2000/11/22 17: 7  38.9    14  5         1  -36     64    19  L2      
 7820 2000/11/22 21:25  27.6    15  8 DEL    88 -126     45    20  L2      
 7820 2000/11/23 15:21  28.6    16  5 DEL  -102  -28     99    18  L2      
 7820 2000/11/23 19:17  41.0    13 13 DEL     0    0    232     0  L2      
 7820 2000/11/24 17:17  36.6    18 14 DEL   101 -143     46     7  L2      
 7820 2000/11/25 19:35  13.1     8  1       -10  -46     40    10  L2      

 7824 (SANFER)
 7824 2000/11/14  1:43   0.8     2  0 DEL  -144 -452    568     0  L2      
 7824 2000/11/16  2: 3   4.5     4  0 DEL   340 -144    410    30  L2      
 7824 2000/11/18  2:13  22.6     8  1 DEL   133    5    130    29  L2      
 7824 2000/11/19  4:31   3.9     3  1        76   38     53     0  L2      
 7824 2000/11/21  0:31  11.4     7  0 DEL   129  -39    164    12  L2      
 7824 2000/11/21  4:45  17.1    10  1        57  -19     48     6  L2      
 7824 2000/11/23 23: 7  17.1    10  0 DEL   116   31    149    26  L2      
 7824 2000/11/24  7:11   9.7     6  1        20  -25     32     2  L2      

 7835 (GRASSE)
 7835 2000/11/24 21:23  20.0    11  1         5   -4      3     3  L2      
 7835 2000/11/25  1: 3  33.1     6  1        15    5     22     1  L2      

 7836 (POTSD2)
 7836 2000/11/17  0:27  14.6     9  1       -21   13     15     3  L2      
 7836 2000/11/19 22:47  14.3     9  0       -22   69     45     5  L2      
 7836 2000/11/23 23:16  12.2     7  0        50   37     66    11  L2      

 7838 (SHO   )
 7838 2000/11/15 14:31  36.8    20  0        29   28     39     7  L2      
 7838 2000/11/15 18:39  26.9    15  2        36  -12     47     8  L2      
 7838 2000/11/17 19: 7  21.1    11  2        -9   46     33    19  L2      
 7838 2000/11/18 16:55  25.3    14  1       -14    5     21     6  L2      
 7838 2000/11/24 13:43  35.2    18  2        45  -17     45     8  L2      
 7838 2000/11/24 17:43  36.8    18 11 DEL    -9 -119     62     4  L2      
 7838 2000/11/26 13:53  29.4    16  0        13   14     23     9  L2      
 7838 2000/11/26 18: 1  37.7    15  0        15  -10     21    12  L2      

 7839 (GRAZ  )
 7839 2000/11/26 21:33  26.8    12  1         4   -4      4     2  L2      
 7839 2000/11/27  1:11  29.0    13  2         0    0      2     2  L2      

 7840 (RGO   )
 7840 2000/11/14  5:55  17.2     7  1        26   26     23     1  L2      
 7840 2000/11/15  7:59  30.7    16  0         9   10     13     2  L2      
 7840 2000/11/17  0:11  32.5    18  2         0    0      1     1  L2      
 7840 2000/11/17  4: 7  37.6    17  1        18    0     19     4  L2      
 7840 2000/11/19 22:47   5.9     4  1        10   54     11     2  L2      
 7840 2000/11/20  6:31  31.3    17  0        10    6     10     1  L2      
 7840 2000/11/23  0:51  25.7    14  1         6    2      6     0  L2      
 7840 2000/11/24  7: 7  24.0    11  0         9   -6     12     6  L2      
 7840 2000/11/27  1:16  35.2    18  1         1   -1      3     3  L2      
 7840 2000/11/27  5:23  23.0    10  1         3    2      4     3  L2      

 7845 (GRASSM)
 7845 2000/11/21  9: 3  18.8    11  0       -34   26     19     4  L2      

 7849 (STROML)
 7849 2000/11/17  2:25   0.9     2  0 DEL   852 -466     12     0  L2      
 7849 2000/11/21  2:23   5.0     4  0        19   19      4     0  L2      
 7849 2000/11/21  6:31  24.8    14  0        -1   -6      7     5  L2      
 7849 2000/11/22  5: 3   6.6     5  1        -3    2      1     0  L2      
 7849 2000/11/22  8:51  27.0     9  0         2    6      7     1  L2      
 7849 2000/11/22 12:57  27.4    15  0        -7    5      7     2  L2      
 7849 2000/11/23  2:47   4.7     4  0        22  -26     16     0  L2      
 7849 2000/11/24  0:41  37.5    17  0         0    3      6     4  L2      
 7849 2000/11/24  4:59  20.6    12  1         0   -5      5     1  L2      
 7849 2000/11/25  2:49  24.9     8  0        22   -9     21     3  L2      
 7849 2000/11/25 11:23  10.6     7  1         9    7     10     1  L2      
 7849 2000/11/26  9: 9  20.6    12  1        -7   -9      7     1  L2      
 7849 2000/11/26 13:19  24.4     7  0        -1    0      6     5  L2      
 7849 2000/11/27  2:59  36.7    11  1         5   -3      6     4  L2