Author: Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-2 QLNP Residual Analysis 
                             NOV 15, 2000
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
   LAGEOS-2 3-DAY ARC206: 00/10/30 00:00 - 00/11/01 00:00 1.2
   LAGEOS-2 3-DAY ARC207: 00/11/02 00:00 - 00/11/04 00:00 1.1
   LAGEOS-2 3-DAY ARC208: 00/11/05 00:00 - 00/11/07 00:00 0.9
   LAGEOS-2 3-DAY ARC209: 00/11/08 00:00 - 00/11/10 00:00 1.2
   LAGEOS-2 3-DAY ARC210: 00/11/11 00:00 - 00/11/13 00:00 0.6

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1864 (MAIDA2)
 1864 2000/10/30 20:41   8.9     4  0       -83  -57     54     3  L2      

 1873 (SIMEIZ)
 1873 2000/11/ 1  2:35   8.6     6  3        48  -10     53     7  L2      

 1884 (RIGA  )
 1884 2000/11/ 6 23:25  17.8    10  0        64  -65     72    12  L2      
 1884 2000/11/ 7  3:27  17.9    10  1        54    7     58     9  L2      

 7080 (MCDON4)
 7080 2000/10/30 17:47  35.0    13  0        12    2     11     4  L2      
 7080 2000/10/30 21:59   2.9     3  0        12   31      4     2  L2      
 7080 2000/11/ 2  7:49  32.7    16  0        21   -7     21     4  L2      
 7080 2000/11/ 2 11:48  13.9     8  0        13    5      7     4  L2      
 7080 2000/11/ 5 14:47  12.6     8  1         2    1      5     2  L2      
 7080 2000/11/ 9 15: 8  27.5    15  1        11   -4      8     3  L2      
 7080 2000/11/10  8:42  25.3    14  0        -1  -15     17     2  L2      
 7080 2000/11/10 13: 0  32.0    17  1       -20   10     14     2  L2      
 7080 2000/11/11  6:50   3.5     3  0       -81  -55      6     0  L2      
 7080 2000/11/12 17:19  23.7    13  1         0    0      2     2  L2      

 7090 (YARAG )
 7090 2000/10/30  7:49  30.5    11  1       -14    6     11     1  L2      
 7090 2000/10/31  5:52  30.0    16  1        -2   -2      5     1  L2      
 7090 2000/11/ 1 12:19  22.9    13  0         8   -4      8     4  L2      
 7090 2000/11/ 1 16:13  39.5    19  1        -5    1      6     2  L2      
 7090 2000/11/ 2 10:15  28.2    15  2         0    2      3     1  L2      
 7090 2000/11/ 2 14:21  46.6    21  1         0    2      4     1  L2      
 7090 2000/11/ 2 18:25  34.8    16  0         1    2      3     1  L2      
 7090 2000/11/ 3  8:19  29.5    12  1       -15    4     11     0  L2      
 7090 2000/11/ 5 12:41  25.0    14  0        13    3     11     0  L2      
 7090 2000/11/ 6 10:36  39.1    21  0        -1    0      3     3  L2      
 7090 2000/11/ 6 14:41  28.5    12  0        -7   -2      4     2  L2      
 7090 2000/11/ 7  4:47  17.8     4  1         7  -36      4     0  L2      
 7090 2000/11/ 8 10:57  39.0    21  2        10    0     10     1  L2      
 7090 2000/11/ 8 15: 3  39.5    21  0         0   -8     12     3  L2      
 7090 2000/11/ 9  9: 3  28.7    16  2        -3    8      6     0  L2      
 7090 2000/11/ 9 13: 1  53.8    23  1         0   -3      5     3  L2      
 7090 2000/11/ 9 17:11  36.4    20  1         0    0      2     1  L2      
 7090 2000/11/10  7:35   2.2     2  0 DEL   554 -243      9     0  L2      
 7090 2000/11/10 11: 9  42.8    23  0         3   -3      5     2  L2      
 7090 2000/11/10 15:11  53.3    28  0        -6    3      9     2  L2      

 7105 (GRF105)
 7105 2000/10/30  5:45  15.3     9  1         5    2      4     1  L2      
 7105 2000/10/30  9:32  37.9     7  1        -3   -1      4     0  L2      
 7105 2000/10/30 14: 1  27.0    14  1         0   -1      2     1  L2      
 7105 2000/10/30 18:19   5.0     4  0       -26    8     14     2  L2      
 7105 2000/10/31 12: 3  27.1    10  1       -13    6      4     1  L2      
 7105 2000/10/31 16:23  18.7    11  0       -30   17     10     2  L2      
 7105 2000/11/ 1  5:53  37.1    14  1         5    0      5     2  L2      
 7105 2000/11/ 1  9:49  42.3    18  0        -4   -1      8     5  L2      
 7105 2000/11/ 1 14:11  34.9    12  1        -6    4      7     2  L2      
 7105 2000/11/ 1 18:17  14.8     7  1        17    5     17     5  L2      
 7105 2000/11/ 2  7:53  48.7    17  0       -17   -4     16     5  L2      
 7105 2000/11/ 2 12:13  16.6     8  0        -6   -4      5     1  L2      
 7105 2000/11/ 2 16:45   8.8     6  0         0   -6     13     2  L2      
 7105 2000/11/ 3  6: 3  24.9    14  1        -2    6     10     2  L2      
 7105 2000/11/ 3 14:25  23.4    13  2       -14   -1     13     2  L2      
 7105 2000/11/ 5  6:37   9.3     5  1       -14   -1     14     2  L2      
 7105 2000/11/ 5 10:35  24.9    14  1        -7    0      7     1  L2      
 7105 2000/11/ 5 14:39   9.0     6  0       -12  -15      7     2  L2      
 7105 2000/11/ 6  4:35  23.0    13  1        -1    4      3     1  L2      
 7105 2000/11/ 6  8:19  49.6    16  1       -12   -2     11     2  L2      
 7105 2000/11/ 6 12:56   7.1     5  0        -1  -17     16     1  L2      
 7105 2000/11/ 6 16:53  18.9    11  1         7   -3      6     1  L2      
 7105 2000/11/13  7:30  23.8     7  1       -94   40      7     0  L2      

 7110 (MNPEAK)
 7110 2000/11/ 2  7:49  29.4    11  1       -13  -13     10     1  L2      
 7110 2000/11/ 2 11:55  24.3     5  0         0    1      3     2  L2      
 7110 2000/11/ 3  9:53  37.0    20  0       -17    0     17     5  L2      
 7110 2000/11/ 3 14: 9  12.7     8  1        -1    1      1     1  L2      
 7110 2000/11/ 5  9:59  41.0    17  1        -4    2      7     2  L2      
 7110 2000/11/ 5 14:21   9.2     5  0        -4   -2      3     1  L2      
 7110 2000/11/ 6  8: 9  17.0     5  1       -26  -14      2     1  L2      
 7110 2000/11/ 6 12:17   0.8     2  0       -14   -8      0     0  L2      
 7110 2000/11/ 7 10: 9  45.2    13  1        -3   -2      4     2  L2      
 7110 2000/11/ 8  8:55   5.5     4  0       -24   14      7     5  L2      
 7110 2000/11/ 9  6:39   1.0     2  0 DEL   239  242      8     0  L2      
 7110 2000/11/12  8:47  43.7    14  1         0    0      1     1  L2      
 7110 2000/11/12 13:17   8.7     6  0         1   -3      3     2  L2      
 7110 2000/11/13  6:57  26.5    15  0         0    0      0     0  L2      

 7124 (TAHITI)
 7124 2000/11/ 7  5:23  28.9    14  1        35   29     25     1  L2      
 7124 2000/11/ 7  9:41  13.0     8  0        35   11     22     0  L2      
 7124 2000/11/10  7:51  47.5    10  1        40   -3     42     1  L2      

 7231 (WUHAN )
 7231 2000/10/30 20:42  25.5    14  0        95    6     89     9  L2      
 7231 2000/11/ 3 17:26  25.6    14  2        63    3     65     2  L2      
 7231 2000/11/ 3 21:19  32.9    18  0        11   65     88     2  L2      
 7231 2000/11/ 4 19: 9  37.6    15  1       -15  -48     72    12  L2      
 7231 2000/11/ 5 17:36  27.9    15  1        30    2     33     4  L2      
 7231 2000/11/ 5 21:27  29.5    16  1        83    5     80     8  L2      
 7231 2000/11/ 6 15:55   7.0     5  1         6   28     33     6  L2      
 7231 2000/11/ 6 19:47  15.3     9  1        83   -3     74     1  L2      

 7237 (CHACHU)
 7237 2000/10/30 16:59  16.1     7  0 DEL  -101  -19     91    11  L2      
 7237 2000/10/31 18:57  39.4    15  1         4   -6     12     4  L2      
 7237 2000/11/ 2 19:13  31.8    11  2        73   34     39     6  L2      
 7237 2000/11/ 4 19:27  12.9     5  0        24  -11     57    44  L2      
 7237 2000/11/ 6 15:55   3.6     3  0        -6  -84     16     3  L2      
 7237 2000/11/ 6 19:53  28.5    13  0        59  -36     37    12  L2      
 7237 2000/11/ 7 17:43  42.5    13  0       -12  -19     43    10  L2      
 7237 2000/11/11 18:21   5.8     4  4 DEL     0    0   2090     0  L2      

 7249 (BEIJNG)
 7249 2000/10/31 18:51  12.9     8  0 DEL  -340  -68    215     2  L2      
 7249 2000/11/ 1 17:13  16.6    10  0 DEL  -386    0    368     8  L2      
 7249 2000/11/ 1 20:57  34.6    12  7         9  -57     70     6  L2      
 7249 2000/11/ 2 19:27   6.6     5  5 DEL     0    0   9999     0  L2      
 7249 2000/11/12 16:21  14.7     7  0       -53  -50     37    10  L2      
 7249 2000/11/12 20:41   5.2     4  0 DEL   -52 -135    214     2  L2      

 7335 (KASHIM)
 7335 2000/11/ 8  2:21   6.7     5  0        90   -1     83     8  L2      

 7339 (TATEYA)
 7339 2000/10/31  1:25  23.7     9  0        32   -5     26     4  L2      
 7339 2000/11/ 8  2: 5   2.8     3  0 DEL   164   87     12     1  L2      
 7339 2000/11/11  0:27  27.3    10  2 DEL   100   70     37     1  L2      

 7403 (ARELA2)
 7403 2000/11/ 1  5:17  41.2    10  1        -7    0      8     4  L2      
 7403 2000/11/ 3  5:39  33.2     9  1       -38    6     43     5  L2      
 7403 2000/11/ 7  6:19  10.6     7  1       -19    3     15     1  L2      
 7403 2000/11/ 8  4: 7  40.9    13  0        -7    2      7     2  L2      
 7403 2000/11/13  2:43  28.4    16  0         9   22     25     7  L2      

 7501 (HARTEB)
 7501 2000/10/31 17:55   5.1     4  0 DEL  1002 -209    781     1  L2      
 7501 2000/11/ 1 19:57   2.5     3  0 DEL  -547 -869    396     0  L2      
 7501 2000/11/ 3 20: 1  43.2    10 10 DEL     0    0   1406     0  L2      

 7810 (ZIMMER)
 7810 2000/11/ 2  8:43  20.8     7  0        15   11     19     2  L2      
 7810 2000/11/ 5 11: 4  18.0     7  1         8    0      8     3  L2      
 7810 2000/11/12 23:43  37.2    16  1         1    1      7     7  L2      
 7810 2000/11/13  3:57   0.0     1  0 DEL     0    0      0     0  L2      

 7811 (BOROWC)
 7811 2000/11/ 3  2:54  17.5    10  1       -21    7     16     7  L2      
 7811 2000/11/ 6  1: 7  25.5    14  2        56  -27     60    11  L2      
 7811 2000/11/10  1:33  25.1    14  1       -30    0     29     7  L2      
 7811 2000/11/10 23:45  13.1     8  0       -33    0     32     6  L2      
 7811 2000/11/11  3:45  23.6    13  1        -4   -4     10     6  L2      

 7820 (KUNMNG)
 7820 2000/10/31 18:39  35.2    19  1 DEL  -211  -22    208    26  L2      
 7820 2000/11/ 1 16:59  19.4    11  0 DEL  -234  -29    231     5  L2      
 7820 2000/11/ 1 20:49  12.8     8  3 DEL  -191  -87     57     4  L2      
 7820 2000/11/ 2 18:51  26.8    15  0 DEL  -205  -16    185    18  L2      
 7820 2000/11/ 3 17: 5  22.9    13  0 DEL  -170  -20    159     7  L2      
 7820 2000/11/ 5 17:17  27.3    15  0 DEL  -219   -9    211    13  L2      
 7820 2000/11/ 6 19:23  22.8    13  0 DEL  -229  -28    207    13  L2      
 7820 2000/11/ 7 17:53  10.5     7  1 DEL  -245    5    218     2  L2      
 7820 2000/11/ 7 21:37   8.9     6  0 DEL  -229  -83    138    15  L2      
 7820 2000/11/ 9 17:41  15.5     9  0 DEL  -287  -78    176     5  L2      

 7824 (SANFER)
 7824 2000/10/30  2: 1   6.5     5  0        56  -53    129    11  L2      
 7824 2000/11/ 1  2:27  15.5     7  2        53  -36     25     8  L2      
 7824 2000/11/ 3  6:53  11.0     7  1        46  -21     23     4  L2      
 7824 2000/11/ 5  2:55   0.2     2  0 DEL   128 -237    145     0  L2      
 7824 2000/11/ 8  1: 7  16.3     7  0 DEL   141   -8    140    35  L2      
 7824 2000/11/ 8  9:19   7.8     5  0        98   76     26     9  L2      
 7824 2000/11/ 9 11:33   5.2     4  0 DEL   125   90     33     5  L2      
 7824 2000/11/10  1:22   8.0     5  0        75   -8     75    13  L2      
 7824 2000/11/10  5:35   6.4     5  1        77  -11     64     7  L2      
 7824 2000/11/12  1:33   6.2     5  0 DEL   163    0    149    19  L2      

 7831 (HELWAN)
 7831 2000/11/ 4 23: 9  13.7     7  3 DEL  -185   89     60     8  L2      

 7835 (GRASSE)
 7835 2000/11/ 2  0:29  35.3    19  1        -3   -4      6     1  L2      
 7835 2000/11/ 2  4:21  24.7    14  1        14    6      6     1  L2      
 7835 2000/11/ 4  0:33  52.9    28  1         8    2      9     2  L2      
 7835 2000/11/ 4  4:33  31.8    17  0        -6   -7      8     3  L2      
 7835 2000/11/ 5  2:35  17.1    10  0        49   20      6     1  L2      
 7835 2000/11/ 7  7:39   9.4     6  0        63  -21     20     1  L2      
 7835 2000/11/ 8  5:15  15.3     9  1         8    1      6     1  L2      
 7835 2000/11/ 9  3: 9  21.8    12  1         5   -3     10     1  L2      
 7835 2000/11/ 9  7:19  23.4    13  1        13    8      7     4  L2      
 7835 2000/11/10  1:15  44.6    13  0         6    4     11     1  L2      
 7835 2000/11/10 23:25  36.8    20  0        -2   -2      4     2  L2      

 7836 (POTSD2)
 7836 2000/11/ 2  0:38  20.5    11  1       -20   -3     18     2  L2      
 7836 2000/11/ 6  1: 7  23.8     9  3        75   -1     68     5  L2      
 7836 2000/11/ 8  1:16  37.9    20  2        38    0     38     4  L2      
 7836 2000/11/ 8 23:33  18.3     9  0        34   -4     35    13  L2      
 7836 2000/11/10  1:31  30.5    17  0        -3   12     16     2  L2      
 7836 2000/11/10  5:31  28.2    13  1         9    1     10     4  L2      
 7836 2000/11/12  1:55   9.6     6  0        35   -7     30     3  L2      

 7837 (SHAHAI)
 7837 2000/11/ 2 19:13  17.3     9  1        23   37     34     6  L2      
 7837 2000/11/ 3 21:19   7.0     5  0         8   70     73     7  L2      
 7837 2000/11/ 5 17:43  11.1     7  5        56   64     70     0  L2      

 7838 (SHO   )
 7838 2000/11/ 7 18: 3  23.7    12  2       -11   28     33     3  L2      
 7838 2000/11/10 16:15  18.3    11  0       -16   14     16     7  L2      

 7839 (GRAZ  )
 7839 2000/10/30 10:23  39.0    19  0         0    2      5     2  L2      
 7839 2000/10/31  8:47   9.0     6  1        13    4     17     0  L2      
 7839 2000/11/ 2  4:18  29.9    16  1        -1    1      5     1  L2      
 7839 2000/11/ 2  8:57   1.9     2  0        24   19     21     0  L2      
 7839 2000/11/ 8  9:21  23.7     6  0        24   12     19     4  L2      
 7839 2000/11/ 9  7:16  27.2    14  0         3    5      6     1  L2      
 7839 2000/11/ 9 11:29  13.1     8  1        31   26     18     1  L2      
 7839 2000/11/10  9:37  19.7    11  1         6    0      6     1  L2      

 7840 (RGO   )
 7840 2000/11/ 2 12:39  13.0     8  0        12   16     10     1  L2      
 7840 2000/11/ 4  0:51  21.1    12  1        -7    0      7     2  L2      
 7840 2000/11/ 4  4:39  41.6    21  0         9    0     11     6  L2      
 7840 2000/11/ 4  8:49  26.8    15  1         9    4     10     1  L2      
 7840 2000/11/ 4 12:53  21.0    12  1        -6    0      6     2  L2      
 7840 2000/11/ 9 11:41   5.9     4  0        11   15     23     1  L2      
 7840 2000/11/10  5:19  36.4    17  0         6    6     10     4  L2      
 7840 2000/11/10  9:25  39.4    21  2         6   -2      8     3  L2      
 7840 2000/11/12 23:53   0.0     1  0 DEL     0    0      0     0  L2      
 7840 2000/11/13  3:39  35.1    19  1         1    0      3     2  L2      

 7845 (GRASSM)
 7845 2000/11/10  9:45  19.1    10  1       -25    3     22     3  L2      

 7849 (STROML)
 7849 2000/10/30  8:12   3.9     3  0        30   -5     26     1  L2      
 7849 2000/11/ 3  4:17  30.8    12  1         2   -3      4     1  L2      
 7849 2000/11/ 3  8:44   0.0     1  0 DEL     0    0      0     0  L2      
 7849 2000/11/ 3 12:43  22.9    12  1         3    1      3     1  L2      
 7849 2000/11/ 4  6:41  17.1     9  0        12  -10      9     4  L2      
 7849 2000/11/ 5  4:43  15.2     6  0       -20    6     17     1  L2      
 7849 2000/11/ 5  8:39  28.8    14  1        -5   -3      4     1  L2      
 7849 2000/11/ 5 12:53  28.9    15  1        -1    1      2     1  L2      
 7849 2000/11/ 6 10:57  14.9     9  0        -3   -1      2     1  L2      
 7849 2000/11/ 6 14:57  13.2     8  1         4    3      1     0  L2      
 7849 2000/11/ 7  4:47  40.6    21  1       -11    0     10     2  L2      
 7849 2000/11/ 7  8:57  31.1    16  1         5    1      5     1  L2      
 7849 2000/11/ 7 13:11  23.2    13  2         3    0      3     1  L2      
 7849 2000/11/ 8  3: 7  27.1     9  0         6   -4      5     3  L2      
 7849 2000/11/ 8  7: 1  36.5    18  2        -4   -3      8     2  L2      
 7849 2000/11/ 8 11:15  32.7    18  0         4   12     16     2  L2      
 7849 2000/11/ 9  9:13  29.4     5  0        13   10     17     9  L2      
 7849 2000/11/ 9 13:31   6.8     5  0        11   13      5     1  L2      

 7939 (DODAIR)
 7939 2000/11/ 4  0:47  26.1    14  5       -69    0     71    26  L2      
 7939 2000/11/ 6  0:53  30.3    13  2        40  -11     61    36  L2      

 8834 (WETZL2)
 8834 2000/10/30  6:21   8.8     6  0        -2   30     30     3  L2      
 8834 2000/11/ 6  1: 7  11.4     7  1        62   -3     59     2  L2      
 8834 2000/11/ 6  5: 1   3.5     3  0        40   38     31     4  L2      
 8834 2000/11/ 8 23:29  11.1     7  1         9   -7     14     5  L2      
 8834 2000/11/10  5:25  48.2    11  1       -36   10     44    10  L2      
 8834 2000/11/10  9:39  23.8     7  1       -36    0     34     6  L2      
 8834 2000/11/12  9:47  16.1     4  1       -15  -10     10     9  L2