Author: Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-2 QLNP Residual Analysis 
                             OCT 24, 2000
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
   LAGEOS-2 3-DAY ARC199: 00/10/09 00:00 - 00/10/11 00:00 1.2
   LAGEOS-2 3-DAY ARC200: 00/10/12 00:00 - 00/10/14 00:00 0.9
   LAGEOS-2 3-DAY ARC201: 00/10/15 00:00 - 00/10/17 00:00 1.0
   LAGEOS-2 3-DAY ARC202: 00/10/18 00:00 - 00/10/20 00:00 1.2
   LAGEOS-2 3-DAY ARC203: 00/10/21 00:00 - 00/10/23 00:00 0.7

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1884 (RIGA  )
 1884 2000/10/17  2:54  29.7    16  1       -65  -25     68     6  L2      
 1884 2000/10/20  1:24  15.9     8  1 DEL  -541   11    504     4  L2      

 7080 (MCDON4)
 7080 2000/10/11 17:38  14.4     8  1         5    6      4     3  L2      
 7080 2000/10/11 22:15  11.2     7  0        -1    0      2     2  L2      
 7080 2000/10/12 15:33  41.5    18  2         3    0      4     2  L2      
 7080 2000/10/12 19:47   8.7     6  0        30   14      6     3  L2      
 7080 2000/10/14 15:55  36.8    20  1        -1    1      3     2  L2      
 7080 2000/10/15 18: 6  31.4    14  2         0    0      3     3  L2      
 7080 2000/10/15 22:10   7.8     5  1        10    4      4     1  L2      
 7080 2000/10/20 16:40  18.2    10  0         0    0      7     7  L2      
 7080 2000/10/22 16:55  12.9     8  1        -3   -9      5     1  L2      

 7090 (YARAG )
 7090 2000/10/ 9  7:19  33.7    17  2         1   -2      4     4  L2      
 7090 2000/10/10  9:31  33.8    17  1       -10    0     10     2  L2      
 7090 2000/10/11  7:25  38.6    18  0         1    6      9     2  L2      
 7090 2000/10/12  9:31  48.2    24  2       -11    1     10     1  L2      
 7090 2000/10/13  7:59  17.2    10  1        -9    5      4     0  L2      
 7090 2000/10/14  9:54  38.2    19  2        -7    0      7     1  L2      
 7090 2000/10/15  8: 9  27.1    15  1         0    1      2     1  L2      
 7090 2000/10/16  6:23  13.9     8  2        -1   -3      3     1  L2      
 7090 2000/10/16 10: 1  37.1    18  1        -3    1      5     2  L2      
 7090 2000/10/17  8:27  25.4    13  0        -5    0      4     1  L2      
 7090 2000/10/17 12:15  48.9    26  1         3   -1      5     3  L2      
 7090 2000/10/17 16:29  53.2    20  2         9    0      9     1  L2      
 7090 2000/10/18  6:29  13.4     8  1         4   -3      4     3  L2      
 7090 2000/10/21  8:37  43.4    23  1         1   -2      4     3  L2      
 7090 2000/10/21 13:29   7.1     5  0        60  -35      4     1  L2      
 7090 2000/10/21 16:55  20.2    12  0        21    9      7     5  L2      
 7090 2000/10/23  8:49  46.6    25  1         1   -1      5     4  L2      

 7105 (GRF105)
 7105 2000/10/ 9  9:27  26.2    12  1        -1   -2      4     1  L2      
 7105 2000/10/11  9:30  13.8     8  0       -32  -19     10     0  L2      
 7105 2000/10/11 17:49  13.2     8  1       -11   -6      7     5  L2      
 7105 2000/10/12  7:47  26.8    15  2        -4    1      4     1  L2      
 7105 2000/10/12 11:43  32.5     8  1       -22    0     21     2  L2      
 7105 2000/10/12 19:59  25.0     7  0         1    0      1     0  L2      
 7105 2000/10/13  9:43  38.9    18  0       -13    0     12     2  L2      
 7105 2000/10/13 18: 4   5.5     4  0       -23   -5     14     1  L2      
 7105 2000/10/14  7:55  34.5    16  1         3   -1      3     2  L2      
 7105 2000/10/14 11:56  18.2     6  1       -23  -13      6     0  L2      
 7105 2000/10/15 10: 1  30.8    15  0       -11   -3     13     3  L2      
 7105 2000/10/19  6:33  25.0    14  2         0   -1      2     1  L2      
 7105 2000/10/19 10:35  27.3    13  2        -2    1      2     1  L2      
 7105 2000/10/19 14:49  10.8     7  0         0   -2      8     8  L2      
 7105 2000/10/19 19: 3  11.7     7  0         5   -3      2     2  L2      
 7105 2000/10/20  8:27  42.4    20  2         1    5      7     2  L2      
 7105 2000/10/21  6:45  29.5    16  1         0    1      2     2  L2      
 7105 2000/10/21 10:43  19.3    11  1         0   -2      2     2  L2      
 7105 2000/10/23  6:59  30.7    14  1        -1    0      3     3  L2      

 7110 (MNPEAK)
 7110 2000/10/ 9 12:57  47.1    20  0       -10   -4     14     1  L2      
 7110 2000/10/13  9:39  22.9    13  1         0    0      1     1  L2      
 7110 2000/10/13 13:25  19.6     9  2        33   19      8     2  L2      
 7110 2000/10/14 11:37  40.2    22  2        -2    0      2     1  L2      
 7110 2000/10/14 16: 5  12.9     8  0         7   -8      4     1  L2      
 7110 2000/10/15 13:42  43.8    17  0         2    0      3     1  L2      

 7124 (TAHITI)
 7124 2000/10/13  4:23  25.6    14  0       -66   50     40     3  L2      
 7124 2000/10/16  7: 7   3.0     3  1        17  -63      9     0  L2      
 7124 2000/10/18 11:35  22.8    11  8 DEL    68  111     18     8  L2      
 7124 2000/10/19  9:29  35.8    15 10        60   87     43     9  L2      
 7124 2000/10/20 12: 5  11.7     6  1       -45   33     18     1  L2      
 7124 2000/10/23  5:43  19.0     7  0        24   30     35     9  L2      

 7210 (HOLLAS)
 7210 2000/10/12  2: 1   4.7     4  0       -23   16      4     3  L2      
 7210 2000/10/18  2:34  17.6     9  2        -4    5      4     3  L2      
 7210 2000/10/20  2:50  11.9     6  0       -33   28     33    32  L2      

 7231 (WUHAN )
 7231 2000/10/ 9 20:23  30.2    17  1        32   15     42    13  L2      

 7237 (CHACHU)
 7237 2000/10/11 20:49   0.7     2  0       -61  -64     32     0  L2      
 7237 2000/10/15 17:21   3.7     3  0 DEL   -24 -106     68     6  L2      
 7237 2000/10/15 21: 9   3.6     3  0        24  -49    113    10  L2      

 7249 (BEIJNG)
 7249 2000/10/11 20:33  31.0    14 11       -57  -75     53     1  L2      
 7249 2000/10/12 18:49  19.3     9  0 DEL  -322  -26    293    12  L2      
 7249 2000/10/14 19: 3  21.1    10  0 DEL  -279  -52    237    14  L2      

 7335 (KASHIM)
 7335 2000/10/11  3:11   2.9     3  0        36   31     28     0  L2      
 7335 2000/10/12  1:19   2.8     3  0        11  -34     14     9  L2      

 7339 (TATEYA)
 7339 2000/10/10  0:53  23.1    13  2        -2    0      2     1  L2      
 7339 2000/10/12  1: 1  19.5     9  4       -66   67     50     1  L2      
 7339 2000/10/12  5:21  23.5    13  8        44   71     70     1  L2      

 7343 (SNTAGO)
 7343 2000/10/11 20:29  50.9    22 20 DEL    -5 -123     64     0  L2      
 7343 2000/10/12 18:57  33.3    11  9 DEL  -179 -123     65     0  L2      
 7343 2000/10/13 20:45  33.2    18  8 DEL  1274 -107   1324     1  L2      
 7343 2000/10/14 19: 1  29.1    16  7 DEL  1172 -119   1127    13  L2      
 7343 2000/10/19 21:35   7.2     5  0 DEL  1207  103    954    35  L2      
 7343 2000/10/20 19:40  28.6    14  7        59   67     35     7  L2      

 7403 (ARELA2)
 7403 2000/10/17  5:51  18.7    11  0        10  -18     15     1  L2      
 7403 2000/10/18  3:51   9.0     5  0 DEL   -99 -200     62     9  L2      
 7403 2000/10/18  7:49  29.1     8  3        34   14     13     2  L2      

 7501 (HARTEB)
 7501 2000/10/ 9 15:21   7.6     5  5 DEL     0    0   9999     0  L2      
 7501 2000/10/ 9 19:29   4.8     4  0 DEL   849  157    921     5  L2      
 7501 2000/10/12 17:11  44.4    20 18 DEL    26  647     78     0  L2      
 7501 2000/10/12 21:53   2.4     3  1 DEL   -80 -577     90     0  L2      
 7501 2000/10/13 19:27  44.2    10  2 DEL   994   72    867    15  L2      
 7501 2000/10/16 14: 1  15.1     9  8 DEL    52    0     37     0  L2      
 7501 2000/10/16 17:40  45.1    24 20 DEL   534  430     69     9  L2      
 7501 2000/10/17 15:49  35.2    19 18 DEL   -78    0     55     0  L2      
 7501 2000/10/17 20:15   6.7     5  1 DEL   493 -383    598     0  L2      

 7810 (ZIMMER)
 7810 2000/10/22  5:16   9.6     4  1        48   29     10     0  L2      
 7810 2000/10/23  7:28  11.9     6  0         8   11      8     4  L2      

 7811 (BOROWC)
 7811 2000/10/13  2:29  11.1     7  0        74   41     49    15  L2      
 7811 2000/10/22  1:28  19.5    11  1       -45   19     48     9  L2      

 7835 (GRASSE)
 7835 2000/10/21  3:11  35.5    19  1         0    0      2     2  L2      
 7835 2000/10/23  7:29  33.1    14  0         2   -2      4     3  L2      

 7836 (POTSD2)
 7836 2000/10/10  4:11  14.4     9  0         4   -9      6     2  L2      
 7836 2000/10/21  3:15  35.2    19  1        10    2     12     4  L2      
 7836 2000/10/23  3:30  19.6    10  0       -15   51     56     6  L2      

 7837 (SHAHAI)
 7837 2000/10/ 9 20:47  10.6     5  0        87   -9     67    10  L2      
 7837 2000/10/10 18:47  11.0     7  0        73  -19     58     4  L2      

 7838 (SHO   )
 7838 2000/10/11 20:43  10.7     7  0        -1   17     27     4  L2      
 7838 2000/10/13 17:15  15.0     9  1        44   10     50     8  L2      
 7838 2000/10/16 19: 7  12.9     8  6 DEL  -196 -155     72     0  L2      

 7839 (GRAZ  )
 7839 2000/10/10 12:11  10.6     6  0        26   11     16     2  L2      
 7839 2000/10/16 12:42  47.9    23  0         1   -3      6     3  L2      
 7839 2000/10/17  6:49  22.9    13  0         8   -7     13     1  L2      
 7839 2000/10/17 10:47  34.8    10  0         0    1      4     3  L2      

 7840 (RGO   )
 7840 2000/10/10  7:51  16.9    10  1        -5    0      5     1  L2      
 7840 2000/10/10 12:17  21.2    12  1        11    2     14     1  L2      
 7840 2000/10/11 10: 3  14.5     6  0         4   -5     10     1  L2      
 7840 2000/10/11 14:17   4.9     4  0       -11  -22      7     3  L2      
 7840 2000/10/12 12:25   6.8     5  0         4    9      4     2  L2      
 7840 2000/10/13 10:19  39.1    19  2         7    0      7     3  L2      
 7840 2000/10/13 14:23  29.4    16  3         0    0      1     1  L2      
 7840 2000/10/15  2:43  11.6     7  0        12   34     18     3  L2      
 7840 2000/10/17  2:49  16.3    10  1       -12   -7     10     1  L2      
 7840 2000/10/17  6:39  41.0    19  2        17    0     16     1  L2      
 7840 2000/10/17 10:43  40.6    17  1         3    0      5     4  L2      
 7840 2000/10/19 10:59  29.5    16  0         0    0      5     5  L2      

 7845 (GRASSM)
 7845 2000/10/ 9  9:49  30.4    17  0        13   13     16     4  L2      
 7845 2000/10/17  6:47  37.2    18  0       -12   10     16     3  L2      

 7849 (STROML)
 7849 2000/10/ 9  7:22  22.4     7  0       -33  -19     15     7  L2      
 7849 2000/10/ 9 12: 1  10.5     3  0       -23   36     15     0  L2      
 7849 2000/10/ 9 15:49  41.0    22  0         5    4      9     2  L2      
 7849 2000/10/10  5:35  37.7    13  1        -7    0      7     2  L2      
 7849 2000/10/10  9:47   5.2     4  0        -2   -6      3     0  L2      
 7849 2000/10/10 14: 3  23.6    13  1        20    0     20     1  L2      
 7849 2000/10/10 17:59  33.2    18  1         0    0      3     3  L2      
 7849 2000/10/11  3:56  15.5     9  0         2   -4      6     6  L2      
 7849 2000/10/11  7:37  29.6     8  0         6   -5     12     3  L2      
 7849 2000/10/11 12: 1   7.0     5  1        -2   13     16     0  L2      
 7849 2000/10/12  5:49   9.4     5  0        62   38     12     1  L2      
 7849 2000/10/12  9:53   5.0     3  0        55   34      4     0  L2      
 7849 2000/10/15  4:13  32.7    18  2        -1   -2      3     2  L2      
 7849 2000/10/15  8: 9  37.2    20  0         5   -4      8     2  L2      
 7849 2000/10/15 12:23  47.4    10  2       -13    0     14     3  L2      
 7849 2000/10/15 16:32  39.3    21  1         4   -1      5     3  L2      
 7849 2000/10/16  6:19  37.5    19  2        12    0     12     2  L2      
 7849 2000/10/16 10:53  16.6     9  1        24  -20     10     0  L2      
 7849 2000/10/17  4:29   6.9     5  0        -2   -1      3     3  L2      
 7849 2000/10/17  8:39  13.0     3  0        24    0     21     1  L2      
 7849 2000/10/20 11:15   0.6     2  0 DEL    -1  278      7     0  L2      
 7849 2000/10/20 15: 1  32.6    15  2        -2    0      2     1  L2      
 7849 2000/10/21  4:49  41.3    16  2         0    1      1     1  L2      
 7849 2000/10/21 13:27  19.4     4  0        -6   -3      8     4  L2      

 8834 (WETZL2)
 8834 2000/10/21  7:11  16.7     8  1       -38  -19     16     3  L2