Author: Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-2 QLNP Residual Analysis 
                             OCT 17, 2000
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
   LAGEOS-2 3-DAY ARC196: 00/09/30 00:00 - 00/10/02 00:00 1.0
   LAGEOS-2 3-DAY ARC197: 00/10/03 00:00 - 00/10/05 00:00 1.3
   LAGEOS-2 3-DAY ARC198: 00/10/06 00:00 - 00/10/08 00:00 1.2
   LAGEOS-2 3-DAY ARC199: 00/10/09 00:00 - 00/10/11 00:00 1.1
   LAGEOS-2 3-DAY ARC200: 00/10/12 00:00 - 00/10/14 00:00 1.4

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 7080 (MCDON4)
 7080 2000/ 9/30  0:41  19.4    11  1        18  -10      9     1  L2      
 7080 2000/ 9/30 18:27  27.1    10  1         1    0      4     4  L2      
 7080 2000/10/ 2  0:47  22.9    13  1         1   -7      5     1  L2      
 7080 2000/10/ 3 16:53  17.8    10  1         0    4      5     2  L2      
 7080 2000/10/ 4 18:47  20.9    12  0         0   -4      6     3  L2      
 7080 2000/10/ 4 23: 3  26.9    15  1         0    4      5     3  L2      
 7080 2000/10/ 5 16:55  33.1    13  0        -8    1      9     5  L2      
 7080 2000/10/11 17:38  14.4     8  1        17   17      7     1  L2      
 7080 2000/10/11 22:15  11.2     7  1        -3    1      1     1  L2      
 7080 2000/10/12 15:33  41.5    18  2        23   -3     22     3  L2      
 7080 2000/10/12 19:47   8.7     6  0        34   15      7     3  L2      
 7080 2000/10/14 15:55  36.8    20  0       -18   10     17     4  L2      

 7090 (YARAG )
 7090 2000/ 9/30  8:19  31.4    17  1         3   -2      4     1  L2      
 7090 2000/10/ 2  8:37  26.7    15  2        -9    1      9     1  L2      
 7090 2000/10/ 3 10:29  32.5    11  1         4    7      7     1  L2      
 7090 2000/10/ 6  8:49  49.5    21  0         0    0      7     7  L2      
 7090 2000/10/ 7  7:31   1.1     2  0 DEL   637 -553     32     0  L2      
 7090 2000/10/ 8  9: 4  37.3    20  2        -7   -1      8     2  L2      
 7090 2000/10/ 9  7:19  33.7    17  3         1   -3      3     2  L2      
 7090 2000/10/10  9:31  33.8    17  2        -9    0      9     2  L2      
 7090 2000/10/11  7:25  38.6    18  0         0    4      6     2  L2      
 7090 2000/10/12  9:31  48.2    24  1        -3    2      4     1  L2      
 7090 2000/10/13  7:59  17.2    10  1         5   -3      2     0  L2      
 7090 2000/10/14  9:54  38.2    19  3       -19    0     18     2  L2      

 7105 (GRF105)
 7105 2000/ 9/30 10:17  33.6    18  0        -2   -3      4     1  L2      
 7105 2000/ 9/30 18:47  11.0     4  2       -55  -86     20     0  L2      
 7105 2000/10/ 3  8:42  13.9     8  0       -13  -19     10     4  L2      
 7105 2000/10/ 7  9: 7   8.3     6  0         1   -1      3     1  L2      
 7105 2000/10/ 7 17:27  28.8    10  1        -8    3      9     8  L2      
 7105 2000/10/ 8 11: 7  39.4    14  1       -22    0     23     6  L2      
 7105 2000/10/ 9  9:27  26.2    12  0         1   -3      3     1  L2      
 7105 2000/10/11  9:30  13.8     8  0       -37  -23     12     1  L2      
 7105 2000/10/11 17:49  13.2     8  1        -2   -3      5     5  L2      
 7105 2000/10/12  7:47  26.8    15  1         3   -8      7     1  L2      
 7105 2000/10/12 11:43  32.5     8  1       -32   -2     29     2  L2      
 7105 2000/10/12 19:59  25.0     7  0         1   -2      2     1  L2      
 7105 2000/10/13  9:43  38.9    18  0       -19    0     18     2  L2      
 7105 2000/10/13 18: 4   5.5     4  0       -10    9     21     1  L2      
 7105 2000/10/14  7:55  34.5    16  1        -3    1      4     2  L2      
 7105 2000/10/14 11:56  18.2     6  1         5   -3      9     0  L2      

 7110 (MNPEAK)
 7110 2000/10/ 3 12:23  37.2    15  0         0    0      3     3  L2      
 7110 2000/10/ 4 10:45  15.0     9  0        -3  -15     13     3  L2      
 7110 2000/10/ 4 14:39   0.9     2  0         3    8      4     0  L2      
 7110 2000/10/ 5 12:49  22.9    13  0         1  -11     14     1  L2      
 7110 2000/10/ 6  1:17  13.0     8  1         9   -4      5     3  L2      
 7110 2000/10/ 6 10:43   8.8     6  0       -45  -34      8     1  L2      
 7110 2000/10/ 6 23:33   9.8     6  1       -68   39      8     3  L2      
 7110 2000/10/ 7 12:45  45.2    21  3        -1    0      2     2  L2      
 7110 2000/10/ 8 10:53  28.3    14  1         0   -1      3     2  L2      
 7110 2000/10/ 9 12:57  47.1    20  0        -9   -3     12     1  L2      
 7110 2000/10/13  9:39  22.9    13  1        -2    0      3     1  L2      
 7110 2000/10/13 13:25  19.6     9  1        35   22     11     2  L2      
 7110 2000/10/14 11:37  40.2    22  1         4    0      6     3  L2      
 7110 2000/10/14 16: 5  12.9     8  1        -5   -1      8     0  L2      

 7124 (TAHITI)
 7124 2000/10/ 2 13:33  32.9    11  1        22   33     47     9  L2      
 7124 2000/10/ 3  7:13  34.4    18  0       -57  -47     66     2  L2      
 7124 2000/10/ 4 13:55   2.8     3  1         2   -5      8     0  L2      
 7124 2000/10/ 5  3:11  46.1    19  2         5   15     25     2  L2      
 7124 2000/10/ 5 12:27   8.4     5  1       -11   22     28     2  L2      
 7124 2000/10/ 6  5:23  38.6    21  0       -15   -7     17     2  L2      
 7124 2000/10/ 6 10: 1   5.4     4  0       -17   -3     13     1  L2      
 7124 2000/10/ 6 14:15  21.3     9  1        75    8     79     4  L2      
 7124 2000/10/13  4:23  25.6    14  0        -1   30     30     4  L2      

 7210 (HOLLAS)
 7210 2000/10/ 3  2:42  33.4    13  1         0   -1      4     2  L2      
 7210 2000/10/12  2: 1   4.7     4  0        39  -23      5     3  L2      

 7231 (WUHAN )
 7231 2000/10/ 9 20:23  30.2    17  1        -6  -34     43    10  L2      

 7237 (CHACHU)
 7237 2000/10/ 1 19:57   2.9     3  0        -5  -11      8     2  L2      
 7237 2000/10/11 20:49   0.7     2  0       -77  -74     30     0  L2      

 7249 (BEIJNG)
 7249 2000/10/11 20:33  31.0    14 11       -79  -86     49     1  L2      
 7249 2000/10/12 18:49  19.3     9  0 DEL  -330  -35    298    12  L2      
 7249 2000/10/14 19: 3  21.1    10  0 DEL  -193   19    197    11  L2      

 7335 (KASHIM)
 7335 2000/10/ 3  6:27   5.8     4  0        40   -1     34     1  L2      
 7335 2000/10/ 4  4:27  22.9    10  0       -50   42     36    10  L2      
 7335 2000/10/11  3:11   2.9     3  0        47   57     35     0  L2      
 7335 2000/10/12  1:19   2.8     3  0 DEL  -114  -75    143     9  L2      

 7339 (TATEYA)
 7339 2000/10/ 3  6: 7  25.8     7  0        65   36     79     3  L2      
 7339 2000/10/ 6  0:19  29.8    10  1 DEL  -129   49    139     6  L2      
 7339 2000/10/10  0:53  23.1    13  0        -4  -21     22     2  L2      
 7339 2000/10/12  1: 1  19.5     9  0 DEL  -185  -11    171     7  L2      
 7339 2000/10/12  5:21  23.5    13 11        85  -70     70     0  L2      

 7343 (SNTAGO)
 7343 2000/10/ 7 20:11  41.1    16 12 DEL   272 -129     19     9  L2      
 7343 2000/10/11 20:29  50.9    22 15 DEL   -33 -111    169     2  L2      
 7343 2000/10/12 18:57  33.3    11  9 DEL  -188 -133     67     0  L2      
 7343 2000/10/13 20:45  33.2    18  4 DEL  1286  -85   1344     3  L2      
 7343 2000/10/14 19: 1  29.1    16  0 DEL  1256  -46   1229    15  L2      

 7403 (ARELA2)
 7403 2000/10/ 3  8: 5  32.2    10  1        23  -30     71     2  L2      
 7403 2000/10/ 4  6:21   0.9     2  0       -34  -43      3     0  L2      
 7403 2000/10/ 5  4:18   5.4     2  0         3   23      7     0  L2      
 7403 2000/10/ 5  8:28  22.1    12  0         3  -14     14     3  L2      
 7403 2000/10/ 6  6:35  10.4     7  0         8    0      7     2  L2      

 7501 (HARTEB)
 7501 2000/10/ 6 20:58  20.4     7  3 DEL   685 -194    629     5  L2      
 7501 2000/10/ 9 15:21   7.6     5  5 DEL     0    0   9999     0  L2      
 7501 2000/10/ 9 19:29   4.8     4  0 DEL  1036   32    960     1  L2      
 7501 2000/10/12 17:11  44.4    20 18 DEL    58  656     56     0  L2      
 7501 2000/10/12 21:53   2.4     3  0 DEL  -118 -672    177     0  L2      
 7501 2000/10/13 19:27  44.2    10  2 DEL   933   73    809    15  L2      

 7810 (ZIMMER)
 7810 2000/10/ 8  3:50   1.5     2  0 DEL  -339 -274     38     0  L2      
 7810 2000/10/ 8  7:50   0.0     1  0 DEL     0    0      0     0  L2      
 7810 2000/10/ 8 11:55  10.2     5  0        25    5     19     5  L2      

 7811 (BOROWC)
 7811 2000/10/13  2:29  11.1     7  0        41   70     34    13  L2      

 7820 (KUNMNG)
 7820 2000/10/ 7 20:28   6.8     4  4 DEL     0    0   9999     0  L2      

 7824 (SANFER)
 7824 2000/10/ 5  5:20  19.9    10  1        17   -4     16     4  L2      
 7824 2000/10/ 6  3:25   5.0     4  0        14   11      3     2  L2      

 7835 (GRASSE)
 7835 2000/10/ 5  5:43  13.0     8  1        -1   10     16     1  L2      
 7835 2000/10/ 6  3:25  24.0     9  1         1   -1      3     3  L2      

 7836 (POTSD2)
 7836 2000/10/10  4:11  14.4     9  0        11  -13     10     2  L2      

 7837 (SHAHAI)
 7837 2000/10/ 9 20:47  10.6     5  0        54  -59     43    10  L2      
 7837 2000/10/10 18:47  11.0     7  0         8  -43     24     4  L2      

 7838 (SHO   )
 7838 2000/10/11 20:43  10.7     7  0         0   10     16     4  L2      
 7838 2000/10/13 17:15  15.0     9  1        55   31     76     5  L2      

 7839 (GRAZ  )
 7839 2000/10/ 2  7: 5  28.3    12  0        -2   -4      6     1  L2      
 7839 2000/10/ 5  9:35  26.6    15  0        11   -6     11     1  L2      
 7839 2000/10/10 12:11  10.6     6  0        19    6     13     2  L2      

 7840 (RGO   )
 7840 2000/ 9/30  6:47  12.1     6  0        22    9      8     2  L2      
 7840 2000/ 9/30 10:59  24.5    10  1         6   -4      5     2  L2      
 7840 2000/ 9/30 14:53  35.3    15  0         1   -4     10     7  L2      
 7840 2000/10/ 1  4:59  27.6    15  1         0    0      1     1  L2      
 7840 2000/10/ 1  8:53  34.7    14  1         4    2      7     5  L2      
 7840 2000/10/ 1 13:15  23.0     9  1        12    0     10     2  L2      
 7840 2000/10/ 5  9:47  14.7     9  0        32   -9     14     2  L2      
 7840 2000/10/ 5 13:35  28.0    15  0        13   -7     12     2  L2      
 7840 2000/10/ 6  3:41  13.4     7  0         0   18     10     3  L2      
 7840 2000/10/ 6  7:27  38.6    21  1         1    0      2     2  L2      
 7840 2000/10/ 6 11:35  35.5    13  0         5   -1      6     3  L2      
 7840 2000/10/ 6 15:33  28.5    15  0         1    7      8     4  L2      
 7840 2000/10/ 8 15:52  19.1     8  1        -6   -8     11     5  L2      
 7840 2000/10/10  7:51  16.9    10  1        -6    0      5     1  L2      
 7840 2000/10/10 12:17  21.2    12  1        10    1     12     1  L2      
 7840 2000/10/11 10: 3  14.5     6  0        12    0     12     1  L2      
 7840 2000/10/11 14:17   4.9     4  0        -7  -18      5     3  L2      
 7840 2000/10/12 12:25   6.8     5  0        -4   14      8     2  L2      
 7840 2000/10/13 10:19  39.1    19  1         7    0      8     4  L2      
 7840 2000/10/13 14:23  29.4    16  1         0   -3      3     1  L2      

 7845 (GRASSM)
 7845 2000/10/ 2  7:31  11.8     7  1       -17   13     13     2  L2      
 7845 2000/10/ 4  7:23   6.3     5  1       -32    2     29     0  L2      
 7845 2000/10/ 5  9:45   6.8     5  0       -19   24      7     2  L2      
 7845 2000/10/ 9  9:49  30.4    17  0         7   11     13     3  L2      

 7849 (STROML)
 7849 2000/ 9/30  8:33  35.1    19  2         9   -2      8     3  L2      
 7849 2000/ 9/30 12:39  13.0     6  1         7   17     12     1  L2      
 7849 2000/ 9/30 16:47  33.3     6  0        17   11     22     1  L2      
 7849 2000/10/ 1 14:55  12.7     8  0        14   -2     17     1  L2      
 7849 2000/10/ 1 19:16  14.1     6  1       -22   14      8     2  L2      
 7849 2000/10/ 2  8:51  29.6    13  1         5   -1      5     1  L2      
 7849 2000/10/ 3  6:47  43.8    20  1        15   -4     17     6  L2      
 7849 2000/10/ 3 10:55  29.5     9  1       -20   -1     17     0  L2      
 7849 2000/10/ 3 15: 8  17.8    10  0        39   32     18     2  L2      
 7849 2000/10/ 3 19:17  27.2    15  1        10   -1     10     3  L2      
 7849 2000/10/ 4  5: 7  22.8    13  2        -8    3      6     1  L2      
 7849 2000/10/ 4  8:53  41.0    13  0         5  -10     19     2  L2      
 7849 2000/10/ 4 13:11  41.4    14  0         3    7     10     3  L2      
 7849 2000/10/ 4 17:13  32.3    18  1         9    0     10     3  L2      
 7849 2000/10/ 5  7: 5  33.1    18  1        -9    3      9     1  L2      
 7849 2000/10/ 5 11: 7  45.6    20  0         0    2      4     3  L2      
 7849 2000/10/ 5 15:23  39.7    17  1        18    2     17     4  L2      
 7849 2000/10/ 5 19:31  21.4    12  0       -14   -5     14     3  L2      
 7849 2000/10/ 7 11:45  13.0     8  0       -28   35     14     1  L2      
 7849 2000/10/ 9  7:22  22.4     7  0       -36  -24     17     7  L2      
 7849 2000/10/ 9 12: 1  10.5     3  0       -26   43     18     0  L2      
 7849 2000/10/ 9 15:49  41.0    22  0         4    4      8     3  L2      
 7849 2000/10/10  5:35  37.7    13  1        -8    0      8     2  L2      
 7849 2000/10/10  9:47   5.2     4  0         2   -2      4     0  L2      
 7849 2000/10/10 14: 3  23.6    13  1        17   -2     17     2  L2      
 7849 2000/10/10 17:59  33.2    18  0         0   -2      4     3  L2      
 7849 2000/10/11  3:56  15.5     9  1         2    0      4     4  L2      
 7849 2000/10/11  7:37  29.6     8  1         8    1      7     2  L2      
 7849 2000/10/11 12: 1   7.0     5  1         0   11     11     0  L2      
 7849 2000/10/12  5:49   9.4     5  0        66   40     13     1  L2      
 7849 2000/10/12  9:53   5.0     3  0        43   27      3     0  L2      

 8834 (WETZL2)
 8834 2000/ 9/30  6:47  20.2    12  1       -13    1     14     1  L2      
 8834 2000/ 9/30 11: 1  10.5     7  1       -25    1     25     0  L2      
 8834 2000/10/ 1  5:19   7.2     5  1       -26    0     23     0  L2