Author: Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-2 QLNP Residual Analysis 
                             SEP 26, 2000
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
   LAGEOS-2 3-DAY ARC190: 00/09/12 00:00 - 00/09/14 00:00 1.5
   LAGEOS-2 3-DAY ARC191: 00/09/15 00:00 - 00/09/17 00:00 1.4
   LAGEOS-2 3-DAY ARC192: 00/09/18 00:00 - 00/09/20 00:00 1.1
   LAGEOS-2 3-DAY ARC193: 00/09/21 00:00 - 00/09/23 00:00 1.6

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 7080 (MCDON4)
 7080 2000/ 9/12  2:27  29.4    16  2        -9   -1     10     1  L2      
 7080 2000/ 9/13 14: 9  41.0    20  2        -4   -2      7     6  L2      
 7080 2000/ 9/13 18:17  10.9     7  1       -18  -10      6     2  L2      
 7080 2000/ 9/13 22:30  21.6    12  1        20   11     11     1  L2      
 7080 2000/ 9/14  2:47   6.9     5  0        22   27     21     1  L2      
 7080 2000/ 9/15 18:33  40.2    21  1         0    0      3     3  L2      
 7080 2000/ 9/15 22:55  14.6     8  1        28   29     26     1  L2      
 7080 2000/ 9/16 13: 7   0.9     2  0 DEL  -149   82     22     0  L2      
 7080 2000/ 9/16 21: 8  25.6    14  1         6    2     10     2  L2      
 7080 2000/ 9/17  0:54  35.7    19  1        14    4     15     3  L2      
 7080 2000/ 9/18 17:13   9.8     6  0        54  -27     16     1  L2      
 7080 2000/ 9/18 21:31  19.0    11  1        20  -12      6     4  L2      
 7080 2000/ 9/19  1:13  30.9    17  1         1   -1      2     1  L2      
 7080 2000/ 9/19 23:31  22.7    11  1        13   -3      9     3  L2      
 7080 2000/ 9/20 16:57  24.2    14  1        -3   -2      3     2  L2      
 7080 2000/ 9/21 11:32   5.1     4  0        13   -5      7     4  L2      
 7080 2000/ 9/21 15:23  14.5     9  1         3    3      7     1  L2      
 7080 2000/ 9/21 19:17  15.0     7  0        27   21      9     1  L2      
 7080 2000/ 9/21 23:43   3.4     3  0         6   24      4     1  L2      
 7080 2000/ 9/22 17:25  32.5    10  2         4   -2      5     1  L2      
 7080 2000/ 9/22 21:31  25.3    12  1        22   11     16     1  L2      

 7090 (YARAG )
 7090 2000/ 9/12 10:21  29.1     6  0        17  -14     17     1  L2      
 7090 2000/ 9/13 12:17  21.0    10  0       -26  -14     12     0  L2      
 7090 2000/ 9/14 10:25  44.7    17  1        -3    0      3     0  L2      
 7090 2000/ 9/16 10:33  50.9    27  0        -2   -2      5     2  L2      
 7090 2000/ 9/17  9:16   5.5     4  0 DEL  -237  214     45    32  L2      
 7090 2000/ 9/17 12:41  30.8    17  2        -6   -1      4     1  L2      
 7090 2000/ 9/18 10:47  51.1    27  1         8    2     10     4  L2      
 7090 2000/ 9/20 10:59  53.1    28  1        -2   -3      5     1  L2      
 7090 2000/ 9/21  9:37  16.8    10  1         3    2      6     0  L2      
 7090 2000/ 9/22 11:16  50.8    24  2         6    0      7     2  L2      
 7090 2000/ 9/23  9:36  29.8    13  2         1   -4      3     2  L2      
 7090 2000/ 9/23 13:27  50.9    24  1         2    1      2     0  L2      

 7105 (GRF105)
 7105 2000/ 9/16 12:53  22.4    10  1       -30    0     29     1  L2      
 7105 2000/ 9/16 21: 7  33.3    18  0         0   -3      6     4  L2      
 7105 2000/ 9/17 11:15   7.2     5  1        79  -56     18     8  L2      
 7105 2000/ 9/17 15: 3   5.8     4  0        -7   13     12     2  L2      
 7105 2000/ 9/17 19:17  26.7    15  1        -9    2      7     1  L2      
 7105 2000/ 9/20 13:15  32.2    10  3       -19  -27     15     2  L2      
 7105 2000/ 9/20 21:35  30.5     9  0        -8    6     13     9  L2      
 7105 2000/ 9/21 15:27  30.4    10  0       -27   -2     27     3  L2      
 7105 2000/ 9/21 19:37  30.9    17  1       -30    3     28     3  L2      
 7105 2000/ 9/21 23:45   5.6     4  0         3   35      7     1  L2      
 7105 2000/ 9/22 22: 3  14.6     9  1       -14    4      7     1  L2      

 7110 (MNPEAK)
 7110 2000/ 9/12 16: 9   7.3     5  0       -27   -7     19     1  L2      
 7110 2000/ 9/13  0:37  26.7    15  2         2    0      2     0  L2      
 7110 2000/ 9/14  2:27  38.6    16  1         9   -2      9     0  L2      
 7110 2000/ 9/14 12:33   1.1     2  0 DEL   -14 -141      8     0  L2      
 7110 2000/ 9/14 16:33  16.1    10  1       -39   10     25     0  L2      
 7110 2000/ 9/16  2:43  37.3    15  2        -5    1      5     0  L2      
 7110 2000/ 9/16 12:33  27.4    14  2        -3    0      4     1  L2      
 7110 2000/ 9/17  1: 7  27.7    15  0        12  -13     12     1  L2      
 7110 2000/ 9/18 12:43  31.1    17  2        -2    0      2     0  L2      
 7110 2000/ 9/19  1:15  25.2    14  0         0   -5      5     1  L2      
 7110 2000/ 9/20  3:21   6.6     5  1         2   -1      2     0  L2      
 7110 2000/ 9/21  1:35  24.8    14  1        10   -6      4     1  L2      
 7110 2000/ 9/21 15:11  29.6    16  0       -18    6     14     2  L2      
 7110 2000/ 9/21 23:33  18.9     9  1       -16    5     16     1  L2      

 7124 (TAHITI)
 7124 2000/ 9/14  6:51  40.9    19  2        -6  -19     19     6  L2      
 7124 2000/ 9/14 11:47   3.1     3  1         0   92     39     0  L2      
 7124 2000/ 9/15  5: 3  32.9    18  1        13  -23     27     3  L2      
 7124 2000/ 9/15  9:22   0.0     1  0 DEL     0    0      0     0  L2      
 7124 2000/ 9/15 13:42  37.0    12  2       -30   22     41     1  L2      
 7124 2000/ 9/18  7:23  27.1    15  0        -6  -47     34     0  L2      
 7124 2000/ 9/19  5:57  13.2     6  1        30  -26     18     0  L2      
 7124 2000/ 9/22  8: 7  22.8    11  2         3    1      3     0  L2      

 7210 (HOLLAS)
 7210 2000/ 9/20  3: 7  36.6    20  1        -5    2      6     4  L2      
 7210 2000/ 9/22  3:38  19.4    11  0       -17   12      8     4  L2      

 7231 (WUHAN )
 7231 2000/ 9/13 11:59  21.4    10  2        32  -40     20     3  L2      

 7237 (CHACHU)
 7237 2000/ 9/18 10:33  20.7    12  2 DEL   132  -35     82     6  L2      
 7237 2000/ 9/18 20:25   3.5     3  0       -16   65     40    14  L2      

 7335 (KASHIM)
 7335 2000/ 9/14  6:12   7.8     4  0        49   -4     42     2  L2      
 7335 2000/ 9/15  8: 7  28.8    11  0       -10   42     51     9  L2      
 7335 2000/ 9/18  6:23  37.5    14  2        54   11     63     8  L2      
 7335 2000/ 9/19  0:37  13.3     8  0       -16    4     10     5  L2      
 7335 2000/ 9/19  4:29  12.9     8  0        -9   -7      4     2  L2      
 7335 2000/ 9/20  2:39  19.1    11  0       -11   23     16     4  L2      
 7335 2000/ 9/20  6:56  22.0    12  0        20   36     78     2  L2      
 7335 2000/ 9/21  0:39  17.8    10  1        73   -4     68     3  L2      
 7335 2000/ 9/21  4:39  43.6    18  1        37    4     36     5  L2      
 7335 2000/ 9/21  9: 5  11.6     7  0        73   15     85     4  L2      
 7335 2000/ 9/22  2:41  14.7     9  1        26   -1     26     2  L2      

 7339 (TATEYA)
 7339 2000/ 9/12  5:55  10.7     7  1        88  -23     72     4  L2      
 7339 2000/ 9/12 23:46   9.5     6  1        41    0     37     1  L2      
 7339 2000/ 9/14  6: 1  15.4     9  1        63    1     58     3  L2      
 7339 2000/ 9/15  4: 1  25.1    14  2        28    1     27     3  L2      
 7339 2000/ 9/18  2:19   9.5     6  0       -22   11     26     1  L2      
 7339 2000/ 9/18  6:25  39.0    17  2        62   23     89     4  L2      
 7339 2000/ 9/19  0:19  29.4    15  1         1  -12     14     4  L2      
 7339 2000/ 9/19  4:37  25.9    11  0        -2   20     21     4  L2      
 7339 2000/ 9/20  2:41  13.4     8  0       -27   21     20     6  L2      
 7339 2000/ 9/20  6:59  19.3    11  8        60   30     76     0  L2      
 7339 2000/ 9/21  0:40  16.0     9  0        66  -14     55     5  L2      
 7339 2000/ 9/21  4:43  25.2    14  0        25   15     24     3  L2      
 7339 2000/ 9/21  8:49  25.7     9  1        77   29     94     6  L2      
 7339 2000/ 9/22  2:45  21.0    12  1        17    1     16     3  L2      

 7403 (ARELA2)
 7403 2000/ 9/13  1:17  17.0    10  0        67   16     63     2  L2      
 7403 2000/ 9/18  0:15   7.2     5  0        59  -25      7     2  L2      
 7403 2000/ 9/18  8:22  15.6     9  1       -39  -18     16     3  L2      

 7501 (HARTEB)
 7501 2000/ 9/14 18:31   9.1     4  3 DEL   494    0    349     0  L2      
 7501 2000/ 9/18 18:29  43.1    12 10 DEL -1049  778    877     0  L2      
 7501 2000/ 9/22 18:57  43.7    19 18 DEL   -46    0     32     0  L2      

 7810 (ZIMMER)
 7810 2000/ 9/22 10:13  15.5     9  0        30  -10     19     2  L2      

 7824 (SANFER)
 7824 2000/ 9/14  9: 3   9.2     3  0       -34   -4     33    12  L2      
 7824 2000/ 9/21  7:41  26.9    13  2       -14  -19     21     6  L2      
 7824 2000/ 9/21 12:19   6.6     5  1         3  -78    125     7  L2      

 7835 (GRASSE)
 7835 2000/ 9/12  9: 1   8.9     6  0        -2    0      3     1  L2      
 7835 2000/ 9/15  7:11  15.2     9  0         1   -2      3     2  L2      
 7835 2000/ 9/16 17:43  17.1    10  1        42  -31     13     1  L2      
 7835 2000/ 9/21  7:43  42.8    23  0        22   -4     22     2  L2      
 7835 2000/ 9/21 12:21  14.0     7  1        -4    4      3     0  L2      
 7835 2000/ 9/22  9:52  30.2    15  0        14   -4     17     3  L2      
 7835 2000/ 9/22 14:13  33.1    18  0        26   -6     21     2  L2      

 7836 (POTSD2)
 7836 2000/ 9/21  7:51  26.5    13  2        31    4     34    16  L2      

 7838 (SHO   )
 7838 2000/ 9/18  6:19  17.8     9  1        50   15     31    10  L2      

 7839 (GRAZ  )
 7839 2000/ 9/12  8:39  47.1    22  1        -4    0      6     4  L2      
 7839 2000/ 9/12 12:47  55.4    27  2         5   -1     10     8  L2      
 7839 2000/ 9/12 17:19  21.3    12  0        40  -17     15     2  L2      
 7839 2000/ 9/14 13: 5  52.8    28  1         9    0     12     8  L2      
 7839 2000/ 9/15  7:27   8.5     5  0       -13   11      6     0  L2      
 7839 2000/ 9/18  5:45  23.6    13  1        14  -11      8     0  L2      
 7839 2000/ 9/22  5:53  43.3    23  3        -4    0      4     1  L2      

 7840 (RGO   )
 7840 2000/ 9/12  9: 5  17.3     8  0         3    0      4     2  L2      
 7840 2000/ 9/12 12:49  36.8    16  0         7    0      9     6  L2      
 7840 2000/ 9/12 17:11  17.5    10  0        34  -15     15     3  L2      
 7840 2000/ 9/14 13:17  25.1    13  1        21   -5     15     2  L2      
 7840 2000/ 9/14 17: 7  32.5    18  2        -4   -6      9     3  L2      
 7840 2000/ 9/20  5:51  17.2    10  1        -3    0      3     1  L2      
 7840 2000/ 9/20  9:37  41.5    17  0        14    4     15     6  L2      
 7840 2000/ 9/20 17:49  14.6     9  1        -4  -34     16     2  L2      
 7840 2000/ 9/21  8: 6  13.6     8  0        21    0     20     3  L2      
 7840 2000/ 9/22 13:56  41.8    20  2        23   -1     23     4  L2      

 7845 (GRASSM)
 7845 2000/ 9/14  9:11   2.8     3  0       -28   28     36     0  L2      
 7845 2000/ 9/22 14: 5  39.0    15  1       -11    1     11     3  L2      

 7849 (STROML)
 7849 2000/ 9/12 10:35  35.0    18  1        -1    0      2     2  L2      
 7849 2000/ 9/12 14:41  41.8    16  0         0    0      4     4  L2      
 7849 2000/ 9/12 18:55  31.2    17  1        17    0     16     2  L2      
 7849 2000/ 9/13  8:45   7.6     5  1       -13  -27      7     1  L2      
 7849 2000/ 9/13 12:59  23.1    13  1       -11    0     12     1  L2      
 7849 2000/ 9/13 16:53  45.0    22  1        24    0     23     2  L2      
 7849 2000/ 9/13 21:13  19.2    11  1        10  -11      7     2  L2      
 7849 2000/ 9/14  6:59   7.4     5  0         8  -93     20     8  L2      
 7849 2000/ 9/14 10:47  38.6    10  1       -10    6     14     1  L2      
 7849 2000/ 9/14 14:51  34.6    19  2         0    4      6     3  L2      
 7849 2000/ 9/14 19: 5  43.2     8  0       -14    3     12     3  L2      
 7849 2000/ 9/15  8:43  20.7    12  1         0    0      2     2  L2      
 7849 2000/ 9/16  7:13  11.1     7  1         9    7     12     3  L2      
 7849 2000/ 9/16 11: 1  34.9    15  0        -8    1      8     3  L2      
 7849 2000/ 9/16 15:11  34.6    19  2         6    7     10     2  L2      
 7849 2000/ 9/16 19:33  11.4     7  1        17    0     16     2  L2      
 7849 2000/ 9/17 13:13  30.8    11  0         2   -6      7     2  L2      
 7849 2000/ 9/17 17:23  41.2    13  1        -5    0      6     3  L2      
 7849 2000/ 9/17 21:45   4.9     4  0       -35   34     12     3  L2      
 7849 2000/ 9/18  7:11  34.8    15  0        -2   -1      4     2  L2      
 7849 2000/ 9/18 11:33   9.2     6  0        -2   -6      9     0  L2      
 7849 2000/ 9/19  9:37  13.5     8  1        -2    5      5     1  L2      
 7849 2000/ 9/19 13:21  39.2    10  1        -3   -1      4     2  L2      
 7849 2000/ 9/19 17:51  28.2    16  0        18   -9     13     4  L2      
 7849 2000/ 9/20 11:31  19.5    10  0        10    7      9     1  L2      
 7849 2000/ 9/20 15:47  25.0    13  2         4    3      6     2  L2      
 7849 2000/ 9/21  9:29  43.2    15  0        15   -8     19     3  L2      
 7849 2000/ 9/22  7:37  39.2    18  0        -1    7      9     2  L2      
 7849 2000/ 9/22 11:41  16.7    10  1        13    0     12     1  L2      
 7849 2000/ 9/22 15:57  37.2    18  2        21   -1     21     2  L2      
 7849 2000/ 9/22 20:13  13.1     8  0        -4   14      7     1  L2      

 8834 (WETZL2)
 8834 2000/ 9/12  4:53  12.8     7  0 DEL  -127  -84     42     4  L2      
 8834 2000/ 9/12  8:57   4.8     4  0       -54   -5     43     3  L2      
 8834 2000/ 9/14 13:11   7.1     5  0       -13    3     17     3  L2      
 8834 2000/ 9/20  5:33  34.2    16  2       -17   -2     16     5  L2      
 8834 2000/ 9/20  9:43  16.9    10  0       -14   -1     14     7  L2