Author: Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-2 QLNP Residual Analysis 
                             Aug 30, 2000
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
   LAGEOS-2 3-DAY ARC181: 00/08/16 00:00 - 00/08/18 00:00 1.4
   LAGEOS-2 3-DAY ARC182: 00/08/19 00:00 - 00/08/21 00:00 1.4
   LAGEOS-2 3-DAY ARC183: 00/08/22 00:00 - 00/08/24 00:00 1.4
   LAGEOS-2 3-DAY ARC184: 00/08/25 00:00 - 00/08/27 00:00 1.7

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1873 (SIMEIZ)
 1873 2000/ 8/17 18:37  10.5     7  1 DEL   104  -37     42     7  L2      

 1893 (KATSIV)
 1893 2000/ 8/17 18:33  12.8     8  1        -3    1      7     7  L2      
 1893 2000/ 8/21 19: 1  12.8     8  0        46  -82     77    21  L2      

 7080 (MCDON4)
 7080 2000/ 8/20  1:49  42.6    15  1         7    4     12     6  L2      
 7080 2000/ 8/21 22: 3   5.1     4  0       -28   37     24     2  L2      
 7080 2000/ 8/22  2: 8   8.5     5  0         9   11      5     4  L2      
 7080 2000/ 8/23  0:44   4.2     3  0       -68   40     18     1  L2      
 7080 2000/ 8/23  4:21   4.2     4  0        -8   40     13     3  L2      
 7080 2000/ 8/25 14: 9   5.1     4  0 DEL   106  109     23    15  L2      
 7080 2000/ 8/25 22:37  12.9     8  0       -21   39     17     2  L2      
 7080 2000/ 8/26 16:13  33.0     4  0         2   -5     10     1  L2      
 7080 2000/ 8/26 20:17  21.3     8  0         3    0      8     8  L2      
 7080 2000/ 8/27 14:23   7.6     5  1        11    0      9     0  L2      
 7080 2000/ 8/27 18:15  35.3     9  0        -8   -5     13    10  L2      
 7080 2000/ 8/27 23: 9   7.0     5  1 DEL  -134   74     10     1  L2      

 7090 (YARAG )
 7090 2000/ 8/16 13:15  30.4    13  1        -2    2      3     2  L2      
 7090 2000/ 8/19 11:51  13.0     8  0        19  -18     13     1  L2      
 7090 2000/ 8/19 15:31  48.7    20  0        -8    1     10     6  L2      
 7090 2000/ 8/21  2: 9  13.2     6  1        53   31      9     4  L2      
 7090 2000/ 8/21 11:57  23.2    12  0       -11   21     15     1  L2      
 7090 2000/ 8/21 15:44  10.0     6  0        22    6     10     1  L2      
 7090 2000/ 8/22  0:28   8.4     3  1        14  -11     18     0  L2      
 7090 2000/ 8/22 13:57  41.1    18  0         5   -6      9     1  L2      
 7090 2000/ 8/22 18: 9   7.6     5  0        19   40     16     2  L2      
 7090 2000/ 8/23  2:27  20.6     9  1         2    5      6     4  L2      
 7090 2000/ 8/23 12: 3  12.6     8  0         6    0      6     0  L2      
 7090 2000/ 8/23 16:13  24.4     7  0         4   13     11     4  L2      
 7090 2000/ 8/24 14: 1  17.6    10  0        34   21     10     1  L2      
 7090 2000/ 8/26 14:14  19.6    11  2         5    2      1     0  L2      

 7105 (GRF105)
 7105 2000/ 8/16  1:22  37.9    20  2       -10    0      9     1  L2      
 7105 2000/ 8/16 19:37   9.0     6  0       -38   -7     40     0  L2      
 7105 2000/ 8/16 23:55  17.2    10  0       -38   14     14     2  L2      
 7105 2000/ 8/17  3:43   5.2     4  0        12   30     11     1  L2      
 7105 2000/ 8/20  1:55  26.9    10  0       -17   15     22     1  L2      
 7105 2000/ 8/21  0:19  24.2    12  0       -35   11     17     1  L2      
 7105 2000/ 8/21 22:35   7.3     5  0        -4    2      0     0  L2      
 7105 2000/ 8/22  2:33   4.9     4  0        27  -10     10     2  L2      
 7105 2000/ 8/23  0:19  30.8    17  1       -15   -3     18     3  L2      
 7105 2000/ 8/25 22:37  30.6    17  1        -7    0      7     2  L2      
 7105 2000/ 8/26  2:45  17.0    10  1       -21   20     11     2  L2      

 7110 (MNPEAK)
 7110 2000/ 8/16  5:29  21.1    12  0       -22   17     15     5  L2      
 7110 2000/ 8/18  5:43  10.8     4  0        22   21     28     6  L2      
 7110 2000/ 8/19  3:35  44.6    24  2        -4    0      5     3  L2      
 7110 2000/ 8/19 17:49   3.2     3  1 DEL  -242  133      3     0  L2      
 7110 2000/ 8/20  1:46  40.4    10  1        -8   -2     12     1  L2      
 7110 2000/ 8/20  5:44  23.5    13  1         1    2      2     0  L2      
 7110 2000/ 8/21  3:47  29.2    10  1        18   10     10     2  L2      
 7110 2000/ 8/22  6:15  11.7     5  1       -38   41      6     0  L2      
 7110 2000/ 8/24  6:19   2.7     3  1        43   48     29     0  L2      
 7110 2000/ 8/27  4:33  30.8    14  2        -2    0      3     2  L2      

 7124 (TAHITI)
 7124 2000/ 8/16  5:57   3.0     3  0 DEL   110  -87     60     1  L2      
 7124 2000/ 8/16  9:37  37.0    20  1       -25   -7     28    10  L2      
 7124 2000/ 8/17  7:43  41.7    19  0        12   16     24     3  L2      
 7124 2000/ 8/18  6:12   7.1     4  0        12   56     57     3  L2      
 7124 2000/ 8/18  9:45  48.4    19  2       -25    3     27     2  L2      
 7124 2000/ 8/18 14:45  12.6     3  1       -10  -57     28     0  L2      
 7124 2000/ 8/21  8:37  19.0    11  1        33  -10     15     6  L2      
 7124 2000/ 8/21 16:47  48.2    13  2        48    0     45     2  L2      
 7124 2000/ 8/22  6:41  18.3    11  0        12   -9      7     5  L2      
 7124 2000/ 8/22 10:33  26.7    13  1       -12   -4     15     6  L2      
 7124 2000/ 8/22 15: 3  30.3    16  0        16   25     34     5  L2      
 7124 2000/ 8/23  8:23  42.8    12  2        12   25     45     7  L2      
 7124 2000/ 8/23 17: 7  29.5    14  1        34   -2     34     4  L2      
 7124 2000/ 8/24 10:47   5.1     4  0 DEL   122   63     79     3  L2      
 7124 2000/ 8/24 15: 7  41.8    21  0        21  -33     44     3  L2      
 7124 2000/ 8/25  8:39  43.4    13  6 DEL   177  -11    187    55  L2      

 7231 (WUHAN )
 7231 2000/ 8/19 15: 5  21.2    12  1       -21  -16     32    20  L2      
 7231 2000/ 8/20 13: 7  38.6    21  0        12  -25     33    10  L2      
 7231 2000/ 8/21 11:43  13.1     8  0 DEL   136  -65     18     5  L2      
 7231 2000/ 8/22 13:23  32.9    18  0       -50  -23     66     5  L2      
 7231 2000/ 8/26 13:49  31.1    17  1        25  -21     26    15  L2      

 7237 (CHACHU)
 7237 2000/ 8/16 12:35  31.0    14  0 DEL   568  -21    542    16  L2      
 7237 2000/ 8/18 13:13   5.1     4  0 DEL   519   60    540     9  L2      
 7237 2000/ 8/22 13:28  12.0     7  0 DEL   516   -1    481    11  L2      
 7237 2000/ 8/24 13:31  20.0    11  0 DEL   620   34    598    10  L2      

 7403 (ARELA2)
 7403 2000/ 8/17  4: 9  33.1    11  0        15   35     48     2  L2      
 7403 2000/ 8/17 13:19   5.3     4  0        51  -43     22     1  L2      
 7403 2000/ 8/18  2:25  21.0    12  0        -6   21     18     3  L2      
 7403 2000/ 8/18  6:31  18.5    10  0        14   43     21     2  L2      
 7403 2000/ 8/23  0:47  30.6    16  0         6   22     22     2  L2      
 7403 2000/ 8/25  1: 5  14.8     9  0 DEL   192  -18    193     6  L2      

 7501 (HARTEB)
 7501 2000/ 8/16 20:51  18.1    11 10 DEL -2057    0   1454     0  L2      
 7501 2000/ 8/17 18:47  45.3    24 23 DEL    20    0     14     0  L2      
 7501 2000/ 8/18 20:51  45.0    24 23 DEL   -45    0     31     0  L2      
 7501 2000/ 8/21 19:17  27.9    15 14 DEL -2376    0   1680     0  L2      
 7501 2000/ 8/22 17:35   9.7     4  3 DEL -2249    0   1590     0  L2      
 7501 2000/ 8/23 19:31  23.9    13 12 DEL -2540    0   1796     0  L2      

 7810 (ZIMMER)
 7810 2000/ 8/16 12: 7  15.6     9  0        22  -11      7     4  L2      
 7810 2000/ 8/16 15:51  29.2    15  1        18    0     17     2  L2      
 7810 2000/ 8/16 19:49  36.8    17  1        13    0     14     5  L2      
 7810 2000/ 8/18 20:11  21.0    10  0       -10  -19     18     8  L2      
 7810 2000/ 8/20 12:25   3.3     3  0        -2  -28      9     0  L2      
 7810 2000/ 8/22 16:33  45.3    22  0         1    5     10     5  L2      
 7810 2000/ 8/22 20:35  28.5    14  1        -2   -1      9     9  L2      
 7810 2000/ 8/23 14:37  40.9    19  2       -18   -5     23     3  L2      
 7810 2000/ 8/23 18:39  42.8    23  0        -9   -1     10     4  L2      
 7810 2000/ 8/24 12:51  17.3    10  0         1   -2      3     3  L2      
 7810 2000/ 8/24 20:51  25.7    11  0         7  -14     13     7  L2      
 7810 2000/ 8/25 14:49  33.3     7  0        -4   -3      7     2  L2      
 7810 2000/ 8/25 18:53  37.5    15  0        -1    0     10    10  L2      
 7810 2000/ 8/26 13:13   6.9     5  0         7   -6      4     3  L2      

 7811 (BOROWC)
 7811 2000/ 8/16 20: 3  20.7    12  1        -6   -5     10     4  L2      

 7824 (SANFER)
 7824 2000/ 8/16 19:55  31.3    17  1        19    2     19     6  L2      
 7824 2000/ 8/18 20:17  25.6    14  1        38   -4     35     5  L2      
 7824 2000/ 8/19 22:31  11.2     7  0 DEL   111   45    129     9  L2      
 7824 2000/ 8/21 22:35  15.3     9  7        99    3     80     0  L2      
 7824 2000/ 8/25 19: 1  14.5     8  1        62   12     52     3  L2      
 7824 2000/ 8/26 21:18  10.0     6  0        30  -43     17     6  L2      

 7835 (GRASSE)
 7835 2000/ 8/16 11:57   0.8     2  0        44   21     29     0  L2      
 7835 2000/ 8/16 16:11  17.0    10  1         0    2      3     1  L2      
 7835 2000/ 8/16 20: 6  31.9    13  1         3    8     16     2  L2      
 7835 2000/ 8/17 22:16  14.1     3  0       -10    9      8     5  L2      
 7835 2000/ 8/18 20:21   9.1     6  0        -2   -7      4     0  L2      
 7835 2000/ 8/19 18: 6  57.9    16  1        21    0     20     3  L2      
 7835 2000/ 8/20 20:29  27.3    15  0        16    0     15     2  L2      
 7835 2000/ 8/22 12:33  35.1     6  1        30  -20     16     1  L2      
 7835 2000/ 8/22 21: 9   5.0     4  0        78  -35     13     1  L2      
 7835 2000/ 8/23 14:47  17.2    10  0        11   -2     11     2  L2      
 7835 2000/ 8/23 18:48  39.4    15  0        23   -5     20     3  L2      
 7835 2000/ 8/25 19: 0  39.4    17  1         4   -1      5     2  L2      

 7836 (POTSD2)
 7836 2000/ 8/23 18:49  19.2    10  0        13    5     14     4  L2      
 7836 2000/ 8/25 19: 0  13.6     8  1        -2    0      5     4  L2      

 7837 (SHAHAI)
 7837 2000/ 8/20 13:31   4.8     4  0        70  -27     31     4  L2      
 7837 2000/ 8/22 13:29  21.7     9  5         8    6      7     4  L2      

 7838 (SHO   )
 7838 2000/ 8/21 11:17  35.7    16  0        28   15     38    10  L2      
 7838 2000/ 8/22  9:25  33.2    18  0        -6    7     15    11  L2      
 7838 2000/ 8/23 11:45  17.0    10  1       -45   15     33     6  L2      

 7839 (GRAZ  )
 7839 2000/ 8/16 12: 7  15.1     9  0        15  -13      8     1  L2      
 7839 2000/ 8/16 19:59  31.4    12  1         2    4      4     1  L2      
 7839 2000/ 8/17  9:55  28.7     8  0         4   -9     13     1  L2      
 7839 2000/ 8/17 18:15  34.4    19  1        10    1     11     1  L2      
 7839 2000/ 8/18 12: 5  39.2    17  1         8    3     11     1  L2      
 7839 2000/ 8/18 20: 3  42.8    15  1       -18  -12     22     1  L2      
 7839 2000/ 8/19 18:15  44.8    24  0        13   -1     12     1  L2      
 7839 2000/ 8/20 20:25  32.8    18  2        -1    0      1     1  L2      
 7839 2000/ 8/21 10:21  30.8    15  1         5    3      6     2  L2      
 7839 2000/ 8/21 14:37  28.5    16  0         0   13     18     2  L2      
 7839 2000/ 8/21 18:47  25.2    12  0         0  -11     17     1  L2      
 7839 2000/ 8/22  8:49  15.1     9  1        10   -9      5     1  L2      
 7839 2000/ 8/23 10:43  36.6    20  1        15   -2     12     1  L2      
 7839 2000/ 8/23 14:37  51.7    27  0         2    0      5     4  L2      
 7839 2000/ 8/24 12:41  44.5    21  0        13    1     14     4  L2      
 7839 2000/ 8/25 18:54  41.9    17  1        -2    2      4     3  L2      

 7840 (RGO   )
 7840 2000/ 8/16 12: 5  13.8     6  0        42  -16     22     5  L2      
 7840 2000/ 8/16 15:53  34.7    19  1        17    1     18     3  L2      
 7840 2000/ 8/17  9:55  30.5    12  1         5   -2      7     4  L2      
 7840 2000/ 8/17 13:56  35.1    18  0         4  -15     21     4  L2      
 7840 2000/ 8/17 18: 3  33.5    18  1        17   -1     15     2  L2      
 7840 2000/ 8/19 14: 8  31.7    16  0         3  -12     16     4  L2      
 7840 2000/ 8/20 20:17  32.6    18  0        -7   -2      8     1  L2      
 7840 2000/ 8/22 16:29  37.1    19  0        13    4     15     4  L2      
 7840 2000/ 8/23 10:33  35.7    10  0        15   -3     13     2  L2      
 7840 2000/ 8/23 18:57  17.6    10  1        -2   -3      7     2  L2      
 7840 2000/ 8/24 12:37  40.9    19  0         1    3      7     4  L2      
 7840 2000/ 8/24 16:39  38.8    21  2        -5    0      6     2  L2      
 7840 2000/ 8/24 20:49  17.0     7  0        -4  -11     16    13  L2      
 7840 2000/ 8/25 10:49  33.3     9  0        -3    0      4     3  L2      
 7840 2000/ 8/25 14:47  41.2    15  0         5    0      7     5  L2      
 7840 2000/ 8/27 10:57   0.0     1  0 DEL     0    0      0     0  L2      
 7840 2000/ 8/27 15:31   7.4     5  1        35  -12      9     1  L2      
 7840 2000/ 8/27 19: 5   7.6     5  0       -33  -25      7     2  L2      

 7845 (GRASSM)
 7845 2000/ 8/18 12: 1  21.4     8  1        -8   27     39     6  L2      
 7845 2000/ 8/22  8:29   7.5     5  0        -5    1      7     3  L2      
 7845 2000/ 8/22 12:19  47.2    22  1       -10    0     11     4  L2      

 7849 (STROML)
 7849 2000/ 8/16  0: 9   9.4     6  0       -80   39     22     2  L2      
 7849 2000/ 8/16 13:23  46.5    21  0         7   -8     15     1  L2      
 7849 2000/ 8/16 17:35  34.8    19  0        13   11     14     4  L2      
 7849 2000/ 8/16 21:47  38.6    16  3        25    2     26     1  L2      
 7849 2000/ 8/17 11:32   7.4     5  0        -7   -3      3     2  L2      
 7849 2000/ 8/17 15:43  33.8    15  1         4    4      8     2  L2      
 7849 2000/ 8/17 19:51  15.0     9  0        53   15     28     2  L2      
 7849 2000/ 8/18  0:19  11.5     7  1        26   -8     15     0  L2      
 7849 2000/ 8/18  9:51   7.4     5  0         7   23      7     5  L2      
 7849 2000/ 8/20 10: 1  28.7     9  0         0  -11     11     3  L2      
 7849 2000/ 8/20 13:55  41.0    18  1         6   -5      9     2  L2      
 7849 2000/ 8/20 18: 5  39.1    16  1        32   18     22     2  L2      
 7849 2000/ 8/21 11:55  48.6     8  0         3    2      5     4  L2      
 7849 2000/ 8/22 22:51  12.8     8  1        18  -10      6     2  L2      
 7849 2000/ 8/24 14:39   9.1     6  0        54  -14     49     1  L2      
 7849 2000/ 8/26 14:41   4.6     4  0        26   19      3     1  L2      

 8834 (WETZL2)
 8834 2000/ 8/16 20:17   3.4     3  0       -27  -10     32     3  L2      
 8834 2000/ 8/17 14:21   2.2     3  0 DEL  -129   81     30     7  L2      
 8834 2000/ 8/18 20:17  23.0    13  1       -49  -16     58     7  L2      
 8834 2000/ 8/19 10:29  13.1     8  0        18  -33     33     7  L2      
 8834 2000/ 8/19 14:21  27.7    14  1       -22   -6     30    11  L2      
 8834 2000/ 8/19 18:33  13.4     8  0       -10   -4     14     2  L2      
 8834 2000/ 8/20  8:47   5.6     4  0         7  -33     46     1  L2      
 8834 2000/ 8/20 12:27  28.3    13  1       -40  -21     71    11  L2      
 8834 2000/ 8/20 16:55   6.6     5  1        -8  -23     55     1  L2      
 8834 2000/ 8/20 20:39  14.7     9  1       -43    1     39     1  L2      
 8834 2000/ 8/21 10:45  12.6     8  1        -7    6      5     2  L2      
 8834 2000/ 8/21 14:33  28.8    15  1       -17   12     17     7  L2      
 8834 2000/ 8/22 12:41  23.0    13  1         2  -10     12     6  L2      
 8834 2000/ 8/22 16:36  13.3     8  1         2    9      9     3  L2      
 8834 2000/ 8/23 10:57  15.0     9  1       -23    6     11     3  L2      
 8834 2000/ 8/23 18:47  18.5    11  1        -5    3      7     3  L2      
 8834 2000/ 8/24 13: 7   6.7     5  1       -17    9      3     1  L2      
 8834 2000/ 8/24 16:58   7.2     5  0       -26    4     26     1  L2      
 8834 2000/ 8/25 10:49   7.3     5  0       -36   -2     29     3  L2      
 8834 2000/ 8/25 15: 5  28.9    13  2        -7    0      8     2  L2      
 8834 2000/ 8/25 19: 3   4.6     4  0       -11   25     26     0  L2      
 8834 2000/ 8/26 13: 7  20.6    11  2       -25   -4     27     4  L2      
 8834 2000/ 8/26 17:17  17.1    10  1       -41    7     35     7  L2      
 8834 2000/ 8/27 11:15  17.7     9  1       -20    6     16     5  L2      
 8834 2000/ 8/27 15:19  14.7     7  2         3   -9      9     4  L2