Author: Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-2 QLNP Residual Analysis 
                             JUL 11, 2000
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
   LAGEOS-2 3-DAY ARC165: 00/06/29 00:00 - 00/07/01 00:00 1.3
   LAGEOS-2 3-DAY ARC166: 00/07/02 00:00 - 00/07/04 00:00 0.9
   LAGEOS-2 3-DAY ARC167: 00/07/05 00:00 - 00/07/07 00:00 1.4
   LAGEOS-2 3-DAY ARC168: 00/07/08 00:00 - 00/07/10 00:00 1.2

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1864 (MAIDA2)
 1864 2000/ 6/29 19: 3  17.5    10  0       -16   24     21     5  L2      
 1864 2000/ 7/ 2 21:19  29.7    14  1        37    9     41     7  L2      

 1884 (RIGA  )
 1884 2000/ 7/ 4 21:24  20.4     9  0       -22   -5     29     4  L2      
 1884 2000/ 7/ 8 21:37  29.0    16  0 DEL  -130  -13    129    11  L2      

 1893 (KATSIV)
 1893 2000/ 6/30 21: 9  20.1    12  1        53  -16     31    15  L2      
 1893 2000/ 7/ 5 19:31   6.4     5  1        29  -26     44    24  L2      
 1893 2000/ 7/ 6 21:37  28.9    15  0        19    2     25    14  L2      

 7090 (YARAG )
 7090 2000/ 6/29 19:43  11.4     7  0        55   27      6     1  L2      
 7090 2000/ 6/30  8:25  12.7     8  1         6    7      4     2  L2      
 7090 2000/ 7/ 2  0:21   1.1     2  0        -6    0      5     0  L2      
 7090 2000/ 7/ 2  4:37  16.4     5  1       -21   -4     13     2  L2      
 7090 2000/ 7/ 2 22: 7  22.9    13  1         2    1      1     0  L2      
 7090 2000/ 7/ 3  2:33  10.1     7  1       -13  -12      6     0  L2      
 7090 2000/ 7/ 3  6:47   6.3     5  0        26   30      9     2  L2      
 7090 2000/ 7/ 4 18:27  40.9    10  0         4   -1      5     4  L2      
 7090 2000/ 7/ 5 20:31  35.8    11  1        -2   -1      1     0  L2      
 7090 2000/ 7/ 8 18:51  15.3     9  0         0    0      1     1  L2      
 7090 2000/ 7/ 9 21:33   6.2     5  1        94  -48      9     0  L2      
 7090 2000/ 7/10  5:31  22.9    10  1         3   -9     12     5  L2      

 7105 (GRF105)
 7105 2000/ 6/30  2:32  10.2     5  0       -80   29     27     8  L2      
 7105 2000/ 6/30  6: 3  44.6    18  1        -7    0      6     1  L2      
 7105 2000/ 6/30 20:18  16.2     9  2        12  -12      7     2  L2      
 7105 2000/ 7/ 1  0: 7  29.7    16  2        -5   -5     10     3  L2      
 7105 2000/ 7/ 1  4:23  14.0     4  0        -5    9      9     3  L2      
 7105 2000/ 7/ 1 22:15   7.0     5  0         5  -17     15     1  L2      
 7105 2000/ 7/ 2  2:15  42.4     7  1       -10   -1     11     6  L2      
 7105 2000/ 7/ 3  0:39  15.4     9  1       -16    4     10     1  L2      
 7105 2000/ 7/ 3  4:58   5.5     4  0       -76   34     16     6  L2      
 7105 2000/ 7/ 6  2:51  38.0     6  1       -28  -20      7     2  L2      
 7105 2000/ 7/ 6 20:45  15.6     9  0        -7  -10      8     0  L2      
 7105 2000/ 7/ 7  1:10  21.4    12  1         0   -1      3     1  L2      
 7105 2000/ 7/ 7 23: 7  20.9     6  0       -26    2     20     3  L2      
 7105 2000/ 7/10  3:23  35.3    12  1         5   -2      2     1  L2      

 7110 (MNPEAK)
 7110 2000/ 6/29  3:35  35.1    15  2         0   -1      2     2  L2      
 7110 2000/ 6/29  7:48  47.3    15  1         2    1      3     2  L2      
 7110 2000/ 6/30  5:51  23.2    13  1         2    0      2     1  L2      
 7110 2000/ 6/30 10: 1  42.5    12  1         5   -1      5     2  L2      
 7110 2000/ 7/ 3  4:50   2.4     2  0 DEL   814 -391     22     0  L2      
 7110 2000/ 7/ 3  8:31  34.9    13  0        -1    1      5     5  L2      
 7110 2000/ 7/ 4  2:27  24.7     7  0         2   -2     12    12  L2      
 7110 2000/ 7/ 4  6:21  48.8    20  2        -2   -1      4     2  L2      
 7110 2000/ 7/ 6  2:41  24.5    10  0        10   -8      6     1  L2      
 7110 2000/ 7/ 6  6:33  51.4    10  1        -6    0      7     4  L2      
 7110 2000/ 7/ 6 10:41  34.3    18  1         3    7      8     5  L2      
 7110 2000/ 7/ 7  0:43   6.7     5  0         8  -10      3     1  L2      
 7110 2000/ 7/ 7  4:42   1.5     2  0 DEL   283  194     11     0  L2      
 7110 2000/ 7/ 7  8:51  41.3    14  0        -7   -4     10     5  L2      
 7110 2000/ 7/ 8  2:51  31.1    12  1         5   -3      4     3  L2      
 7110 2000/ 7/ 8  6:49  51.0    21  3         0    0      2     2  L2      
 7110 2000/ 7/ 8 10:59  23.3    13  1        -9   22     13     1  L2      
 7110 2000/ 7/ 9  5: 9  12.4     8  0         0    1      3     3  L2      
 7110 2000/ 7/10  3:30   5.7     4  0       -35   16      3     0  L2      

 7124 (TAHITI)
 7124 2000/ 7/ 6 15: 7  41.3    22  0       -22   15     24     2  L2      
 7124 2000/ 7/ 7 12:59  12.3     8  1        30   -7     42     2  L2      

 7231 (WUHAN )
 7231 2000/ 6/29 15:13  32.3    15  1        58    2     58     6  L2      
 7231 2000/ 6/29 19:14  35.6    12  8        14  -20     15     1  L2      
 7231 2000/ 6/30 13: 5  47.0    22  4        79   -1     77     5  L2      
 7231 2000/ 6/30 17:17  42.4    16  0         2    7     13     5  L2      
 7231 2000/ 7/ 3 16: 7  11.1     7  1       -32   17      7     6  L2      
 7231 2000/ 7/ 4 17:51  10.8     6  1         1   11     13     2  L2      
 7231 2000/ 7/ 5 15:53  47.7    16  1        28   -9     31     9  L2      
 7231 2000/ 7/ 5 20:13  14.2     8  0        12  -19      7     4  L2      
 7231 2000/ 7/ 6 18:23   3.4     3  0        -2  -14     11     3  L2      
 7231 2000/ 7/ 7 16:19  35.4    12  1         0  -15     66    63  L2      

 7237 (CHACHU)
 7237 2000/ 6/30 13:29  27.2    14  0        45  -24     25     4  L2      
 7237 2000/ 7/ 1 15:21  40.8    22  0         5   13     21     7  L2      
 7237 2000/ 7/ 2 13:33  15.3     9  0        20  -30     41     6  L2      
 7237 2000/ 7/ 4 13:47  31.5    17  1         7  -27     30     7  L2      
 7237 2000/ 7/ 5 15:43  40.7    18  0        22  -10     30     6  L2      
 7237 2000/ 7/ 6 13:57  34.5    19  0        24  -14     30     6  L2      
 7237 2000/ 7/ 6 18: 3  31.2    17  1        15  -13     15     6  L2      
 7237 2000/ 7/ 7 12:17  28.6    11  1         0  -39     50     9  L2      
 7237 2000/ 7/ 7 16: 3  32.8     8  1        27   -7     36     8  L2      
 7237 2000/ 7/ 8 14:11  32.7    10  1        28    0     27     6  L2      
 7237 2000/ 7/ 8 18:17  24.8    14  1        15   -5     14     5  L2      
 7237 2000/ 7/ 9 12:25  11.1     4  0        31  -18     33     9  L2      
 7237 2000/ 7/ 9 16:33  17.8    10  1        70   -9     60     6  L2      

 7403 (ARELA2)
 7403 2000/ 6/29 17:45   9.2     6  0        74  -38     25     5  L2      
 7403 2000/ 7/ 7  5:37  27.5    14  1       -46    3     45     4  L2      

 7548 (CAGLI2)
 7548 2000/ 6/30 20:46  23.3     9  5 DEL   126   59    115    10  L2      
 7548 2000/ 7/ 4 21:19   9.3     6  1 DEL   175  135    148     5  L2      
 7548 2000/ 7/ 5 19:23  12.9     3  1 DEL    64  140     48     0  L2      

 7810 (ZIMMER)
 7810 2000/ 6/30 20:33  42.9    23  2       -10   -2     12     2  L2      
 7810 2000/ 7/ 1  0:33  49.0    24  2        -9    0     11     5  L2      
 7810 2000/ 7/ 5 15:25  18.0     8  1         7  -11     11     4  L2      
 7810 2000/ 7/ 5 19:19  26.6    13  0         6   -7      8     5  L2      
 7810 2000/ 7/ 5 23:11  22.9     8  1       -10    3     14     4  L2      
 7810 2000/ 7/ 6 21:17  26.8    12  2        26    4     26    10  L2      

 7820 (KUNMNG)
 7820 2000/ 7/ 1 15:30  27.8    15 14 DEL  9999    0   9999     0  L2      
 7820 2000/ 7/ 2 17:41  28.1     4  1 DEL  -231  -90    113     3  L2      
 7820 2000/ 7/ 3 15:41  12.2     8  6 DEL  -305 -200     62     0  L2      

 7824 (SANFER)
 7824 2000/ 6/29 22:45  23.2    13  0        21   -3     18     3  L2      
 7824 2000/ 6/30  2:47  17.0     7  0        50  -19     38     2  L2      
 7824 2000/ 6/30 16:37   4.8     4  0         5  -12      5     4  L2      
 7824 2000/ 6/30 20:41   2.7     3  0       -15  -40      5     1  L2      
 7824 2000/ 7/ 1  0:33  41.3    10  2        38    7     34     5  L2      
 7824 2000/ 7/ 4 21: 8  33.6    19  1       -30   -2     32     5  L2      
 7824 2000/ 7/ 5  1:12  37.2    19  1        35   -4     32     5  L2      
 7824 2000/ 7/ 5 23:21  21.4    11  0         0    6      9     8  L2      
 7824 2000/ 7/ 6 21:31   9.1     6  0       -10    3      9     3  L2      
 7824 2000/ 7/ 7  1:23  31.3    17  0        -1    4      7     4  L2      
 7824 2000/ 7/ 7 23:37   1.5     2  0 DEL    -7 -158     89     0  L2      

 7835 (GRASSE)
 7835 2000/ 6/29 22:21  59.2    23  1        21   -2     20     5  L2      
 7835 2000/ 6/30 20:37  36.7    20  0         8   -3      8     3  L2      
 7835 2000/ 7/ 1 22:35   2.7     3  0        99   42      5     0  L2      
 7835 2000/ 7/ 2 21:13  20.4    12  0        10   -5      3     1  L2      
 7835 2000/ 7/ 3 23: 3   1.1     2  0        51   41     16     0  L2      
 7835 2000/ 7/ 4 20:59  49.5    16  1         0    1      4     3  L2      
 7835 2000/ 7/ 5 19: 6  16.1     9  0        22   -6     29     1  L2      

 7836 (POTSD2)
 7836 2000/ 7/ 2 21: 1  19.5    10  1        22    0     21     3  L2      
 7836 2000/ 7/ 6 21:29  13.3     8  0        24   10     24     2  L2      

 7837 (SHAHAI)
 7837 2000/ 7/ 4 14: 5  15.4     9  1        17  -12      8     6  L2      
 7837 2000/ 7/ 4 17:51  41.6    22  1        28   14     39     5  L2      
 7837 2000/ 7/ 7 12:15  17.0    10  0        10  -20     13     7  L2      
 7837 2000/ 7/ 7 16:17   5.1     4  4 DEL     0    0   3143     0  L2      
 7837 2000/ 7/ 8 14:23  18.0    10 10 DEL     0    0   2168     0  L2      

 7838 (SHO   )
 7838 2000/ 7/ 2 13:29  25.1    14  1        24   -2     27     8  L2      
 7838 2000/ 7/ 9 12:21  24.7    14  4        -9  -14     12     7  L2      

 7839 (GRAZ  )
 7839 2000/ 6/30 20:35  50.6    25  0         4    2      8     2  L2      
 7839 2000/ 7/ 2 20:43  57.9    20  1         5    0      6     1  L2      
 7839 2000/ 7/ 3  0:53  41.4    11  0         0    6      8     4  L2      
 7839 2000/ 7/ 3 19: 9  29.3    16  1         4   -6      6     0  L2      

 7840 (RGO   )
 7840 2000/ 7/ 1 18:33  19.3     6  0        34   17     17     3  L2      
 7840 2000/ 7/ 1 22:55  27.2    11  0        17   -4     13     1  L2      
 7840 2000/ 7/ 2  2:47   6.9     5  0        -8  -15      4     1  L2      
 7840 2000/ 7/ 3 14:51  26.9    15  2         0    0      1     1  L2      
 7840 2000/ 7/ 3 19:11  16.8    10  1        23   -7     12     1  L2      
 7840 2000/ 7/ 3 22:54  24.2     8  0         3    2      6     5  L2      
 7840 2000/ 7/ 7 19:19  39.1    16  1        15   -1     13     2  L2      
 7840 2000/ 7/ 7 23:21  36.7    15  0        -1    3      6     2  L2      

 7845 (GRASSM)
 7845 2000/ 6/29 18:25  14.9     9  1       -16    0     16     3  L2      
 7845 2000/ 7/ 5 15:25  19.8     8  0       -24   17     13     7  L2      
 7845 2000/ 7/ 5 18:57  43.1    22  1       -15    1     16     4  L2      
 7845 2000/ 7/ 6 13:13  27.3    13  0         6   -1      8     5  L2      
 7845 2000/ 7/ 7 15:11  45.3    21  2        -2    1      6     5  L2      
 7845 2000/ 7/ 8 17:15  50.1    26  1         1    0      6     6  L2      
 7845 2000/ 7/ 8 21:34  15.5     9  1         6   12      8     4  L2      

 7849 (STROML)
 7849 2000/ 6/30  4:37  17.1     9  0        -4    0      9     8  L2      
 7849 2000/ 6/30 18: 7  41.6     9  0        -3   -3     10     6  L2      
 7849 2000/ 6/30 22:20  27.4     9  0       -16   -4     14     4  L2      
 7849 2000/ 7/ 1  2:52  20.7     7  0        11    9     22     1  L2      
 7849 2000/ 7/ 1 16:25   3.4     2  0        46   28     12     0  L2      
 7849 2000/ 7/ 1 20:27  37.4    12  1        18    1     18     7  L2      
 7849 2000/ 7/ 2  0:39  39.8    15  0         1   -1      6     6  L2      
 7849 2000/ 7/ 2 14:45   5.3     4  0         1  -39      6     2  L2      
 7849 2000/ 7/ 5  2:57  21.4     8  1       -15    0     14     3  L2      
 7849 2000/ 7/ 8  1:15  29.0    13  0         0    0      2     2  L2      
 7849 2000/ 7/ 8  5:37   0.0     1  0 DEL     0    0      0     0  L2      
 7849 2000/ 7/ 8 15:44   0.0     1  0 DEL     0    0      0     0  L2      

 7939 (MATERA)
 7939 2000/ 6/29  0:42  28.1    12  0        44  -16     56    46  L2      
 7939 2000/ 7/ 1  0:44  42.3    22  6        -5  -12     54    50  L2      
 7939 2000/ 7/ 2 21: 2  30.7    12  3         4  -45     52    35  L2      
 7939 2000/ 7/ 3 23:32  17.6     7  3        76  -35     22    13  L2      
 7939 2000/ 7/ 4 21:17  35.1    11  6 DEL  -316  139     69    44  L2      
 7939 2000/ 7/ 7 19:37  31.2     7  5 DEL   798 -415     55     0  L2      

 8834 (WETZL2)
 8834 2000/ 6/29  0:35  19.8     7  0        36   20     46    16  L2      
 8834 2000/ 6/29 22:24  25.7     6  1         4    1      5     3  L2      
 8834 2000/ 6/30 20:49  25.2    10  3       -22    1     18     1  L2      
 8834 2000/ 7/ 1 14:41  30.9    17  3         7    0      8     3  L2      
 8834 2000/ 7/ 1 19: 7  15.4     9  1        15   10     34     7  L2      
 8834 2000/ 7/ 2 16:55  10.6     7  0       -10   16     16     4  L2      
 8834 2000/ 7/ 2 20:55  29.5    11  1       -26    0     25     4  L2      
 8834 2000/ 7/ 5 15:21  19.1    11  1        -2   -2      6     2  L2      
 8834 2000/ 7/ 5 19:33   9.4     5  1        -8   -1     10     0  L2      
 8834 2000/ 7/ 5 23:25  17.4     9  0       -12   11     12     5  L2      
 8834 2000/ 7/ 6 17:24  18.2     8  1        10   -4     10     5  L2      
 8834 2000/ 7/ 6 21:33  23.6    11  1       -16    3     15     7  L2      
 8834 2000/ 7/ 7  1:30  13.7     8  2       -65    6     59     3  L2      
 8834 2000/ 7/ 7 15:29  15.1     9  1        -2   -8      7     2  L2