Report on LAGEOS-2 QLNP Residual Analysis 
                             MAY 30, 2000
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
   LAGEOS-2 3-DAY ARC151: 00/05/18 00:00 - 00/05/20 00:00 1.4
   LAGEOS-2 3-DAY ARC152: 00/05/21 00:00 - 00/05/23 00:00 1.7
   LAGEOS-2 3-DAY ARC153: 00/05/24 00:00 - 00/05/26 00:00 1.6
   LAGEOS-2 3-DAY ARC154: 00/05/27 00:00 - 00/05/29 00:00 0.9

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1864 (MAIDA2)
 1864 2000/ 5/19 16:18  16.4     7  1        21    2     23     6  L2      
 1864 2000/ 5/20 18:17  27.0     9  0       -18   16     24    10  L2      
 1864 2000/ 5/21 16:16  34.9    13  1        -4   -2     13    12  L2      
 1864 2000/ 5/21 20:26  32.4    11  1         2  -12     16     9  L2      
 1864 2000/ 5/22 18:26  34.7    10  0        42    1     44    18  L2      
 1864 2000/ 5/22 22:58   6.8     4  0        46   -3     39     4  L2      
 1864 2000/ 5/23 16:29  35.5     7  1       -41  -32     89    18  L2      
 1864 2000/ 5/23 20:41  34.3    10  0       -33   15     42    22  L2      
 1864 2000/ 5/24 18:43  32.9    11  0       -24  -32     53    10  L2      

 1884 (RIGA  )
 1884 2000/ 5/22 22:15  34.0    18  0        29  -14     36     3  L2      
 1884 2000/ 5/24  0:23  39.5    21  0       -34  -16     42     5  L2      
 1884 2000/ 5/26 22:43  41.4    22  0        10    7     15     2  L2      

 1893 (KATSIV)
 1893 2000/ 5/19 20:31   2.9     3  0 DEL  -208  120     55     2  L2      
 1893 2000/ 5/22 18:41   7.4     5  0 DEL   100  -47     20     6  L2      

 7080 (MCDON4)
 7080 2000/ 5/18  3:18  13.7     8  0        51  -19     10     1  L2      
 7080 2000/ 5/18  7: 0  10.7     5  0         6  -15     19     4  L2      
 7080 2000/ 5/18 11:14   5.4     4  0        46   23      6     1  L2      
 7080 2000/ 5/19  5:25  15.4     7  1         1   -2      2     1  L2      
 7080 2000/ 5/20  3: 1  16.4    10  0        24    8     12     1  L2      
 7080 2000/ 5/21  1:21  28.3    16  2        14   -4     11     1  L2      
 7080 2000/ 5/24  3:31  31.4    17  0        -7    1      8     2  L2      
 7080 2000/ 5/24  7:52  36.1    13  1       -23   26     22     1  L2      
 7080 2000/ 5/24 12:25  16.6    10  1        38  -13     14     1  L2      
 7080 2000/ 5/25  1:49   4.9     4  0        20   23     11     1  L2      
 7080 2000/ 5/25  5:43  18.6    11  1         0    8      9     2  L2      
 7080 2000/ 5/26  3:40  29.4    16  1        21   10     18     3  L2      
 7080 2000/ 5/27  1:55   2.9     3  0        42   23      7     2  L2      
 7080 2000/ 5/27  6: 0  35.8    19  2         0    3      3     1  L2      
 7080 2000/ 5/28  0: 6  23.3    13  0         2   -8      8     5  L2      
 7080 2000/ 5/28  3:59  17.0    10  0        -4   -2      2     1  L2      
 7080 2000/ 5/29  1:57  42.8    20  0         4    1      6     3  L2      

 7090 (YARAG )
 7090 2000/ 5/18  9:23  52.2    21  2         4    0      4     1  L2      
 7090 2000/ 5/18 23:15  31.4    17  0         9   -6     11     5  L2      
 7090 2000/ 5/20  5:35  30.4    17  0        -5   -1      5     2  L2      
 7090 2000/ 5/20  9:39  49.4    22  1         1   -2      5     2  L2      
 7090 2000/ 5/21  7:43  38.7    21  0        -5    2      8     4  L2      
 7090 2000/ 5/21 11:49  24.7    14  0         1    4      4     0  L2      
 7090 2000/ 5/22 10: 1  40.6    21  1        -1   -3      7     1  L2      
 7090 2000/ 5/22 23:27  52.5    28  1        10    4     14     6  L2      
 7090 2000/ 5/23  3:51  37.1    20  1        18   -2     17     1  L2      
 7090 2000/ 5/24  6: 4  30.0     9  0         7   10     13     1  L2      
 7090 2000/ 5/24 10: 9  40.8    19  2        -8    1      8     1  L2      
 7090 2000/ 5/25  8:29  31.6     8  0         0   -2      5     1  L2      
 7090 2000/ 5/25 12:27  19.1     8  0        10   -4     12     7  L2      
 7090 2000/ 5/26  6:17  42.9    18  0        11  -10     17     2  L2      
 7090 2000/ 5/26 10:27  40.1     8  1       -14   -5     11     2  L2      
 7090 2000/ 5/27  4:30  14.4     4  0        -6    2      7     5  L2      
 7090 2000/ 5/28 10:33  31.3    17  0         0    1      2     1  L2      
 7090 2000/ 5/29  8:45  24.5     6  0         0   -2      4     3  L2      

 7105 (GRF105)
 7105 2000/ 5/18  7:25  25.5     7  1         1   -9      7     5  L2      
 7105 2000/ 5/19  1:13  21.2    12  1       -16   -2     15     3  L2      
 7105 2000/ 5/25  2:31   3.6     3  0 DEL  -149   56      9     4  L2      
 7105 2000/ 5/25  6:15   6.2     3  1       -21  -22     12     0  L2      
 7105 2000/ 5/26  4: 3  38.9    15  0        -2   -7     13     2  L2      
 7105 2000/ 5/26  8: 9  44.7     8  1       -17  -21     18     1  L2      

 7110 (MNPEAK)
 7110 2000/ 5/18  3:14   7.4     5  0       -12    1      9     1  L2      
 7110 2000/ 5/19  4:47  41.1    14  0        -9   -5     12     1  L2      
 7110 2000/ 5/19  9: 1  50.4    22  1         4    0      5     3  L2      
 7110 2000/ 5/19 13:28  35.6    11  0         0   -3      5     2  L2      
 7110 2000/ 5/20  7: 1  49.0    26  0        -7    1      7     1  L2      
 7110 2000/ 5/20 11:15  53.0    18  0         6    4     10     3  L2      
 7110 2000/ 5/21  5: 5  48.5    20  0        -5   -2      7     4  L2      
 7110 2000/ 5/21  9:17  46.0    18  1        -9    7     15     1  L2      
 7110 2000/ 5/21 13:35  40.7    12  1        12    3     15     3  L2      
 7110 2000/ 5/22  7:15  50.1    21  1        -3   -3      6     1  L2      
 7110 2000/ 5/22 11:29  44.6    17  3         5    0      5     2  L2      
 7110 2000/ 5/23  5:25  38.5    20  2        -2    0      3     1  L2      
 7110 2000/ 5/23  9:33  25.2    14  1        22    0     21     1  L2      
 7110 2000/ 5/23 13:51   3.0     3  0        17   15      3     1  L2      
 7110 2000/ 5/24  3:21  50.2    17  0        -3   -3      7     2  L2      
 7110 2000/ 5/24 12:19  18.4     8  2       -12   -2     15     1  L2      
 7110 2000/ 5/25  2: 7   2.4     3  0       -94   49      8     4  L2      
 7110 2000/ 5/25  5:29  52.5    23  2        -5    0      5     1  L2      
 7110 2000/ 5/25 10: 9   3.2     3  0         6   10      4     1  L2      
 7110 2000/ 5/27  1:57   8.5     6  0        -2    6      6     0  L2      
 7110 2000/ 5/27  5:47  48.7    22  1         0   -2      5     4  L2      
 7110 2000/ 5/27 10: 9  44.9    16  1        -5    1      5     1  L2      
 7110 2000/ 5/28  3:49  50.2    18  0       -16   -5     15     3  L2      
 7110 2000/ 5/28  8: 5  47.2    19  3         3    0      3     1  L2      
 7110 2000/ 5/28 12:37  21.0    12  1        -7    2      4     1  L2      
 7110 2000/ 5/29  2:17  22.1    13  0        -7    3      4     1  L2      
 7110 2000/ 5/29  6: 1  48.9    19  1         4   -1      4     1  L2      

 7124 (TAHITI)
 7124 2000/ 5/18 15:43  25.2     8  2        60   38     48     4  L2      
 7124 2000/ 5/19  4:17  41.6    17  2         2    1      2     1  L2      
 7124 2000/ 5/23  4:47  37.4    15  2        16    5     17     1  L2      
 7124 2000/ 5/24 16:26  20.1     5  3 DEL   -77 -213     21     0  L2      
 7124 2000/ 5/25  5:13  23.5    13  2        11    4     17     1  L2      
 7124 2000/ 5/26 16:23  32.8    10  4        18   -2     29    23  L2      

 7231 (WUHAN )
 7231 2000/ 5/21 16:46  29.2    16  1        30    1     31     6  L2      
 7231 2000/ 5/22 14:59  14.9     9  0        33  -19      8     1  L2      

 7237 (CHACHU)
 7237 2000/ 5/20 14:31  33.1    18  0         1    0     12    12  L2      
 7237 2000/ 5/28 15:27   9.0     6  0       -40  -25     13    11  L2      

 7249 (BEIJNG)
 7249 2000/ 5/22 14:43  29.9    14  9 DEL   -75 -103     45     1  L2      
 7249 2000/ 5/28 15:27  33.2     8  5       -64  -99     66     7  L2      
 7249 2000/ 5/28 19:44   4.2     3  0 DEL  -140  -95     59     2  L2      

 7403 (ARELA2)
 7403 2000/ 5/23 10:44  11.7     7  1        27   -3     24     1  L2      
 7403 2000/ 5/23 14:38  22.2     4  0        39    0     35     1  L2      

 7548 (CAGLI2)
 7548 2000/ 5/18 21:47  26.7     3  0        68   -5     60    25  L2      
 7548 2000/ 5/19 19:51  23.0     7  7 DEL     0    0   9999     0  L2      

 7810 (ZIMMER)
 7810 2000/ 5/20 17:57  33.1    18  0        -5    7     10     5  L2      
 7810 2000/ 5/20 21:45  53.1    28  0        -8   -1     14    11  L2      
 7810 2000/ 5/21  1:55  47.1    25  0        -5   -2     12    10  L2      
 7810 2000/ 5/22 18:29   4.6     4  0       -24  -28     39     5  L2      
 7810 2000/ 5/22 22: 7  46.5    25  0       -20   -2     22     6  L2      
 7810 2000/ 5/23  2:45  16.7     9  0        65  -31     18    15  L2      
 7810 2000/ 5/23  6:13  39.0    18  0       -14   -8     22    14  L2      
 7810 2000/ 5/23 20:14  43.0    23  1         2   -3     12    11  L2      
 7810 2000/ 5/24  0:11  53.3    27  1         4   -2     10     7  L2      
 7810 2000/ 5/24  4:23  39.7    18  2         0   -2      9     8  L2      
 7810 2000/ 5/24 22:31  35.5    19  0         4   -4      6     4  L2      
 7810 2000/ 5/25  2:31  30.7     4  0        20    6     19     9  L2      
 7810 2000/ 5/27 20:36  48.1    22  2         2    0      4     4  L2      
 7810 2000/ 5/28  1:19   3.6     3  0        42  -20      6     2  L2      

 7811 (BOROWC)
 7811 2000/ 5/19 23:57  33.0    18  0        -5   -1      6     3  L2      
 7811 2000/ 5/23 20:23  29.5    16  1         6   -3      8     3  L2      
 7811 2000/ 5/26 22:41  20.2    12  1         6   16     14     3  L2      

 7820 (KUNMNG)
 7820 2000/ 5/21 16:37  10.6     7  1       -82  -33     76     7  L2      

 7824 (SANFER)
 7824 2000/ 5/18 21:29   3.3     2  2 DEL     0    0   2509     0  L2      
 7824 2000/ 5/19  1:49   8.5     6  2        54  -16     55     3  L2      
 7824 2000/ 5/21  1:57   7.2     5  0 DEL   116    5     98     1  L2      
 7824 2000/ 5/21 20: 3   4.9     4  2        82  -17     68     0  L2      
 7824 2000/ 5/22 21:50  47.6    16  1        94  -23     75     6  L2      
 7824 2000/ 5/23  2:19  29.1    12  2        46    2     45     4  L2      
 7824 2000/ 5/25 20:30  15.6     9  1        80  -26     60     4  L2      
 7824 2000/ 5/26  0:19  47.0    19  3        14  -30     33     4  L2      
 7824 2000/ 5/26  4:47   4.8     4  0        71    6     58     1  L2      
 7824 2000/ 5/27  2:45  30.7    16  1        55   -6     53     8  L2      
 7824 2000/ 5/27 20:27  21.0     3  0 DEL   198   16    151    24  L2      
 7824 2000/ 5/28  0:34  47.5    16  1        29   -8     36     5  L2      
 7824 2000/ 5/28 22:47  35.0    17  1        12  -11     16     9  L2      
 7824 2000/ 5/29  2:59  24.1    14  0        20   17     22     2  L2      

 7835 (GRASSE)
 7835 2000/ 5/18 21:39  33.8    18  2        16   -1     16     3  L2      
 7835 2000/ 5/19 19:43  23.2    13  1        22   -5     27     1  L2      
 7835 2000/ 5/19 23:39  37.5    20  0        -5   -4      6     4  L2      
 7835 2000/ 5/20 21:43  53.0    28  1        13   -1     13     2  L2      
 7835 2000/ 5/21 19:53  43.7    23  0        13   -4     15     1  L2      
 7835 2000/ 5/21 23:55  42.9    23  0        15   -7     22     5  L2      
 7835 2000/ 5/22 18:25   5.3     4  0        15   -6     11     1  L2      
 7835 2000/ 5/22 22: 7  40.8    22  1        24   -3     24     4  L2      
 7835 2000/ 5/23  6:29  19.8    11  1        16    0     16     0  L2      
 7835 2000/ 5/24  0:43   7.6     5  0        -5   10      7     2  L2      
 7835 2000/ 5/24 22:11  53.2    28  1        23   -4     25     7  L2      
 7835 2000/ 5/25  6:41  12.9     8  0        22    0     21     2  L2      
 7835 2000/ 5/26 18:38  29.2    11  0        13   -6     14     2  L2      
 7835 2000/ 5/26 22:41  22.7    13  0        17   14     20     1  L2      
 7835 2000/ 5/27 20:27  53.2    19  0         9    1     12     8  L2      
 7835 2000/ 5/28  0:39  13.3     8  0        28   14      3     1  L2      
 7835 2000/ 5/28 22:39  53.3    28  1         0    0      4     4  L2      

 7837 (SHAHAI)
 7837 2000/ 5/19 12:27   0.0     1  0 DEL     0    0      0     0  L2      
 7837 2000/ 5/20 14:27  22.9    13  1        -5   11     14     6  L2      
 7837 2000/ 5/20 18:58  16.1     9  0         7   23     25     8  L2      
 7837 2000/ 5/21 12:25  47.1    20  0        11    3     15     5  L2      
 7837 2000/ 5/21 16:45  36.8    11  0        36   -8     33     5  L2      
 7837 2000/ 5/23 13: 5   8.9     6  0        33  -24      9     4  L2      
 7837 2000/ 5/27 13:35  12.8     8  0       -20    9      7     4  L2      

 7838 (SHO   )
 7838 2000/ 5/21 12:55  17.0     9  0         0   21     33    15  L2      
 7838 2000/ 5/24 15: 9  18.9    11  1        -7  -29     18     8  L2      
 7838 2000/ 5/24 19:13  30.9    16  0        10   15     18     7  L2      

 7839 (GRAZ  )
 7839 2000/ 5/20 21:45  56.9    30  0        -4    1      5     3  L2      
 7839 2000/ 5/21 19:53  53.3    28  0         2    3      6     2  L2      
 7839 2000/ 5/22 18:25  20.9    12  1         3   -3      2     0  L2      
 7839 2000/ 5/22 22: 7  49.3    23  0         4    0      6     4  L2      
 7839 2000/ 5/23  2:13  45.0    14  2        15    5     21     3  L2      
 7839 2000/ 5/23  6:17  33.1    13  0         1    3      4     1  L2      
 7839 2000/ 5/23 16:37  11.0     7  0        26  -38     16     1  L2      
 7839 2000/ 5/23 20:11  51.2    24  2        13    0     13     1  L2      
 7839 2000/ 5/24  0:12  55.9    23  0        -2    1      3     1  L2      
 7839 2000/ 5/24  4:33  27.5    15  2         5    0      5     0  L2      
 7839 2000/ 5/25 20:59  16.7    10  0        46  -24     11     1  L2      

 7840 (RGO   )
 7840 2000/ 5/18  7:57   1.4     2  0 DEL    65 -116      9     0  L2      
 7840 2000/ 5/18 21:37  41.0    22  1         8   -1      9     4  L2      
 7840 2000/ 5/19 19:55  27.5    12  1        13   -6     14     2  L2      
 7840 2000/ 5/19 23:43  44.9    20  1        10   -2     11     3  L2      
 7840 2000/ 5/20  3:49  44.7    24  2        11    3     14     7  L2      
 7840 2000/ 5/25 20:29  35.0    15  0         9    3     11     6  L2      
 7840 2000/ 5/28 18:59  13.7     8  1         0    0      0     0  L2      

 7845 (GRASSM)
 7845 2000/ 5/18 21:39  46.4    20  0       -29   15     32     3  L2      
 7845 2000/ 5/19 19:47  42.9    23  0       -15    8     16     5  L2      
 7845 2000/ 5/22  0:11  26.7    14  1       -18    5     17     5  L2      
 7845 2000/ 5/22  4: 9  39.1    21  0        -8    0      9     5  L2      
 7845 2000/ 5/22 18:11  29.5    16  2        -3    3      5     2  L2      
 7845 2000/ 5/22 22: 5  43.0    17  0       -21   17     36     5  L2      
 7845 2000/ 5/25 20:25  37.4    19  0       -12    8     17     3  L2      
 7845 2000/ 5/26  0:27  51.4    25  0       -24    8     28     7  L2      
 7845 2000/ 5/26  4:41  36.8    20  0       -10    8     13     3  L2      

 7849 (STROML)
 7849 2000/ 5/18  1:25  31.2    17  1         7   -2      7     2  L2      
 7849 2000/ 5/18  5:54  13.3     8  1         5    0      5     0  L2      
 7849 2000/ 5/18  9:39  31.0     4  0        10    7     10     3  L2      
 7849 2000/ 5/19  3:33  39.1    20  0         8    6     10     3  L2      
 7849 2000/ 5/19  7:48  35.2    18  2         4   -3      6     3  L2      
 7849 2000/ 5/20  1:35   5.7     4  0       -60  -35      5     2  L2      
 7849 2000/ 5/20  6:11  20.8    12  1         7    4     13     1  L2      
 7849 2000/ 5/20 10:13   3.3     2  0        -1    5      2     0  L2      
 7849 2000/ 5/20 19:49  22.2    13  0        -7    0      7     3  L2      
 7849 2000/ 5/21  0:13   9.4     6  0        55  -29      9     1  L2      
 7849 2000/ 5/21  4:11  20.0    11  1       -21    5     15     1  L2      
 7849 2000/ 5/21  8: 1  29.9     9  2        21   10      7     1  L2      
 7849 2000/ 5/21 21:53  16.9     6  1        -8  -12     12     5  L2      
 7849 2000/ 5/22  1:46  26.3     5  1        -5  -15      6     0  L2      
 7849 2000/ 5/22  6:23  25.7    12  1        10    2     13     3  L2      
 7849 2000/ 5/22 10: 9  21.2     6  0        -8    6     10     4  L2      
 7849 2000/ 5/22 19:55  23.1    13  1       -12   -7     11     2  L2      
 7849 2000/ 5/22 23:49  13.1     7  0        43    2     36     4  L2      
 7849 2000/ 5/23  4:13   5.3     4  0        14    6      6     2  L2      
 7849 2000/ 5/23  8:31  15.2     5  0        37  -32     44    38  L2      
 7849 2000/ 5/23 21:53  10.6     7  0        17   15     11     1  L2      
 7849 2000/ 5/24  2:11  29.0    13  1         1    0      4     3  L2      
 7849 2000/ 5/25  8:45  13.3     7  0       -10   15     10     1  L2      
 7849 2000/ 5/26  6:26   2.4     2  0 DEL   401  165     12     0  L2      

 7939 (MATERA)
 7939 2000/ 5/18  0: 2  19.4    10  3 DEL   219 -106     98    90  L2      
 7939 2000/ 5/18 21:33  48.4    10  3         0   15     48    38  L2      
 7939 2000/ 5/24 22:35  35.1    15 10       -23   15     19    17  L2      

 8834 (WETZL2)
 8834 2000/ 5/19 20:25   7.1     5  0        27  -33     46     2  L2      
 8834 2000/ 5/20 21:57  15.0     9  1       -38    0     36     1  L2      
 8834 2000/ 5/21  2: 1  35.1    14  0       -18    3     19     3  L2      
 8834 2000/ 5/24 18:42   9.9     6  0       -30    9     21     2  L2      
 8834 2000/ 5/24 22:33  30.5    16  1       -21    2     19     5  L2      
 8834 2000/ 5/25  2:53  14.5     9  0       -12    8      7     6  L2      
 8834 2000/ 5/26 18:49  20.8    12  0       -26   -9     33     3  L2      
 8834 2000/ 5/26 22:33  23.3    13  0         2   26     39     8  L2      
 8834 2000/ 5/28  5: 1   7.4     5  0       -59  -15     50     3  L2