Report on LAGEOS-2 QLNP Residual Analysis
MAY 23, 2000
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
LAGEOS-2 3-DAY ARC149: 00/05/12 00:00 - 00/05/14 00:00 1.6
LAGEOS-2 3-DAY ARC150: 00/05/15 00:00 - 00/05/17 00:00 1.7
LAGEOS-2 3-DAY ARC151: 00/05/18 00:00 - 00/05/20 00:00 0.9
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1864 (MAIDA2)
1864 2000/ 5/17 19:55 8.8 4 0 -54 -56 26 3 L2
1884 (RIGA )
1884 2000/ 5/12 21:11 36.2 19 12 DEL 102 -6 88 5 L2
1884 2000/ 5/13 23:13 41.1 22 2 94 -13 91 11 L2
1884 2000/ 5/14 21:24 33.4 18 9 DEL 101 -12 79 8 L2
1884 2000/ 5/15 19:33 31.8 17 1 DEL 118 0 115 9 L2
1884 2000/ 5/16 21:35 37.2 13 1 DEL 152 -15 134 8 L2
1893 (KATSIV)
1893 2000/ 5/15 20: 4 4.7 3 0 DEL -310 167 79 3 L2
7080 (MCDON4)
7080 2000/ 5/12 2:13 24.7 14 1 8 -2 9 1 L2
7080 2000/ 5/15 4:38 15.9 9 1 3 -8 6 1 L2
7080 2000/ 5/16 2:53 19.3 11 1 20 0 19 1 L2
7080 2000/ 5/16 6:47 39.6 21 1 -9 1 8 1 L2
7080 2000/ 5/16 11: 5 35.7 18 1 19 6 22 4 L2
7080 2000/ 5/18 3:18 13.7 8 1 47 -18 7 1 L2
7080 2000/ 5/18 7: 0 10.7 5 0 -17 -20 7 4 L2
7080 2000/ 5/18 11:14 5.4 4 0 61 35 5 2 L2
7080 2000/ 5/19 5:25 15.4 7 1 9 0 8 1 L2
7080 2000/ 5/20 3: 1 16.4 10 0 24 11 10 3 L2
7090 (YARAG )
7090 2000/ 5/12 8:49 43.0 19 0 -1 -4 7 1 L2
7090 2000/ 5/12 12:56 29.8 12 1 -3 0 3 1 L2
7090 2000/ 5/13 6:49 22.0 8 1 29 9 20 0 L2
7090 2000/ 5/13 11:10 11.6 7 1 2 -1 2 0 L2
7090 2000/ 5/14 22:42 18.2 10 0 24 20 11 2 L2
7090 2000/ 5/15 3: 7 18.7 11 1 14 -8 5 1 L2
7090 2000/ 5/15 7:17 7.2 5 0 34 -8 33 0 L2
7090 2000/ 5/16 0:47 47.2 18 1 10 2 11 3 L2
7090 2000/ 5/16 5: 1 41.4 22 1 3 4 7 2 L2
7090 2000/ 5/16 9: 9 40.7 13 0 9 4 10 3 L2
7090 2000/ 5/16 13:27 15.3 8 1 14 -9 12 1 L2
7090 2000/ 5/17 7:21 26.6 13 1 6 0 6 1 L2
7090 2000/ 5/17 11:21 38.6 21 1 5 -4 10 5 L2
7090 2000/ 5/18 9:23 52.2 21 1 -2 0 3 1 L2
7090 2000/ 5/18 23:15 31.4 17 1 -2 1 2 1 L2
7090 2000/ 5/20 5:35 30.4 17 1 0 -2 3 2 L2
7090 2000/ 5/20 9:39 49.4 22 0 0 0 2 2 L2
7105 (GRF105)
7105 2000/ 5/12 6:37 35.9 15 1 -10 -4 11 1 L2
7105 2000/ 5/13 0:39 18.5 6 0 -27 -10 26 5 L2
7105 2000/ 5/15 0:49 35.0 19 1 -14 0 15 2 L2
7105 2000/ 5/15 8:57 30.7 17 1 -12 -7 12 1 L2
7105 2000/ 5/16 3:29 3.4 3 0 DEL 148 -71 23 3 L2
7105 2000/ 5/16 6:57 38.7 14 1 -16 -12 10 1 L2
7105 2000/ 5/18 7:25 25.5 7 1 -5 -6 6 5 L2
7105 2000/ 5/19 1:13 21.2 12 1 0 1 3 3 L2
7110 (MNPEAK)
7110 2000/ 5/12 10:19 31.5 9 0 6 0 8 4 L2
7110 2000/ 5/13 4: 9 12.7 4 0 -42 -12 15 0 L2
7110 2000/ 5/13 8:19 29.5 12 1 -5 -3 5 1 L2
7110 2000/ 5/13 12:29 26.2 14 0 -23 -15 13 3 L2
7110 2000/ 5/14 6:31 19.1 7 1 -7 -7 13 2 L2
7110 2000/ 5/14 10:37 12.6 8 1 -19 -7 10 1 L2
7110 2000/ 5/18 3:14 7.4 5 0 15 -9 2 1 L2
7110 2000/ 5/19 4:47 41.1 14 0 0 -1 3 1 L2
7110 2000/ 5/19 9: 1 50.4 22 1 2 0 2 2 L2
7110 2000/ 5/19 13:28 35.6 11 0 10 -4 8 2 L2
7110 2000/ 5/20 7: 1 49.0 26 3 0 0 1 1 L2
7110 2000/ 5/20 11:15 53.0 18 0 -1 0 2 2 L2
7124 (TAHITI)
7124 2000/ 5/15 3:53 10.6 7 0 -16 2 17 0 L2
7124 2000/ 5/17 4: 9 0.7 2 0 -28 0 22 0 L2
7124 2000/ 5/18 15:43 25.2 8 2 -56 31 56 6 L2
7124 2000/ 5/19 4:17 41.6 17 2 7 11 14 3 L2
7237 (CHACHU)
7237 2000/ 5/16 14: 1 34.8 18 0 15 -34 53 9 L2
7237 2000/ 5/16 18:15 35.5 18 0 7 -17 22 7 L2
7249 (BEIJNG)
7249 2000/ 5/12 13:33 28.8 4 4 DEL 0 0 1843 0 L2
7249 2000/ 5/12 17:45 9.5 6 0 DEL -89 -117 47 16 L2
7548 (CAGLI2)
7548 2000/ 5/16 21:25 35.0 7 0 DEL 130 1 123 22 L2
7548 2000/ 5/18 21:47 26.7 3 0 87 -12 71 25 L2
7810 (ZIMMER)
7810 2000/ 5/13 22:59 53.0 28 2 -15 0 16 6 L2
7810 2000/ 5/14 3: 7 47.6 17 1 1 0 16 16 L2
7810 2000/ 5/14 21: 5 51.2 26 0 -12 -5 18 8 L2
7810 2000/ 5/15 1: 9 54.9 27 0 -10 2 13 8 L2
7810 2000/ 5/15 5:17 47.6 15 0 -10 -9 20 8 L2
7810 2000/ 5/15 19:41 7.9 4 0 -16 1 13 2 L2
7810 2000/ 5/16 3:21 54.2 27 0 9 -3 19 16 L2
7810 2000/ 5/16 21:29 37.1 17 1 2 -6 11 5 L2
7810 2000/ 5/17 1:25 50.4 25 1 -21 -1 21 6 L2
7810 2000/ 5/17 5:42 35.9 16 1 6 -12 15 7 L2
7811 (BOROWC)
7811 2000/ 5/12 21:27 11.3 7 0 0 -5 8 2 L2
7811 2000/ 5/13 1: 9 33.5 18 1 -2 -6 9 2 L2
7811 2000/ 5/15 23:28 31.2 17 1 7 -4 9 3 L2
7811 2000/ 5/16 21:35 30.8 17 0 20 -11 23 5 L2
7820 (KUNMNG)
7820 2000/ 5/12 13:33 6.6 5 0 DEL -173 -213 214 29 L2
7820 2000/ 5/13 15:23 33.1 12 9 DEL -101 -114 54 2 L2
7820 2000/ 5/14 13:43 23.4 13 0 DEL -174 -24 188 18 L2
7820 2000/ 5/14 17:43 22.7 13 8 DEL -131 -79 76 2 L2
7820 2000/ 5/15 15:43 17.0 10 0 -67 -53 47 22 L2
7824 (SANFER)
7824 2000/ 5/12 3:11 1.1 2 0 DEL -37 -260 28 0 L2
7824 2000/ 5/12 20:53 12.7 8 0 61 -20 82 21 L2
7824 2000/ 5/13 0:53 16.7 10 5 54 -28 75 7 L2
7824 2000/ 5/13 22:55 15.8 9 3 DEL 108 14 81 7 L2
7824 2000/ 5/14 3:13 14.4 9 0 43 -16 58 14 L2
7824 2000/ 5/15 23: 6 20.1 2 0 86 19 51 0 L2
7824 2000/ 5/16 3:31 11.3 7 1 35 -4 36 4 L2
7824 2000/ 5/16 21:21 11.5 7 2 80 -12 86 3 L2
7824 2000/ 5/17 1:41 1.4 2 0 DEL -27 -190 21 0 L2
7824 2000/ 5/18 21:29 3.3 2 2 DEL 0 0 2470 0 L2
7824 2000/ 5/19 1:49 8.5 6 2 57 -9 54 3 L2
7835 (GRASSE)
7835 2000/ 5/12 7:15 17.3 10 1 33 6 34 1 L2
7835 2000/ 5/12 20:55 39.6 17 1 15 0 15 1 L2
7835 2000/ 5/13 1:17 13.2 8 0 0 -8 4 1 L2
7835 2000/ 5/13 23: 9 37.2 14 2 26 1 24 2 L2
7835 2000/ 5/14 21:21 27.4 15 1 15 -2 13 2 L2
7835 2000/ 5/15 19:15 4.9 4 0 18 5 6 0 L2
7835 2000/ 5/15 23: 9 62.7 33 0 14 -1 16 7 L2
7835 2000/ 5/16 7:53 3.7 3 0 -31 33 6 1 L2
7835 2000/ 5/17 5:59 23.7 13 0 54 -15 31 2 L2
7835 2000/ 5/17 19:29 41.4 10 0 24 0 25 6 L2
7836 (POTSD2)
7836 2000/ 5/12 21:10 25.5 8 0 6 2 13 10 L2
7836 2000/ 5/13 1:10 37.6 20 1 12 -5 11 2 L2
7836 2000/ 5/14 21:25 26.3 14 1 12 0 12 2 L2
7836 2000/ 5/15 1:24 13.7 8 0 28 3 24 7 L2
7836 2000/ 5/15 23:25 33.4 16 0 21 0 21 4 L2
7837 (SHAHAI)
7837 2000/ 5/17 12:25 3.4 3 0 44 -55 23 1 L2
7837 2000/ 5/19 12:27 0.0 1 0 DEL 0 0 0 0 L2
7837 2000/ 5/20 14:27 22.9 13 0 50 -4 50 8 L2
7837 2000/ 5/20 18:58 16.1 9 1 0 9 9 5 L2
7838 (SHO )
7838 2000/ 5/14 13:57 21.7 12 1 18 -22 25 8 L2
7839 (GRAZ )
7839 2000/ 5/13 23: 1 59.0 24 2 1 0 2 2 L2
7839 2000/ 5/14 21: 5 58.6 25 2 6 1 8 1 L2
7839 2000/ 5/15 1:23 47.5 21 2 12 0 12 3 L2
7839 2000/ 5/15 19:15 36.8 13 0 0 3 6 2 L2
7839 2000/ 5/15 23:13 54.3 29 0 8 0 8 2 L2
7839 2000/ 5/16 21:33 44.7 17 0 14 -10 17 3 L2
7839 2000/ 5/17 1:25 56.9 19 1 3 0 4 1 L2
7839 2000/ 5/17 6: 1 10.9 7 1 31 -10 19 0 L2
7840 (RGO )
7840 2000/ 5/12 7: 5 18.0 10 0 18 3 17 3 L2
7840 2000/ 5/12 21: 1 31.1 16 0 -2 5 8 3 L2
7840 2000/ 5/13 19:25 9.1 4 0 -23 19 21 8 L2
7840 2000/ 5/13 23: 3 43.2 23 0 10 3 13 4 L2
7840 2000/ 5/14 21:21 21.9 11 1 10 4 11 3 L2
7840 2000/ 5/15 1:13 43.3 19 2 26 3 29 2 L2
7840 2000/ 5/18 7:57 1.4 2 0 DEL 57 -118 6 0 L2
7840 2000/ 5/18 21:37 41.0 22 0 3 -8 13 2 L2
7845 (GRASSM)
7845 2000/ 5/12 7: 9 31.8 17 1 -36 9 34 2 L2
7845 2000/ 5/15 5:20 19.9 11 0 -42 -12 24 3 L2
7845 2000/ 5/16 21:21 43.6 23 0 -17 8 22 5 L2
7845 2000/ 5/18 21:39 46.4 20 0 -18 9 20 3 L2
7849 (STROML)
7849 2000/ 5/12 4:55 12.7 6 0 -20 -18 8 4 L2
7849 2000/ 5/12 8:57 41.2 14 0 -9 9 15 4 L2
7849 2000/ 5/15 3: 7 30.8 16 0 9 -11 17 4 L2
7849 2000/ 5/16 1: 5 40.5 22 1 -15 1 15 2 L2
7849 2000/ 5/16 5:24 32.0 10 1 12 -1 11 2 L2
7849 2000/ 5/16 9:47 15.6 8 0 -7 5 3 2 L2
7849 2000/ 5/16 23:15 27.4 15 0 10 -7 13 1 L2
7849 2000/ 5/17 3:25 33.4 12 0 -22 10 21 5 L2
7849 2000/ 5/17 7:37 29.3 16 0 7 0 7 1 L2
7849 2000/ 5/17 21:19 27.5 14 1 3 4 4 1 L2
7849 2000/ 5/18 1:25 31.2 17 1 0 0 2 2 L2
7849 2000/ 5/18 5:54 13.3 8 0 9 -7 4 1 L2
7849 2000/ 5/18 9:39 31.0 4 0 -3 3 8 4 L2
7939 (MATERA)
7939 2000/ 5/17 19:41 31.8 12 2 -76 9 98 72 L2
7939 2000/ 5/17 23:37 44.7 18 5 -10 13 79 76 L2
7939 2000/ 5/18 21:33 48.4 10 3 20 9 46 38 L2
8834 (WETZL2)
8834 2000/ 5/15 19:47 2.6 3 0 -87 72 14 1 L2
8834 2000/ 5/16 17:49 3.2 3 0 DEL -22 102 28 5 L2