Report on LAGEOS-2 QLNP Residual Analysis
APR 28, 2000
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
LAGEOS-2 3-DAY ARC140: 00/04/12 00:00 - 00/04/14 00:00 1.0
LAGEOS-2 3-DAY ARC140: 00/04/15 00:00 - 00/04/17 00:00 0.9
LAGEOS-2 3-DAY ARC141: 00/04/18 00:00 - 00/04/20 00:00 1.7
LAGEOS-2 3-DAY ARC142: 00/04/21 00:00 - 00/04/23 00:00 1.3
LAGEOS-2 3-DAY ARC143: 00/04/24 00:00 - 00/04/26 00:00 1.6
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1864 (MAIDA2)
1864 2000/ 4/13 20: 9 17.6 6 0 -14 -61 58 12 L2
1864 2000/ 4/17 20:40 24.2 9 7 69 -33 64 0 L2
1864 2000/ 4/19 20:44 3.7 3 1 DEL 145 40 71 0 L2
1864 2000/ 4/24 19:13 36.6 12 0 -1 30 48 13 L2
1884 (RIGA )
1884 2000/ 4/12 21:59 9.8 6 0 DEL -112 9 109 14 L2
1884 2000/ 4/16 0:11 35.6 18 1 -37 -11 41 7 L2
1884 2000/ 4/18 0:23 35.7 19 0 -30 -20 44 6 L2
1884 2000/ 4/18 22:31 31.2 17 1 -84 -12 82 4 L2
1884 2000/ 4/20 0:33 39.8 21 0 45 -48 80 13 L2
1884 2000/ 4/21 20:59 23.3 13 2 -1 0 6 5 L2
1884 2000/ 4/22 0:47 27.6 15 1 -16 -13 15 4 L2
1884 2000/ 4/23 21:18 15.6 9 0 -36 -4 37 7 L2
1884 2000/ 4/24 0:59 43.2 23 1 -6 -7 14 5 L2
1884 2000/ 4/24 23:29 16.9 10 0 61 -38 21 3 L2
1884 2000/ 4/25 21:19 23.1 13 0 DEL 156 -23 160 16 L2
7080 (MCDON4)
7080 2000/ 4/13 17:29 18.5 11 1 -2 0 3 2 L2
7080 2000/ 4/14 7:13 19.4 8 1 34 0 32 1 L2
7080 2000/ 4/14 11:25 31.5 13 0 1 -3 4 3 L2
7080 2000/ 4/15 5:25 22.5 6 1 -3 3 5 4 L2
7080 2000/ 4/15 9:22 26.0 14 1 0 -2 4 1 L2
7080 2000/ 4/15 13:42 17.6 10 0 0 6 5 2 L2
7080 2000/ 4/15 17:45 4.8 4 0 33 47 10 5 L2
7080 2000/ 4/16 11:35 35.1 12 1 -4 3 4 3 L2
7080 2000/ 4/16 15:55 4.6 4 0 -2 8 6 2 L2
7080 2000/ 4/17 5:31 8.9 6 0 -1 -2 2 2 L2
7080 2000/ 4/24 4:23 5.6 4 0 16 2 14 1 L2
7080 2000/ 4/24 8:29 13.9 8 1 -8 12 5 0 L2
7080 2000/ 4/24 12:37 12.1 7 0 11 14 7 2 L2
7080 2000/ 4/25 6:33 25.7 13 0 25 -14 12 2 L2
7080 2000/ 4/25 14:45 8.8 6 1 12 20 13 0 L2
7080 2000/ 4/26 4:49 6.8 5 1 9 2 11 1 L2
7080 2000/ 4/26 17:20 9.8 6 0 DEL 114 -66 13 2 L2
7090 (YARAG )
7090 2000/ 4/12 9:30 22.3 12 1 3 -4 3 1 L2
7090 2000/ 4/12 13:21 24.8 14 0 -13 -5 6 1 L2
7090 2000/ 4/13 3:25 18.9 7 1 7 0 6 1 L2
7090 2000/ 4/13 7:15 38.7 14 0 5 -3 9 7 L2
7090 2000/ 4/14 5:21 39.0 21 1 9 -3 8 3 L2
7090 2000/ 4/14 9:25 47.2 25 1 2 -1 5 4 L2
7090 2000/ 4/14 13:35 51.0 23 0 -3 0 4 3 L2
7090 2000/ 4/15 7:31 40.3 20 2 0 -3 3 1 L2
7090 2000/ 4/15 11:41 49.8 22 2 -1 0 2 1 L2
7090 2000/ 4/15 15:51 4.9 4 0 -20 -18 6 2 L2
7090 2000/ 4/17 4: 9 4.9 4 0 17 -5 6 0 L2
7090 2000/ 4/18 9:59 45.6 22 1 0 2 4 2 L2
7090 2000/ 4/18 14: 4 39.5 12 1 13 -3 12 1 L2
7090 2000/ 4/20 10:35 24.8 14 1 9 -7 5 1 L2
7090 2000/ 4/20 14:23 34.6 15 1 2 -4 7 2 L2
7090 2000/ 4/21 3:53 30.5 17 1 8 4 5 2 L2
7090 2000/ 4/22 10:27 34.9 19 1 3 5 6 2 L2
7090 2000/ 4/22 14:43 32.8 8 1 5 -3 3 1 L2
7090 2000/ 4/23 8:41 31.7 17 1 -4 0 4 1 L2
7090 2000/ 4/23 12:35 32.6 18 0 -15 -6 11 2 L2
7090 2000/ 4/24 7: 3 7.4 5 1 -14 -1 15 0 L2
7090 2000/ 4/24 10:39 52.3 24 2 3 0 3 0 L2
7090 2000/ 4/24 14:51 6.6 5 1 18 13 2 0 L2
7105 (GRF105)
7105 2000/ 4/14 7:35 19.1 6 1 -18 -3 18 0 L2
7105 2000/ 4/20 4:24 7.5 5 0 15 -2 10 1 L2
7105 2000/ 4/20 8: 1 38.3 14 1 -7 0 8 3 L2
7105 2000/ 4/24 4:17 45.3 11 1 -22 0 21 3 L2
7105 2000/ 4/24 8:29 34.7 18 0 -3 -5 9 5 L2
7105 2000/ 4/24 12:57 20.5 12 0 -9 2 7 4 L2
7110 (MNPEAK)
7110 2000/ 4/12 6:51 35.4 18 2 6 -4 4 1 L2
7110 2000/ 4/12 10:47 47.6 23 2 -1 -1 2 1 L2
7110 2000/ 4/12 15:21 7.8 5 0 -1 24 8 1 L2
7110 2000/ 4/13 5: 7 12.9 7 1 -7 -16 12 0 L2
7110 2000/ 4/13 8:47 43.3 14 0 6 1 5 1 L2
7110 2000/ 4/13 17:29 9.4 6 0 -7 -18 7 0 L2
7124 (TAHITI)
7124 2000/ 4/12 5:59 20.1 8 0 33 -8 44 7 L2
7124 2000/ 4/12 10:17 28.9 10 0 -34 12 25 2 L2
7124 2000/ 4/13 8: 7 5.2 4 0 67 29 7 5 L2
7124 2000/ 4/17 8:35 46.6 23 2 0 -2 4 2 L2
7124 2000/ 4/19 4:53 27.1 11 1 -62 19 70 2 L2
7124 2000/ 4/19 8:49 43.8 15 2 -45 0 44 4 L2
7124 2000/ 4/25 5:25 45.0 17 1 -7 6 13 2 L2
7124 2000/ 4/25 9:40 24.2 11 1 94 25 96 6 L2
7124 2000/ 4/26 7:37 44.6 21 9 DEL 119 52 64 3 L2
7237 (CHACHU)
7237 2000/ 4/14 14:41 18.9 11 0 -49 -16 57 7 L2
7237 2000/ 4/14 18:47 13.3 8 0 63 -42 32 5 L2
7237 2000/ 4/15 16:39 14.8 9 0 72 31 54 3 L2
7237 2000/ 4/16 18:47 16.7 10 1 44 36 38 27 L2
7237 2000/ 4/17 16:57 27.3 13 1 42 -5 36 6 L2
7237 2000/ 4/18 15: 8 22.9 8 0 -21 -13 32 5 L2
7237 2000/ 4/18 19: 1 1.0 2 0 DEL -160 -95 5 0 L2
7237 2000/ 4/21 17:35 12.7 8 0 8 -27 25 3 L2
7237 2000/ 4/26 16: 5 2.6 3 0 DEL 122 -38 100 7 L2
7249 (BEIJNG)
7249 2000/ 4/15 16:37 17.3 7 0 DEL -123 0 115 5 L2
7249 2000/ 4/15 20:49 6.8 5 0 -14 8 15 5 L2
7249 2000/ 4/16 18:53 5.2 4 0 -65 -21 60 0 L2
7249 2000/ 4/20 19:11 30.9 13 1 -10 -12 23 7 L2
7249 2000/ 4/21 17:11 31.6 15 7 -51 -11 35 8 L2
7328 (KOGANI)
7328 2000/ 4/12 0:45 10.9 7 0 -67 41 53 2 L2
7335 (KASHIM)
7335 2000/ 4/12 0:27 19.8 11 0 -32 38 82 3 L2
7335 2000/ 4/18 1:11 26.8 15 0 70 27 64 4 L2
7339 (TATEYA)
7339 2000/ 4/13 12:45 9.4 6 1 75 -63 16 5 L2
7806 (METFI2)
7806 2000/ 4/22 0:54 7.8 5 1 -13 12 25 8 L2
7806 2000/ 4/22 23:11 19.6 11 1 -20 2 20 11 L2
7811 (BOROWC)
7811 2000/ 4/13 1:45 33.5 18 0 -25 31 46 5 L2
7811 2000/ 4/18 22:29 29.0 13 1 -14 -1 18 11 L2
7811 2000/ 4/20 22:49 20.1 12 2 -8 3 8 5 L2
7820 (KUNMNG)
7820 2000/ 4/13 16:19 7.0 5 0 DEL -193 -42 188 7 L2
7820 2000/ 4/18 18:57 1.4 2 0 DEL 112 -183 74 0 L2
7820 2000/ 4/19 17:13 8.5 6 1 -4 22 38 10 L2
7820 2000/ 4/20 14:49 10.7 7 1 DEL -247 -145 44 13 L2
7820 2000/ 4/20 19: 5 23.2 13 0 -11 28 29 20 L2
7820 2000/ 4/22 15: 1 9.0 6 1 -10 22 47 7 L2
7820 2000/ 4/24 15:23 27.2 13 1 -62 32 71 22 L2
7824 (SANFER)
7824 2000/ 4/24 22:55 17.1 10 4 49 -14 47 1 L2
7835 (GRASSE)
7835 2000/ 4/12 21:35 35.3 8 0 1 3 7 6 L2
7835 2000/ 4/13 23:41 20.4 12 1 -1 -2 3 1 L2
7835 2000/ 4/18 22:19 33.0 18 1 5 -2 6 2 L2
7835 2000/ 4/20 8:38 39.5 21 0 25 3 26 1 L2
7835 2000/ 4/21 21: 1 3.4 3 0 0 -1 1 0 L2
7835 2000/ 4/22 0:41 35.0 19 3 17 -1 17 1 L2
7835 2000/ 4/22 22:31 7.1 5 1 -21 -11 6 0 L2
7835 2000/ 4/25 7:17 21.6 11 1 43 2 41 3 L2
7836 (POTSD2)
7836 2000/ 4/12 0: 0 15.8 8 0 -72 16 44 3 L2
7836 2000/ 4/12 22: 1 17.2 10 0 -40 26 27 3 L2
7836 2000/ 4/13 2: 5 8.7 5 0 -36 57 34 2 L2
7836 2000/ 4/14 22: 9 7.1 5 0 65 39 47 3 L2
7836 2000/ 4/16 22:17 27.6 15 1 -12 -3 13 2 L2
7836 2000/ 4/20 0:54 11.4 7 0 97 -63 25 8 L2
7837 (SHAHAI)
7837 2000/ 4/15 16:23 19.0 11 1 50 23 19 3 L2
7837 2000/ 4/16 14:35 23.2 13 0 72 -16 78 4 L2
7838 (SHO )
7838 2000/ 4/12 18:19 11.2 7 1 55 3 48 4 L2
7838 2000/ 4/16 14:45 31.1 17 0 23 -7 21 4 L2
7838 2000/ 4/21 17:13 48.7 17 1 -41 0 40 4 L2
7838 2000/ 4/23 13:21 15.0 9 1 -74 0 71 4 L2
7838 2000/ 4/24 11:38 23.8 13 1 25 15 27 7 L2
7838 2000/ 4/24 15:37 26.1 15 4 -43 59 48 5 L2
7839 (GRAZ )
7839 2000/ 4/16 22: 1 47.8 16 1 0 0 2 1 L2
7839 2000/ 4/17 20:33 15.2 9 0 2 -5 9 8 L2
7839 2000/ 4/20 8:47 15.0 9 0 4 0 4 1 L2
7839 2000/ 4/20 22:31 44.6 13 1 -1 0 1 1 L2
7839 2000/ 4/21 2:27 56.7 23 0 8 -8 18 3 L2
7839 2000/ 4/21 20:43 33.0 9 0 1 7 9 4 L2
7839 2000/ 4/22 0:31 43.3 23 1 2 0 2 1 L2
7839 2000/ 4/22 22:39 51.1 17 0 1 0 4 4 L2
7839 2000/ 4/23 2:49 51.5 22 1 -11 2 10 5 L2
7839 2000/ 4/23 20:51 47.4 19 1 0 0 8 8 L2
7839 2000/ 4/24 0:45 55.0 29 1 5 0 5 1 L2
7840 (RGO )
7840 2000/ 4/15 23:59 36.8 20 2 0 1 2 2 L2
7840 2000/ 4/17 6:27 23.5 11 0 4 -1 3 1 L2
7840 2000/ 4/18 0: 9 40.2 16 3 0 0 3 2 L2
7840 2000/ 4/19 10:31 11.1 7 0 -9 -17 8 3 L2
7840 2000/ 4/24 5:15 21.1 12 1 30 -3 24 3 L2
7845 (GRASSM)
7845 2000/ 4/18 8:25 5.4 4 0 DEL -141 -82 15 5 L2
7845 2000/ 4/20 8:50 19.4 11 1 -48 5 43 2 L2
7845 2000/ 4/21 2:23 57.7 23 0 -7 8 20 7 L2
7845 2000/ 4/24 22:50 53.8 28 1 -4 0 8 7 L2
7845 2000/ 4/25 7: 7 41.3 22 1 -19 1 19 3 L2
7845 2000/ 4/25 21: 9 28.6 16 1 2 -5 7 5 L2
7849 (STROML)
7849 2000/ 4/12 10: 7 5.6 4 0 -7 5 4 3 L2
7849 2000/ 4/13 7:41 19.4 11 0 -7 -1 7 2 L2
7849 2000/ 4/15 8:13 18.7 10 1 10 1 11 2 L2
7849 2000/ 4/17 0:23 3.3 3 0 DEL 326 -208 24 15 L2
7849 2000/ 4/17 3:48 38.8 17 0 0 -3 6 5 L2
7849 2000/ 4/17 8: 1 3.3 3 0 DEL -209 -96 11 8 L2
7849 2000/ 4/17 12:15 28.9 15 1 1 -1 4 3 L2
7849 2000/ 4/18 1:46 23.6 13 0 -13 -9 7 3 L2
7849 2000/ 4/18 6:11 19.9 4 0 20 -9 25 12 L2
7849 2000/ 4/18 10:17 36.6 12 0 -1 -3 6 2 L2
7849 2000/ 4/19 0:29 10.9 4 0 22 -29 20 12 L2
7849 2000/ 4/19 3:59 0.0 1 0 DEL 0 0 0 0 L2
7849 2000/ 4/20 6:49 5.2 4 0 DEL -139 96 20 10 L2
7849 2000/ 4/20 10:39 27.1 12 1 -9 3 8 1 L2
7849 2000/ 4/21 8:33 25.2 10 1 11 3 9 3 L2
7849 2000/ 4/21 12:56 13.7 8 0 48 -40 17 2 L2
7849 2000/ 4/22 2:28 32.6 11 0 21 -7 17 2 L2
7849 2000/ 4/22 10:57 9.0 6 0 2 -16 8 2 L2
7849 2000/ 4/23 0:47 18.7 11 1 -2 0 3 2 L2
7849 2000/ 4/23 8:46 33.2 13 1 0 5 8 3 L2
7849 2000/ 4/23 13:18 2.1 2 0 DEL -119 96 7 0 L2
7849 2000/ 4/24 2:35 7.6 5 1 16 11 5 1 L2
7849 2000/ 4/24 6:57 27.2 15 1 10 1 10 2 L2
7849 2000/ 4/24 11: 5 21.2 10 0 3 6 7 2 L2
7849 2000/ 4/25 0:39 20.0 11 0 26 17 11 4 L2
7849 2000/ 4/25 4:55 30.0 16 1 -8 2 8 2 L2
8834 (WETZL2)
8834 2000/ 4/14 22: 9 9.2 6 0 23 26 23 3 L2
8834 2000/ 4/16 3:57 38.6 19 0 1 -13 24 10 L2
8834 2000/ 4/16 22: 1 30.6 17 0 -46 -3 41 3 L2
8834 2000/ 4/17 2: 9 5.2 4 0 DEL 120 54 21 6 L2
8834 2000/ 4/20 0:43 14.5 9 0 3 -45 40 3 L2
8834 2000/ 4/20 22:49 25.2 11 1 -40 5 32 1 L2