Report on LAGEOS-2 QLNP Residual Analysis
APR 03, 2000
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
LAGEOS-2 3-DAY ARC128: 00/03/10 00:00 - 00/03/12 00:00 1.0
LAGEOS-2 3-DAY ARC129: 00/03/13 00:00 - 00/03/15 00:00 1.4
LAGEOS-2 3-DAY ARC130: 00/03/16 00:00 - 00/03/18 00:00 0.8
LAGEOS-2 3-DAY ARC131: 00/03/19 00:00 - 00/03/21 00:00 1.3
LAGEOS-2 3-DAY ARC132: 00/03/22 00:00 - 00/03/24 00:00 0.9
LAGEOS-2 3-DAY ARC133: 00/03/25 00:00 - 00/03/27 00:00 1.0
LAGEOS-2 3-DAY ARC134: 00/03/28 00:00 - 00/03/30 00:00 0.9
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1864 (MAIDA2)
1864 2000/ 3/11 22:24 26.8 9 0 DEL 221 -54 198 12 L2
1864 2000/ 3/17 23: 2 33.1 9 0 28 -26 41 13 L2
1864 2000/ 3/18 21:18 5.2 4 0 -53 7 50 5 L2
1864 2000/ 3/21 23:30 27.7 9 0 32 -27 36 13 L2
1864 2000/ 3/22 21:45 19.6 6 0 32 -44 41 14 L2
1864 2000/ 3/30 22:53 8.3 5 0 -35 58 61 4 L2
1868 (KOMSOM)
1868 2000/ 3/20 17:56 15.6 5 3 DEL -124 -75 86 0 L2
1884 (RIGA )
1884 2000/ 3/23 23:47 18.6 11 8 -71 -6 64 2 L2
1884 2000/ 3/28 0:10 23.5 12 3 DEL 0 101 74 15 L2
1884 2000/ 3/30 0:19 30.4 16 0 11 44 51 12 L2
7080 (MCDON4)
7080 2000/ 3/11 19:43 33.3 17 1 -1 0 2 2 L2
7080 2000/ 3/13 7:47 7.0 5 0 32 -5 27 1 L2
7080 2000/ 3/13 11:29 31.5 15 1 7 3 9 3 L2
7080 2000/ 3/13 15:39 15.6 4 1 44 59 6 3 L2
7080 2000/ 3/15 8: 1 3.2 3 0 18 -19 10 2 L2
7080 2000/ 3/15 11:53 31.7 16 2 5 4 12 2 L2
7080 2000/ 3/15 16: 1 34.9 13 0 6 6 11 2 L2
7080 2000/ 3/30 7:39 18.4 10 1 26 -3 22 2 L2
7090 (YARAG )
7090 2000/ 3/21 15: 5 18.6 11 1 0 0 1 1 L2
7090 2000/ 3/22 8:47 36.3 20 1 5 -1 5 2 L2
7090 2000/ 3/22 12:57 47.4 16 1 4 5 5 1 L2
7090 2000/ 3/22 17: 3 9.3 5 0 -12 -4 3 1 L2
7090 2000/ 3/23 11: 1 31.1 17 1 4 0 4 0 L2
7090 2000/ 3/23 15:11 47.2 21 2 0 0 3 2 L2
7090 2000/ 3/26 9:36 16.0 9 1 -5 1 4 1 L2
7090 2000/ 3/26 13:35 35.1 18 0 2 0 3 1 L2
7090 2000/ 3/26 17:33 38.8 21 2 0 -1 2 1 L2
7090 2000/ 3/27 7:51 4.6 4 0 6 -4 3 1 L2
7090 2000/ 3/27 11:45 27.0 15 0 7 -8 6 1 L2
7090 2000/ 3/27 15:35 35.1 14 1 7 4 7 1 L2
7090 2000/ 3/28 9:55 2.9 3 0 -12 8 3 2 L2
7090 2000/ 3/29 7:41 19.1 11 1 -10 0 10 2 L2
7090 2000/ 3/29 11:41 34.5 11 0 -8 -4 8 4 L2
7090 2000/ 3/29 15:57 27.0 15 1 0 0 0 0 L2
7090 2000/ 3/30 5:49 25.6 8 0 3 -3 6 4 L2
7090 2000/ 3/30 9:39 44.8 24 1 1 -2 4 2 L2
7090 2000/ 3/30 13:53 15.1 9 0 -11 -4 3 3 L2
7090 2000/ 3/30 18: 7 24.4 14 2 -2 1 2 1 L2
7105 (GRF105)
7105 2000/ 3/10 9:25 33.5 18 0 0 0 2 2 L2
7105 2000/ 3/10 13:25 22.3 9 3 1 0 2 2 L2
7105 2000/ 3/13 7:41 37.1 18 1 -12 -3 13 3 L2
7105 2000/ 3/13 12: 0 23.5 13 2 -10 0 10 0 L2
7105 2000/ 3/14 9:55 32.9 17 0 -23 5 19 3 L2
7105 2000/ 3/14 14:23 15.4 9 0 -28 12 11 1 L2
7105 2000/ 3/15 7:47 42.9 20 1 -18 -3 19 4 L2
7105 2000/ 3/15 12: 0 38.0 20 2 -11 -5 14 1 L2
7105 2000/ 3/18 6:15 37.0 20 2 0 0 1 1 L2
7105 2000/ 3/18 10:17 38.2 17 1 -5 0 5 1 L2
7105 2000/ 3/18 14:39 3.0 3 0 0 -18 11 2 L2
7105 2000/ 3/23 9:16 8.6 4 0 -35 14 9 7 L2
7105 2000/ 3/24 7:28 7.5 5 1 16 -2 9 1 L2
7105 2000/ 3/24 15:23 6.1 5 1 -36 -33 19 1 L2
7105 2000/ 3/25 5: 7 18.8 11 1 -16 -6 15 3 L2
7105 2000/ 3/25 9:15 0.6 2 0 -21 -33 8 0 L2
7105 2000/ 3/29 5:25 36.7 19 1 -5 -1 7 5 L2
7105 2000/ 3/30 7:38 40.3 14 0 -10 0 9 3 L2
7105 2000/ 3/30 16: 3 15.7 8 1 -1 2 2 1 L2
7110 (MNPEAK)
7110 2000/ 3/10 9:19 15.0 7 1 -4 -8 7 4 L2
7110 2000/ 3/10 13:25 17.8 10 1 0 -2 2 1 L2
7110 2000/ 3/11 11:17 37.2 20 0 0 0 1 1 L2
7110 2000/ 3/11 19:49 27.4 12 0 1 -1 3 3 L2
7110 2000/ 3/12 9:27 29.6 16 1 -5 3 4 0 L2
7110 2000/ 3/12 13:13 46.8 14 2 -3 6 12 7 L2
7110 2000/ 3/13 11:25 43.2 17 1 -6 1 6 1 L2
7110 2000/ 3/14 9:45 26.3 9 0 -10 16 15 3 L2
7110 2000/ 3/14 13:33 46.4 3 1 DEL -1388 -744 17 0 L2
7110 2000/ 3/14 17:47 32.4 6 0 -6 0 7 3 L2
7110 2000/ 3/14 22: 1 10.8 7 1 15 10 8 1 L2
7110 2000/ 3/15 11:31 51.4 22 0 -2 1 5 2 L2
7110 2000/ 3/15 16: 1 31.3 17 1 4 0 4 2 L2
7110 2000/ 3/15 20:17 7.3 5 1 -10 -45 11 6 L2
7110 2000/ 3/16 13:47 39.0 10 2 -3 -2 6 4 L2
7110 2000/ 3/17 8: 5 2.9 3 0 -10 -20 2 1 L2
7110 2000/ 3/17 11:47 39.0 21 1 11 0 12 4 L2
7110 2000/ 3/18 9:55 45.4 22 2 1 0 2 0 L2
7110 2000/ 3/18 14:31 13.7 8 1 -8 5 2 1 L2
7110 2000/ 3/18 18:27 20.5 7 1 1 -2 2 1 L2
7110 2000/ 3/22 18:48 21.8 12 0 -10 -6 8 5 L2
7110 2000/ 3/23 8:29 42.6 23 0 3 0 3 1 L2
7110 2000/ 3/23 12:37 43.4 12 0 -14 1 12 3 L2
7110 2000/ 3/24 10:35 38.7 6 0 5 3 8 5 L2
7110 2000/ 3/24 14:51 10.7 7 1 -17 -22 10 2 L2
7110 2000/ 3/25 8:47 38.6 19 3 -3 0 3 0 L2
7110 2000/ 3/25 12:43 48.1 21 5 -1 0 2 1 L2
7110 2000/ 3/26 7:11 3.1 3 0 23 -2 19 0 L2
7110 2000/ 3/26 10:51 45.8 12 2 0 0 1 1 L2
7110 2000/ 3/26 15:37 3.7 3 0 37 -25 3 0 L2
7110 2000/ 3/26 19:31 4.6 4 1 11 24 10 8 L2
7110 2000/ 3/29 13:23 41.9 13 2 1 -2 4 4 L2
7110 2000/ 3/30 7:31 25.3 14 0 -7 -3 10 2 L2
7110 2000/ 3/30 11:17 46.5 13 1 8 -2 7 1 L2
7110 2000/ 3/30 16: 3 9.2 6 1 28 -21 6 2 L2
7237 (CHACHU)
7237 2000/ 3/12 20:37 10.5 7 0 DEL 358 154 35 9 L2
7237 2000/ 3/13 18:56 0.0 1 0 DEL 0 0 0 0 L2
7237 2000/ 3/19 19:29 13.8 8 0 -2 1 8 6 L2
7237 2000/ 3/25 16:31 20.4 12 0 -2 -11 26 20 L2
7237 2000/ 3/25 20:15 31.4 17 0 43 -16 49 7 L2
7237 2000/ 3/28 18:59 1.1 2 0 79 11 77 0 L2
7237 2000/ 3/29 16:47 17.3 10 1 -31 -7 28 7 L2
7249 (BEIJNG)
7249 2000/ 3/15 19:11 13.1 8 0 DEL -333 -43 312 11 L2
7249 2000/ 3/16 21: 7 17.0 10 0 -84 -60 39 9 L2
7249 2000/ 3/18 21:20 21.8 11 0 DEL -104 -52 58 5 L2
7249 2000/ 3/19 19:33 3.9 3 0 DEL -217 -38 143 0 L2
7249 2000/ 3/23 19:57 13.2 8 0 DEL -123 -70 56 6 L2
7249 2000/ 3/27 16:35 5.7 4 0 DEL -329 5 296 4 L2
7249 2000/ 3/27 20:35 22.8 9 6 -72 -54 47 0 L2
7249 2000/ 3/28 18:35 9.2 6 0 DEL -147 -25 119 9 L2
7249 2000/ 3/30 18:47 15.3 8 6 DEL -177 -68 60 0 L2
7328 (KOGANI)
7328 2000/ 3/10 2:47 37.5 17 1 20 1 20 3 L2
7328 2000/ 3/22 0: 5 29.5 13 1 -38 15 47 4 L2
7328 2000/ 3/27 2:42 17.5 10 0 -14 32 49 4 L2
7335 (KASHIM)
7335 2000/ 3/10 2:43 43.5 22 1 0 1 6 6 L2
7335 2000/ 3/13 1: 8 19.6 9 0 21 12 18 7 L2
7335 2000/ 3/14 3:13 25.4 11 1 -22 46 87 17 L2
7335 2000/ 3/15 1:27 17.3 10 0 15 40 26 3 L2
7335 2000/ 3/22 0:19 17.2 10 0 -62 21 52 2 L2
7335 2000/ 3/24 0:37 9.0 6 1 -91 48 72 2 L2
7335 2000/ 3/25 2:35 11.5 7 0 -20 32 46 3 L2
7335 2000/ 3/27 2:51 8.9 6 0 -10 40 36 1 L2
7335 2000/ 3/30 1:17 5.6 4 0 27 81 27 3 L2
7337 (MIURA )
7337 2000/ 3/10 2:45 45.0 20 0 16 9 24 5 L2
7337 2000/ 3/13 1:10 6.4 4 0 53 28 20 4 L2
7337 2000/ 3/14 3:21 28.9 8 1 -6 56 63 7 L2
7337 2000/ 3/15 1:24 29.4 10 0 24 44 61 8 L2
7337 2000/ 3/20 4: 3 4.0 3 0 52 56 11 5 L2
7337 2000/ 3/22 0:11 29.7 15 1 -40 29 46 6 L2
7337 2000/ 3/24 0:27 11.1 7 0 -19 34 41 3 L2
7337 2000/ 3/27 2:50 12.2 6 0 -6 50 35 4 L2
7339 (TATEYA)
7339 2000/ 3/10 2:45 22.4 12 1 20 10 8 2 L2
7339 2000/ 3/14 3:15 43.2 13 0 -5 62 111 3 L2
7339 2000/ 3/15 1:25 32.4 12 0 21 49 70 1 L2
7339 2000/ 3/17 1:39 30.5 13 0 31 38 57 8 L2
7339 2000/ 3/17 5:43 2.7 3 0 -54 -61 10 1 L2
7339 2000/ 3/17 23:37 23.2 13 0 -1 9 8 1 L2
7339 2000/ 3/18 3:45 38.4 12 0 50 18 59 7 L2
7339 2000/ 3/20 3:55 15.1 9 0 68 57 26 5 L2
7339 2000/ 3/22 0: 9 27.2 15 0 -38 25 46 4 L2
7339 2000/ 3/24 0:27 21.6 12 0 -6 41 33 2 L2
7339 2000/ 3/24 4:31 5.9 4 0 1 39 21 0 L2
7339 2000/ 3/25 2:31 13.5 8 0 0 53 65 2 L2
7339 2000/ 3/27 2:42 40.1 12 2 4 51 57 1 L2
7806 (METFI2)
7806 2000/ 3/29 2:11 26.7 15 0 -29 28 44 7 L2
7811 (BOROWC)
7811 2000/ 3/24 3:35 21.8 12 1 18 16 20 7 L2
7820 (KUNMNG)
7820 2000/ 3/11 18:27 24.9 14 9 37 -18 31 11 L2
7820 2000/ 3/12 20:27 27.2 15 0 -9 24 36 6 L2
7820 2000/ 3/13 18:34 24.9 13 8 DEL -410 -229 70 1 L2
7820 2000/ 3/17 18:57 27.3 15 5 DEL -218 -110 68 8 L2
7820 2000/ 3/18 21: 7 27.1 15 6 28 -28 34 7 L2
7820 2000/ 3/20 17:47 3.0 3 0 DEL 316 -395 57 9 L2
7820 2000/ 3/21 19:25 27.3 12 0 -98 2 102 34 L2
7820 2000/ 3/22 17:41 27.2 15 3 -26 -7 30 6 L2
7820 2000/ 3/22 21:52 13.5 8 3 -70 -54 70 3 L2
7820 2000/ 3/23 19:47 10.7 7 1 DEL -105 -23 75 15 L2
7824 (SANFER)
7824 2000/ 3/15 4:41 1.2 2 0 -17 83 82 0 L2
7824 2000/ 3/18 2:35 29.4 16 1 91 -5 90 13 L2
7824 2000/ 3/19 4:45 13.8 8 4 92 -3 85 3 L2
7824 2000/ 3/20 3: 1 13.2 8 4 86 -8 71 5 L2
7824 2000/ 3/25 1:33 23.1 10 0 DEL 140 -14 125 9 L2
7824 2000/ 3/27 1:45 21.3 12 3 DEL 117 -21 95 7 L2
7824 2000/ 3/27 5:55 17.0 8 0 86 -30 63 7 L2
7824 2000/ 3/27 23:49 18.6 7 3 -18 41 50 3 L2
7824 2000/ 3/28 3:36 32.1 15 5 DEL 111 71 57 24 L2
7824 2000/ 3/29 1:39 34.8 13 3 DEL 116 23 93 15 L2
7831 (HELWAN)
7831 2000/ 3/27 2: 3 11.5 7 0 -36 54 27 9 L2
7835 (GRASSE)
7835 2000/ 3/13 8:17 9.4 5 0 -4 -8 8 3 L2
7835 2000/ 3/15 4:13 53.2 24 1 20 -1 20 4 L2
7835 2000/ 3/23 1:19 21.0 10 0 4 -5 7 1 L2
7835 2000/ 3/25 1:27 40.9 22 2 10 0 9 1 L2
7835 2000/ 3/25 23:47 11.1 7 1 3 17 5 0 L2
7835 2000/ 3/27 1:33 37.3 20 2 12 1 11 2 L2
7836 (POTSD2)
7836 2000/ 3/22 3:16 35.8 17 0 6 0 9 7 L2
7837 (SHAHAI)
7837 2000/ 3/23 20:11 0.0 1 0 DEL 0 0 0 0 L2
7837 2000/ 3/28 18:29 37.3 17 1 20 8 27 5 L2
7837 2000/ 3/29 16:35 26.9 15 0 -15 -7 16 5 L2
7837 2000/ 3/29 20:33 37.7 15 0 -18 22 39 22 L2
7838 (SHO )
7838 2000/ 3/10 2:49 17.1 10 1 -12 -30 20 4 L2
7838 2000/ 3/13 18:57 25.8 8 2 -34 4 36 3 L2
7838 2000/ 3/14 17: 3 9.7 6 0 -46 -1 43 12 L2
7838 2000/ 3/16 17:14 12.1 7 0 -8 8 17 5 L2
7838 2000/ 3/17 15:31 11.4 7 1 51 -9 48 2 L2
7838 2000/ 3/17 19:11 24.8 14 1 12 -18 41 6 L2
7838 2000/ 3/30 14:47 11.3 7 0 -42 -5 33 4 L2
7839 (GRAZ )
7839 2000/ 3/10 1:57 29.4 14 0 0 0 8 8 L2
7839 2000/ 3/10 10:22 5.9 4 0 -11 20 5 1 L2
7839 2000/ 3/20 7: 7 31.3 15 1 0 0 1 1 L2
7839 2000/ 3/20 11: 5 24.7 13 1 -2 -2 2 1 L2
7839 2000/ 3/21 23:19 34.8 15 1 0 1 3 2 L2
7839 2000/ 3/22 3: 1 60.2 22 1 10 -3 9 3 L2
7839 2000/ 3/22 7:11 48.9 22 1 0 2 3 1 L2
7839 2000/ 3/22 11:23 21.2 10 0 4 4 3 2 L2
7839 2000/ 3/23 1:17 48.9 18 3 -5 0 5 1 L2
7839 2000/ 3/23 5:25 44.8 16 2 14 -3 13 2 L2
7839 2000/ 3/23 9:31 27.3 13 0 6 4 6 0 L2
7840 (RGO )
7840 2000/ 3/13 4:17 26.8 11 0 -4 3 4 1 L2
7840 2000/ 3/13 8:27 21.1 10 1 17 -1 16 2 L2
7840 2000/ 3/15 4:21 41.9 13 1 3 2 8 5 L2
7840 2000/ 3/15 8:27 36.8 18 1 10 0 10 2 L2
7840 2000/ 3/15 12:41 12.9 8 1 -18 -8 17 1 L2
7840 2000/ 3/16 6:52 19.6 10 0 35 -20 11 1 L2
7840 2000/ 3/20 2:57 18.8 11 0 2 1 2 2 L2
7840 2000/ 3/20 7:23 3.3 3 0 52 -50 7 1 L2
7840 2000/ 3/20 11:11 16.7 10 0 0 -7 5 2 L2
7840 2000/ 3/21 1:17 16.8 10 1 0 -1 3 2 L2
7840 2000/ 3/21 5:17 2.9 3 0 13 38 5 1 L2
7840 2000/ 3/21 9:11 25.5 10 1 -3 6 9 3 L2
7840 2000/ 3/25 9:41 11.9 5 0 15 8 7 1 L2
7840 2000/ 3/26 3:43 0.0 1 0 DEL 0 0 0 0 L2
7840 2000/ 3/27 1:45 27.0 15 1 -15 6 19 1 L2
7845 (GRASSM)
7845 2000/ 3/17 8:55 32.8 18 2 0 1 5 5 L2
7845 2000/ 3/30 8:20 20.1 9 1 4 4 7 6 L2
7845 2000/ 3/30 12:23 21.0 12 2 -5 0 6 2 L2
7849 (STROML)
7849 2000/ 3/11 5:47 28.4 11 1 0 0 2 2 L2
7849 2000/ 3/14 4:17 23.3 12 0 -3 4 4 3 L2
7849 2000/ 3/14 8: 9 25.2 14 1 -13 4 13 1 L2
7849 2000/ 3/15 6: 9 37.3 19 0 5 -6 11 3 L2
7849 2000/ 3/15 10:21 29.2 16 0 0 9 10 3 L2
7849 2000/ 3/15 14:27 27.1 15 1 11 1 9 2 L2
7849 2000/ 3/16 4:13 22.8 13 0 6 3 4 2 L2
7849 2000/ 3/17 2:42 10.2 4 0 -13 23 9 6 L2
7849 2000/ 3/17 6:27 33.1 18 0 9 -2 9 1 L2
7849 2000/ 3/17 14:45 35.4 16 1 0 0 4 3 L2
7849 2000/ 3/18 8:43 9.2 6 0 -9 -24 9 1 L2
7849 2000/ 3/22 8:59 20.9 12 0 -3 -7 7 1 L2
7849 2000/ 3/24 5:11 37.2 17 2 7 0 7 3 L2
7849 2000/ 3/24 9:17 42.9 23 1 -4 0 5 2 L2
7849 2000/ 3/24 13:59 6.9 4 0 DEL 115 -57 14 5 L2
7849 2000/ 3/25 3:20 19.5 8 0 7 -1 7 1 L2
7849 2000/ 3/25 7:29 25.2 14 1 -4 7 6 1 L2
7849 2000/ 3/25 11:31 34.4 13 1 0 0 2 1 L2
7849 2000/ 3/26 5:37 11.4 5 0 2 -1 6 5 L2
7849 2000/ 3/26 9:37 35.4 18 0 -2 5 7 3 L2
7849 2000/ 3/26 13:39 26.8 7 0 1 2 4 2 L2
7849 2000/ 3/27 3:25 9.5 6 0 -7 -10 10 2 L2
7849 2000/ 3/28 5:50 2.1 2 0 28 89 11 0 L2
7849 2000/ 3/29 3:41 38.4 19 1 5 0 6 3 L2
7849 2000/ 3/29 7:45 36.9 20 0 1 4 6 2 L2
7849 2000/ 3/30 5:55 39.2 6 0 8 0 9 4 L2
7849 2000/ 3/30 10: 7 40.0 12 1 0 4 5 3 L2
8834 (WETZL2)
8834 2000/ 3/18 2:49 31.6 17 0 24 6 26 4 L2
8834 2000/ 3/18 10:57 4.6 4 0 39 15 14 1 L2
8834 2000/ 3/19 0:59 18.2 11 0 -5 -18 13 3 L2
8834 2000/ 3/19 4:44 44.1 23 2 -14 1 15 3 L2
8834 2000/ 3/20 3: 5 38.5 21 0 -20 -10 32 5 L2
8834 2000/ 3/20 7:11 30.9 17 2 -30 1 29 4 L2
8834 2000/ 3/21 1: 5 24.4 14 2 12 -2 13 3 L2
8834 2000/ 3/21 5: 3 39.3 21 0 -10 24 40 14 L2
8834 2000/ 3/22 3:17 22.9 9 0 -7 3 8 3 L2
8834 2000/ 3/22 7:19 36.7 20 0 -24 5 26 9 L2
8834 2000/ 3/22 11:27 13.2 6 0 -43 -5 37 6 L2
8834 2000/ 3/23 1:17 22.4 13 1 -11 8 21 5 L2
8834 2000/ 3/23 5:15 34.8 19 0 4 7 14 10 L2
8834 2000/ 3/24 7:47 5.0 4 0 68 73 50 5 L2
8834 2000/ 3/25 23:59 22.7 13 1 -43 25 21 2 L2
8834 2000/ 3/26 3:43 38.8 21 1 -15 0 15 5 L2
8834 2000/ 3/26 7:55 8.5 6 0 DEL -101 -25 78 3 L2
8834 2000/ 3/29 6: 9 23.5 12 0 -4 13 16 6 L2