Report on LAGEOS-2 QLNP Residual Analysis
Feb 28, 2000
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF9696 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
(cm)
LAGEOS-2 3-DAY ARC118: 00/02/12 00:00 - 00/02/14 00:00 0.6
LAGEOS-2 3-DAY ARC119: 00/02/15 00:00 - 00/02/17 00:00 0.9
LAGEOS-2 3-DAY ARC120: 00/02/18 00:00 - 00/02/20 00:00 0.7
LAGEOS-2 3-DAY ARC121: 00/02/21 00:00 - 00/02/23 00:00 1.2
LAGEOS-2 3-DAY ARC122: 00/02/24 00:00 - 00/02/26 00:00 1.3
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
7080 (MCDON4)
7080 2000/ 2/12 12: 8 35.8 38 2 0 0 3 3 L2
7080 2000/ 2/12 16: 7 21.0 24 1 0 0 4 4 L2
7080 2000/ 2/14 20:45 41.9 21 3 1 0 2 1 L2
7080 2000/ 2/15 14:53 3.2 3 0 31 -16 6 0 L2
7080 2000/ 2/15 18:54 28.5 12 2 1 1 3 2 L2
7080 2000/ 2/15 22:51 29.4 16 0 -6 -2 7 5 L2
7080 2000/ 2/16 20:59 38.1 18 1 3 0 4 3 L2
7080 2000/ 2/17 1: 5 31.0 17 1 1 1 2 0 L2
7080 2000/ 2/19 1:35 4.0 3 1 -44 80 8 0 L2
7080 2000/ 2/21 15:17 29.6 14 1 -10 18 16 2 L2
7080 2000/ 2/21 23:33 31.2 15 1 2 -3 5 4 L2
7080 2000/ 2/23 15:32 19.4 8 0 9 2 9 2 L2
7080 2000/ 2/23 20: 5 8.6 6 1 1 0 2 2 L2
7080 2000/ 2/23 23:47 39.2 21 2 -3 2 4 2 L2
7090 (YARAG )
7090 2000/ 2/12 10:23 38.8 40 8 0 0 0 0 L2
7090 2000/ 2/12 14:23 18.6 22 1 3 2 1 1 L2
7090 2000/ 2/12 18:51 37.2 40 5 0 0 1 1 L2
7090 2000/ 2/13 20:59 36.7 40 1 1 -1 2 2 L2
7090 2000/ 2/15 12:43 37.6 20 1 0 -1 2 1 L2
7090 2000/ 2/15 16:57 35.5 14 2 10 0 10 1 L2
7090 2000/ 2/16 10:59 22.9 13 0 0 -4 5 2 L2
7090 2000/ 2/16 14:55 43.3 13 0 -6 3 7 0 L2
7090 2000/ 2/16 19: 9 41.3 22 1 3 0 3 1 L2
7090 2000/ 2/18 11: 6 37.3 17 3 2 -2 3 1 L2
7090 2000/ 2/18 15:11 37.0 17 1 -2 -1 3 1 L2
7090 2000/ 2/18 19:19 51.3 27 3 1 0 2 1 L2
7090 2000/ 2/19 9:15 30.2 13 1 -5 2 4 1 L2
7090 2000/ 2/19 13: 5 49.2 16 1 4 0 4 1 L2
7090 2000/ 2/19 17:23 46.6 25 2 1 0 2 0 L2
7090 2000/ 2/20 16: 1 10.1 7 1 52 -30 6 2 L2
7090 2000/ 2/20 19:35 38.6 19 1 -2 0 3 2 L2
7090 2000/ 2/22 11:35 36.3 20 1 5 -3 5 2 L2
7090 2000/ 2/22 15:51 31.6 11 0 5 6 8 1 L2
7090 2000/ 2/22 19:49 39.7 16 1 -6 0 6 0 L2
7090 2000/ 2/23 9:29 38.9 21 1 0 1 4 4 L2
7090 2000/ 2/23 13:35 8.6 6 0 19 8 6 3 L2
7090 2000/ 2/23 17:57 36.5 18 0 -1 -2 4 1 L2
7090 2000/ 2/24 11:41 44.4 24 2 0 0 1 0 L2
7090 2000/ 2/24 16: 7 9.3 6 1 1 -5 5 0 L2
7090 2000/ 2/24 20: 3 40.3 22 1 -4 4 8 2 L2
7090 2000/ 2/26 11:51 1.7 2 0 DEL 911 422 13 0 L2
7090 2000/ 2/26 16:53 4.8 4 0 -43 20 2 0 L2
7105 (GRF105)
7105 2000/ 2/15 23:15 6.9 5 0 -7 7 4 1 L2
7105 2000/ 2/16 17:23 7.5 5 0 -33 4 26 2 L2
7105 2000/ 2/17 10:59 28.7 12 0 -12 -12 18 3 L2
7105 2000/ 2/17 15:11 1.3 2 0 -42 -27 26 0 L2
7105 2000/ 2/20 17:36 16.4 3 0 -2 -10 8 0 L2
7105 2000/ 2/21 19:45 33.2 18 1 -1 4 7 4 L2
7105 2000/ 2/22 13:53 13.2 8 1 -1 -6 9 1 L2
7105 2000/ 2/22 17:53 29.2 16 1 -16 0 16 1 L2
7105 2000/ 2/24 9:49 8.3 6 1 -4 2 5 2 L2
7105 2000/ 2/25 16: 7 5.6 4 0 -42 -50 12 2 L2
7110 (MNPEAK)
7110 2000/ 2/12 2:33 5.1 8 2 18 43 5 2 L2
7110 2000/ 2/16 12:47 20.5 12 0 -15 8 8 3 L2
7124 (TAHITI)
7124 2000/ 2/14 7:15 20.7 22 0 -16 27 16 4 L2
7124 2000/ 2/14 11:33 16.6 10 0 39 30 22 1 L2
7124 2000/ 2/14 15:46 12.7 5 1 -32 21 24 2 L2
7124 2000/ 2/15 5: 5 31.5 10 0 7 5 15 12 L2
7124 2000/ 2/16 15:51 19.2 8 0 -29 13 34 4 L2
7124 2000/ 2/18 12: 0 0.0 1 0 DEL 0 0 0 0 L2
7328 (KOGANI)
7328 2000/ 2/17 4:19 35.6 19 0 18 34 43 6 L2
7328 2000/ 2/21 0:37 29.5 10 1 -8 25 23 3 L2
7328 2000/ 2/23 1: 7 13.2 8 0 29 33 52 4 L2
7328 2000/ 2/25 1: 7 5.3 4 0 3 28 28 8 L2
7328 2000/ 2/25 5:21 29.2 16 0 -12 31 34 3 L2
7335 (KASHIM)
7335 2000/ 2/16 2: 2 10.2 6 0 -71 -61 20 3 L2
7335 2000/ 2/16 6:19 11.7 7 1 -15 33 50 1 L2
7335 2000/ 2/17 0:13 28.6 15 0 11 -19 18 2 L2
7335 2000/ 2/17 4:22 27.9 12 0 -5 33 37 3 L2
7335 2000/ 2/18 6:29 8.7 6 1 -8 12 23 3 L2
7335 2000/ 2/21 0:57 9.2 6 0 -59 34 24 3 L2
7335 2000/ 2/21 4:43 45.6 19 0 21 29 55 11 L2
7335 2000/ 2/22 2:49 25.1 10 0 22 54 52 3 L2
7335 2000/ 2/22 6:55 33.9 10 0 19 28 40 5 L2
7335 2000/ 2/23 0:59 7.8 5 0 7 6 9 8 L2
7335 2000/ 2/24 3:23 5.4 4 0 41 -52 27 6 L2
7335 2000/ 2/25 1:37 9.4 6 0 -71 10 51 12 L2
7335 2000/ 2/25 5:21 31.0 17 0 -11 29 33 4 L2
7337 (MIURA )
7337 2000/ 2/12 1:31 16.8 14 0 51 11 40 6 L2
7337 2000/ 2/12 6: 9 18.6 18 2 7 41 66 3 L2
7337 2000/ 2/16 2:13 3.3 3 0 0 -14 9 1 L2
7337 2000/ 2/16 6:17 7.5 5 0 -13 40 68 2 L2
7337 2000/ 2/17 0:35 11.1 7 1 45 -11 23 2 L2
7337 2000/ 2/17 4:19 33.4 18 0 16 42 48 3 L2
7337 2000/ 2/17 8:37 4.7 4 0 -35 -60 43 15 L2
7337 2000/ 2/22 2:49 35.7 15 0 48 70 95 8 L2
7337 2000/ 2/23 1:14 12.0 6 1 8 47 59 2 L2
7337 2000/ 2/25 1: 8 24.7 6 0 -30 4 28 2 L2
7337 2000/ 2/25 5:25 33.1 17 0 -18 41 47 4 L2
7339 (TATEYA)
7339 2000/ 2/12 6: 9 15.0 18 0 6 42 63 2 L2
7339 2000/ 2/14 6:15 17.2 16 0 -8 50 44 10 L2
7339 2000/ 2/15 0: 7 19.4 11 0 54 -18 33 5 L2
7339 2000/ 2/18 6:47 19.7 11 1 0 10 14 1 L2
7339 2000/ 2/22 3: 9 9.3 6 1 51 58 75 1 L2
7339 2000/ 2/23 1:10 17.5 9 0 9 35 54 9 L2
7339 2000/ 2/25 5:27 4.8 4 0 1 29 14 6 L2
7820 (KUNMNG)
7820 2000/ 2/20 20:23 15.2 9 2 -64 0 60 5 L2
7820 2000/ 2/22 20:29 16.4 10 0 -38 -58 45 6 L2
7824 (SANFER)
7824 2000/ 2/15 7: 3 12.8 8 1 72 -11 78 8 L2
7824 2000/ 2/18 5:31 7.2 5 1 DEL 122 -125 159 22 L2
7824 2000/ 2/21 3:53 0.2 2 0 DEL 3937 6509 257 0 L2
7824 2000/ 2/22 5:59 3.4 3 0 DEL 150 -294 231 10 L2
7824 2000/ 2/23 3:59 20.7 12 0 DEL 209 -31 209 9 L2
7824 2000/ 2/24 6:13 17.6 10 1 DEL 178 -15 162 8 L2
7835 (GRASSE)
7835 2000/ 2/14 9:13 27.8 12 0 0 0 4 4 L2
7835 2000/ 2/14 13:15 24.7 14 0 -4 -1 4 1 L2
7835 2000/ 2/14 17:19 21.3 12 0 2 -4 4 2 L2
7835 2000/ 2/17 11:43 19.6 11 0 17 0 16 0 L2
7835 2000/ 2/24 14:22 0.0 1 0 DEL 0 0 0 0 L2
7835 2000/ 2/25 8:31 21.3 8 1 14 -15 12 0 L2
7837 (SHAHAI)
7837 2000/ 2/15 21:49 9.9 6 0 4 0 6 5 L2
7838 (SHO )
7838 2000/ 2/17 8:20 33.8 16 0 -69 7 68 12 L2
7839 (GRAZ )
7839 2000/ 2/15 15:13 43.2 22 1 4 0 4 1 L2
7839 2000/ 2/17 7:31 39.1 21 1 -3 0 3 1 L2
7839 2000/ 2/17 11:43 32.5 16 0 -2 -1 4 0 L2
7839 2000/ 2/18 9:27 43.5 13 1 0 0 3 3 L2
7839 2000/ 2/19 3:49 25.3 12 0 0 0 2 2 L2
7839 2000/ 2/21 7:49 49.6 18 0 5 -3 10 6 L2
7839 2000/ 2/23 8: 7 37.0 14 1 18 -3 17 1 L2
7840 (RGO )
7840 2000/ 2/12 13: 1 20.7 20 0 -1 -6 5 2 L2
7840 2000/ 2/13 10:59 38.5 15 1 0 2 5 4 L2
7840 2000/ 2/13 15: 1 37.3 17 2 -1 0 2 2 L2
7840 2000/ 2/14 5:13 21.2 12 1 6 -14 9 1 L2
7840 2000/ 2/14 9:13 13.0 8 0 6 0 6 2 L2
7840 2000/ 2/16 5:21 28.5 16 1 0 -2 3 2 L2
7840 2000/ 2/16 9:13 38.7 16 1 5 4 8 3 L2
7840 2000/ 2/16 13:21 39.7 16 0 2 3 6 4 L2
7840 2000/ 2/16 17:37 7.8 5 0 -3 10 3 1 L2
7840 2000/ 2/17 7:27 35.0 19 1 9 0 9 1 L2
7840 2000/ 2/17 11:28 31.6 11 1 8 -4 6 1 L2
7840 2000/ 2/19 16: 5 11.5 6 0 39 -31 12 5 L2
7840 2000/ 2/20 14: 9 14.6 9 1 10 -7 4 2 L2
7840 2000/ 2/21 15:57 21.9 9 1 1 -1 3 1 L2
7840 2000/ 2/25 8:28 9.5 6 0 7 -21 12 2 L2
7845 (GRASSM)
7845 2000/ 2/23 8:12 10.2 6 1 -9 18 14 1 L2
7845 2000/ 2/25 8:29 6.9 5 0 -5 18 12 3 L2
7849 (STROML)
7849 2000/ 2/15 12:59 27.8 15 0 0 2 3 1 L2
7849 2000/ 2/15 17: 9 10.9 7 0 17 4 7 1 L2
7849 2000/ 2/16 7: 1 35.4 19 1 0 0 3 3 L2
7849 2000/ 2/16 11: 4 35.4 19 2 -3 0 4 2 L2
7849 2000/ 2/16 15:15 31.5 17 0 5 4 6 1 L2
7849 2000/ 2/16 19:19 15.2 9 1 11 5 4 2 L2
7849 2000/ 2/17 9: 8 13.4 8 1 12 0 11 0 L2
7849 2000/ 2/17 13:23 29.1 12 0 3 13 15 3 L2
7849 2000/ 2/18 11:25 27.7 7 0 -7 6 9 0 L2
7849 2000/ 2/18 15:31 35.1 19 2 0 -1 2 1 L2
7849 2000/ 2/18 19:35 14.9 8 1 1 1 1 0 L2
7849 2000/ 2/19 13:51 2.7 3 0 6 13 8 2 L2
7849 2000/ 2/23 10: 3 7.0 5 0 -9 -7 8 1 L2
7849 2000/ 2/25 6: 7 33.1 11 0 2 -1 3 2 L2
7849 2000/ 2/25 10:24 19.4 10 1 18 -8 7 2 L2
7849 2000/ 2/25 14:15 20.7 12 1 -13 -11 7 2 L2
7849 2000/ 2/25 18:23 28.7 15 1 -3 5 6 2 L2
8834 (WETZL2)
8834 2000/ 2/14 17:19 8.7 6 0 -17 26 26 6 L2
8834 2000/ 2/23 16:31 9.9 6 1 -38 -1 35 0 L2
8834 2000/ 2/26 2:37 10.9 7 1 10 1 10 5 L2
8834 2000/ 2/26 6:55 3.0 3 0 -5 16 18 1 L2
8834 2000/ 2/26 10:23 13.0 8 1 -24 -21 20 5 L2