Report on LAGEOS-1 QLNP Residual Analysis
JAN 10, 2000
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID - Station ID number
starting time - beginning time of each pass per station
long
/pass - duration of each pass, (min.)
obs
/pass - the number of data in each pass
edited
obs - the number of data rejected
range
bias - range bias of each pass, (mm)
time
bias - time bias of each pass, (us)
raw
rms - root mean square of residuals for the obrit
prec
est - root mean square of residuals corrected with range bias
and time bias.
sat - satellite ID.
Residuals are summarized for the following 3-day arcs: wtd rms
(cm)
LAGEOS-1 3-DAY ARC101: 99/12/20 00:00 - 99/12/22 00:00 2.2
LAGEOS-1 3-DAY ARC102: 99/12/23 00:00 - 99/12/25 00:00 1.5
LAGEOS-1 3-DAY ARC103: 99/12/26 00:00 - 99/12/28 00:00 1.6
LAGEOS-1 3-DAY ARC104: 99/12/29 00:00 - 99/12/31 00:00 1.4
long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1884 (RIGA )
1884 1999/12/22 16:23 29.9 15 0 28 17 38 20 L1
1884 1999/12/22 20:11 15.6 9 0 DEL 575 22 583 15 L1
7090 (YARAG )
7090 1999/12/20 2: 9 11.2 14 0 -24 42 23 3 L1
7090 1999/12/20 5:25 32.1 24 0 10 -6 14 2 L1
7090 1999/12/22 2:45 17.0 5 0 -15 -2 13 1 L1
7090 1999/12/22 15:27 2.6 2 0 8 56 11 0 L1
7090 1999/12/23 1:35 6.5 5 0 -12 -4 12 4 L1
7090 1999/12/23 4:49 36.7 7 1 -1 -3 5 1 L1
7090 1999/12/23 21: 3 15.4 9 0 -13 17 11 2 L1
7090 1999/12/24 3:29 9.1 4 1 -1 16 18 1 L1
7090 1999/12/28 5:33 3.2 3 0 DEL 248 -115 13 4 L1
7090 1999/12/29 16:19 17.0 10 1 3 -8 9 2 L1
7105 (GRF105)
7105 1999/12/22 16:59 27.2 15 0 -23 11 24 1 L1
7105 1999/12/23 6:41 41.0 22 2 2 -1 5 4 L1
7105 1999/12/23 19:17 22.4 13 1 -26 -1 26 1 L1
7105 1999/12/24 5:15 40.3 20 1 -19 -4 17 2 L1
7105 1999/12/29 18: 1 29.0 16 0 -5 0 11 9 L1
7110 (MNPEAK)
7110 1999/12/20 4: 5 23.4 12 0 26 20 41 3 L1
7110 1999/12/20 7:31 33.4 24 1 -16 4 13 4 L1
7110 1999/12/20 11:15 0.3 4 0 DEL -30 402 18 15 L1
7110 1999/12/21 6: 1 17.1 20 1 8 8 7 1 L1
7110 1999/12/22 21: 1 10.7 7 0 1 3 6 1 L1
7110 1999/12/24 2:21 14.9 9 0 11 -9 11 1 L1
7110 1999/12/24 5:33 13.2 8 0 11 15 10 1 L1
7110 1999/12/24 8:55 41.2 16 1 3 0 8 7 L1
7110 1999/12/27 8:27 38.7 12 2 2 3 3 1 L1
7110 1999/12/28 7:19 12.7 5 0 6 -13 13 3 L1
7110 1999/12/29 22: 5 8.5 6 1 14 -7 2 0 L1
7110 1999/12/30 1:27 5.1 4 0 0 7 5 1 L1
7110 1999/12/30 4:25 23.3 11 1 1 -10 11 5 L1
7110 1999/12/30 7:47 44.9 21 1 -1 1 5 5 L1
7237 (CHACHU)
7237 1999/12/20 11:49 4.8 8 0 -1 11 3 0 L1
7237 1999/12/20 15:21 12.8 16 0 8 3 14 5 L1
7237 1999/12/22 9: 7 23.3 13 0 -27 7 23 4 L1
7237 1999/12/22 12:33 17.6 10 0 -3 -8 13 6 L1
7237 1999/12/22 16:17 5.7 4 0 -19 -2 22 6 L1
7237 1999/12/25 11:59 8.8 6 0 -6 10 9 4 L1
7237 1999/12/25 15:39 10.2 7 1 17 -6 6 4 L1
7237 1999/12/26 10:40 5.4 4 0 -5 -13 15 14 L1
7237 1999/12/27 9:15 23.1 9 0 16 -6 18 7 L1
7237 1999/12/28 11:19 24.8 13 0 14 13 23 7 L1
7237 1999/12/28 15: 5 10.8 7 1 20 7 35 3 L1
7237 1999/12/29 17:29 1.2 2 0 -44 9 20 0 L1
7249 (BEIJNG)
7249 1999/12/20 11:59 9.3 12 6 12 66 68 1 L1
7249 1999/12/21 10:36 13.9 8 0 43 33 72 11 L1
7249 1999/12/21 14: 1 13.4 8 0 DEL -130 74 46 4 L1
7249 1999/12/21 17:19 21.5 11 5 -84 50 32 2 L1
7249 1999/12/23 11:19 9.9 4 0 -31 55 39 0 L1
7249 1999/12/23 14:51 6.8 10 0 DEL -151 66 44 1 L1
7249 1999/12/23 18:25 11.4 14 0 71 15 92 5 L1
7249 1999/12/24 10: 5 9.5 12 0 9 57 56 6 L1
7328 (KOGANI)
7328 1999/12/20 4:57 15.4 18 2 22 0 22 6 L1
7328 1999/12/20 14:59 22.8 26 0 8 -15 19 3 L1
7328 1999/12/21 3:25 19.4 22 2 13 -5 18 5 L1
7328 1999/12/21 13:35 19.4 22 1 21 -14 33 4 L1
7328 1999/12/22 2:15 9.6 6 0 68 -23 47 4 L1
7328 1999/12/23 14:27 26.4 10 0 23 -24 37 4 L1
7328 1999/12/27 2:25 5.6 4 1 2 8 3 2 L1
7328 1999/12/27 5:55 20.0 11 1 21 -6 18 3 L1
7328 1999/12/27 12:37 19.6 11 1 27 -16 18 4 L1
7328 1999/12/28 4:43 4.9 4 0 -9 6 3 2 L1
7335 (KASHIM)
7335 1999/12/21 3:21 24.9 28 0 -13 -1 12 3 L1
7335 1999/12/21 6:51 28.4 32 4 -3 -3 7 5 L1
7335 1999/12/22 2: 5 23.3 13 1 21 2 22 2 L1
7335 1999/12/22 5:29 27.0 15 1 -5 5 11 3 L1
7335 1999/12/22 12:27 9.0 6 0 -2 -42 32 7 L1
7335 1999/12/23 4: 6 31.2 17 0 6 11 18 1 L1
7335 1999/12/23 7:41 16.0 9 0 -17 10 21 2 L1
7335 1999/12/24 2:49 21.7 12 0 -9 0 10 3 L1
7335 1999/12/24 6:19 17.3 10 0 8 11 10 3 L1
7335 1999/12/27 2:36 5.7 4 0 6 -7 11 10 L1
7335 1999/12/27 5:41 23.3 13 1 0 7 10 4 L1
7335 1999/12/27 9:15 15.0 9 1 -9 -31 21 3 L1
7335 1999/12/27 12:43 12.8 8 0 -4 -13 21 3 L1
7335 1999/12/28 4:20 16.6 9 1 -10 0 9 3 L1
7337 (MIURA )
7337 1999/12/20 8:17 15.6 16 0 23 -2 24 8 L1
7337 1999/12/21 3:29 19.0 20 0 12 -9 15 5 L1
7337 1999/12/21 6:59 19.2 22 0 0 -21 20 2 L1
7337 1999/12/22 2: 4 14.1 8 0 54 -1 51 2 L1
7337 1999/12/22 5:45 8.9 6 1 -4 0 4 1 L1
7337 1999/12/23 4:15 7.1 5 0 14 -1 15 3 L1
7337 1999/12/24 2:47 21.5 12 0 12 -9 21 3 L1
7337 1999/12/24 6:17 15.3 9 1 13 5 6 4 L1
7339 (TATEYA)
7339 1999/12/20 8:19 9.8 12 0 21 -5 21 1 L1
7339 1999/12/21 3:19 29.0 32 1 13 -4 17 2 L1
7339 1999/12/21 6:51 31.5 34 0 -3 -14 21 6 L1
7339 1999/12/22 2: 3 19.4 11 1 48 4 46 1 L1
7339 1999/12/22 5:31 30.9 17 1 2 0 3 2 L1
7339 1999/12/23 4: 5 31.4 17 0 22 9 21 5 L1
7339 1999/12/23 7:39 24.3 13 0 -18 1 18 2 L1
7339 1999/12/23 11: 1 9.8 6 0 8 -23 24 1 L1
7339 1999/12/24 2:43 31.0 17 1 14 -1 15 2 L1
7339 1999/12/24 6:25 23.5 13 1 12 2 14 3 L1
7339 1999/12/27 2:30 9.4 6 0 3 6 9 1 L1
7339 1999/12/27 5:43 31.3 17 0 1 -2 6 5 L1
7806 (METFI2)
7806 1999/12/21 17:55 21.9 12 0 -4 17 23 6 L1
7806 1999/12/31 14:55 22.2 9 7 76 34 57 0 L1
7810 (ZIMMER)
7810 1999/12/21 18: 3 3.2 3 0 DEL -26 -130 25 3 L1
7810 1999/12/21 21:34 16.2 6 1 0 2 6 4 L1
7810 1999/12/22 1: 1 20.9 12 1 7 8 19 5 L1
7810 1999/12/22 16:27 21.6 9 1 16 4 16 11 L1
7810 1999/12/22 20: 9 6.0 4 0 -9 7 8 3 L1
7810 1999/12/22 23:35 25.5 11 1 -11 1 12 8 L1
7811 (BOROWC)
7811 1999/12/22 16:31 25.5 14 1 -14 1 19 13 L1
7811 1999/12/22 19:58 18.3 10 1 -28 -18 32 6 L1
7824 (SANFER)
7824 1999/12/20 19:23 15.2 18 0 11 7 17 11 L1
7824 1999/12/20 22:45 14.8 18 2 47 -10 44 4 L1
7824 1999/12/21 21:25 11.4 7 0 64 19 58 4 L1
7824 1999/12/22 0:41 29.5 12 4 81 4 74 5 L1
7824 1999/12/22 23:49 4.6 4 0 87 -28 23 1 L1
7824 1999/12/23 18:57 14.8 18 4 87 -4 83 16 L1
7831 (HELWAN)
7831 1999/12/26 21:17 17.4 10 2 79 63 40 13 L1
7835 (GRASSE)
7835 1999/12/22 16:59 11.0 7 0 35 -12 9 3 L1
7835 1999/12/22 23:35 11.1 7 0 28 -1 26 1 L1
7835 1999/12/23 22:19 11.3 12 0 17 -6 9 1 L1
7836 (POTSD2)
7836 1999/12/22 23:37 7.9 5 0 31 3 29 6 L1
7836 1999/12/30 23: 5 23.0 12 0 25 13 22 6 L1
7837 (SHAHAI)
7837 1999/12/20 11:51 1.3 4 0 -3 -14 4 0 L1
7837 1999/12/20 14:57 4.9 8 0 -69 -11 45 11 L1
7837 1999/12/21 13:51 3.6 6 0 20 -17 20 4 L1
7837 1999/12/22 12:39 6.7 5 0 17 -21 7 3 L1
7837 1999/12/22 15:39 41.6 14 1 -9 1 14 9 L1
7837 1999/12/23 11:15 7.3 5 1 -24 0 21 0 L1
7837 1999/12/23 14:23 34.5 12 1 12 -1 14 8 L1
7837 1999/12/23 17:58 25.6 12 1 6 0 8 6 L1
7837 1999/12/26 14: 1 21.5 11 1 19 -12 14 4 L1
7837 1999/12/26 17:35 17.0 10 0 43 -50 34 8 L1
7837 1999/12/27 12:45 13.1 8 0 -32 4 28 3 L1
7838 (SHO )
7838 1999/12/20 11:44 7.3 10 0 -5 -23 21 7 L1
7838 1999/12/20 15: 1 3.4 6 0 -44 0 41 6 L1
7838 1999/12/21 13:37 21.6 24 0 -19 -1 19 4 L1
7838 1999/12/21 17:25 11.6 14 0 -98 24 70 3 L1
7839 (GRAZ )
7839 1999/12/22 12:57 37.3 16 0 7 -3 9 3 L1
7839 1999/12/22 16:21 44.2 24 3 14 0 15 6 L1
7839 1999/12/22 19:43 41.6 17 0 -7 -4 12 8 L1
7839 1999/12/22 23:15 48.9 19 0 11 0 14 9 L1
7839 1999/12/23 11:33 36.8 20 1 0 2 5 3 L1
7839 1999/12/23 15: 7 39.2 16 0 7 1 8 4 L1
7839 1999/12/23 18:33 30.6 14 0 0 6 9 2 L1
7839 1999/12/27 13: 9 41.2 10 1 -7 -2 6 3 L1
7839 1999/12/27 16:35 43.0 14 1 3 0 4 3 L1
7840 (RGO )
7840 1999/12/20 0: 1 27.7 28 2 16 -7 23 8 L1
7840 1999/12/28 19: 9 13.9 7 0 0 -4 5 0 L1
7840 1999/12/28 22:15 39.2 16 1 -1 0 1 1 L1
7840 1999/12/29 2: 3 19.9 10 1 -2 11 7 2 L1
7840 1999/12/29 14:13 3.3 3 0 18 2 15 4 L1
7840 1999/12/29 17:33 29.1 11 1 -4 0 5 3 L1
7840 1999/12/29 20:57 31.2 14 1 -1 4 7 2 L1
7840 1999/12/30 0:29 35.1 17 0 14 -5 17 4 L1
7845 (GRASSM)
7845 1999/12/20 15:39 45.6 46 5 -20 1 20 3 L1
7845 1999/12/29 21:15 15.7 9 0 -16 8 4 2 L1
7845 1999/12/30 0:23 40.7 22 2 -13 2 13 3 L1
7849 (STROML)
7849 1999/12/20 1:43 12.4 16 0 29 17 12 3 L1
7849 1999/12/20 21:15 9.4 8 0 25 -10 26 3 L1
7849 1999/12/30 2:35 0.0 1 0 DEL 0 0 0 0 L1
7849 1999/12/31 13:15 19.0 4 0 2 5 8 7 L1
7849 1999/12/31 17: 3 25.2 14 1 -1 0 4 4 L1
7849 1999/12/31 23:41 17.4 5 1 0 5 5 2 L1
7939 (MATERA)
7939 1999/12/29 17:43 1.8 2 0 DEL -95 330 37 0 L1
7939 1999/12/30 0:27 30.5 16 0 -64 -30 103 63 L1
8834 (WETZL2)
8834 1999/12/20 0:17 12.1 16 0 26 -28 18 5 L1
8834 1999/12/22 20: 7 7.2 5 0 -32 -41 44 1 L1
8834 1999/12/22 23:27 13.7 8 1 -8 5 13 3 L1
8834 1999/12/23 11:33 33.3 18 2 12 8 15 4 L1