Report on LAGEOS-1 QLNP Residual Analysis 
                            JAN 04, 2000
                         
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.


   Residuals are summarized for the following 3-day arcs: wtd rms
   
                                                         (cm)
   LAGEOS-1 3-DAY ARC 98: 99/12/13 00:00 - 99/12/15 00:00 1.3 
   LAGEOS-1 3-DAY ARC 99: 99/12/16 00:00 - 99/12/18 00:00 1.2 
   LAGEOS-1 3-DAY ARC100: 99/12/19 00:00 - 99/12/21 00:00 2.0 

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1868 (KOMSOM)
 1868 1999/12/14  9:14  34.3     4  4 DEL     0    0    251     0  L1      
 1868 1999/12/15 15:19   2.0     2  0       -24   33     41     0  L1      

 1884 (RIGA  )
 1884 1999/12/16 17:29  31.6    17  0 DEL   298   22    287    16  L1      

 7080 (MCDON4)
 7080 1999/12/13 19:18   3.3     3  0       -80   41      6     3  L1      
 7080 1999/12/15 19:37  15.6     9  0        10    7      5     2  L1      
 7080 1999/12/15 23:27  12.9     8  0         2   -3      3     2  L1      
 7080 1999/12/16  5:53  23.7    12  1         0    0      3     3  L1      
 7080 1999/12/16  9:17  17.5    10  0         2    3      2     1  L1      
 7080 1999/12/17  8: 6  23.3    13  1        -1    0      4     3  L1      

 7090 (YARAG )
 7090 1999/12/13  4:45  12.9     8  0       -24   12      6     1  L1      
 7090 1999/12/14 15:41   5.5     4  0       -31   -4     26     0  L1      
 7090 1999/12/14 18:57  32.6    18  1         4    0      4     1  L1      
 7090 1999/12/14 22:42   4.1     3  0        17    3     16     2  L1      
 7090 1999/12/15  1:55   4.2     4  0       -15    0     15     5  L1      
 7090 1999/12/15  5:13  35.2    12  2       -14    0     13     1  L1      
 7090 1999/12/16  0:35  12.8     8  1         0    0      3     3  L1      
 7090 1999/12/16  3:49  35.6    19  1       -18    2     18     1  L1      
 7090 1999/12/17  5:57  36.1    15  1       -14    1     15     4  L1      
 7090 1999/12/17 15:13   6.7     5  0        -4   -2      5     2  L1      
 7090 1999/12/18  1:23  13.4     8  1        13   -6     10     1  L1      
 7090 1999/12/20  2: 9  11.2     7  1        27    2     26     1  L1      
 7090 1999/12/20  5:25  32.1    12  0         1   -6     11     3  L1      

 7105 (GRF105)
 7105 1999/12/13  2:43  22.5     9  0       -11   -9     11     1  L1      
 7105 1999/12/13  6:11  15.2     9  0       -38   -6     25     2  L1      
 7105 1999/12/15  3:35  34.9    12  0       -28    5     23     3  L1      
 7105 1999/12/17  4:23  32.7    12  2       -22   12     31     3  L1      
 7105 1999/12/17  7:57  29.0    12  1         6    2      8     2  L1      
 7105 1999/12/17 16:59   9.1     6  0       -38   -4     39     2  L1      
 7105 1999/12/17 20:41   7.1     5  0       -28    2     21     1  L1      
 7105 1999/12/17 23:47   3.1     3  0        -4    7      8     0  L1      
 7105 1999/12/18  3: 9   8.8     6  0       -12   10     15     2  L1      
 7105 1999/12/18  6:37  20.6    12  0       -12    4     12     1  L1      
 7105 1999/12/18 18:56  32.4    14  0        -9   -5     14     2  L1      
 7105 1999/12/18 22:25  22.6    13  0        -6   11     13     1  L1      
 7105 1999/12/19  1:45  15.0     9  0       -19  -20     15     1  L1      

 7110 (MNPEAK)
 7110 1999/12/13 10: 1  28.7     7  0        -1   -4      6     3  L1      
 7110 1999/12/14  8:35  29.7     9  0       -11    4     12     2  L1      
 7110 1999/12/15  7: 9  40.8    17  0       -24    5     23     3  L1      
 7110 1999/12/15 11: 5   7.0     5  1        13   -5      6     0  L1      
 7110 1999/12/15 23:29   3.0     3  0        24  -26      7     2  L1      
 7110 1999/12/16  2:39  15.5     9  0        11    3     10     0  L1      
 7110 1999/12/16  6: 1  12.2     8  0       -15    7     14     1  L1      
 7110 1999/12/16  9:19  26.0     5  0         3    4      7     3  L1      
 7110 1999/12/17  1:21  23.1    13  0        10    9     15     1  L1      
 7110 1999/12/17  4:35  12.3     5  1        -2   19     25     1  L1      
 7110 1999/12/18  0:23   6.7     5  1        -5    4      4     1  L1      
 7110 1999/12/18  3:31  10.4     7  0        -3    8      4     2  L1      
 7110 1999/12/18  6:31  19.1     9  0       -12    2     16     1  L1      
 7110 1999/12/18 10:17  27.1     9  1       -12    1     12     2  L1      
 7110 1999/12/20  4: 5  23.4     6  0         8   14     21     1  L1      
 7110 1999/12/20  7:31  33.4    12  0        -8   -2     12     3  L1      
 7110 1999/12/20 11:15   0.3     2  0 DEL    32 -408      7     0  L1      
 7110 1999/12/21  6: 1  17.1    10  0       -50  -19     26     1  L1      

 7237 (CHACHU)
 7237 1999/12/13 10:37  32.5    18  0       -21   12     31    18  L1      
 7237 1999/12/13 14:19  15.8     9  0        -9    2      9     7  L1      
 7237 1999/12/13 18: 4   2.4     3  0 DEL   169 -100     15    11  L1      
 7237 1999/12/14  9:27  19.3    11  1         5   13     17     8  L1      
 7237 1999/12/14 12:51  20.7    12  0       -42   12     34     5  L1      
 7237 1999/12/14 16:37   1.7     2  0       -45   17     10     0  L1      
 7237 1999/12/17 12:19   9.3     6  0       -12   18     19    12  L1      
 7237 1999/12/17 16: 1   4.3     4  0       -10   28     39     6  L1      
 7237 1999/12/18 10:51  22.9    13  0        -7   11     18     7  L1      
 7237 1999/12/18 14:35  11.1     7  0        44   -9     26     5  L1      
 7237 1999/12/20 11:49   4.8     4  0        23    0     21     0  L1      
 7237 1999/12/20 15:21  12.8     8  0        39   -3     32     5  L1      

 7249 (BEIJNG)
 7249 1999/12/20 11:59   9.3     6  3        26   53     65     1  L1      

 7328 (KOGANI)
 7328 1999/12/13  7:27  11.9     7  1       -20    0     20     7  L1      
 7328 1999/12/13 13:59  23.9     7  1        -1  -29     26     2  L1      
 7328 1999/12/15 14:48  15.7     6  0         7  -12     15     1  L1      
 7328 1999/12/16 13:24   6.4     3  0        46   -8     49     8  L1      
 7328 1999/12/16 17: 9  11.4     7  0         0   -6     11     9  L1      
 7328 1999/12/20  4:57  15.4     9  1        49   -1     45     4  L1      
 7328 1999/12/20 14:59  22.8    13  0        18  -21     30     3  L1      
 7328 1999/12/21  3:25  19.4    11  0        23   17     24     5  L1      
 7328 1999/12/21 13:35  19.4    11  0        16  -35     52     4  L1      

 7335 (KASHIM)
 7335 1999/12/13  7:21   9.3     6  0       -34    5     33     5  L1      
 7335 1999/12/14  5:48  30.2    14  0         1   17     28     2  L1      
 7335 1999/12/15  4:23  13.4     8  0        16   14     16     2  L1      
 7335 1999/12/16  3: 9  27.2    15  0        16   17     27     4  L1      
 7335 1999/12/16  6:37  11.6     7  1       -34    0     33     0  L1      
 7335 1999/12/21  3:21  24.9    14  0         1   24     30     3  L1      
 7335 1999/12/21  6:51  28.4    16  1         2   -3      7     4  L1      

 7337 (MIURA )
 7337 1999/12/15  4:37  21.6     8  1        26   -2     24     5  L1      
 7337 1999/12/16  6:51  17.2     8  1       -26    0     26     6  L1      
 7337 1999/12/20  8:17  15.6     8  0        -6   -9     11     7  L1      
 7337 1999/12/21  3:29  19.0    10  0        25   16     31     4  L1      
 7337 1999/12/21  6:59  19.2    11  0        10  -17     17     2  L1      

 7339 (TATEYA)
 7339 1999/12/13  3:39  30.7    17  0        35   13     35     4  L1      
 7339 1999/12/13  7:21  21.1    11  0       -29    0     28     3  L1      
 7339 1999/12/14  2:19  26.6    15  0        19   29     32     4  L1      
 7339 1999/12/14  5:51  26.7    15  0         9   10     15     2  L1      
 7339 1999/12/15  4:24  25.6    13  1        28    9     19     4  L1      
 7339 1999/12/15  8: 3  21.3    11  0       -19   -9     23     7  L1      
 7339 1999/12/16 13:13  38.2    18  0        16  -18     39     7  L1      
 7339 1999/12/16 16:51  29.1    14  0         3  -19     22     4  L1      
 7339 1999/12/20  8:19   9.8     6  0        -9  -13      9     0  L1      
 7339 1999/12/21  3:19  29.0    16  0        26   21     31     2  L1      
 7339 1999/12/21  6:51  31.5    17  0         9  -12     19     4  L1      

 7403 (ARELA2)
 7403 1999/12/17  7:15  35.0    12  1        12    1     11     2  L1      

 7810 (ZIMMER)
 7810 1999/12/13 18:15   1.6     2  0 DEL  -211 -104     42     0  L1      
 7810 1999/12/14 23:38  31.1     9  1        -9   -4     11     5  L1      
 7810 1999/12/17  0:28  37.4    17  0        11    1     21    18  L1      

 7811 (BOROWC)
 7811 1999/12/18 22: 1  11.7     7  0        -6    7      7     5  L1      

 7820 (KUNMNG)
 7820 1999/12/18 17:45  29.5    14 14 DEL     0    0   9999     0  L1      

 7824 (SANFER)
 7824 1999/12/15 22:29  27.4    15  0       -10   -2     13     6  L1      
 7824 1999/12/16  2: 5  13.3     8  0         9   -9      8     4  L1      
 7824 1999/12/16 17:58  15.5     9  0       -17   14     12     7  L1      
 7824 1999/12/16 21:16  13.4     8  1         8    5     17    12  L1      
 7824 1999/12/17  0:31  31.2    10  1        34   -4     34     6  L1      
 7824 1999/12/17 23:19   0.0     1  0 DEL     0    0      0     0  L1      
 7824 1999/12/18 21:53  28.9    14  2        17    1     19     9  L1      
 7824 1999/12/19  1:19  20.8    12  3        51  -47     69    11  L1      
 7824 1999/12/20 19:23  15.2     9  1       -18   21     24    10  L1      
 7824 1999/12/20 22:45  14.8     9  1        63   -8     58     5  L1      

 7835 (GRASSE)
 7835 1999/12/13 21:49  12.6     8  1         7   -5      3     1  L1      
 7835 1999/12/14 13:39   0.0     1  0 DEL     0    0      0     0  L1      
 7835 1999/12/15 18:49  36.5    20  0        -2    5      9     1  L1      
 7835 1999/12/17 13:13   9.6     6  0        40   -8     23     0  L1      
 7835 1999/12/17 16:23  21.3     8  0        10    4     11     1  L1      
 7835 1999/12/17 19:41  30.7    17  1         5    0      7     4  L1      
 7835 1999/12/17 23: 9  37.3    20  0        40   -4     39     8  L1      
 7835 1999/12/18 21:48   9.8     6  0        45   14     22     1  L1      

 7836 (POTSD2)
 7836 1999/12/13 21:33  26.9    15  1        -2   -4      9     5  L1      

 7837 (SHAHAI)
 7837 1999/12/18 14:15  27.1    10  0 DEL  1227  -11   1169    11  L1      
 7837 1999/12/18 17:47  25.5    11  1         7    4     10     4  L1      
 7837 1999/12/19 12:57   6.8     5  0        33    0     35    16  L1      
 7837 1999/12/19 16:29  23.2     8  0        12  -10     19    14  L1      
 7837 1999/12/20 11:51   1.3     2  0        17  -31     12     0  L1      
 7837 1999/12/20 14:57   4.9     4  0       -25  -17     13     9  L1      
 7837 1999/12/21 13:51   3.6     3  0        21  -37     21     4  L1      

 7838 (SHO   )
 7838 1999/12/14 12:45  10.8     7  0       -22    2     21     6  L1      
 7838 1999/12/14 16:25  13.4     8  0       -23    0     20     3  L1      
 7838 1999/12/15 15: 3   6.9     5  1        -2    7      9     3  L1      
 7838 1999/12/16 13:45   8.3     6  0        41  -13     17    10  L1      
 7838 1999/12/16 17: 4  17.4    10  0       -26   -1     29    12  L1      
 7838 1999/12/20 11:44   7.3     5  0        29  -34     15     7  L1      
 7838 1999/12/20 15: 1   3.4     3  0       -15   -7      7     6  L1      
 7838 1999/12/21 13:37  21.6    12  0        -2  -19     21     4  L1      
 7838 1999/12/21 17:25  11.6     7  1        59   -1     53     2  L1      

 7839 (GRAZ  )
 7839 1999/12/13 18:15  28.8    16  0         3    3      7     2  L1      
 7839 1999/12/13 21:31  37.5    14  0        -3   -2      7     1  L1      
 7839 1999/12/14  1: 9  37.0    18  0        19  -19     27     6  L1      
 7839 1999/12/14 13:37  19.0     8  0        -5    7      8     1  L1      
 7839 1999/12/14 16:49  35.6    19  0         8    4     12     2  L1      
 7839 1999/12/16 21:33   5.1     4  0        50  -12     13     2  L1      
 7839 1999/12/17 12:47  20.9    12  0        14    3     13     3  L1      
 7839 1999/12/17 16:11  41.6    19  0        -5    5     11     3  L1      
 7839 1999/12/17 19:31  40.7    22  0         0    3      6     3  L1      

 7840 (RGO   )
 7840 1999/12/14 16:51  35.0    19  0        14   -1     15     5  L1      
 7840 1999/12/14 20:21  20.9    12  0        10   -5     13     1  L1      
 7840 1999/12/14 23:44  31.5    17  1        15  -10     25     4  L1      
 7840 1999/12/15 12: 1  20.0    11  0        -4    2      5     3  L1      
 7840 1999/12/15 15:39  16.8    10  0        19    5     19     2  L1      
 7840 1999/12/15 22:21  38.7    21  0         7    1     10     7  L1      
 7840 1999/12/16  2:19  11.6     7  0         8  -10      4     1  L1      
 7840 1999/12/16 14:17  12.9     8  1        11    4     10     1  L1      
 7840 1999/12/16 17:38  19.4    11  0        16   10     11     2  L1      
 7840 1999/12/19 13:41  27.4    15  0         0   -5      8     3  L1      
 7840 1999/12/19 17: 5  32.7    14  0         4    6     12     3  L1      
 7840 1999/12/19 20:29  30.9    10  0         5    4      8     3  L1      
 7840 1999/12/20  0: 1  27.7    14  1        21   -1     21     4  L1      

 7845 (GRASSM)
 7845 1999/12/17 19:43  32.5    18  1       -10   -6     17     7  L1      
 7845 1999/12/20 15:39  45.6    23  0       -17   -1     19     8  L1      

 7849 (STROML)
 7849 1999/12/13  0:46  32.0    11  0         0   -7     12     2  L1      
 7849 1999/12/13  4:17  35.0    14  2       -26    0     25     4  L1      
 7849 1999/12/14  3:24   6.0     3  1       -17   18     20     0  L1      
 7849 1999/12/14 15:19  21.7    12  0        -3    7     14     2  L1      
 7849 1999/12/14 18:55  26.8    14  0         3    3      6     2  L1      
 7849 1999/12/16 23:13   7.2     5  0       -17   14      5     0  L1      
 7849 1999/12/17  2:18   6.1     4  0        40   22     11     0  L1      
 7849 1999/12/18  1:35   1.7     2  0 DEL   173  -64      7     0  L1      
 7849 1999/12/18  4:35  27.1    14  0         7  -14     15     3  L1      
 7849 1999/12/18 13:39  17.0     8  1         7    1      8     3  L1      
 7849 1999/12/19 15:37  31.1    16  2        -4    3      6     1  L1      
 7849 1999/12/19 19: 5  27.3    15  2         7    1      7     1  L1      
 7849 1999/12/19 22:27   6.6     5  1        -2    2      4     0  L1      
 7849 1999/12/20  1:43  12.4     8  0         5    0      6     3  L1      
 7849 1999/12/20 21:15   9.4     4  0       -15    4     14     3  L1      

 7939 (MATERA)
 7939 1999/12/13 18:17  11.3     7  1       -13   49     41    32  L1      
 7939 1999/12/13 21:37   9.7     6  1        27    6     32    24  L1      

 8834 (WETZL2)
 8834 1999/12/14 23:37  12.8     4  0        -6  -10     17     7  L1      
 8834 1999/12/15 22:25   9.8     6  0         6   10      9     5  L1      
 8834 1999/12/20  0:17  12.1     8  1        -5   -2      9     3  L1