Report on LAGEOS-1 QLNP Residual Analysis 
                         NOV 04, 1999
                          
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from itrf96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.

   Residuals are summarized for the following 3-day arcs: wtd rms
   
                                                         (cm)
   LAGEOS-1 3-DAY ARC 76: 99/10/12 00:00 - 99/10/14 00:00 0.9 
   LAGEOS-1 3-DAY ARC 77: 99/10/15 00:00 - 99/10/17 00:00 1.2 
   LAGEOS-1 3-DAY ARC 78: 99/10/18 00:00 - 99/10/20 00:00 1.1 
   LAGEOS-1 3-DAY ARC 79: 99/10/21 00:00 - 99/10/23 00:00 1.4 
   LAGEOS-1 3-DAY ARC 80: 99/10/24 00:00 - 99/10/26 00:00 1.6 
                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1864 (MAIDA2)
 1864 1999/10/14 22: 0  16.5     6  1        48   -3     46     4  L1      

 1868 (KOMSOM)
 1868 1999/10/12 10:52  12.4     6  1        -4   16     23     8  L1      
 1868 1999/10/12 17:39  10.5     8  1        -8  -35     32    21  L1      
 1868 1999/10/13 19:50  12.1    10  1        -7   25     30    24  L1      

 1884 (RIGA  )
 1884 1999/10/12 18: 3  33.4    15  0        43    7     47     9  L1      
 1884 1999/10/19 22:31  35.4    19  1        24    0     25     8  L1      
 1884 1999/10/21 16:25  29.2    16  5        84   14     77     3  L1      
 1884 1999/10/21 19:49  19.4    11  0        33   26     27    13  L1      
 1884 1999/10/21 23:27  23.8    13  1        41    0     41    11  L1      
 1884 1999/10/22 18:47  15.9     9  1        74   16     91     7  L1      
 1884 1999/10/22 22: 1  29.2    16  1        31    8     36     9  L1      
 1884 1999/10/23 17: 7  33.7    18  0        24    4     25     7  L1      

 1893 (KATSIV)
 1893 1999/10/16 19:34  24.0    11  0        13   15     22    12  L1      
 1893 1999/10/17 18:29   4.4     4  0        -6   46     12     2  L1      
 1893 1999/10/22 18:41  13.6     8  0         6   14     16     1  L1      
 1893 1999/10/23 17: 9   8.9     6  0       -73  -11     50     3  L1      
 1893 1999/10/24 19:23  12.4     7  0        17   10     23    15  L1      

 7080 (MCDON4)
 7080 1999/10/12  0: 0  18.1    10  0        11   -5      3     1  L1      
 7080 1999/10/12 22:15  32.6    17  1         0    0      2     2  L1      
 7080 1999/10/13  1:58  14.0     8  0        -5    2      5     2  L1      
 7080 1999/10/13 21: 5  18.9    11  1         2    1      3     1  L1      
 7080 1999/10/14  0:33  23.1    12  1         2   -2      4     2  L1      
 7080 1999/10/14 23: 8  35.6    19  0        -1    0      3     2  L1      
 7080 1999/10/15 21:50  19.9    11  0         2   -1      4     3  L1      
 7080 1999/10/16  1:23   6.9     5  1        -6   -3      3     0  L1      
 7080 1999/10/19  0:44  16.0     9  0         1    0      2     2  L1      
 7080 1999/10/19 23:34  10.0     6  0         0   -2      2     1  L1      
 7080 1999/10/20 21:55  27.6    14  0         3    1      3     1  L1      
 7080 1999/10/21  1:57   0.9     2  0        84  -46      5     0  L1      
 7080 1999/10/23 21:25  31.2    15  1         2    0      3     2  L1      
 7080 1999/10/24  1: 1  21.1    12  0         0    0      1     1  L1      

 7090 (YARAG )
 7090 1999/10/12  4:40   8.9     3  1         4   10      9     0  L1      
 7090 1999/10/12  7:53  31.0    17  2         1    1      3     1  L1      
 7090 1999/10/13  6:53   1.1     2  1 DEL    31    0     22     0  L1      
 7090 1999/10/14  5:27  10.1     4  2       -15   42      9     0  L1      
 7090 1999/10/14  8:35  37.2    16  0       -12    1     12     2  L1      
 7090 1999/10/15  0:42  10.4     6  1       -17    4     17     0  L1      
 7090 1999/10/15  4: 1   9.0     6  0        -5   12      8     4  L1      
 7090 1999/10/15  7:45   8.7     6  0        -3    1      1     1  L1      
 7090 1999/10/16  5:52  37.0     8  0        -7    8     19     2  L1      
 7090 1999/10/16  9:29  13.1     7  1        -4   -1      4     1  L1      
 7090 1999/10/17  8:11  30.7    17  0        -6    0      6     2  L1      
 7090 1999/10/18  3:29   9.4     6  0        19  -35     21     4  L1      
 7090 1999/10/18  6:43  33.2    16  1         4   -3      6     3  L1      
 7090 1999/10/20  4:19   9.2     6  0        -7    2      7     4  L1      
 7090 1999/10/20  7:25  43.2    22  0       -17    5     19     1  L1      
 7090 1999/10/21  6: 5  39.2    15  0         1    3      9     5  L1      
 7090 1999/10/23  7: 3  28.5     8  0       -16    5     13     4  L1      
 7090 1999/10/24 21:39  36.9    20  0         5    5     12     1  L1      
 7090 1999/10/25  4:29  18.8     9  1        24  -14     15     3  L1      
 7090 1999/10/26  6:32   3.5     3  0        26    1     22     1  L1      

 7105 (GRF105)
 7105 1999/10/12  6:14  15.1     9  0       -16    3     19     1  L1      
 7105 1999/10/12 22: 9  32.6    16  1       -17    2     17     3  L1      
 7105 1999/10/13  1:34  21.9    12  0       -11    6     14     1  L1      
 7105 1999/10/14 19:29  17.2    10  1       -38    0     36     1  L1      
 7105 1999/10/14 22:55  32.9    14  2       -13    1     13     1  L1      
 7105 1999/10/15  2:27  21.9     6  0        -7    6      8     0  L1      
 7105 1999/10/15  5:37  39.0    21  0       -14    7     18     3  L1      
 7105 1999/10/15 21:29  38.9    21  0       -28    0     28     4  L1      
 7105 1999/10/16  1: 7  26.7     9  0        -7    6     10     2  L1      
 7105 1999/10/16  4:19  20.9    12  1        -1   10     14     2  L1      
 7105 1999/10/18 21: 3  31.1    17  0       -29    6     27     2  L1      
 7105 1999/10/19  0:31  24.8    11  0        -3    4      7     2  L1      
 7105 1999/10/19  3:51  29.1    11  0        -3    8     12     1  L1      
 7105 1999/10/19  7: 5  36.5    20  1       -23    2     25     3  L1      
 7105 1999/10/21  7:57  38.3    21  3       -13   -1     14     2  L1      
 7105 1999/10/21 20:31  27.9    15  1       -38   -4     39     1  L1      
 7105 1999/10/22  0:15   7.3     5  0        14    1     15     1  L1      
 7105 1999/10/22  6:43  35.2    13  1       -16    7     20     1  L1      
 7105 1999/10/22 10:27   6.7     5  1        33   -5     29     0  L1      
 7105 1999/10/23  8:45  39.0    18  2        -1   -7     10     1  L1      
 7105 1999/10/24  0:45  26.9    12  0        -3   11     15     2  L1      
 7105 1999/10/24  7:27  18.5    11  0       -12   -4      8     2  L1      
 7105 1999/10/25  3: 7   6.7     5  1        24    0     21     0  L1      
 7105 1999/10/25  9:43  24.3    10  0       -12  -17     19     2  L1      
 7105 1999/10/25 21:59  36.8    16  0       -17    0     17     1  L1      
 7105 1999/10/26  1:33  24.6    14  1       -11    8     11     0  L1      
 7105 1999/10/26  4:57  24.6    14  0       -17    8     12     1  L1      
 7105 1999/10/26 20:46  27.2    10  1       -30    0     28     1  L1      

 7110 (MNPEAK)
 7110 1999/10/12  0:17   3.4     3  0       -94   27     17     0  L1      
 7110 1999/10/12  3:15  21.1    12  1        26    2     25     1  L1      
 7110 1999/10/12  9:46  41.7    15  1        -6   -2      7     1  L1      
 7110 1999/10/12 13:31  22.7    13  0         2  -12      9     1  L1      
 7110 1999/10/12 22:31  22.5    13  1       -29    1     26     1  L1      
 7110 1999/10/13  1:47  41.9    14  0         0    2      4     2  L1      
 7110 1999/10/13  5:19  15.0     9  1        13    5     13     1  L1      
 7110 1999/10/13 12: 1  33.0    14  0        -7   -4     11     2  L1      
 7110 1999/10/14  0:37  16.9     7  0        -9    0      8     1  L1      
 7110 1999/10/14  4: 3  20.9     7  0        13    0     12     1  L1      
 7110 1999/10/14  7:19  22.5     9  0        11    5     14     2  L1      
 7110 1999/10/14 10:35  42.3    23  2        -7    1      7     2  L1      
 7110 1999/10/15  2:39  32.7    18  2         0    2      3     1  L1      
 7110 1999/10/15  6: 3   4.9     4  0         4   -2      6     1  L1      
 7110 1999/10/15  9:38  15.6     9  1       -12    1      9     1  L1      
 7110 1999/10/15 12:53   0.0     1  0 DEL     0    0      0     0  L1      
 7110 1999/10/16  1:21  35.2    19  0        -5    0      5     2  L1      
 7110 1999/10/16  4:51  14.9     8  0        13    7     16     1  L1      
 7110 1999/10/16  7:59  22.6    10  1         1    9      9     1  L1      
 7110 1999/10/16 11:33  32.4    18  1       -14    0     13     1  L1      
 7110 1999/10/17  0:27   7.1     5  0         0   -1      4     1  L1      
 7110 1999/10/17  3:27  21.1    12  0        10    8     11     2  L1      
 7110 1999/10/17  6:49  15.4     9  0         9   12     13     1  L1      
 7110 1999/10/17 10: 3  40.9    22  1       -16    3     16     3  L1      
 7110 1999/10/17 22:51  15.3     9  0        -6    5      3     1  L1      
 7110 1999/10/18  2: 5  35.1    19  1       -23    0     23     2  L1      
 7110 1999/10/18  5:45   0.8     2  0        70  -79      6     0  L1      
 7110 1999/10/18  8:40  38.8     2  0         6    4     10     0  L1      
 7110 1999/10/19  4:19  13.0     6  0        14    7     16     1  L1      
 7110 1999/10/19  7:27  21.3    12  1        -5    9     12     1  L1      
 7110 1999/10/19 10:45  45.1    24  2        -6    0      6     1  L1      
 7110 1999/10/19 23:29  17.1     4  0       -29   -1     26     1  L1      
 7110 1999/10/20  2:53   4.6     4  0        42   15     18     3  L1      
 7110 1999/10/20  9:27  41.5    18  0        -6   -4      9     1  L1      
 7110 1999/10/20 13: 7  27.3    15  0        19  -18     23     2  L1      
 7110 1999/10/20 22:21  13.1     8  0       -21    4     14     2  L1      
 7110 1999/10/21  8:11  35.0    15  0        11    7     18     2  L1      
 7110 1999/10/21 11:37  40.9    22  0         6   -2      7     1  L1      
 7110 1999/10/22  0:25  20.3    10  1        12  -13     10     1  L1      
 7110 1999/10/22  6:55   2.5     3  0        25   26     12     1  L1      
 7110 1999/10/22 23: 9   6.6     5  0       -32    5     23     2  L1      
 7110 1999/10/23  2:19  30.9    17  2        10    0     10     1  L1      
 7110 1999/10/23  5:53   4.7     4  0        22   15     28     0  L1      
 7110 1999/10/23 12:31  31.6    16  0         0   -9     10     1  L1      
 7110 1999/10/24  4:25   5.0     4  0        25    4     18     1  L1      
 7110 1999/10/24 11: 5  40.8    14  0        -1  -12     24     4  L1      
 7110 1999/10/25  3:26   7.6     5  0        18   -1     14     1  L1      
 7110 1999/10/25  9:45  39.1    15  0         9   -4     11     3  L1      
 7110 1999/10/25 22:17  18.6    11  0        -6   -9      9     2  L1      
 7110 1999/10/26  1:45  32.9    18  2         2    0      3     3  L1      
 7110 1999/10/26  5:17   0.8     2  0        -2  -60      7     0  L1      
 7110 1999/10/26 21: 4   7.6     5  1       -43    0     39     0  L1      

 7237 (CHACHU)
 7237 1999/10/12 10:49  14.4     9  1        49   18     50     8  L1      
 7237 1999/10/13 12:46  15.5     9  0         5   19     19     9  L1      
 7237 1999/10/14 11:23  33.0    14  0         0   11     18     5  L1      
 7237 1999/10/14 14:49   9.6     6  0       -10    7     21     7  L1      
 7237 1999/10/14 18:11  36.6     8  1         8    1      8     2  L1      
 7237 1999/10/15 17: 1  27.7    15  1        19  -10     20     8  L1      
 7237 1999/10/15 20:29  28.7    10  0        11  -10     17     5  L1      
 7237 1999/10/17 10:51  32.4    14  0         6   17     29     5  L1      
 7237 1999/10/17 14:16  28.0     9  1       -12    2     13     3  L1      
 7237 1999/10/17 17:39  34.2    16  0        -9    0     10     5  L1      
 7237 1999/10/18  9:35  35.0    10  0 DEL  1008   13    961     9  L1      
 7237 1999/10/18 13:11   2.9     3  0        -3   46      8     2  L1      
 7237 1999/10/18 16:19  18.8    11  1       -12    6     22     5  L1      
 7237 1999/10/18 19:51  31.1    13  0 DEL  1021   -6    983     8  L1      
 7237 1999/10/20 13:53   7.6     5  0         9    0      9     4  L1      
 7237 1999/10/20 17:13  28.6    15  0        17  -15     23     8  L1      
 7237 1999/10/21 12:37  20.5     9  1        36    7     41     4  L1      
 7237 1999/10/21 15:47  33.1    13  0       -12   14     30     7  L1      
 7237 1999/10/21 19:13  37.4    19  0        49    4     48    14  L1      
 7237 1999/10/22 14:27  34.9     9  0         1   19     36     9  L1      
 7237 1999/10/22 17:54  15.7     9  0        57   25     28     7  L1      
 7237 1999/10/23  9:43  32.5    13  0        18   10     25     6  L1      
 7237 1999/10/23 13:11  31.5    10  1        17   -6     19     7  L1      
 7237 1999/10/23 16:31  31.0    17  0        33  -14     45    11  L1      
 7237 1999/10/24 11:55  28.0    14  1        39    1     38     5  L1      
 7237 1999/10/24 15:21  13.2     8  1        36    1     33     4  L1      
 7237 1999/10/24 18:41  29.7    16  0        64   12     59    12  L1      
 7237 1999/10/26  9:23  21.0    10  0        41    7     46     9  L1      
 7237 1999/10/26 12:41  18.3    11  1        22    3     22     8  L1      
 7237 1999/10/26 15:57  30.9    15  0         2    5     13    10  L1      
 7237 1999/10/26 19:29  38.2    13  1 DEL  1062    0   1020     5  L1      

 7249 (BEIJNG)
 7249 1999/10/14 18:21   7.3     5  0       -10   -6      6     5  L1      
 7249 1999/10/15 17: 3  24.4    14  2         9   -2      9     4  L1      
 7249 1999/10/16 15:39  23.1     9  0       -18    4     20     4  L1      
 7249 1999/10/17 17:49  21.6    11  2        -7    0      7     2  L1      
 7249 1999/10/18 16:43   8.9     6  0       -18    2     16     8  L1      
 7249 1999/10/18 20: 9  18.4     7  2        92  -68     48    14  L1      
 7249 1999/10/19 11:52   9.6     6  0        49   30     41     4  L1      
 7249 1999/10/19 15:15  14.5     6  0       -16   29     24     4  L1      
 7249 1999/10/19 18:47   2.8     3  0        34  -48     18    15  L1      
 7249 1999/10/20 17: 8  15.8     7  2 DEL  -127  -81     62    22  L1      
 7249 1999/10/20 20:53  11.7     7  1       -52  -45     54     6  L1      
 7249 1999/10/21 15:59   3.3     3  0 DEL   147  -49    155     0  L1      
 7249 1999/10/21 19:17  30.7    16  1         2    0     15    15  L1      

 7328 (KOGANI)
 7328 1999/10/19  8:21  11.6     7  0        16   -2     16     4  L1      
 7328 1999/10/21  5:39  19.2    11  1        30   12     42     2  L1      
 7328 1999/10/25  7: 5  35.2    19  2        36   -4     36     9  L1      
 7328 1999/10/25 13:51  18.9    11  0        56  -29     68     2  L1      
 7328 1999/10/25 17: 7  39.1    15  0        28  -14     45     5  L1      
 7328 1999/10/26  5:49  18.9    11  1        59   -1     56     2  L1      

 7335 (KASHIM)
 7335 1999/10/12  7:13  13.0     8  0        31   20     19     2  L1      
 7335 1999/10/13  5:47  22.1    12  0        41   31     36     3  L1      
 7335 1999/10/25 10:35  15.7     9  0         1  -16     12     2  L1      
 7335 1999/10/26  5:51  27.0    15  0        46    3     49     6  L1      

 7337 (MIURA )
 7337 1999/10/12  7:11  29.2    12  1        42    5     42     3  L1      
 7337 1999/10/13  5:53  21.7    12  0        70   17     71     3  L1      
 7337 1999/10/21  5:35  22.9    13  0        40   13     48     4  L1      
 7337 1999/10/26  5:49  21.7    11  0        64    0     62     5  L1      

 7339 (TATEYA)
 7339 1999/10/14  8: 1  23.3    10  0        28    5     28     3  L1      
 7339 1999/10/21  5:31  31.3    17  1        34   17     49     6  L1      
 7339 1999/10/25  7: 5  34.6    18  1        38    0     39    10  L1      
 7339 1999/10/26  5:37  19.2    10  0        75   27     37     6  L1      

 7403 (ARELA2)
 7403 1999/10/18  8:11   8.9     5  0         2    0      4     4  L1      
 7403 1999/10/20  8:50  41.5    12  1         9   -6     11     2  L1      
 7403 1999/10/21  7:33  28.3    15  0        -9    0      9     2  L1      
 7403 1999/10/22  9:43  13.1     8  0        32   -2     33     1  L1      

 7548 (CAGLI2)
 7548 1999/10/12 18:29   7.1     5  5 DEL     0    0   9999     0  L1      
 7548 1999/10/22 18:48   3.7     3  3 DEL     0    0   1250     0  L1      

 7806 (METFI2)
 7806 1999/10/22 22: 6  21.5    12  1         5   16     21     5  L1      

 7810 (ZIMMER)
 7810 1999/10/12 18:21  23.0    13  1        -1    0      7     7  L1      
 7810 1999/10/12 21:55   4.8     4  0        24  -52     32    15  L1      
 7810 1999/10/14 15:48   9.2     5  0        40  -31     17     5  L1      
 7810 1999/10/14 18:55  39.4    20  2        -8    0     12     9  L1      
 7810 1999/10/22 15:17  13.3     8  0       -11   -8     14     5  L1      
 7810 1999/10/22 19: 1   9.0     6  0         8    9     24     4  L1      
 7810 1999/10/24  0:25  15.1     8  1       -15    6      8     4  L1      
 7810 1999/10/25 18:13  19.4    11  1        -9    0      9     4  L1      
 7810 1999/10/26 16:39  43.2    23  1        -7    0     11     9  L1      
 7810 1999/10/26 20:19  24.9    13  1       -25   13     18     5  L1      

 7811 (BOROWC)
 7811 1999/10/12  2:27  27.3    14  1         8   -9     18    10  L1      
 7811 1999/10/12 18:21  13.5     8  0       -23   -8     31     7  L1      
 7811 1999/10/13  1: 3  20.8    12  0        -6    0     11     9  L1      
 7811 1999/10/14 18:57  23.1    13  1       -16    0     16     4  L1      
 7811 1999/10/14 22:25  22.7    11  2       -23   -3     23     3  L1      
 7811 1999/10/15  2: 5  15.4     9  0         5  -17     18     8  L1      
 7811 1999/10/15 21: 3  25.4    14  0       -27   -2     27     6  L1      
 7811 1999/10/16 19:44  24.0    11  0       -25   -2     26     4  L1      
 7811 1999/10/16 23: 9  19.0    10  1       -32   -1     31     6  L1      
 7811 1999/10/17 18:23  23.1    13  0       -23    2     23     6  L1      
 7811 1999/10/18 17: 9   3.1     3  0       -21  -16      9     0  L1      
 7811 1999/10/18 20:34  15.4     9  1       -29   -3     30     7  L1      
 7811 1999/10/19 22:37  20.7     7  1       -33    4     28     4  L1      

 7824 (SANFER)
 7824 1999/10/12 18:18  36.3    14  1        21    3     23     7  L1      
 7824 1999/10/13 20:33  19.1     9  1        -3  -15     20    10  L1      
 7824 1999/10/18 20:48   3.8     3  0       -17   21     21     1  L1      
 7824 1999/10/21  0:43  12.4     8  0        -9  -13     13     8  L1      

 7831 (HELWAN)
 7831 1999/10/21  0:33   1.5     2  1 DEL   -34    0     24     0  L1      

 7835 (GRASSE)
 7835 1999/10/14 19:15  18.5    11  0        25   -6     16     1  L1      
 7835 1999/10/14 22:19  28.6    16  2        -5    0      5     1  L1      
 7835 1999/10/16 20: 9   9.9     6  0        20   -6      9     1  L1      
 7835 1999/10/16 23:17  13.2     6  1        -4    0      4     0  L1      
 7835 1999/10/17  2:33  40.6    22  2        12   -1     13     1  L1      
 7835 1999/10/23 17:13  41.0    12  0       -27   -1     28     9  L1      

 7836 (POTSD2)
 7836 1999/10/15 17:41  23.2    13  0         7   -5      8     3  L1      
 7836 1999/10/15 21:19   2.9     3  0       -12   10      4     2  L1      
 7836 1999/10/16  0:25  35.0    17  0         5    0      7     4  L1      
 7836 1999/10/16 23:13  24.8    12  1        -2    1      4     3  L1      
 7836 1999/10/17 21:51  21.4    12  1         6   -3      6     2  L1      
 7836 1999/10/18  1:17  31.4    15  1        -1    2      6     4  L1      
 7836 1999/10/18 23:52  31.2    14  1         3   -1      5     2  L1      
 7836 1999/10/19 19:17  15.0     9  1         7    1      9     6  L1      
 7836 1999/10/19 22:39  24.7    13  2         8    0      9     4  L1      
 7836 1999/10/20  2:10  27.8    14  0        16  -19     24     4  L1      
 7836 1999/10/20 21:29  14.5     9  0         5  -16     17     4  L1      
 7836 1999/10/21  0:45  30.8    17  0         9    3     12     2  L1      
 7836 1999/10/22 22:15  14.7     9  1         0    3      4     1  L1      
 7836 1999/10/25 21:47   6.9     5  0        -7   -7     17     6  L1      

 7837 (SHAHAI)
 7837 1999/10/17 11: 7  19.3    10  1        13   -8     13     5  L1      

 7839 (GRAZ  )
 7839 1999/10/12 18: 2  21.8     8  0        10    1      7     1  L1      
 7839 1999/10/14 15:27  33.3    18  0         7   -1      7     2  L1      
 7839 1999/10/14 19:17   9.5     6  0         7   -1      4     0  L1      
 7839 1999/10/15  1:43   3.3     3  0       -10  -16     27     1  L1      

 7840 (RGO   )
 7840 1999/10/12  2:27  27.5    15  0        30    0     30     5  L1      
 7840 1999/10/12 18:19  27.5    15  0        20   -7     17     3  L1      
 7840 1999/10/12 21:49  11.5     7  1        -7    0      6     1  L1      
 7840 1999/10/13  1: 3  37.4    11  0        16    0     16     5  L1      
 7840 1999/10/13  4:43  25.0    14  0         0    1      1     1  L1      
 7840 1999/10/14 15:33  12.8     6  0        11   -8     14     2  L1      
 7840 1999/10/14 18:59  30.8    17  0        13   -3     14     2  L1      
 7840 1999/10/14 22:33  15.6     6  0         3   -3      4     1  L1      
 7840 1999/10/15  1:57  28.3    16  1        18   -3     17     3  L1      
 7840 1999/10/15 17:38  29.8    16  0         1   -8     12     4  L1      
 7840 1999/10/15 21: 9  20.8     9  0        10   -7     14     4  L1      
 7840 1999/10/16  0:31  31.3    17  1        14    0     14     4  L1      
 7840 1999/10/16  4: 9  22.1    12  1         2    3      4     2  L1      
 7840 1999/10/16 19:47  27.0    14  0        12    0     12     3  L1      
 7840 1999/10/16 23:13  26.8    15  0         5    0      6     2  L1      
 7840 1999/10/17  2:41  32.7    18  1         4    2      6     3  L1      
 7840 1999/10/17 15: 6  10.4     6  0         1   -2      3     3  L1      
 7840 1999/10/17 18:25  25.5    14  1         2    1      3     1  L1      
 7840 1999/10/17 21:55  24.4    10  0         2   -5      7     2  L1      
 7840 1999/10/18  1:17  33.0    18  0         8    2      9     2  L1      
 7840 1999/10/18 17: 1  37.4    20  1         7    2     10     5  L1      
 7840 1999/10/18 20:33  29.8    10  0         9   -1     10     4  L1      
 7840 1999/10/18 23:57  34.9    17  1         5   -2      7     3  L1      
 7840 1999/10/19  3:37  27.1    15  0         8   -8     10     3  L1      
 7840 1999/10/19 15:45  24.9     9  2       -18    1     16     1  L1      
 7840 1999/10/19 19:11  35.1    19  1        14    0     14     1  L1      
 7840 1999/10/19 22:39  30.6     9  0         3   -5      9     4  L1      
 7840 1999/10/22 22: 9  27.6     8  0         2    5      9     5  L1      
 7840 1999/10/23  1:55  11.7     5  0        41  -10     20     3  L1      
 7840 1999/10/25 14:41  20.4    12  1        12   -6     10     3  L1      
 7840 1999/10/25 18: 9  13.6     8  0        14    3     11     3  L1      
 7840 1999/10/25 21:41  17.5    10  1        -8    2      6     1  L1      
 7840 1999/10/26  0:59  35.3    11  0        23    1     23     6  L1      
 7840 1999/10/26  4:51   9.4     6  0         1   -9      4     1  L1      
 7840 1999/10/26 16:39  39.1    21  2        20   -3     23     8  L1      
 7840 1999/10/26 20:13  30.9    15  1        -8    5     12     2  L1      
 7840 1999/10/26 23:37  16.8     8  0        -8   12     25     2  L1      

 7845 (GRASSM)
 7845 1999/10/16 19:49  33.2    18  1        -6   -8     16     4  L1      

 7849 (STROML)
 7849 1999/10/12  0:58   2.3     2  0        -6   26     21     0  L1      
 7849 1999/10/12  4:12  33.8    15  0        -3    8     14     2  L1      
 7849 1999/10/12  7:53  21.2    10  1        12   -1     12     3  L1      
 7849 1999/10/12 16:37  33.2    11  0        21    7     17     2  L1      
 7849 1999/10/15  7:14  12.0     6  0         2    3      2     2  L1      
 7849 1999/10/16  6: 6   5.7     4  0       -11    7      5     2  L1      
 7849 1999/10/18 22:32  21.6     7  1       -22   -2     22     3  L1      
 7849 1999/10/19  2: 5   9.2     6  1       -21    1     18     2  L1      
 7849 1999/10/19 17:43  33.1    18  1         2    3      6     3  L1      
 7849 1999/10/19 21: 9  17.4    10  0        12    9      7     1  L1      
 7849 1999/10/20  4: 7  21.4    12  0        -7    6      6     1  L1      
 7849 1999/10/20  7:47   8.9     6  0        12  -10      5     3  L1      
 7849 1999/10/20 16:19  31.2    17  0         8    0      9     4  L1      
 7849 1999/10/20 20: 1  20.9    12  0        10   -5      8     2  L1      
 7849 1999/10/20 23:21   7.2     4  0         3    0      4     4  L1      
 7849 1999/10/21  2:33  31.4    13  0        19    8     18     3  L1      
 7849 1999/10/21  6: 1  36.0    19  0         8   -7     14     3  L1      
 7849 1999/10/21 18:29  28.7    15  0         4    4      7     2  L1      
 7849 1999/10/21 22: 2  22.4    12  1       -15   -1     16     3  L1      
 7849 1999/10/22  1:17  13.0     8  0       -33  -17     20     4  L1      
 7849 1999/10/25 16:31  35.6    18  0        14    7     18     2  L1      
 7849 1999/10/26 15:15  18.9    11  0 DEL  -521    2    500    25  L1      
 7849 1999/10/26 22:13  13.4     8  0 DEL  -442   52    443    15  L1      

 7939 (MATERA)
 7939 1999/10/12  2:36  20.8    12  2       -53   17     32    22  L1      
 7939 1999/10/12 18: 9  37.3    20  2       -19   -5     51    45  L1      
 7939 1999/10/13  0:58  36.7    12  4       -10    2     53    53  L1      
 7939 1999/10/14 22:26  20.1    11  5        18    1     43    39  L1      
 7939 1999/10/15  1:40  43.6    12  2        -5   -2     37    36  L1      
 7939 1999/10/20 17:55  22.7    11  4       -60  -22     58    27  L1      
 7939 1999/10/21 23:13  31.7    17  3       -42    8     56    31  L1      
 7939 1999/10/22 18:43  26.3     6  2       -96   29     91    63  L1      
 7939 1999/10/22 21:59  28.5    14  6       -37   -3     47    31  L1      
 7939 1999/10/23  1:21  43.2    16  4        15   -4     56    54  L1      

 8834 (WETZL2)
 8834 1999/10/12 14:45  16.5    10  0       -23   -6     27     7  L1      
 8834 1999/10/12 21:51   7.5     5  0       -52    7     42     3  L1      
 8834 1999/10/13  0:53  31.8    11  1       -27  -10     21     8  L1      
 8834 1999/10/13 16:51  29.2    15  1        -7    0     16    14  L1      
 8834 1999/10/13 20:25   5.2     4  0        -6   30     20     1  L1      
 8834 1999/10/14  3:15   9.3     6  0        12   22     17     3  L1      
 8834 1999/10/15 14: 9  11.3     7  1       -42   -7     39     3  L1      
 8834 1999/10/15 17:42  19.3    11  0         9   -6     10     4  L1      
 8834 1999/10/15 21:17  14.2     9  1         4   -4      3     1  L1      
 8834 1999/10/16  0:43  20.2    12  1       -17   -2     22     5  L1      
 8834 1999/10/16  4:15  27.1    15  0       -29   -5     35     8  L1      
 8834 1999/10/16 12:49  14.1     9  1       -38    3     34     5  L1      
 8834 1999/10/16 16:21   7.2     5  1       -36    2     34     3  L1      
 8834 1999/10/16 19:37  37.1    19  2         7    4     11     5  L1      
 8834 1999/10/16 23:13  26.7    14  0         0    1      4     3  L1      
 8834 1999/10/17  2:55  13.2     8  1         5   -1      4     2  L1      
 8834 1999/10/17 14:59   9.1     6  0       -23    5     25     9  L1      
 8834 1999/10/17 18:25  14.6     9  1       -19   -2     16     3  L1      
 8834 1999/10/17 22: 9   8.8     6  1       -86   38     18     4  L1      
 8834 1999/10/18  1:23  20.9    10  2        -4    2      6     4  L1      
 8834 1999/10/18  5:11  11.2     7  0       -76   -1     72     4  L1      
 8834 1999/10/18 17:11  27.1    15  2         4    1      6     1  L1      
 8834 1999/10/18 20:57   3.4     3  0        -4    1      1     0  L1      
 8834 1999/10/19  0:29   3.6     3  0       -66   19     12     1  L1      
 8834 1999/10/19  3:27  22.6    13  1         6  -12     16     4  L1      
 8834 1999/10/20 14:29  13.5     7  1       -16   -3     19     5  L1      
 8834 1999/10/20 18:11   5.7     4  0       -42    8     26     2  L1      
 8834 1999/10/21 20:10  12.2     6  1       -19    5     12     1  L1      
 8834 1999/10/21 23:25  27.0    14  0       -26   15     30     9  L1