Author:  Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-1 QLNP Residual Analysis 
                            NOV 21, 2000
                         
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.

   Residuals are summarized for the following 3-day arcs: wtd rms
   
                                                         (cm)
   LAGEOS-1 3-DAY ARC207: 00/11/02 00:00 - 00/11/04 00:00 1.2  
   LAGEOS-1 3-DAY ARC208: 00/11/05 00:00 - 00/11/07 00:00 1.3  
   LAGEOS-1 3-DAY ARC209: 00/11/08 00:00 - 00/11/10 00:00 1.0  
   LAGEOS-1 3-DAY ARC210: 00/11/11 00:00 - 00/11/13 00:00 1.2  
   LAGEOS-1 3-DAY ARC211: 00/11/14 00:00 - 00/11/16 00:00 1.3  
   LAGEOS-1 3-DAY ARC212: 00/11/17 00:00 - 00/11/19 00:00 1.3  

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1864 (MAIDA2)
 1864 2000/11/12 21: 9   7.5     5  1        86   33     53     5  L1      
 1864 2000/11/17 21:24   7.5     5  0        55  -26     60     5  L1      
 1864 2000/11/18 19:57   6.1     4  0        -3  -15     25    14  L1      

 1873 (SIMEIZ)
 1873 2000/11/17 21:28   4.1     3  0 DEL   109  -59    160     6  L1      
 1873 2000/11/18  1: 5  10.8     7  3         0   46     42    11  L1      

 1884 (RIGA  )
 1884 2000/11/ 2 20:39  13.6     8  1       -47  -12     42     3  L1      
 1884 2000/11/ 6 22:11  31.0    17  2        39    3     38     5  L1      
 1884 2000/11/ 7  1:53  21.2    12  1        63   11     68     6  L1      

 1893 (KATSIV)
 1893 2000/11/ 7 20:59   5.1     4  0       -23  -44     30     7  L1      
 1893 2000/11/16  0:17   8.8     6  0        58  -25     46     3  L1      
 1893 2000/11/16 22:49  10.2     7  0 DEL   109  -17    116     8  L1      
 1893 2000/11/17 21:23   8.9     6  0 DEL   108  -27    143     6  L1      

 7080 (MCDON4)
 7080 2000/11/ 2  5:46   7.7     5  0        11    5      4     2  L1      
 7080 2000/11/ 2  9:28  18.6     9  0         1   -1      4     4  L1      
 7080 2000/11/10  5:52   8.0     5  0        17   -7      3     2  L1      
 7080 2000/11/10  9:16  11.4     7  1        -2    1      1     0  L1      
 7080 2000/11/10 19:25   7.9     5  1        -1    0      1     0  L1      
 7080 2000/11/11  4:13   5.0     4  0         5   20      4     0  L1      
 7080 2000/11/12 20: 5  12.1     7  0         0    0     10    10  L1      
 7080 2000/11/14 17:33   5.3     4  0       -30   15      3     1  L1      

 7090 (YARAG )
 7090 2000/11/ 2 10:55   0.9     2  0       -28   24      5     0  L1      
 7090 2000/11/ 2 13:49  31.2    13  1         8    1      8     2  L1      
 7090 2000/11/ 2 17:31  24.9    14  1         1    3      3     2  L1      
 7090 2000/11/ 5 13:33  21.1    12  0         5    2      9     1  L1      
 7090 2000/11/ 6 12: 3  32.0    11  1       -15    2     16     2  L1      
 7090 2000/11/ 6 15:33  36.9    20  0        -2    0      4     4  L1      
 7090 2000/11/ 7  7:41  15.8     9  1        -9   -3     11     1  L1      
 7090 2000/11/ 8 12:45  39.2    21  0         0    1      5     4  L1      
 7090 2000/11/ 8 16:17  38.4    15  2        -2    0      2     1  L1      
 7090 2000/11/ 9 11:33  26.5    11  0         2    1      3     1  L1      
 7090 2000/11/ 9 14:49  46.9    20  1         3    0      5     2  L1      
 7090 2000/11/10 13:29  44.9    24  0         0    0      3     3  L1      
 7090 2000/11/10 17:17  19.4    10  1        -1   -4      3     1  L1      
 7090 2000/11/13 13: 1  10.8     7  1         8    3      3     0  L1      
 7090 2000/11/13 16:35  32.8    18  0         0   -6      8     3  L1      
 7090 2000/11/14 11:47  23.3    13  0        -1   -5      6     1  L1      
 7090 2000/11/14 15: 5  34.8    10  0        -1   -6     14     5  L1      
 7090 2000/11/15  4: 1  23.9     8  2       -24    3     15     3  L1      
 7090 2000/11/16 12:41  22.5    13  0        35  -12     22     2  L1      
 7090 2000/11/16 16:19  17.1    10  0        15   -4      8     3  L1      
 7090 2000/11/17 11:15  25.2    14  1         9   -6      8     2  L1      
 7090 2000/11/17 14:53  22.4    13  1         2   -1      3     2  L1      
 7090 2000/11/18 10: 3  12.8     8  0       -15  -15     18     3  L1      
 7090 2000/11/18 13:11  36.9    20  0         4    1      8     6  L1      
 7090 2000/11/18 16:57  19.1     9  0         0    0      1     1  L1      

 7105 (GRF105)
 7105 2000/11/ 2  5:41  30.9    17  0       -25    9     21     5  L1      
 7105 2000/11/ 2  9:11  14.9     7  1        -1    3      2     1  L1      
 7105 2000/11/ 2 15:59  12.6     5  1        -5    2      7     2  L1      
 7105 2000/11/ 3  4:15  27.2    15  0       -21    0     21     3  L1      
 7105 2000/11/ 3  7:41   9.0     6  0       -11    1     14     2  L1      
 7105 2000/11/ 3 14:55   8.3     6  1       -33   14      4     2  L1      
 7105 2000/11/ 5  5:27  10.8     7  0       -52   15     15     1  L1      
 7105 2000/11/ 5  8:39  21.4    12  0        -1    0      3     2  L1      
 7105 2000/11/ 5 11:57   2.5     3  0       -40  -56      9     2  L1      
 7105 2000/11/ 5 15:25  25.4    11  1        -3    0      3     1  L1      
 7105 2000/11/ 6  3:33  30.6    13  0        -9    0      9     2  L1      
 7105 2000/11/ 6  7: 5  20.8    12  1         1    0      1     1  L1      
 7105 2000/11/ 6 10:39  13.2     8  0         6    1      6     3  L1      
 7105 2000/11/ 6 14: 7  20.6    12  2       -13    2      9     0  L1      
 7105 2000/11/ 7  2:21  20.9    12  0        -4   -1      4     1  L1      
 7105 2000/11/ 7  9:15  26.7     8  0        -4    2      7     2  L1      
 7105 2000/11/11 14:31   3.2     3  0       -14   17     12     3  L1      
 7105 2000/11/15  2: 1  21.0    12  1        -1    9      6     1  L1      
 7105 2000/11/15  5:32  17.6    10  1       -18    6     22     3  L1      
 7105 2000/11/15  9: 2   2.9     2  0         0   28     20     0  L1      
 7105 2000/11/16  4: 1  42.5    19  0        -5   -2      9     3  L1      
 7105 2000/11/16  7:37  27.7    15  0        -2    2      5     2  L1      
 7105 2000/11/16 10:58  22.1     9  1        -7    3      6     1  L1      
 7105 2000/11/17 13: 3  30.9    17  1        -5    7     12     3  L1      
 7105 2000/11/18  4:57  32.5    18  3       -17    2     17     2  L1      
 7105 2000/11/18  8:23   7.6     5  0         5   -2      8     1  L1      
 7105 2000/11/18 11:53  10.1     6  0        -1    2      3     3  L1      
 7105 2000/11/18 15:39   4.8     4  0        26  -10      3     1  L1      

 7110 (MNPEAK)
 7110 2000/11/ 2  5:49   3.4     3  0       -54  -20     22     1  L1      
 7110 2000/11/ 2  9:38  14.5     6  1        10    0      9     2  L1      
 7110 2000/11/ 2 12:53   4.8     4  0       -13   21     11     3  L1      
 7110 2000/11/ 3  7:53  42.5    21  0        -3    4      9     2  L1      
 7110 2000/11/ 3 11:27  24.8     8  1         7   15      8     1  L1      
 7110 2000/11/ 5  8:39  32.7    18  2        -4    0      4     2  L1      
 7110 2000/11/ 5 12:23   9.1     6  0        17    0     15     2  L1      
 7110 2000/11/ 7  5:57  38.8    17  0         0    4      7     2  L1      
 7110 2000/11/ 7  9:31  26.9    15  0         7    1      7     1  L1      
 7110 2000/11/ 7 13:10   5.4     4  0       -19    7     11     3  L1      
 7110 2000/11/ 8  4:43  19.8    10  1         0   -9      5     3  L1      
 7110 2000/11/ 8  8:13  36.5    10  1        -2    0      3     2  L1      
 7110 2000/11/ 9  6:43  14.4     9  1       -20    0     17     1  L1      
 7110 2000/11/ 9 13:47   4.4     3  0        -3    5      5     2  L1      
 7110 2000/11/12  9:44  33.7    12  0        -3   -4      8     2  L1      
 7110 2000/11/13  4:57  25.1     8  0        -8    7     11     1  L1      
 7110 2000/11/13  8:31  30.7    17  0         0    5      9     2  L1      
 7110 2000/11/13 11:55   1.1     2  0         8    0      7     0  L1      
 7110 2000/11/14  7: 1  24.0    13  1        -1    0      3     2  L1      
 7110 2000/11/14 10:33  26.7    15  1         0    3      3     2  L1      
 7110 2000/11/14 13:59   5.1     4  0        -2    5      4     1  L1      
 7110 2000/11/15 12:47   8.2     6  0        -5   -3      7     1  L1      
 7110 2000/11/16  4:23  20.6    12  0        -1   -9      7     1  L1      
 7110 2000/11/16  7:51   3.1     3  0        20    4      9     0  L1      
 7110 2000/11/16 11:23  15.1     9  0        13    3     13     0  L1      
 7110 2000/11/17  6:41  26.4    15  1        -6    1      5     2  L1      
 7110 2000/11/18  8:47  27.7    15  1         6    0      6     1  L1      
 7110 2000/11/18 12: 7   4.3     4  0        14   12      5     0  L1      
 7110 2000/11/18 15:24  14.8     6  0        -2    4      7     5  L1      
 7110 2000/11/19 10:47  24.4    13  0        -5    2      8     5  L1      
 7110 2000/11/19 14: 3  26.8    12  1         0    2      3     1  L1      

 7124 (TAHITI)
 7124 2000/11/ 7  6:45  24.1    12  1         5  -14     14     2  L1      
 7124 2000/11/ 7 10: 9  34.8    19  0        23  -16     29     7  L1      
 7124 2000/11/ 8  8:57  28.4     5  1        13  -10     15     0  L1      
 7124 2000/11/10  6: 9  28.3    14  1         6  -19     22     1  L1      
 7124 2000/11/10  9:35  34.2    18  1         6  -12     18     5  L1      

 7210 (HOLLAS)
 7210 2000/11/15  9:25  38.9    14  0        -1   -1      4     3  L1      

 7231 (WUHAN )
 7231 2000/11/ 3 15:23  27.9    15  4        81   18     40     8  L1      
 7231 2000/11/ 3 19:13  13.8     8  1        16   -6     12     3  L1      
 7231 2000/11/ 4 14: 5  39.6    11  4        53   14     54    12  L1      
 7231 2000/11/ 4 17:43  16.9    10  1         0   -1      3     2  L1      
 7231 2000/11/ 6 14:55   8.3     6  1        50    6     33     7  L1      
 7231 2000/11/ 6 18:41  17.2    10  1        31    1     31     5  L1      

 7237 (CHACHU)
 7237 2000/11/ 2 16:49  30.8    15  1        23   -3     23     8  L1      
 7237 2000/11/ 2 20:23  16.8     8  0        35   -1     33     4  L1      
 7237 2000/11/ 4 17:30  33.3    15  0       -11    5     18     9  L1      
 7237 2000/11/ 4 21:11  14.2     9  0       -10    0     12     7  L1      
 7237 2000/11/ 6 14:51  26.6    15  0         9    5     12     7  L1      
 7237 2000/11/ 6 18:17  30.8    12  0        15   14     25     6  L1      
 7237 2000/11/ 7 17: 5  26.2    15  0        28    5     32     8  L1      
 7237 2000/11/ 7 20:40   2.2     2  0       -53   40     38     0  L1      
 7237 2000/11/ 8 15:41   4.9     4  1 DEL  -387 -227     46    11  L1      
 7237 2000/11/11 15: 9   5.3     4  0       -29  -26     21    19  L1      
 7237 2000/11/11 18:41   4.6     4  0       -10   23     28     2  L1      
 7237 2000/11/14 18: 1  27.7    15  1         6   -7     13     4  L1      
 7237 2000/11/18 16:13   3.0     3  0        98   24     57    10  L1      

 7249 (BEIJNG)
 7249 2000/11/ 2 17: 1   0.2     2  0 DEL   -28  118    106     0  L1      
 7249 2000/11/12 13:54   6.4     4  1 DEL  -198  -11    170     2  L1      
 7249 2000/11/12 17:19  12.8     8  0       -14   35     63     6  L1      
 7249 2000/11/12 20:53  11.7     7  1       -33   21     47    40  L1      
 7249 2000/11/14 21:39  10.3     7  1       -20   93     40     3  L1      
 7249 2000/11/17 14: 7  10.9     7  0 DEL  -223    4    210    10  L1      
 7249 2000/11/19 15: 1  10.7     7  0 DEL  -195   56    159     8  L1      
 7249 2000/11/19 18:25   7.6     3  2 DEL    71    0     50     0  L1      
 7249 2000/11/19 21:43  11.7     7  2       -62   22     82    12  L1      

 7339 (TATEYA)
 7339 2000/11/ 7 23:45  20.6    12  0        13  -30     38     9  L1      
 7339 2000/11/10 23:11  28.4     8  1        -4    0      6     3  L1      
 7339 2000/11/11  2:55  11.5     7  1        42  -25     20     2  L1      
 7339 2000/11/13  0: 9  19.2    11  0        28  -29     29     4  L1      

 7403 (ARELA2)
 7403 2000/11/ 3  1:21   5.2     4  0        20  -34     35     5  L1      
 7403 2000/11/ 3  4:40  32.7     6  0       -17    0     17     2  L1      
 7403 2000/11/ 7  2:47  31.4    12  1        22    1     22     3  L1      
 7403 2000/11/ 8  1:39  18.7    11  1         7   -7      6     2  L1      
 7403 2000/11/ 8  5: 3  22.8    13  1       -13   -3     16     2  L1      
 7403 2000/11/13  2: 5   3.7     3  0        61  -20     18     3  L1      
 7403 2000/11/15  2:26  35.8    18  0        18    9     29     4  L1      
 7403 2000/11/16  1:31   6.1     4  0         0   10     17     3  L1      
 7403 2000/11/17  3:10  36.0    16  0        -8   16     24     3  L1      

 7501 (HARTEB)
 7501 2000/11/ 3 19:53   4.4     4  0 DEL -2271   66   2175     4  L1      
 7501 2000/11/15 17:49  11.6     7  5 DEL   256  454     29     0  L1      
 7501 2000/11/15 21: 7  43.6    12 11 DEL -1304    0    922     0  L1      
 7501 2000/11/16 20:11  18.4    11 10 DEL   -13    0      9     0  L1      

 7810 (ZIMMER)
 7810 2000/11/ 2  8:31  23.1     9  0        -5   -6      9     1  L1      
 7810 2000/11/ 5  4:35   8.8     6  0         0    4      4     1  L1      
 7810 2000/11/ 5  8:15   7.1     5  0        21  -13      6     1  L1      
 7810 2000/11/ 6 22:45   7.7     5  0       -33    6     20     3  L1      
 7810 2000/11/ 8 10:59  27.7    14  0        -6    1      8     4  L1      
 7810 2000/11/10  8:31  10.8     7  1       -11   -1     12     0  L1      
 7810 2000/11/11  6:59  22.8     9  0       -10   -5     16     3  L1      
 7810 2000/11/11 10:33   9.5     6  0         6   11     11     3  L1      
 7810 2000/11/11 22:57  10.4     4  0        20  -13      7     0  L1      
 7810 2000/11/13  0:51  30.9    15  0       -14    0     15     6  L1      
 7810 2000/11/18 23:52   0.0     1  0 DEL     0    0      0     0  L1      

 7811 (BOROWC)
 7811 2000/11/ 3  0:13  28.7    16  1       -28   -1     27     3  L1      
 7811 2000/11/ 3  3:46  19.7    11  1       -42    0     40     5  L1      
 7811 2000/11/ 3 22:55  19.1    11  1       -31    4     30     7  L1      
 7811 2000/11/ 5 23:39  29.3    16  0        -3    5     11     6  L1      
 7811 2000/11/ 6  3:13  20.9    12  0       -14   -8     18     4  L1      
 7811 2000/11/ 8 23:23  10.4     7  0        -2    0      6     5  L1      
 7811 2000/11/ 9 21:39  33.4    18  1       -32   -1     32     5  L1      
 7811 2000/11/10  1:11  17.3    10  0       -23    0     23     5  L1      
 7811 2000/11/11  0: 1  18.6    11  0        -6   -3     10     6  L1      
 7811 2000/11/11  3:25  16.6    10  1        -6    6     10     5  L1      

 7820 (KUNMNG)
 7820 2000/11/ 3 15:41  17.0    10  1       -43  -10     36     3  L1      
 7820 2000/11/ 3 19:11  20.5    12  0 DEL   101    8     99    27  L1      
 7820 2000/11/ 5 16:27  33.3    18  0       -39  -22     57    14  L1      
 7820 2000/11/ 6 15: 3  20.8    11  9 DEL  -382 -165     64     0  L1      
 7820 2000/11/ 6 18:39  13.3     8  0        69   22     50     7  L1      
 7820 2000/11/ 7 17:15   7.3     5  0 DEL   115   64     28    17  L1      
 7820 2000/11/ 9 14:35  20.4    12  0 DEL  -207   16    200    10  L1      
 7820 2000/11/ 9 18:27   7.2     5  0 DEL   125  -39     44     5  L1      
 7820 2000/11/10 16:39  34.4    17  1         9    4     17    13  L1      
 7820 2000/11/11 15:19  26.7    15  1       -44  -16     43     9  L1      
 7820 2000/11/13 16: 5  35.8    18  4       -76  -12     73    13  L1      
 7820 2000/11/15 16:51  38.8    21  0        45  -40     87    18  L1      
 7820 2000/11/16 15:37  13.1     8  0       -14  -31     24     3  L1      
 7820 2000/11/17 17:47  14.9     9  0        65    0     63     8  L1      

 7824 (SANFER)
 7824 2000/11/ 5  1:21   6.6     5  0        80    9     67     8  L1      
 7824 2000/11/ 6  0: 1   3.7     3  0        92   17     69     0  L1      
 7824 2000/11/ 8  0:35  16.7    10  0        73    6     59    10  L1      
 7824 2000/11/ 9 21:49  33.8    13  0        42   17     45    11  L1      
 7824 2000/11/10  1:35  20.4    12  8        75   -6     72     5  L1      
 7824 2000/11/11 22:53   3.4     3  0 DEL   106   16     86    20  L1      
 7824 2000/11/12  2:17  10.9     7  0        40   -8     48    14  L1      
 7824 2000/11/16  0:25  18.4     7  0 DEL   135   10    124    11  L1      
 7824 2000/11/16  4: 3   7.4     5  1 DEL   108  -41     61     8  L1      
 7824 2000/11/17 21:35   3.2     3  0 DEL  -311 -316    119    12  L1      
 7824 2000/11/18  1: 9  27.1    15  7        86    1     80     8  L1      

 7831 (HELWAN)
 7831 2000/11/ 2 21: 3  17.3     8  3       -91   14     79    25  L1      
 7831 2000/11/ 4 21:57   0.0     1  0 DEL     0    0      0     0  L1      
 7831 2000/11/ 5 20:27   6.9     5  0 DEL  1553  -40   1406     8  L1      

 7835 (GRASSE)
 7835 2000/11/ 2  1:37  35.2    19  0         1    6     10     2  L1      
 7835 2000/11/ 3 22:49  43.4    23  1        16    2     17     3  L1      
 7835 2000/11/ 4  2:25  39.5    21  1         1    0      4     4  L1      
 7835 2000/11/ 4 21:25  47.1    19  1        -1    2      5     2  L1      
 7835 2000/11/ 5  0:55  51.1    27  2         3    0      7     6  L1      
 7835 2000/11/ 7  9: 3   2.7     3  0        75  -52     10     0  L1      
 7835 2000/11/ 7 20:52  35.8    18  0        -1    2      4     2  L1      
 7835 2000/11/ 8  3:53  15.7     8  1       -24   -2     19     2  L1      
 7835 2000/11/ 9  9:49  11.4     7  0        34  -11     16     3  L1      
 7835 2000/11/ 9 21:43  37.5    20  1        13    3     14     3  L1      
 7835 2000/11/10  1:31   9.3     6  0        31    7     29     2  L1      
 7835 2000/11/11  0: 5  21.0    12  1         7   -2      7     3  L1      
 7835 2000/11/11  3:41  11.4     6  0        -9    3      6     3  L1      

 7836 (POTSD2)
 7836 2000/11/ 5  0:57  34.8    18  2         4    0      5     1  L1      
 7836 2000/11/ 5 23:40  30.2    15  1        25    0     24     3  L1      
 7836 2000/11/ 6  3:13  25.1    14  1        13   -3     15     7  L1      
 7836 2000/11/ 7 20:51  30.2    17  0         1    1      3     2  L1      
 7836 2000/11/ 8  0:25  33.1    17  0        10    0     11     5  L1      
 7836 2000/11/ 8  7:23  15.8     9  0        21   -1     22     2  L1      
 7836 2000/11/ 8 23: 1  22.5    13  0        20   10     14     3  L1      
 7836 2000/11/ 9 21:49  16.1     9  1         2    2      5     4  L1      
 7836 2000/11/10  8:17   5.5     4  0        21   -1     21     4  L1      
 7836 2000/11/10 20:43   7.5     5  1        20   -1     15     1  L1      
 7836 2000/11/11  3:19  25.0    12  1        14    6     13     4  L1      
 7836 2000/11/11 22:45   2.2     3  0        43  -70     34    16  L1      
 7836 2000/11/12  2:15  14.3     6  0        17    2     18     2  L1      
 7836 2000/11/16  7:11  12.8     8  0        32   -3     32     7  L1      
 7836 2000/11/16 22:51  25.1    14  0        19    1     19     3  L1      
 7836 2000/11/17  2:24  22.1    12  0        -5    2      6     5  L1      
 7836 2000/11/19 22:17  20.3    12  1        -8   -2     10     3  L1      

 7837 (SHAHAI)
 7837 2000/11/ 2 17: 1  15.5     8  0       -18  -10     20     7  L1      
 7837 2000/11/ 3 15:31   9.6     6  0        42    9     23     4  L1      
 7837 2000/11/ 5 16:21  11.0     7  1         7   -2     10     3  L1      

 7838 (SHO   )
 7838 2000/11/ 7 13:31  23.5    11  1        34    0     32     4  L1      
 7838 2000/11/ 7 17: 3  31.0    17  2       -27    0     27     8  L1      
 7838 2000/11/10 16:35  28.2    13  0       -11    7     12     6  L1      
 7838 2000/11/15 16:37  13.2     8  0 DEL  -100  -56     28     6  L1      
 7838 2000/11/17 17:27  14.7     9  0       -15  -29     40    33  L1      
 7838 2000/11/18 12:47  12.8     8  0         7   -4      6     2  L1      
 7838 2000/11/18 16:21  15.1     9  0        -1   -1      4     3  L1      
 7838 2000/11/18 19:35  14.9     9  0       -15  -25     22     8  L1      

 7839 (GRAZ  )
 7839 2000/11/ 2  8:35  10.6     7  0        22  -11     26     1  L1      
 7839 2000/11/ 2 12:17  20.3    12  0         9  -10      6     1  L1      
 7839 2000/11/ 8 10:59  16.4    10  0        14    0     14     2  L1      
 7839 2000/11/ 9  6:29   9.3     6  1        -1   -8     20     0  L1      
 7839 2000/11/ 9  9:35  24.3    14  1        16   -4     16     2  L1      
 7839 2000/11/10  8:15  32.8    10  0         9   -4      9     2  L1      
 7839 2000/11/11 22:27  37.1    20  0         7    4      9     2  L1      
 7839 2000/11/12  2: 5  33.5    13  0         2   -1      7     7  L1      
 7839 2000/11/12 21: 3  39.0    14  0        -1   -3      5     2  L1      
 7839 2000/11/13  0:33  33.0    14  1        11    5      9     3  L1      
 7839 2000/11/13  4: 3  21.7     7  0        17    4     12     1  L1      

 7840 (RGO   )
 7840 2000/11/ 2 12:31   6.9     5  0        11   -6      2     1  L1      
 7840 2000/11/ 3 22:51  34.9    19  0         9   -3     10     3  L1      
 7840 2000/11/ 4  2:25  34.8    19  2        13   -1     13     3  L1      
 7840 2000/11/ 4  5:55  28.5    13  1         0   -1      2     1  L1      
 7840 2000/11/ 4  9:39  16.4    10  0        18   -9      6     1  L1      
 7840 2000/11/ 4 13:15   3.2     3  0        -3  -63     13     3  L1      
 7840 2000/11/ 4 21:33  17.3     7  0        -5   -2      4     1  L1      
 7840 2000/11/ 8 23:17  20.6    12  1        17    0     16     1  L1      
 7840 2000/11/ 9 21:47  23.6    11  1       -12   -4     14     2  L1      
 7840 2000/11/10  4:46  21.7    12  1        11   -4     15     3  L1      
 7840 2000/11/10  8: 9  38.3    17  1         7    1      9     5  L1      
 7840 2000/11/10 11:51  25.1    10  1        14    6     14     2  L1      
 7840 2000/11/12 21:13  12.4     8  0        -6  -12      6     2  L1      
 7840 2000/11/13  0:41  38.6    21  1         4    2      9     6  L1      
 7840 2000/11/13  4:17  26.5    14  0         0   -2      5     4  L1      
 7840 2000/11/13  7:46  21.5     4  0        21  -14     20     2  L1      
 7840 2000/11/13 11:15  27.8     6  0       -10    7     13     3  L1      
 7840 2000/11/15  8:31  31.0    17  1        21   -4     21     6  L1      
 7840 2000/11/15 12:11  19.2     7  1         2    2      3     1  L1      
 7840 2000/11/16 10:48  18.3     8  0        12   -4     10     3  L1      
 7840 2000/11/16 22:45  36.8    20  0         4   -1      6     4  L1      
 7840 2000/11/17  2:19  33.4    16  0         0    0      3     3  L1      
 7840 2000/11/17  5:53  18.5    11  0        11  -15     17     3  L1      
 7840 2000/11/19 10:11   4.4     4  0         6   -8     14     4  L1      
 7840 2000/11/19 22:21  23.0    13  0         3    0      4     2  L1      

 7845 (GRASSM)
 7845 2000/11/ 3 22:57  31.2    15  0       -12   -9     19     5  L1      
 7845 2000/11/ 4 21:24  21.8     7  0       -15  -16     16     8  L1      
 7845 2000/11/ 8 23:29  19.5    11  0        -1   -6     14     3  L1      
 7845 2000/11/ 9  9:37   6.5     5  0       -18    4     20     1  L1      
 7845 2000/11/10  8: 9  37.1    19  0        -6    3      8     3  L1      
 7845 2000/11/10 11:58  18.2    10  1       -31   13     17     2  L1      

 7849 (STROML)
 7849 2000/11/ 3  2:13  16.9    10  0       -29  -12     10     1  L1      
 7849 2000/11/ 3 12:21   6.8     5  0        31   11      2     0  L1      
 7849 2000/11/ 5  3: 7  27.9     7  0       -22    1     21     2  L1      
 7849 2000/11/ 5  6:31  15.5     9  0         2   -1      4     2  L1      
 7849 2000/11/ 5  9:49  25.3    14  0        10    5     12     4  L1      
 7849 2000/11/ 5 13:35  15.1     9  1       -12    4      6     2  L1      
 7849 2000/11/ 6 11:47   2.6     3  0       -58  -22      4     1  L1      
 7849 2000/11/ 7  4:25   3.0     3  0         8   -3      0     0  L1      
 7849 2000/11/ 7  7:19   7.4     5  0         0    9      6     1  L1      
 7849 2000/11/ 7 10:31  37.6    15  1        -5   -2      7     3  L1      
 7849 2000/11/ 7 23: 1  17.3    10  1         7   -4      9     3  L1      
 7849 2000/11/ 8  2:41   9.0     6  0        -8    7     10     0  L1      
 7849 2000/11/ 8  6: 8  16.2     8  1        -2   -3      6     1  L1      
 7849 2000/11/ 8  9:17  27.3    15  1         5    0      5     1  L1      
 7849 2000/11/ 9  4:53   1.2     2  0        28  -61     20     0  L1      
 7849 2000/11/ 9 11:21  11.9     7  1         1   -5      8     1  L1      
 7849 2000/11/ 9 15: 9  10.7     7  1         8   -9      5     1  L1      
 7849 2000/11/17  0:53   6.8     5  1        -1    0      1     0  L1      

 7939 (DODAIR)
 7939 2000/11/ 2 20:41  34.6    11  3        -9   -4     51    50  L1      
 7939 2000/11/ 5 23:42  30.9    12  3        -3   -6     36    35  L1      
 7939 2000/11/ 7 20:54  34.8    10  3        36   41     87    60  L1      

 8834 (WETZL2)
 8834 2000/11/ 2 12:11  11.8     4  0       -45  -56     26     1  L1      
 8834 2000/11/ 4 21:32   9.8     4  0       -44  -15     32     6  L1      
 8834 2000/11/ 5  1: 3  30.5    11  1       -31    0     30     4  L1      
 8834 2000/11/ 5 23:44  14.3     6  1        -9    0      8     1  L1      
 8834 2000/11/ 6  3:11  22.5    12  1       -23   -2     22     4  L1      
 8834 2000/11/ 8 23:19   2.3     3  0       -15   13     16     2  L1      
 8834 2000/11/12  2:29   4.4     4  0 DEL  -178   70     30     2  L1