Author:  Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-1 QLNP Residual Analysis 
                            NOV 15, 2000
                         
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.

   Residuals are summarized for the following 3-day arcs: wtd rms
   
                                                         (cm)
   LAGEOS-1 3-DAY ARC206: 00/10/30 00:00 - 00/11/01 00:00 1.2  
   LAGEOS-1 3-DAY ARC207: 00/11/02 00:00 - 00/11/04 00:00 1.2  
   LAGEOS-1 3-DAY ARC208: 00/11/05 00:00 - 00/11/07 00:00 1.3  
   LAGEOS-1 3-DAY ARC209: 00/11/08 00:00 - 00/11/10 00:00 1.3  
   LAGEOS-1 3-DAY ARC210: 00/11/11 00:00 - 00/11/13 00:00 2.5  

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1884 (RIGA  )
 1884 2000/11/ 2 20:39  13.6     8  1       -48  -10     44     3  L1      
 1884 2000/11/ 6 22:11  31.0    17  2        37    4     37     5  L1      
 1884 2000/11/ 7  1:53  21.2    12  1        61   13     67     6  L1      

 1893 (KATSIV)
 1893 2000/10/31 23:35   8.8     6  1        48  -17     41     9  L1      
 1893 2000/11/ 7 20:59   5.1     4  0       -23  -44     29     7  L1      

 7080 (MCDON4)
 7080 2000/10/30 16:51   4.9     4  0        63  -32      7     2  L1      
 7080 2000/10/30 20:15   7.3     5  0         1   -1      1     1  L1      
 7080 2000/11/ 2  5:46   7.7     5  0        11    5      4     2  L1      
 7080 2000/11/ 2  9:28  18.6     9  0         1   -1      4     4  L1      
 7080 2000/11/10  5:52   8.0     5  0        16   -6      3     2  L1      
 7080 2000/11/10  9:16  11.4     7  0       -14    7      3     1  L1      
 7080 2000/11/10 19:25   7.9     5  1        -5    3      1     0  L1      
 7080 2000/11/11  4:13   5.0     4  0         1    5      1     0  L1      
 7080 2000/11/12 20: 5  12.1     7  1        27  -74     24     3  L1      

 7090 (YARAG )
 7090 2000/10/31  3: 5  29.2    12  0        -5    1      7     5  L1      
 7090 2000/10/31  6:35  21.7    12  1       -17  -10     18     2  L1      
 7090 2000/11/ 1 11:55  21.7    12  1        17   -3     16     2  L1      
 7090 2000/11/ 1 15:11  44.9    24  0        -5    1     10     9  L1      
 7090 2000/11/ 2 10:55   0.9     2  0       -28   25      4     0  L1      
 7090 2000/11/ 2 13:49  31.2    13  1         7    1      7     2  L1      
 7090 2000/11/ 2 17:31  24.9    14  1         1    2      3     2  L1      
 7090 2000/11/ 5 13:33  21.1    12  0         4    2      7     1  L1      
 7090 2000/11/ 6 12: 3  32.0    11  1       -15    2     16     2  L1      
 7090 2000/11/ 6 15:33  36.9    20  0        -1    0      4     3  L1      
 7090 2000/11/ 7  7:41  15.8     9  1       -10   -3     12     1  L1      
 7090 2000/11/ 8 12:45  39.2    21  0         0    5     10     3  L1      
 7090 2000/11/ 8 16:17  38.4    15  1        -8    7     14     2  L1      
 7090 2000/11/ 9 11:33  26.5    11  0         8    2      9     1  L1      
 7090 2000/11/ 9 14:49  46.9    20  1         1   -6     12     3  L1      
 7090 2000/11/10 13:29  44.9    24  2        -7    0      7     1  L1      
 7090 2000/11/10 17:17  19.4    10  0         0    2      2     1  L1      

 7105 (GRF105)
 7105 2000/10/30  2:43  18.8    11  1         1   -1      2     1  L1      
 7105 2000/10/30  6: 3  43.7    23  1        -1   -1      3     1  L1      
 7105 2000/10/30  9:35  23.8     8  1       -16    0     15     1  L1      
 7105 2000/10/30 12:59  24.7    14  2       -17    0     16     1  L1      
 7105 2000/10/30 16:51   7.2     5  1        -5   11     18     2  L1      
 7105 2000/10/31  4:43  41.4    17  1       -13    2     14     3  L1      
 7105 2000/10/31 15:29   5.3     4  0        21  -24     32     3  L1      
 7105 2000/11/ 1  3:25  33.4    13  1        -6    0      6     1  L1      
 7105 2000/11/ 1  6:53  39.6    19  2         0    0      2     1  L1      
 7105 2000/11/ 1 10:33   6.6     5  0         0    3      2     1  L1      
 7105 2000/11/ 2  5:41  30.9    17  0       -25    9     21     5  L1      
 7105 2000/11/ 2  9:11  14.9     7  1        -1    3      2     1  L1      
 7105 2000/11/ 2 15:59  12.6     5  1        -5    2      6     2  L1      
 7105 2000/11/ 3  4:15  27.2    15  0       -21    0     21     3  L1      
 7105 2000/11/ 3  7:41   9.0     6  0       -11    1     14     2  L1      
 7105 2000/11/ 3 14:55   8.3     6  1       -35   14      4     2  L1      
 7105 2000/11/ 5  5:27  10.8     7  0       -53   15     16     1  L1      
 7105 2000/11/ 5  8:39  21.4    12  0        -1    0      2     2  L1      
 7105 2000/11/ 5 11:57   2.5     3  0       -40  -56      9     2  L1      
 7105 2000/11/ 5 15:25  25.4    11  2        -2    0      2     1  L1      
 7105 2000/11/ 6  3:33  30.6    13  1       -11    0     10     2  L1      
 7105 2000/11/ 6  7: 5  20.8    12  1         1    1      1     1  L1      
 7105 2000/11/ 6 10:39  13.2     8  0         6    1      7     3  L1      
 7105 2000/11/ 6 14: 7  20.6    12  2       -14    3     10     0  L1      
 7105 2000/11/ 7  2:21  20.9    12  0        -3    0      3     1  L1      
 7105 2000/11/ 7  9:15  26.7     8  0        -4    3      7     2  L1      
 7105 2000/11/11 14:31   3.2     3  0        67  -41      8     5  L1      

 7110 (MNPEAK)
 7110 2000/11/ 1  7: 7  30.0    17  1        -9    0      9     1  L1      
 7110 2000/11/ 1 10:41  28.5    16  0        10    3     13     3  L1      
 7110 2000/11/ 2  5:49   3.4     3  0       -55  -21     22     1  L1      
 7110 2000/11/ 2  9:38  14.5     6  1        10    0      9     2  L1      
 7110 2000/11/ 2 12:53   4.8     4  0       -12   21     10     3  L1      
 7110 2000/11/ 3  7:53  42.5    21  0        -3    4     10     2  L1      
 7110 2000/11/ 3 11:27  24.8     8  1         8   15      8     1  L1      
 7110 2000/11/ 5  8:39  32.7    18  2        -4    0      4     1  L1      
 7110 2000/11/ 5 12:23   9.1     6  0        16    0     15     2  L1      
 7110 2000/11/ 7  5:57  38.8    17  0         0    4      7     2  L1      
 7110 2000/11/ 7  9:31  26.9    15  0         8    1      8     1  L1      
 7110 2000/11/ 7 13:10   5.4     4  0       -16    8      9     3  L1      
 7110 2000/11/ 8  4:43  19.8    10  0        -7  -29     21     3  L1      
 7110 2000/11/ 8  8:13  36.5    10  1        19   -6     26     4  L1      
 7110 2000/11/ 9  6:43  14.4     9  0       -32   -6     19     4  L1      
 7110 2000/11/ 9 13:47   4.4     3  0         8   13      5     2  L1      
 7110 2000/11/12  9:44  33.7    12  0        -1    0      6     6  L1      
 7110 2000/11/13  4:57  25.1     8  1         0    0      3     3  L1      
 7110 2000/11/13  8:31  30.7    17  0         0    2     11    10  L1      

 7124 (TAHITI)
 7124 2000/11/ 7  6:45  24.1    12  1         3  -14     14     2  L1      
 7124 2000/11/ 7 10: 9  34.8    19  0        24  -17     30     7  L1      
 7124 2000/11/ 8  8:57  28.4     5  1        20  -27     27     0  L1      
 7124 2000/11/10  6: 9  28.3    14  1        31  -18     31     1  L1      
 7124 2000/11/10  9:35  34.2    18  1        -3   -3      8     5  L1      

 7210 (HOLLAS)
 7210 2000/10/31  8:51  23.4    10  0         7   -1      8     4  L1      

 7231 (WUHAN )
 7231 2000/10/30 17:26  13.9     7  0        42    7     29     7  L1      
 7231 2000/11/ 3 15:23  27.9    15  4        78   18     37     8  L1      
 7231 2000/11/ 3 19:13  13.8     8  1        19   -6     15     3  L1      
 7231 2000/11/ 4 14: 5  39.6    11  4        50   14     52    12  L1      
 7231 2000/11/ 4 17:43  16.9    10  1         3    0      5     2  L1      
 7231 2000/11/ 6 14:55   8.3     6  1        50    6     33     7  L1      
 7231 2000/11/ 6 18:41  17.2    10  1        33    0     32     5  L1      

 7237 (CHACHU)
 7237 2000/10/30 13:49   7.3     5  0        37   27     11     3  L1      
 7237 2000/10/30 17:27  12.6     8  0        32    9     29     7  L1      
 7237 2000/10/31 15:57  15.0     9  0        34    8     22     6  L1      
 7237 2000/10/31 19:39  18.0    10  0         4    0      9     7  L1      
 7237 2000/11/ 2 16:49  30.8    15  1        24   -3     25     8  L1      
 7237 2000/11/ 2 20:23  16.8     8  0        38   -1     36     4  L1      
 7237 2000/11/ 4 17:30  33.3    15  0        -8    6     17     9  L1      
 7237 2000/11/ 4 21:11  14.2     9  0        -9   -1     12     7  L1      
 7237 2000/11/ 6 14:51  26.6    15  0         9    4     12     7  L1      
 7237 2000/11/ 6 18:17  30.8    12  1        17   11     23     5  L1      
 7237 2000/11/ 7 17: 5  26.2    15  0        28    4     32     8  L1      
 7237 2000/11/ 7 20:40   2.2     2  0       -51   40     37     0  L1      
 7237 2000/11/ 8 15:41   4.9     4  1 DEL  -417 -215     42    12  L1      
 7237 2000/11/11 15: 9   5.3     4  1 DEL   104   26     62     1  L1      
 7237 2000/11/11 18:41   4.6     4  0       -41   -3     34     4  L1      

 7249 (BEIJNG)
 7249 2000/10/31 16: 7  13.0     8  1 DEL  -263    5    249     2  L1      
 7249 2000/10/31 19:49   3.3     3  0 DEL  -107   65     55     0  L1      
 7249 2000/11/ 1 18:19  15.0     8  0        -3   57     51     6  L1      
 7249 2000/11/ 2 17: 1   0.2     2  0 DEL   -27  119    106     0  L1      
 7249 2000/11/12 13:54   6.4     4  1       -16  -44     11     1  L1      
 7249 2000/11/12 17:19  12.8     8  0       -58  -23     31     7  L1      
 7249 2000/11/12 20:53  11.7     7  1       -19   11     42    40  L1      

 7339 (TATEYA)
 7339 2000/10/31  0: 5  22.9    11  0        24  -29     44     9  L1      
 7339 2000/11/ 7 23:45  20.6    12  0        14  -27     35    11  L1      
 7339 2000/11/10 23:11  28.4     8  0        11  -22     39     5  L1      
 7339 2000/11/11  2:55  11.5     7  1        51  -35     22     3  L1      
 7339 2000/11/13  0: 9  19.2    11  0        44  -42     41     5  L1      

 7403 (ARELA2)
 7403 2000/11/ 1  4:17   9.8     6  0       -16    0     16     3  L1      
 7403 2000/11/ 3  1:21   5.2     4  0        22  -35     37     5  L1      
 7403 2000/11/ 3  4:40  32.7     6  0       -17    0     16     2  L1      
 7403 2000/11/ 7  2:47  31.4    12  1        21    2     21     3  L1      
 7403 2000/11/ 8  1:39  18.7    11  0        29  -24     19     2  L1      
 7403 2000/11/ 8  5: 3  22.8    13  0        -1  -13     16     2  L1      
 7403 2000/11/13  2: 5   3.7     3  0 DEL   115  -74     28     3  L1      

 7501 (HARTEB)
 7501 2000/10/31 17:15   5.3     4  2 DEL  1461  400   1040     0  L1      
 7501 2000/11/ 1 19: 7  10.5     7  5 DEL  -750  411   1196     0  L1      
 7501 2000/11/ 3 19:53   4.4     4  0 DEL -2266   68   2176     4  L1      

 7810 (ZIMMER)
 7810 2000/11/ 2  8:31  23.1     9  0        -5   -6      9     1  L1      
 7810 2000/11/ 5  4:35   8.8     6  0         1    4      4     1  L1      
 7810 2000/11/ 5  8:15   7.1     5  0        22  -13      6     1  L1      
 7810 2000/11/ 6 22:45   7.7     5  0       -36    7     19     3  L1      
 7810 2000/11/ 8 10:59  27.7    14  0        -6    1      7     4  L1      
 7810 2000/11/10  8:31  10.8     7  1       -18    1     14     0  L1      
 7810 2000/11/11  6:59  22.8     9  1        -5    0      6     1  L1      
 7810 2000/11/11 10:33   9.5     6  0         2    0      7     6  L1      
 7810 2000/11/11 22:57  10.4     4  0        37  -17      9     0  L1      
 7810 2000/11/13  0:51  30.9    15  0       -11   -2     17    11  L1      

 7811 (BOROWC)
 7811 2000/10/30  2: 5  18.4    11  0         1    7     11     6  L1      
 7811 2000/11/ 3  0:13  28.7    16  1       -28   -1     27     3  L1      
 7811 2000/11/ 3  3:46  19.7    11  1       -43    0     41     5  L1      
 7811 2000/11/ 3 22:55  19.1    11  1       -31    3     30     7  L1      
 7811 2000/11/ 5 23:39  29.3    16  0        -4    4     10     6  L1      
 7811 2000/11/ 6  3:13  20.9    12  0       -15   -8     19     4  L1      
 7811 2000/11/ 8 23:23  10.4     7  0         7   -3      6     5  L1      
 7811 2000/11/ 9 21:39  33.4    18  0       -43    1     42     8  L1      
 7811 2000/11/10  1:11  17.3    10  0       -17  -11      9     4  L1      
 7811 2000/11/11  0: 1  18.6    11  1        -9   -2     10     2  L1      
 7811 2000/11/11  3:25  16.6    10  1        -8    8     14     6  L1      

 7820 (KUNMNG)
 7820 2000/10/30 17:57   4.9     4  4 DEL     0    0   9999     0  L1      
 7820 2000/10/31 16: 8  39.8    21  0 DEL  -169   11    169    29  L1      
 7820 2000/10/31 19:47  18.9    11  0 DEL  -134   19    130     5  L1      
 7820 2000/11/ 1 14:59   8.8     6  0 DEL  -169   59    175    15  L1      
 7820 2000/11/ 1 18:20  29.9    16  0       -90   23    100    12  L1      
 7820 2000/11/ 3 15:41  17.0    10  0 DEL  -183    7    180     8  L1      
 7820 2000/11/ 3 19:11  20.5    12  1 DEL  -143    7    139    13  L1      
 7820 2000/11/ 5 16:27  33.3    18  0 DEL  -220    6    216    31  L1      
 7820 2000/11/ 6 15: 3  20.8    11  0 DEL  -280  -21    253    23  L1      
 7820 2000/11/ 6 18:39  13.3     8  0 DEL  -202   12    201     8  L1      
 7820 2000/11/ 7 17:15   7.3     5  0 DEL  -216   23    240    16  L1      
 7820 2000/11/ 9 14:35  20.4    12  0 DEL  -302   54    296    13  L1      
 7820 2000/11/ 9 18:27   7.2     5  1 DEL  -186   57     58     3  L1      
 7820 2000/11/10 16:39  34.4    17 12 DEL  -323  101    112    22  L1      
 7820 2000/11/11 15:19  26.7    15  4       -78  -31     58     8  L1      

 7824 (SANFER)
 7824 2000/10/30  2:29   5.4     4  0 DEL   121   10    102     3  L1      
 7824 2000/10/31 23:32  31.2    11  0        64   22     55     6  L1      
 7824 2000/11/ 1  3: 7  12.7     7  0        36    4     31    11  L1      
 7824 2000/11/ 5  1:21   6.6     5  0        81    9     68     8  L1      
 7824 2000/11/ 6  0: 1   3.7     3  0        91   16     68     0  L1      
 7824 2000/11/ 8  0:35  16.7    10  0        71    8     54     9  L1      
 7824 2000/11/ 9 21:49  33.8    13  0        40   17     44    13  L1      
 7824 2000/11/10  1:35  20.4    12  1        78    1     76     6  L1      
 7824 2000/11/11 22:53   3.4     3  0 DEL   101   27     77    19  L1      
 7824 2000/11/12  2:17  10.9     7  0        27    3     26    15  L1      

 7831 (HELWAN)
 7831 2000/10/31 20: 6   6.3     4  2 DEL    82  105      9     0  L1      
 7831 2000/10/31 23:40  18.7     9  1        -9  -26     32    12  L1      
 7831 2000/11/ 1 22:11  23.6     4  0         0  -23     38    10  L1      
 7831 2000/11/ 2 21: 3  17.3     8  3       -91   15     78    25  L1      
 7831 2000/11/ 4 21:57   0.0     1  0 DEL     0    0      0     0  L1      
 7831 2000/11/ 5 20:27   6.9     5  0 DEL  1548  -43   1401     8  L1      

 7835 (GRASSE)
 7835 2000/10/31 23:19  53.5    27  2        16    0     17     7  L1      
 7835 2000/11/ 1 21:57  44.8    19  1        -3    0      5     4  L1      
 7835 2000/11/ 2  1:37  35.2    19  0         1    6     10     2  L1      
 7835 2000/11/ 3 22:49  43.4    23  1        16    2     17     3  L1      
 7835 2000/11/ 4  2:25  39.5    21  1         1    0      4     4  L1      
 7835 2000/11/ 4 21:25  47.1    19  1        -2    2      5     2  L1      
 7835 2000/11/ 5  0:55  51.1    27  2         4    0      7     6  L1      
 7835 2000/11/ 7  9: 3   2.7     3  0        75  -52      9     0  L1      
 7835 2000/11/ 7 20:52  35.8    18  0        -2    3      5     2  L1      
 7835 2000/11/ 8  3:53  15.7     8  1       -32    1     33     2  L1      
 7835 2000/11/ 9  9:49  11.4     7  0        38  -12     20     3  L1      
 7835 2000/11/ 9 21:43  37.5    20  1         7    2     11     7  L1      
 7835 2000/11/10  1:31   9.3     6  0        28  -10     26     2  L1      
 7835 2000/11/11  0: 5  21.0    12  1         2    0      3     3  L1      
 7835 2000/11/11  3:41  11.4     6  0       -19   12      9     3  L1      

 7836 (POTSD2)
 7836 2000/10/31 23:31  25.0    14  2         6    0      6     2  L1      
 7836 2000/11/ 1  6:20  19.9     9  2        17    0     16     3  L1      
 7836 2000/11/ 1 22: 5  14.8     7  1         6    1      6     3  L1      
 7836 2000/11/ 5  0:57  34.8    18  2         5    0      5     1  L1      
 7836 2000/11/ 5 23:40  30.2    15  0        25   -1     24     3  L1      
 7836 2000/11/ 6  3:13  25.1    14  1        12   -3     14     7  L1      
 7836 2000/11/ 7 20:51  30.2    17  0         0    1      3     2  L1      
 7836 2000/11/ 8  0:25  33.1    17  0        -2   -1      9     8  L1      
 7836 2000/11/ 8  7:23  15.8     9  0        17   -4     21     2  L1      
 7836 2000/11/ 8 23: 1  22.5    13  1        26   21     22     5  L1      
 7836 2000/11/ 9 21:49  16.1     9  1         0    3      5     5  L1      
 7836 2000/11/10  8:17   5.5     4  0         9   -2     11     4  L1      
 7836 2000/11/10 20:43   7.5     5  0       -34   29     15     4  L1      
 7836 2000/11/11  3:19  25.0    12  1        12    6     12     5  L1      
 7836 2000/11/11 22:45   2.2     3  0 DEL    60 -107     46    21  L1      
 7836 2000/11/12  2:15  14.3     6  0        21   15     34     1  L1      

 7837 (SHAHAI)
 7837 2000/11/ 2 17: 1  15.5     8  0       -15   -9     18     6  L1      
 7837 2000/11/ 3 15:31   9.6     6  0        40    9     21     4  L1      
 7837 2000/11/ 5 16:21  11.0     7  1         6   -4     12     3  L1      

 7838 (SHO   )
 7838 2000/11/ 7 13:31  23.5    11  1        34    1     31     4  L1      
 7838 2000/11/ 7 17: 3  31.0    17  2       -26    0     27     8  L1      
 7838 2000/11/10 16:35  28.2    13  0       -20   15     22     6  L1      

 7839 (GRAZ  )
 7839 2000/10/30  9:11  24.9     9  1        16   -3     14     1  L1      
 7839 2000/11/ 2  8:35  10.6     7  0        22  -11     26     1  L1      
 7839 2000/11/ 2 12:17  20.3    12  0        10  -11      7     1  L1      
 7839 2000/11/ 8 10:59  16.4    10  1        16   -1     15     2  L1      
 7839 2000/11/ 9  6:29   9.3     6  0         1  -14     32     3  L1      
 7839 2000/11/ 9  9:35  24.3    14  1        19   -6     19     2  L1      
 7839 2000/11/10  8:15  32.8    10  0         2   -2      5     2  L1      

 7840 (RGO   )
 7840 2000/11/ 2 12:31   6.9     5  0        12   -8      2     1  L1      
 7840 2000/11/ 3 22:51  34.9    19  0         9   -3     11     3  L1      
 7840 2000/11/ 4  2:25  34.8    19  2        12   -1     13     3  L1      
 7840 2000/11/ 4  5:55  28.5    13  1         0    0      2     1  L1      
 7840 2000/11/ 4  9:39  16.4    10  0        16   -8      6     1  L1      
 7840 2000/11/ 4 13:15   3.2     3  0        -3  -58     13     2  L1      
 7840 2000/11/ 4 21:33  17.3     7  0        -6   -2      5     1  L1      
 7840 2000/11/ 8 23:17  20.6    12  1        32    0     31     3  L1      
 7840 2000/11/ 9 21:47  23.6    11  1       -11   -4     12     2  L1      
 7840 2000/11/10  4:46  21.7    12  1        20   -7     25     2  L1      
 7840 2000/11/10  8: 9  38.3    17  1         2    2      7     4  L1      
 7840 2000/11/10 11:51  25.1    10  1        16   10     18     2  L1      
 7840 2000/11/12 21:13  12.4     8  0       -18  -19     14     2  L1      
 7840 2000/11/13  0:41  38.6    21  0         2    3     10     8  L1      
 7840 2000/11/13  4:17  26.5    14  0         5    4      9     2  L1      
 7840 2000/11/13  7:46  21.5     4  0        42  -23     35     2  L1      

 7845 (GRASSM)
 7845 2000/11/ 3 22:57  31.2    15  0       -12  -10     19     5  L1      
 7845 2000/11/ 4 21:24  21.8     7  0       -15  -16     16     8  L1      
 7845 2000/11/ 8 23:29  19.5    11  0        11  -13     17     4  L1      
 7845 2000/11/ 9  9:37   6.5     5  0       -15    4     18     1  L1      
 7845 2000/11/10  8: 9  37.1    19  0        -9    4     11     4  L1      
 7845 2000/11/10 11:58  18.2    10  1       -28   17     11     1  L1      

 7849 (STROML)
 7849 2000/11/ 1  1:37  24.8     5  0 DEL  1005   11    921     2  L1      
 7849 2000/11/ 3  2:13  16.9    10  0       -28  -11     10     1  L1      
 7849 2000/11/ 3 12:21   6.8     5  0        31   11      2     0  L1      
 7849 2000/11/ 5  3: 7  27.9     7  0       -20    1     19     2  L1      
 7849 2000/11/ 5  6:31  15.5     9  0         3    0      5     2  L1      
 7849 2000/11/ 5  9:49  25.3    14  0        11    5     12     4  L1      
 7849 2000/11/ 5 13:35  15.1     9  1       -13    4      5     2  L1      
 7849 2000/11/ 6 11:47   2.6     3  0       -61  -23      3     1  L1      
 7849 2000/11/ 7  4:25   3.0     3  0         9   -2      2     0  L1      
 7849 2000/11/ 7  7:19   7.4     5  0        -2    9      8     1  L1      
 7849 2000/11/ 7 10:31  37.6    15  1        -4   -3      8     3  L1      
 7849 2000/11/ 7 23: 1  17.3    10  1         8   -5     10     3  L1      
 7849 2000/11/ 8  2:41   9.0     6  0       -13    2     13     1  L1      
 7849 2000/11/ 8  6: 8  16.2     8  1         0   -5      5     1  L1      
 7849 2000/11/ 8  9:17  27.3    15  1        13   -1     13     2  L1      
 7849 2000/11/ 9  4:53   1.2     2  0        23  -26     18     0  L1      
 7849 2000/11/ 9 11:21  11.9     7  0        -1   -9     13     2  L1      
 7849 2000/11/ 9 15: 9  10.7     7  0        18  -32     12     3  L1      

 7939 (DODAIR)
 7939 2000/11/ 1  3:13  14.6     7  3 DEL   195 -146     54    38  L1      
 7939 2000/11/ 2 20:41  34.6    11  3        -9   -2     51    50  L1      
 7939 2000/11/ 5 23:42  30.9    12  3        -3   -6     37    35  L1      
 7939 2000/11/ 7 20:54  34.8    10  3        35   41     87    60  L1      

 8834 (WETZL2)
 8834 2000/10/30  6: 6   5.5     4  0       -11   -6     26     4  L1      
 8834 2000/10/30  9:24   0.0     1  0 DEL     0    0      0     0  L1      
 8834 2000/11/ 1 22:16  24.0     7  0       -45    2     37     3  L1      
 8834 2000/11/ 2 12:11  11.8     4  0       -44  -56     25     1  L1      
 8834 2000/11/ 4 21:32   9.8     4  0       -45  -15     32     6  L1      
 8834 2000/11/ 5  1: 3  30.5    11  1       -31    0     29     4  L1      
 8834 2000/11/ 5 23:44  14.3     6  1       -10   -1      8     1  L1      
 8834 2000/11/ 6  3:11  22.5    12  1       -24   -2     23     4  L1      
 8834 2000/11/ 8 23:19   2.3     3  0       -10   20     14     2  L1      
 8834 2000/11/12  2:29   4.4     4  0 DEL  -172   81     15     3  L1