Author:  Feng Chugang  Zhu Yuanlan

              Report on LAGEOS-1 QLNP Residual Analysis 
                            OCT 31, 2000
                         
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF96 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID          - Station ID number

starting time - beginning time of each pass per station

long
/pass         - duration of each pass, (min.)

obs
/pass         - the number of data in each pass

edited
  obs         - the number of data rejected

range
 bias         - range bias of each pass, (mm)

time
bias          - time bias of each pass, (us)

raw
rms           - root mean square of residuals for the obrit

prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.

sat           - satellite ID.

   Residuals are summarized for the following 3-day arcs: wtd rms
   
                                                         (cm)
   LAGEOS-1 3-DAY ARC202: 00/10/18 00:00 - 00/10/20 00:00 1.4  
   LAGEOS-1 3-DAY ARC203: 00/10/21 00:00 - 00/10/23 00:00 2.0  
   LAGEOS-1 3-DAY ARC204: 00/10/24 00:00 - 00/10/26 00:00 1.3  
   LAGEOS-1 3-DAY ARC205: 00/10/27 00:00 - 00/10/29 00:00 1.4  

                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1873 (SIMEIZ)
 1873 2000/10/26 23:13  17.5    10  5        80    7     71     6  L1      

 1884 (RIGA  )
 1884 2000/10/18  0:48  29.9    16  0        15  -15     30     9  L1      
 1884 2000/10/18 23:29  26.0    14  0        -5   27     36     6  L1      
 1884 2000/10/19  3: 5  17.7    10  0       -32   18     35     7  L1      
 1884 2000/10/19 22: 5  25.8    14  1       -53   -5     53     2  L1      
 1884 2000/10/20  1:46  20.4    11  1         8   14     22     8  L1      
 1884 2000/10/20 20:44  12.1     7  3       -56  -79     35    17  L1      
 1884 2000/10/21  0:15  29.3    16  0       -24    9     29    11  L1      
 1884 2000/10/21 22:55  21.5    12  0       -38   10     40     5  L1      

 7080 (MCDON4)
 7080 2000/10/26  8:19  33.2    18  2        -1    0      2     2  L1      
 7080 2000/10/29 18: 6  14.2     6  0         5   -3      3     2  L1      

 7090 (YARAG )
 7090 2000/10/18  3: 9  29.9    16  3        -2    4      5     3  L1      
 7090 2000/10/18  6:45   5.4     4  0         2   -7      9     0  L1      
 7090 2000/10/20 13:57  11.2     7  0         6    3      2     2  L1      
 7090 2000/10/21 12:45  18.6     6  1        23    0     21     2  L1      
 7090 2000/10/21 16: 5  28.5    16  0        -3   -3      5     3  L1      
 7090 2000/10/23  3:33  25.2    14  2        20   -9     15     2  L1      
 7090 2000/10/23  7: 5  13.0     8  0        -1   -9      8     2  L1      
 7090 2000/10/24  5:44   6.3     4  0       -15    1     14     2  L1      
 7090 2000/10/24 12:11  29.1    10  0        15   14     26     2  L1      
 7090 2000/10/24 15:35  35.1    14  3        -3    6     13     1  L1      
 7090 2000/10/25  7:59   6.6     5  1       -16   19      7     4  L1      
 7090 2000/10/25 11: 3  13.0     8  1        17   -7     16     1  L1      
 7090 2000/10/25 14:13  38.9    21  0         5  -10     19     2  L1      
 7090 2000/10/25 17:55   5.2     4  0        26    5     20     0  L1      
 7090 2000/10/26  2:59  19.1     5  1        -7  -13      6     5  L1      
 7090 2000/10/27 11:43  22.6    13  0         3    7      8     3  L1      
 7090 2000/10/27 14:59  43.1     7  1        -9    7     18     1  L1      
 7090 2000/10/28 13:43  34.2    19  2         5    0      6     4  L1      
 7090 2000/10/28 17:17  30.5    17  0       -10    2     10     3  L1      

 7105 (GRF105)
 7105 2000/10/19  3:27  16.9    10  1         7   -1      8     1  L1      
 7105 2000/10/19  7: 1  28.9    16  0        -7    3     10     2  L1      
 7105 2000/10/19 10:31   1.6     2  0       -20   -4     11     0  L1      
 7105 2000/10/19 13:59   9.2     6  0         8    4     10     6  L1      
 7105 2000/10/20  5:39  36.9    17  1       -25   -2     26     7  L1      
 7105 2000/10/20  9:13  15.4     9  0         3   15     12     2  L1      
 7105 2000/10/21  4:13  40.7    22  0       -15   -3     16     1  L1      
 7105 2000/10/21  7:57  28.1    13  1         4   -1      4     2  L1      
 7105 2000/10/21 11:17  16.1     9  0        16   -1     16     1  L1      
 7105 2000/10/22  3: 3  14.7     9  0         0    9      5     1  L1      
 7105 2000/10/22  6:23  42.3    20  1       -13    0     13     4  L1      
 7105 2000/10/23  8:37  32.2    15  0        -2    5      9     5  L1      
 7105 2000/10/23 11:59  12.2     8  0       -46  -14     33     1  L1      
 7105 2000/10/24  3:47  30.7    15  0        -5   -5     10     1  L1      
 7105 2000/10/24  7:35  14.7     9  1        41  -17     15     1  L1      
 7105 2000/10/26  4:31  27.2    15  0         0   15     21     2  L1      
 7105 2000/10/28  5:18  33.5    17  2       -18   -4     20     4  L1      
 7105 2000/10/29  3:53  41.5    22  2         1    3      8     5  L1      
 7105 2000/10/29 10:59   4.8     4  0         9   21      7     2  L1      
 7105 2000/10/29 14:19  28.2    11  0       -22    4     21     8  L1      
 7105 2000/10/29 17:53  23.1    13  0        11   12     16     2  L1      

 7110 (MNPEAK)
 7110 2000/10/29  7:39  32.6    15  1         2    3      8     6  L1      
 7110 2000/10/29 11:15   0.0     1  0 DEL     0    0      0     0  L1      

 7124 (TAHITI)
 7124 2000/10/19  7:51  25.0     9  0        48    0     46     5  L1      
 7124 2000/10/19 11:39  17.0    10  0       -35  -16     54     2  L1      
 7124 2000/10/20  6:41  16.6    10  1        -2    1      3     2  L1      
 7124 2000/10/20 10: 7  31.3    17  2         0    1      3     1  L1      
 7124 2000/10/23  6:12   5.7     4  0        33  -61     32     7  L1      
 7124 2000/10/23  9:31  34.1    17  1        15  -15     23     4  L1      
 7124 2000/10/24  8: 0  42.3    19  0       -22  -17     43     5  L1      
 7124 2000/10/25  6:53   7.5     5  1       -15  -22      7     0  L1      
 7124 2000/10/25 10:13  38.8    21  1        22  -14     29     5  L1      
 7124 2000/10/26  8:55  35.4    14  0        15   -4     15     2  L1      
 7124 2000/10/27  7:35  29.2    16  3       -61  -37     82     4  L1      
 7124 2000/10/27 11: 5  30.2    17  0        56  -31     56     6  L1      

 7210 (HOLLAS)
 7210 2000/10/18  8:59  28.0    13  1         2   -5      7     5  L1      

 7237 (CHACHU)
 7237 2000/10/21 15:29   2.8     3  0        31   30     27     5  L1      
 7237 2000/10/25 13:29  29.3     7  3       -25   -6     24     6  L1      
 7237 2000/10/25 16:59   9.7     3  1 DEL -1132 -377     42     0  L1      
 7237 2000/10/25 20:51   4.6     4  0       -53   80     32    14  L1      
 7237 2000/10/28 16:33  13.8     7  0        37   17     19     8  L1      
 7237 2000/10/29 15: 7  34.4    18  0        33    5     35    12  L1      
 7237 2000/10/29 18:49  15.8     9  1        37    7     38     4  L1      

 7335 (KASHIM)
 7335 2000/10/26  0: 3   3.1     3  0        -2   16      4     0  L1      

 7339 (TATEYA)
 7339 2000/10/24  2:47  14.9     5  0        60  -35     28     3  L1      
 7339 2000/10/25 23:51   4.6     4  0        78    0     71     9  L1      

 7343 (SNTAGO)
 7343 2000/10/19 18:25  11.9     9  2 DEL    21  118     90     8  L1      
 7343 2000/10/20 17:10   0.0     2  1 DEL   -19    0     13     0  L1      
 7343 2000/10/20 20:40  15.7     9  1        13    2     16     5  L1      

 7403 (ARELA2)
 7403 2000/10/19  3:59  30.9    15  0        22   -1     22     5  L1      
 7403 2000/10/24  4:14  16.4     7  1       -11    7     21     2  L1      
 7403 2000/10/26  1:45   0.0     1  0 DEL     0    0      0     0  L1      

 7810 (ZIMMER)
 7810 2000/10/21 23: 9  18.7    11  2        -5    0      5     1  L1      
 7810 2000/10/22  2:37  31.1    17  1        20    0     21     6  L1      
 7810 2000/10/22  6:21   8.0     2  0       -53   29     10     0  L1      
 7810 2000/10/22  9:41   1.1     2  0        58  -39     29     0  L1      
 7810 2000/10/23  1:27  11.0     7  0        29  -35     23     4  L1      
 7810 2000/10/23  4:58   7.9     5  0        54  -23     21     7  L1      
 7810 2000/10/24  0: 1  17.3     8  1        38   -2     34     3  L1      
 7810 2000/10/24 22:27  15.8     8  1        13   17     11     4  L1      
 7810 2000/10/25  2: 7  17.0     8  0        25    7     26     6  L1      
 7810 2000/10/25  9: 6  14.0     7  0        12   -1     10     5  L1      
 7810 2000/10/25 12:45   4.9     4  0        -7    9      2     2  L1      
 7810 2000/10/28  5: 5   8.8     4  0       -21   -4     21     3  L1      
 7810 2000/10/28  8:31   1.3     2  0        12    2     10     0  L1      

 7811 (BOROWC)
 7811 2000/10/21 22:57  14.9     8  0       -72  -18     58    15  L1      
 7811 2000/10/22  2:33  14.6     9  0       -24   -6     23     7  L1      
 7811 2000/10/22 21:39   3.3     3  0       -18   -6     13     4  L1      
 7811 2000/10/23 23:47  27.5    15  1        -2    3      8     7  L1      
 7811 2000/10/24  3:13  19.6    10  1       -20    5     24     5  L1      
 7811 2000/10/26 23:11  18.7    11  0       -44  -11     36     3  L1      
 7811 2000/10/27  2:41   9.4     6  1       -12    3     16     2  L1      

 7820 (KUNMNG)
 7820 2000/10/19 15: 7   9.2     6  0 DEL   -37  110     49     5  L1      
 7820 2000/10/22 17:49  24.1    13  5       -68   -7     59    28  L1      
 7820 2000/10/23 16:33  21.0    12  1 DEL  -157   -6    147    10  L1      

 7824 (SANFER)
 7824 2000/10/19 22:37  16.7    10  0 DEL   103    6    106     7  L1      
 7824 2000/10/21 23:13   7.3     5  0        61   30     33     8  L1      
 7824 2000/10/24 22:39   8.7     6  0 DEL   113   41     82     7  L1      

 7831 (HELWAN)
 7831 2000/10/25 21:17   4.2     4  2       -33  -70     11     0  L1      

 7835 (GRASSE)
 7835 2000/10/19  6:32  17.6    10  0         6    3      6     1  L1      
 7835 2000/10/21  0:29  32.7    18  1        22    0     22     5  L1      
 7835 2000/10/21 22:53  44.8    24  0        14    4     17     5  L1      
 7835 2000/10/23  8: 4  31.2     4  0        21   -7     16     4  L1      
 7835 2000/10/23 12: 7   3.7     3  0        69  -29      3     1  L1      
 7835 2000/10/24  3:15  40.5    22  2         5    4     10     4  L1      
 7835 2000/10/24  6:47  23.5    13  1        -3   -3      5     2  L1      
 7835 2000/10/26  3:59  24.4    13  1        19    4     15     1  L1      
 7835 2000/10/26  7:37  25.2    14  0         1   -5      7     2  L1      
 7835 2000/10/26 11:17   5.0     4  0         8   17     22     0  L1      
 7835 2000/10/26 23: 7  45.6    22  0         0   -1      5     5  L1      
 7835 2000/10/27  2:47  35.8     8  1         0   -2      4     2  L1      
 7835 2000/10/27 21:45  43.1    19  1         9    0      9     3  L1      
 7835 2000/10/28  1:21  28.9    14  0        17    7     14     2  L1      

 7836 (POTSD2)
 7836 2000/10/19 22:17  17.1    10  1         0   -5      5     2  L1      
 7836 2000/10/21  0:25  24.6    14  1        10    0     10     3  L1      
 7836 2000/10/21  4: 5  11.4     7  1       -26   -2     26     1  L1      
 7836 2000/10/22 21:33  29.0    16  0       -19  -25     37     3  L1      
 7836 2000/10/23  1: 5  34.6    18  0        24  -25     51     9  L1      
 7836 2000/10/23  4:59   3.1     3  0        50  -17     19     1  L1      
 7836 2000/10/23 23:49  17.2    10  0        22    8     20     5  L1      
 7836 2000/10/26 23:12   3.4     3  0        25   10      6     1  L1      

 7837 (SHAHAI)
 7837 2000/10/27 14:29   8.5     6  0         0   10     16     7  L1      

 7838 (SHO   )
 7838 2000/10/20 13:33  22.3    13  1        12    5     19     6  L1      
 7838 2000/10/20 16:49  41.7    22  2        14   -3     18    12  L1      
 7838 2000/10/21 15:29  37.9    19  2       -19   -4     21     8  L1      
 7838 2000/10/23 19:47  23.0    13  1       -23    5     24     6  L1      
 7838 2000/10/26 15:43  27.9    15  0         7  -15     42    31  L1      
 7838 2000/10/26 19:15  23.0    13  0       -27   -3     27     6  L1      

 7839 (GRAZ  )
 7839 2000/10/23 11:43  21.2    10  1        -2    4      3     2  L1      
 7839 2000/10/23 20: 7  35.3    16  0         1    4      6     4  L1      
 7839 2000/10/23 23:43  24.6    14  1        26    4     22     5  L1      
 7839 2000/10/24  6:49  29.2    16  0        -3  -11     21     3  L1      
 7839 2000/10/24 10:18  31.6    17  0        27  -11     20     5  L1      
 7839 2000/10/25  9: 5   5.2     4  0         7   -2      4     0  L1      

 7840 (RGO   )
 7840 2000/10/19 10: 1  34.9    16  0         0   -3      7     3  L1      
 7840 2000/10/19 22:13  17.0    10  1         4   -2      5     3  L1      
 7840 2000/10/20  1:41  36.7    19  0        13    1     15     7  L1      
 7840 2000/10/26  7:35  29.2    16  1        11   -4     12     3  L1      
 7840 2000/10/26 11: 5  33.2    10  0        11    9     20     7  L1      
 7840 2000/10/28 23:59  37.0    14  1         2   -7     12     2  L1      

 7845 (GRASSM)
 7845 2000/10/23  8: 9  24.5     9  0         5    0      7     5  L1      
 7845 2000/10/24  3:41  17.1    10  1       -19   -3     25     5  L1      
 7845 2000/10/25  8:53   9.2     6  0       -15   -1     13     2  L1      
 7845 2000/10/26  7:33  31.2    13  1        -1   -2      8     6  L1      

 7849 (STROML)
 7849 2000/10/19  1:59  11.4     7  0         3    0      3     1  L1      
 7849 2000/10/20  0:25   5.7     4  0       -13   35     12     0  L1      
 7849 2000/10/20  3:50  14.3     3  0       -11  -10     13     0  L1      
 7849 2000/10/20 13:55  38.7    19  2         1    1      3     2  L1      
 7849 2000/10/21  2:27  28.8     9  1         7    0      7     1  L1      
 7849 2000/10/21  5:55  23.2    13  0       -10    4     10     2  L1      
 7849 2000/10/25 10:46   0.0     1  0 DEL     0    0      0     0  L1      
 7849 2000/10/25 14:27  17.4    10  1        23  -19     11     1  L1      
 7849 2000/10/26  9:29  17.7     5  0         0    2      3     3  L1      
 7849 2000/10/26 12:47  22.8    12  0         5   -3      9     2  L1      
 7849 2000/10/27  1:20  19.9    10  1        -8    0      8     2  L1      
 7849 2000/10/27 11:29  30.2    12  0        -9   -2     12     3  L1      
 7849 2000/10/27 15: 3  21.4     7  1        14  -13     13     2  L1      
 7849 2000/10/28  3:24  14.0     8  1        -8   -4      3     1  L1      
 7849 2000/10/28 10:38   0.0     1  0 DEL     0    0      0     0  L1      
 7849 2000/10/28 13:35  33.3    18  0        -8   -8     15     3  L1      

 7939 (DODAIR)
 7939 2000/10/24 22:31   4.8     4  2 DEL   260  117     58     0  L1      

 8834 (WETZL2)
 8834 2000/10/21  3:57  21.4    10  1       -59   -4     58     4  L1      
 8834 2000/10/21 11: 9  15.7     6  1        47  -54     74     1  L1      
 8834 2000/10/22 21:47   8.6     5  0       -43  -28     53     3  L1