Report on LAGEOS-1 QLNP Residual Analysis 
                            Mar 20, 2000
                         
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID          - Station ID number
starting time - beginning time of each pass per station
long
/pass         - duration of each pass, (min.)
obs
/pass         - the number of data in each pass
edited
  obs         - the number of data rejected
range
 bias         - range bias of each pass, (mm)
time
bias          - time bias of each pass, (us)
raw
rms           - root mean square of residuals for the obrit
prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.
sat           - satellite ID.
   Residuals are summarized for the following 3-day arcs: wtd rms
   
                                                         (cm)
   LAGEOS-1 3-DAY ARC123: 00/02/24 00:00 - 00/02/26 00:00 1.3
   LAGEOS-1 3-DAY ARC124: 00/02/27 00:00 - 00/02/29 00:00 1.2 
   LAGEOS-1 3-DAY ARC125: 00/03/01 00:00 - 00/03/03 00:00 1.3 
   LAGEOS-1 3-DAY ARC126: 00/03/04 00:00 - 00/03/06 00:00 1.1 
   LAGEOS-1 3-DAY ARC127: 00/03/07 00:00 - 00/03/09 00:00 1.6 
   LAGEOS-1 3-DAY ARC128: 00/03/10 00:00 - 00/03/12 00:00 0.9 
   LAGEOS-1 3-DAY ARC129: 00/03/13 00:00 - 00/03/15 00:00 0.8 
                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1864 (MAIDA2)
 1864 2000/ 3/ 8 16:57   5.9     4  0       -14  -16      7     2  L1      
 1864 2000/ 3/11 16:27   6.0     4  0         0   30     12     5  L1      
 1884 (RIGA  )
 1884 2000/ 3/ 2 18:11  37.2    20  0       -25    7     30     7  L1      
 1884 2000/ 3/ 2 22: 5  11.4     7  0         7   -2     18    17  L1      
 1884 2000/ 3/ 7 18:41  21.2    12  2        45    5     48    11  L1      
 1884 2000/ 3/ 9 19:19  33.4    16  1       -23    6     27    17  L1      
 7080 (MCDON4)
 7080 2000/ 3/ 1  1:10   0.0     1  0 DEL     0    0      0     0  L1      
 7080 2000/ 3/ 1  4:27   5.4     4  0         7    2      5     2  L1      
 7080 2000/ 3/ 3  1:38  19.9    11  1        -1   -1      1     1  L1      
 7080 2000/ 3/ 3 18:11   7.2     5  1        35  -13      2     1  L1      
 7080 2000/ 3/ 4 19:55  12.7     8  0        -2   -4      4     2  L1      
 7080 2000/ 3/ 5  6: 8  22.0    12  1         8   -6      5     2  L1      
 7080 2000/ 3/ 6  1:31   0.0     1  0 DEL     0    0      0     0  L1      
 7080 2000/ 3/ 6  4:33  23.2    12  0        -2   -1      3     2  L1      
 7080 2000/ 3/10  2:45  24.9    12  2         0    0      1     1  L1      
 7080 2000/ 3/11  1:17  16.8    10  0         2    1      2     2  L1      
 7080 2000/ 3/12  3:46  13.2     8  1         6   -4      3     1  L1      
 7080 2000/ 3/13  2: 9  25.5    14  1         1    0      1     1  L1      
 7080 2000/ 3/13 14:34   3.8     3  0        64   39      4     2  L1      
 7080 2000/ 3/15  3: 1   9.2     6  0         0    0      3     3  L1      
 7090 (YARAG )
 7090 2000/ 3/ 1 14:53  19.0     6  0         2   -2      6     1  L1      
 7090 2000/ 3/ 1 18:25  24.6    14  0         4    6      7     0  L1      
 7090 2000/ 3/ 2 13:51  17.1     4  0        -1  -12     13     0  L1      
 7090 2000/ 3/ 3 12:17  12.3     8  0        -9  -14      6     1  L1      
 7090 2000/ 3/ 3 15:37  38.3    10  1        11    1      8     2  L1      
 7090 2000/ 3/ 3 22:25  28.8    16  0        21    7     24     1  L1      
 7090 2000/ 3/ 5 13:21  16.8    10  1       -20    2     16     1  L1      
 7090 2000/ 3/ 5 16:29  30.9    12  1         9    0      9     2  L1      
 7090 2000/ 3/ 6 11:47   6.8     5  0        24  -22     29     1  L1      
 7090 2000/ 3/ 6 15: 5   3.0     3  0 DEL  -153  -51     11     0  L1      
 7090 2000/ 3/ 6 18:45   4.5     4  0        16   20     10     1  L1      
 7090 2000/ 3/ 7 17:17  25.1    14  0         1   -1      2     1  L1      
 7090 2000/ 3/ 8  0: 1  24.1    13  3         1    0      2     1  L1      
 7090 2000/ 3/ 8  3:35  10.8     7  1        -7  -22      8     2  L1      
 7090 2000/ 3/10 13:36   2.4     2  0       -19    6     10     0  L1      
 7105 (GRF105)
 7105 2000/ 3/ 1  0:45  29.7    16  1       -25    0     24     3  L1      
 7105 2000/ 3/ 1  4:25  26.8    14  2       -18    0     17     1  L1      
 7105 2000/ 3/ 2 22:13  18.8    11  1       -24    0     23     0  L1      
 7105 2000/ 3/ 3  1:31  33.3    18  2       -27    0     27     1  L1      
 7105 2000/ 3/ 3 17:29  22.4    11  2        -7    2      9     2  L1      
 7105 2000/ 3/ 3 21: 1   9.0     6  1        -5    5      6     2  L1      
 7105 2000/ 3/ 4  0:29  17.2    10  0       -13    0     11     0  L1      
 7105 2000/ 3/ 4  3:50  31.5    15  1       -19    8     16     1  L1      
 7105 2000/ 3/ 4 16: 7  30.5     9  1       -29   -5     20     1  L1      
 7105 2000/ 3/ 4 22:57  19.8     6  1       -29   -4     22     1  L1      
 7105 2000/ 3/ 5  2:19  21.0     6  1       -31   -4     22     1  L1      
 7105 2000/ 3/ 5 18:21  22.1    11  1        16    1     15     1  L1      
 7105 2000/ 3/ 6  0:57  38.1    21  0       -24    3     24     3  L1      
 7105 2000/ 3/ 6  4:51  14.4     9  0        -4   -4      8     4  L1      
 7105 2000/ 3/ 6 16:53  10.9     7  1       -19    0     18     0  L1      
 7105 2000/ 3/ 6 20:29  10.9     7  2        18   -1     17     0  L1      
 7105 2000/ 3/ 6 23:43  29.1    10  0         4   -7     15     9  L1      
 7105 2000/ 3/ 7  3: 7  38.7    16  0         2    2      4     1  L1      
 7105 2000/ 3/ 7 15:39  23.5     9  1       -21   -1     19     1  L1      
 7105 2000/ 3/ 7 19: 9  16.0     8  1        -4    0      6     4  L1      
 7105 2000/ 3/ 7 22:25  23.3     7  0        -1    6      9     2  L1      
 7105 2000/ 3/ 8  1:45   2.8     3  0 DEL  -129  -37     30     2  L1      
 7105 2000/ 3/ 8 14:33   7.0     5  0       -37    6     24     1  L1      
 7105 2000/ 3/ 8 21:19   5.4     4  0         1   20     10     5  L1      
 7105 2000/ 3/ 9  4:11  19.6    11  1        -2   -8      8     3  L1      
 7105 2000/ 3/ 9 23: 7  28.5    13  0        -6    0      7     1  L1      
 7105 2000/ 3/10  2:47   4.1     4  0        39   28     26     7  L1      
 7105 2000/ 3/10 21:57   7.0     5  0       -14   12     18     1  L1      
 7105 2000/ 3/11  5: 5   2.5     3  0         0    0      3     3  L1      
 7105 2000/ 3/13  1:59  20.3    10  0        -9   -4      5     2  L1      
 7105 2000/ 3/14 13:21   1.2     2  0       -19  -22     26     0  L1      
 7105 2000/ 3/14 20:15   3.6     3  0       -15    5     11     1  L1      
 7105 2000/ 3/14 23:41   9.6     6  1        -9    1      6     0  L1      
 7105 2000/ 3/15  3: 1  14.7     9  0       -10   -1     10     1  L1      
 7110 (MNPEAK)
 7110 2000/ 3/ 2  3:11  25.5    14  0       -23   13     21     4  L1      
 7110 2000/ 3/ 2  6:41  30.7    12  0         5    7     14     1  L1      
 7110 2000/ 3/11  4:49  43.1    11  0        -2    8     19     4  L1      
 7110 2000/ 3/11 17:23  34.2    14  2        -9    2     10     4  L1      
 7110 2000/ 3/12  3:35  34.7    19  0       -10    5     12     6  L1      
 7110 2000/ 3/12  7:25   7.6     5  0       -29   14     17     4  L1      
 7110 2000/ 3/13  2: 9  32.4    18  0       -21   10     26     1  L1      
 7110 2000/ 3/13  6: 1  14.7     8  1         7   -5      2     1  L1      
 7110 2000/ 3/14 17:11  15.4     9  0         0    2      5     3  L1      
 7110 2000/ 3/14 20:24  23.9    10  0        11   -8     16    11  L1      
 7110 2000/ 3/15  6:43  19.2    10  1         1    7      8     0  L1      
 7237 (CHACHU)
 7237 2000/ 3/11 12:23  34.7    14  0        13   10     20     9  L1      
 7237 2000/ 3/12 11: 3  27.4    15  1         0   10     17     8  L1      
 7237 2000/ 3/13 13:25  19.0     9  1        31   -7     33     3  L1      
 7237 2000/ 3/14 11:55  15.0     9  0        41   30     21     4  L1      
 7328 (KOGANI)
 7328 2000/ 3/ 1  1:47  25.6    11  0        25   -2     24     3  L1      
 7328 2000/ 3/ 1  8:33  17.3     8  0        14  -10     18     3  L1      
 7328 2000/ 3/ 2  0:21  31.3    11  0        43    7     38     6  L1      
 7328 2000/ 3/ 2  3:55  26.0    12  0        15    3     17     5  L1      
 7328 2000/ 3/ 2 10:35  18.9    11  0        16   -7     22     2  L1      
 7328 2000/ 3/ 3  2:34  24.3    12  1        18   -2     18     3  L1      
 7328 2000/ 3/ 3  9:21   5.3     4  0        24   18      9     2  L1      
 7328 2000/ 3/ 3 12:43  29.7    13  0        17  -15     29     4  L1      
 7328 2000/ 3/ 7 10:47  25.5    14  0        12  -12     24     4  L1      
 7328 2000/ 3/ 9  1:27  28.5    15  1        11   -3     12     3  L1      
 7328 2000/ 3/10  3:34  16.3     6  0        13  -14     21     8  L1      
 7328 2000/ 3/10 10:19  18.7    11  0         5  -15     18     7  L1      
 7328 2000/ 3/13  3:15   3.8     3  0        35  -15     23     1  L1      
 7335 (KASHIM)
 7335 2000/ 3/ 1  1:41  33.6    15  0         9   10     20     3  L1      
 7335 2000/ 3/ 1  5:15  19.1    11  0       -11    7     13     6  L1      
 7335 2000/ 3/ 1  8:31  27.6    15  0       -14    0     14     2  L1      
 7335 2000/ 3/ 2  7:21  13.3     8  1       -15    6     14     4  L1      
 7335 2000/ 3/ 3  2:29  29.7    16  0        10    9     16     7  L1      
 7335 2000/ 3/ 3  6: 4   7.8     5  0         8   30     15     8  L1      
 7335 2000/ 3/ 7  0:55  11.6     7  1        25   -6     15     2  L1      
 7335 2000/ 3/ 7  4:11  17.8     7  1         9   22     28    11  L1      
 7335 2000/ 3/ 7 23:13  15.1     9  0        50   23     29     5  L1      
 7335 2000/ 3/ 8  2:57  18.5    11  0        -4    1      3     2  L1      
 7335 2000/ 3/ 9  1:25  35.0    19  1         1    4      8     4  L1      
 7335 2000/ 3/ 9  4:59  15.0     8  1         0    1      4     4  L1      
 7335 2000/ 3/10  0: 5  33.0    18  1        -2    8     13     5  L1      
 7335 2000/ 3/10  3:33  25.1    14  1        -3    1      5     4  L1      
 7335 2000/ 3/10  6:59  17.1    10  0       -42    7     39     2  L1      
 7335 2000/ 3/14  1:39  23.2    11  0        -5    5     10     2  L1      
 7337 (MIURA )
 7337 2000/ 3/ 1  1:42  34.1     9  1        14    0     13     3  L1      
 7337 2000/ 3/ 1  8:38  13.4     8  0        12   -7     10     2  L1      
 7337 2000/ 3/ 2  3:59  15.2     9  1         6   -2      7     4  L1      
 7337 2000/ 3/ 3  2:35  21.5    12  0        10   -1     11     5  L1      
 7337 2000/ 3/ 3  9:18  20.2     3  0         9    2      8     0  L1      
 7337 2000/ 3/ 7  0:55  13.0     8  0        39  -18     15     5  L1      
 7337 2000/ 3/ 7  4:15  10.9     5  0        27  -41     27     2  L1      
 7337 2000/ 3/ 7 10:47  29.4    15  0        12  -17     29     3  L1      
 7337 2000/ 3/ 8  2:57  11.4     7  1         0   -6      4     0  L1      
 7337 2000/ 3/ 9  1:32  23.7    10  0         6   -7     10     3  L1      
 7337 2000/ 3/10  0: 3  35.3    16  2        17    0     18     6  L1      
 7337 2000/ 3/10  3:41  17.6     8  1        11    0     16    13  L1      
 7337 2000/ 3/10  7: 5   4.0     3  0       -26   36     20     3  L1      
 7337 2000/ 3/13  3: 3  23.5    11  0        10   -6     12     3  L1      
 7337 2000/ 3/13  9:47  23.5     8  1        12   -4     10     3  L1      
 7337 2000/ 3/14  1:39  25.7     9  0       -10   -2     10     4  L1      
 7337 2000/ 3/14  8:29  17.4     9  0        11    0     11     4  L1      
 7337 2000/ 3/15  0:17  11.5     7  0        33   18     10     2  L1      
 7339 (TATEYA)
 7339 2000/ 3/ 1  1:39  39.3    16  0        14    6     20     8  L1      
 7339 2000/ 3/ 1  5:17  11.8     7  0       -17   -5     17     8  L1      
 7339 2000/ 3/ 1  8:31  22.7    13  0        -2  -10     11     4  L1      
 7339 2000/ 3/ 2  0:25  25.0    13  0        38   13     39     6  L1      
 7339 2000/ 3/ 2  3:55  27.4    15  1        -2    4      6     4  L1      
 7339 2000/ 3/ 2  7:17  13.1     8  1       -15   -3     14     2  L1      
 7339 2000/ 3/ 2 10:29  23.0    13  0         9   -9     24     7  L1      
 7339 2000/ 3/ 3  2:30  27.4    14  1        14    3     13     5  L1      
 7339 2000/ 3/ 3  9:11  30.9    11  1         2    0      4     4  L1      
 7339 2000/ 3/ 7  0:55  17.6    10  0        62  -28     22     3  L1      
 7339 2000/ 3/ 7  4: 7  13.8     8  0        -4   -8      7     3  L1      
 7339 2000/ 3/ 7  7:37   9.5     6  0       -12  -15     20     3  L1      
 7339 2000/ 3/ 8  2:53  17.3    10  1        -6   -1      7     1  L1      
 7339 2000/ 3/ 8  6:19   5.3     4  0        -3  -12      4     0  L1      
 7339 2000/ 3/ 9  1:31  18.4     7  1        15    1     13     1  L1      
 7339 2000/ 3/10  0:11  18.9    11  0        25    2     25     3  L1      
 7339 2000/ 3/10  3:33  26.0    13  0        -5   -8     11     3  L1      
 7339 2000/ 3/13  9:35  35.7    14  0         9   -4     16     7  L1      
 7339 2000/ 3/14  1:35  39.6    15  0        -8    0     11     7  L1      
 7339 2000/ 3/14  5: 9  11.3     7  1        -1    0      3     3  L1      
 7339 2000/ 3/14  8:23  25.2    11  0         6    0      7     3  L1      
 7339 2000/ 3/15  0:15  17.3    10  0        30   20     16     3  L1      
 7339 2000/ 3/15  3:48  24.4    13  1         3    3      8     5  L1      
 7339 2000/ 3/15  7: 8  13.9     6  1       -10    2      9     1  L1      
 7806 (METFI2)
 7806 2000/ 3/12 18:55  18.0    10  0       -16    9     17    10  L1      
 7810 (ZIMMER)
 7810 2000/ 3/ 5 17:35  42.6    17  2       -12    0     17    11  L1      
 7810 2000/ 3/ 6 19:47  43.0    18  2        -1    0      7     7  L1      
 7810 2000/ 3/ 7 18:25  38.8    21  1         6    2     15    13  L1      
 7810 2000/ 3/10 18:25   7.8     5  0 DEL   145  -68     32    16  L1      
 7810 2000/ 3/10 21:39   5.0     4  0       -40  -50     26     8  L1      
 7811 (BOROWC)
 7811 2000/ 3/10 17:59  15.8     9  1        -5    0      5     2  L1      
 7820 (KUNMNG)
 7820 2000/ 3/ 3 12:47  23.4    13  0 DEL  -164  -17    149    12  L1      
 7820 2000/ 3/ 3 16:45   0.9     2  0 DEL  -136  143     48     0  L1      
 7820 2000/ 3/ 4 15: 9  16.4    10  0       -60   33     37     5  L1      
 7820 2000/ 3/ 5 13:50  11.4     7  5 DEL  -211   61     77     0  L1      
 7820 2000/ 3/ 7 14:23  16.8    10  2       -82   -1     77     3  L1      
 7820 2000/ 3/ 8 13: 1  26.6    15  7       -76    3     75    19  L1      
 7820 2000/ 3/12 15: 3   2.8     3  0 DEL  -157   83     10     2  L1      
 7820 2000/ 3/13 13: 8  16.1     9  0 DEL  -186  -83     51    12  L1      
 7824 (SANFER)
 7824 2000/ 3/ 1 19:37  30.6    17  4        45    1     45     6  L1      
 7824 2000/ 3/ 1 23: 9  32.2    14 10 DEL   143  -32     82     2  L1      
 7824 2000/ 3/ 2 21:41  28.9    16 11 DEL   130  -34     84     6  L1      
 7824 2000/ 3/ 3 20:21  36.9    11  2        86    8     82     6  L1      
 7824 2000/ 3/ 4  0: 1  10.9     7  1        69   -4     67     8  L1      
 7824 2000/ 3/ 4 22:29  41.0    18  4        85   -1     81     4  L1      
 7824 2000/ 3/ 8 20:41  16.4     4  1        85    0     74     6  L1      
 7824 2000/ 3/ 9 19:19  25.2    13  2 DEL   116    1    111     9  L1      
 7824 2000/ 3/ 9 23:11   4.4     4  0 DEL  -718  -84    745     3  L1      
 7824 2000/ 3/13 20:59  23.3    13  1        93  -43     67     8  L1      
 7835 (GRASSE)
 7835 2000/ 3/ 3 13:33  27.2    15  0         9    3     11     4  L1      
 7835 2000/ 3/ 3 16:55  20.8    12  0        26   13     22     3  L1      
 7835 2000/ 3/ 3 20:11  50.8    14  0        10    0     13     8  L1      
 7835 2000/ 3/ 4 18:59  34.6    19  2        15    0     15     2  L1      
 7835 2000/ 3/ 4 22:30  35.6    15  1         0    0      1     1  L1      
 7835 2000/ 3/ 5 18:17   2.6     3  0        92  -34      2     1  L1      
 7835 2000/ 3/ 5 21:33  15.2     9  1        34  -12     12     2  L1      
 7835 2000/ 3/ 7 21:59  39.0    18  0         3   -2      5     2  L1      
 7835 2000/ 3/ 8 20:57  13.5     6  1         4   -6      4     1  L1      
 7835 2000/ 3/10 21:31  18.9    11  0        23   -3     23     1  L1      
 7835 2000/ 3/11 19:53  49.3    13  1        17   -1     17     3  L1      
 7835 2000/ 3/12 18:41  40.7    22  0         8    0      9     5  L1      
 7835 2000/ 3/12 22:11  16.3    10  1        17    0     17     2  L1      
 7836 (POTSD2)
 7836 2000/ 3/ 3 20:55   4.6     4  0        63  -35     11     4  L1      
 7836 2000/ 3/12 18:45   2.8     3  0       -49  -29      9     5  L1      
 7838 (SHO   )
 7838 2000/ 3/ 7 14:42   7.8     5  1       -29   13     13     2  L1      
 7838 2000/ 3/ 8  2:53  25.4    14  1        -7  -13     20     5  L1      
 7838 2000/ 3/ 8  9:27  11.7     7  1        -7   -5      9     9  L1      
 7838 2000/ 3/ 8 13:13   7.6     5  0       -65   33     43     3  L1      
 7838 2000/ 3/ 9  1:21  19.3     8  0       -30  -16     18    12  L1      
 7838 2000/ 3/13 13:21   8.6     6  0       -24  -17     21     7  L1      
 7838 2000/ 3/14 11:57  15.1     9  1       -13   -3     14     5  L1      
 7839 (GRAZ  )
 7839 2000/ 3/ 2 14:45  37.1    16  2        -5    1      6     2  L1      
 7839 2000/ 3/ 2 18: 7  40.9    22  2         0    0      1     1  L1      
 7839 2000/ 3/ 4 19: 3  26.4    12  1        11    0     11     1  L1      
 7839 2000/ 3/ 4 22:37  25.7    14  1        -1    0      3     3  L1      
 7839 2000/ 3/ 6  9:25  42.1    10  1         7    5     14     3  L1      
 7839 2000/ 3/ 6 12:49  39.4    21  2         8    2     10     3  L1      
 7839 2000/ 3/ 6 16:13  43.2    13  0         9    7     19     6  L1      
 7839 2000/ 3/ 6 19:37  52.5    22  3        11    0     11     5  L1      
 7839 2000/ 3/ 9 12:44  15.9     8  0       -32   21     16     2  L1      
 7839 2000/ 3/ 9 15:53  30.5    12  0         0    6     13     6  L1      
 7839 2000/ 3/ 9 19: 3  44.8    18  1         0    0      2     1  L1      
 7839 2000/ 3/10  7:31  33.9    14  1        -7    2      7     4  L1      
 7839 2000/ 3/10 10:57  13.6     8  1         7    1      4     1  L1      
 7839 2000/ 3/11 20: 9  33.6    13  0         4    2      8     3  L1      
 7839 2000/ 3/12 18:35  14.7     9  0         0    1      4     2  L1      
 7839 2000/ 3/13 14: 1  17.4     9  0        -5    0      5     1  L1      
 7840 (RGO   )
 7840 2000/ 3/ 1 23:23  19.0    11  1         5   -8      8     2  L1      
 7840 2000/ 3/ 3 17: 3  25.4     9  1        19    1     18     5  L1      
 7840 2000/ 3/ 3 20:27  35.3    13  0         6    6     14     5  L1      
 7840 2000/ 3/ 4  8:37   8.3     6  0        62   44     14     2  L1      
 7840 2000/ 3/ 4 12: 9  36.9    16  0         8    2     14    10  L1      
 7840 2000/ 3/ 4 15:39  30.7     8  0       -14    4     13     3  L1      
 7840 2000/ 3/ 4 19: 5  31.5    16  2        18    0     18     3  L1      
 7840 2000/ 3/ 4 22:46  24.6    13  0         6   10     11     2  L1      
 7840 2000/ 3/ 5 11: 5  13.3     8  0        35  -13     22     1  L1      
 7840 2000/ 3/ 5 17:44   7.6     5  0        20    1     15     3  L1      
 7840 2000/ 3/ 9 12:33  15.0     8  1        11    2     12     5  L1      
 7840 2000/ 3/ 9 19:17  37.5    17  3        25   -3     27     2  L1      
 7840 2000/ 3/10 14:41  22.7    13  1         9   -1      9     4  L1      
 7840 2000/ 3/10 18:14  17.5    10  0        19  -10      9     3  L1      
 7840 2000/ 3/10 21:30  33.9    15  1         6   -1      6     1  L1      
 7840 2000/ 3/11 13:24  13.3     7  0        -3   -2      5     1  L1      
 7840 2000/ 3/11 17: 5   2.5     3  0         0    0      0     0  L1      
 7840 2000/ 3/11 20: 9  29.7     6  0         9    0      9     3  L1      
 7840 2000/ 3/12 12: 1   9.3     6  0         1   -1      2     1  L1      
 7840 2000/ 3/12 18:45  35.1    19  1         1    3      6     3  L1      
 7840 2000/ 3/12 22:25  25.1    11  0        -9    6     11     3  L1      
 7840 2000/ 3/13 17:33  22.9    13  1         4    0      6     3  L1      
 7845 (GRASSM)
 7845 2000/ 3/ 2 14:51   7.2     5  0        11    3      5     1  L1      
 7845 2000/ 3/ 3 10: 7  11.3     6  1        -5   12     22     5  L1      
 7845 2000/ 3/ 6  9:57   8.7     6  1       -13   -5     24     0  L1      
 7845 2000/ 3/ 6 13: 3  29.1    16  0        -8   -9     17     4  L1      
 7845 2000/ 3/ 9  8:51  36.7    19  1        -1   -1      6     5  L1      
 7845 2000/ 3/ 9 12:35  19.3    11  1       -34    0     32     2  L1      
 7845 2000/ 3/ 9 19:19  31.2    16  0       -10    3     10     4  L1      
 7845 2000/ 3/10 21:29  37.2    20  0       -27    9     25     3  L1      
 7849 (STROML)
 7849 2000/ 3/ 1 11:11  13.5     8  1        29   18      7     1  L1      
 7849 2000/ 3/ 1 14:45  31.7    17  1       -13    6     16     4  L1      
 7849 2000/ 3/ 1 18:19   7.5     3  0        -2    8      3     0  L1      
 7849 2000/ 3/ 1 21:33  20.9    10  0        -7   -3      8     3  L1      
 7849 2000/ 3/ 2  1: 5  27.3    15  0        -5   -8     12     3  L1      
 7849 2000/ 3/ 2  9:53  21.5     6  1        26   30     10     3  L1      
 7849 2000/ 3/ 2 13:19  36.9    15  0         2    4      8     3  L1      
 7849 2000/ 3/ 2 20: 9  30.1    16  1       -14    0     15     5  L1      
 7849 2000/ 3/ 9 10:59  19.2    11  0       -13    4     13     2  L1      
 7849 2000/ 3/ 9 14:27  26.4    14  2        -6    2      6     1  L1      
 7849 2000/ 3/10 23:15  30.3    10  1        -5    0      5     1  L1      
 7849 2000/ 3/11 11:55   9.9     4  0         6    6      9     5  L1      
 7849 2000/ 3/11 15:39   3.8     3  0 DEL  -161   73     17     1  L1      
 7939 (MATERA)
 7939 2000/ 3/ 7 18:29  30.2    13  4        51   -4     55    30  L1      
 7939 2000/ 3/ 7 22:13  17.8     9  3       -51   23     32    14  L1      
 8834 (WETZL2)
 8834 2000/ 3/ 1 16:21  11.2     7  0       -21  -23     37     1  L1      
 8834 2000/ 3/ 2 18:25  20.9    12  1       -25   -5     29     3  L1      
 8834 2000/ 3/ 2 22: 3  12.7     8  1       -15   -4     16     2  L1      
 8834 2000/ 3/ 4 18:59  31.2     4  0        -3    0      4     2  L1      
 8834 2000/ 3/ 5 11:13   2.2     3  0 DEL   108  -39     27     3  L1      
 8834 2000/ 3/ 6  9:43  12.6     8  1        20    5     26     2  L1      
 8834 2000/ 3/ 6 12:59  19.3    11  0        -6   -2      6     3  L1      
 8834 2000/ 3/ 6 16:21   6.5     5  0        16    5      7     2  L1      
 8834 2000/ 3/ 6 20: 5   9.4     6  0         3   -6      4     1  L1      
 8834 2000/ 3/10 11:11  12.6     8  0       -12   -3     17    12  L1      
 8834 2000/ 3/10 18:14   7.8     5  0       -16    1     13     3  L1      
 8834 2000/ 3/12 19: 3   5.1     4  0       -70   30     26     8  L1