Report on LAGEOS-1 QLNP Residual Analysis 
                            JAN 18, 2000
                         
Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences
Station position from ITRF96 (IERS)
The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 10 cm are rejected (labeled DEL).
Passes with time bias above 0.1ms are rejected (labeled DEL).
Adopted abbreviations:
S-ID          - Station ID number
starting time - beginning time of each pass per station
long
/pass         - duration of each pass, (min.)
obs
/pass         - the number of data in each pass
edited
  obs         - the number of data rejected
range
 bias         - range bias of each pass, (mm)
time
bias          - time bias of each pass, (us)
raw
rms           - root mean square of residuals for the obrit
prec
 est          - root mean square of residuals corrected with range bias
                                                         and time bias.
sat           - satellite ID.
   Residuals are summarized for the following 3-day arcs: wtd rms
   
                                                         (cm)
   LAGEOS-1 3-DAY ARC105: 00/01/01 00:00 - 00/01/03 00:00 1.1 
   LAGEOS-1 3-DAY ARC106: 00/01/04 00:00 - 00/01/06 00:00 1.2 
   LAGEOS-1 3-DAY ARC107: 00/01/07 00:00 - 00/01/09 00:00 1.3 
   LAGEOS-1 3-DAY ARC108: 00/01/10 00:00 - 00/01/12 00:00 1.4 
                        long   obs edited range  time   raw  prec sat
 S-ID   starting time  /pass  /pass  obs   bias  bias   rms   est
      year/ m/ d  h:mi   min                mm    us     mm    mm
 1884 (RIGA  )
 1884 2000/ 1/ 5 18:27  13.8     8  1        12    9      8     6  L1      
 1884 2000/ 1/ 5 22:21   7.8     5  1        29   -7     16     2  L1      
 1884 2000/ 1/ 7 15:49  26.7    14  6       -91    5     78     7  L1      
 7080 (MCDON4)
 7080 2000/ 1/ 6 21:31  22.9    12  1        -1    0      3     3  L1      
 7080 2000/ 1/11  9:16  12.4     7  1         2   -8      4     2  L1      
 7090 (YARAG )
 7090 2000/ 1/ 1 15:49   7.2     5  1         5   13      3     0  L1      
 7090 2000/ 1/ 2 18: 1  23.1     7  0         0    0      3     3  L1      
 7090 2000/ 1/ 2 21:35   3.7     3  0       -38   43      8     5  L1      
 7090 2000/ 1/ 3 20: 3  16.3    10  0         0    0      4     4  L1      
 7090 2000/ 1/ 4  2:57   7.0     5  0         4    0      4     1  L1      
 7090 2000/ 1/ 7  5:51  14.3     9  1       -15    0     15     5  L1      
 7090 2000/ 1/ 8  0:59   7.9     5  0        21  -26     11     6  L1      
 7090 2000/ 1/ 8  4:31   7.4     5  1        -7    0      7     2  L1      
 7090 2000/ 1/ 9 15:33  25.0    14  1         9   -6      5     1  L1      
 7090 2000/ 1/ 9 18:59  25.9    14  0         2   -3      3     1  L1      
 7090 2000/ 1/10 14:11  10.8     7  1        14   -2     12     1  L1      
 7090 2000/ 1/10 17:29  39.1    20  0        -7    1      7     3  L1      
 7090 2000/ 1/11 16: 7  41.1    22  1       -14    3     14     2  L1      
 7090 2000/ 1/11 19:45  19.5    11  1        -1    5      4     1  L1      
 7090 2000/ 1/12  2:15  30.8    10  0       -16    0     16     4  L1      
 7105 (GRF105)
 7105 2000/ 1/ 5 18:59  31.3    17  1       -11   -1     10     2  L1      
 7105 2000/ 1/ 5 22:37  12.8     8  0         1   14      9     1  L1      
 7105 2000/ 1/ 6  1:49  25.7     8  0       -10    7     16     0  L1      
 7105 2000/ 1/ 6  5:14  41.5    13  0        -8   -3     13     2  L1      
 7105 2000/ 1/ 6 17:41  30.3    17  1       -27   -5     30     5  L1      
 7105 2000/ 1/ 6 21:13  24.1    14  0         0    6      8     1  L1      
 7105 2000/ 1/ 7  3:57  24.3    13  1       -18   -1     17     2  L1      
 7105 2000/ 1/ 7  7:43  10.7     7  1        18  -19     15     1  L1      
 7105 2000/ 1/ 7 19:53   5.0     4  0         0    0      2     2  L1      
 7105 2000/ 1/ 8  2:29  39.1    10  0       -23    2     23     6  L1      
 7105 2000/ 1/ 8  6: 3  32.9    18  1        -5   -1      5     1  L1      
 7105 2000/ 1/10 22:51   9.2     6  0        -1   10      4     2  L1      
 7105 2000/ 1/11  5:27  41.3    21  2        -7    0      7     2  L1      
 7105 2000/ 1/11 17:57  28.3    14  1       -28   -1     28     4  L1      
 7105 2000/ 1/12  0:45  22.9    13  0         1    6      7     1  L1      
 7105 2000/ 1/12  4: 7  40.6    22  0       -21    5     21     5  L1      
 7105 2000/ 1/12 20: 3  29.1    12  1       -12    0     11     1  L1      
 7110 (MNPEAK)
 7110 2000/ 1/ 5  3:27  15.7     4  0        -9    0      7     0  L1      
 7110 2000/ 1/ 5  6:39   8.2     6  1       -34  -13      3     1  L1      
 7110 2000/ 1/ 6  2:15  12.6     8  1        -3    6      3     0  L1      
 7110 2000/ 1/ 6  5:33  27.4     8  0       -20   10     18     2  L1      
 7110 2000/ 1/ 7  4: 5  31.7     9  0        -1    4      8     2  L1      
 7110 2000/ 1/ 8  6: 6   0.0     1  0 DEL     0    0      0     0  L1      
 7110 2000/ 1/ 8  9:59  14.2     9  0        22  -34     15     2  L1      
 7110 2000/ 1/ 9  1:41   9.0     6  0       -11   10     13     1  L1      
 7110 2000/ 1/10 19:27   5.3     4  0 DEL  -104  -48     10     3  L1      
 7110 2000/ 1/11  9:13  30.8     8  1         8    2      6     1  L1      
 7110 2000/ 1/12  4:21   3.4     3  0        25    4     15     0  L1      
 7237 (CHACHU)
 7237 2000/ 1/ 2 11:45   9.2     6  0         9   -8      5     3  L1      
 7237 2000/ 1/ 2 15:19  11.1     7  0        -8    5      7     7  L1      
 7237 2000/ 1/ 3 10:11  26.6    11  2         0    0      3     3  L1      
 7237 2000/ 1/ 3 13:53   6.8     5  0       -13    8     11    10  L1      
 7237 2000/ 1/ 6  9:39  24.5    14  0       -10   27     34     7  L1      
 7237 2000/ 1/ 6 13:21  12.8     8  0       -22   -2     26     6  L1      
 7237 2000/ 1/ 8 10:33  24.5     5  1        18  -10     31    26  L1      
 7237 2000/ 1/ 8 14:14  12.8     5  1        55  -30     14     4  L1      
 7237 2000/ 1/ 9 12:41  21.3    12  1       -32    0     33     6  L1      
 7237 2000/ 1/10 14:57   1.4     2  0        96  -55     30     0  L1      
 7249 (BEIJNG)
 7249 2000/ 1/ 2 11:45  13.3     8  0       -34   33     23     3  L1      
 7249 2000/ 1/ 2 15:23   3.5     5  0 DEL  -182   75     28     6  L1      
 7249 2000/ 1/ 7 12: 3   7.8     5  0       -72   55     25     9  L1      
 7249 2000/ 1/ 7 15:19  17.4    10  7 DEL  -120   32     61     1  L1      
 7249 2000/ 1/ 9 16:25   2.9     3  0        -4   -2      8     3  L1      
 7335 (KASHIM)
 7335 2000/ 1/ 6  6:15  18.1     8  0         0   19     20     4  L1      
 7335 2000/ 1/10  4:14  26.2    13  2       -15   -1     14     1  L1      
 7335 2000/ 1/11  2:57  21.3    12  1        17   11     17     4  L1      
 7335 2000/ 1/11  6:31  19.3     5  0         9   13     20     5  L1      
 7337 (MIURA )
 7337 2000/ 1/10  4:37  10.1     6  0       -24   -1     24     3  L1      
 7339 (TATEYA)
 7339 2000/ 1/ 7  4:53  27.4    15  0         0   12     17     3  L1      
 7339 2000/ 1/10  7:49  13.1     8  0       -23  -11     21     4  L1      
 7339 2000/ 1/11  6:29  23.3    13  1        10    5     12     2  L1      
 7339 2000/ 1/11  9:49  17.3    10  0        -1  -12      9     3  L1      
 7806 (METFI2)
 7806 2000/ 1/ 5 15:11  19.5    11  0        -4    8     12     3  L1      
 7806 2000/ 1/ 7 15:50   5.7     4  0        10   22     14     2  L1      
 7810 (ZIMMER)
 7810 2000/ 1/ 3 17:43  20.5    12  1        -8    3     13     5  L1      
 7810 2000/ 1/ 3 21: 8  33.9    16  1         6    0     11    10  L1      
 7810 2000/ 1/ 4 16:31  18.4     9  1        -3    6     11     9  L1      
 7810 2000/ 1/ 5 22:11  20.4     5  0       -18    7     15    11  L1      
 7810 2000/ 1/ 6 20:43  23.4    10  0       -22    0     22     8  L1      
 7810 2000/ 1/ 7  0:27   5.5     4  0        14  -25     11     6  L1      
 7810 2000/ 1/ 7 16: 1  18.8    11  0         1    4      9     6  L1      
 7810 2000/ 1/ 7 19:25  12.3     7  0        -2   -2      6     5  L1      
 7810 2000/ 1/ 7 22:51  12.2     7  1        13    5     10     5  L1      
 7810 2000/ 1/12 19:49   6.9     5  0        32  -26     13     8  L1      
 7810 2000/ 1/12 23: 0  20.8     8  1       -12    0     12     5  L1      
 7811 (BOROWC)
 7811 2000/ 1/ 6 17: 6  21.2     8  0       -38   -5     35    13  L1      
 7811 2000/ 1/ 6 20:41  22.8    13  1        -9   -8     17     7  L1      
 7811 2000/ 1/11 20:53  25.9    14  0        15  -15     23     4  L1      
 7811 2000/ 1/12 16: 4  20.3     8  1        10    5     11     5  L1      
 7811 2000/ 1/12 19:31  25.1    14  1         2   -2     10     9  L1      
 7811 2000/ 1/12 23: 3  29.4    16  0       -12   -8     17     4  L1      
 7820 (KUNMNG)
 7820 2000/ 1/ 1 16: 9  23.4    13  1       -11   -5      7     2  L1      
 7820 2000/ 1/ 2 18:37  17.3    10  0        26  -29     20     3  L1      
 7820 2000/ 1/ 3 17: 1  22.9    13  1       -17   -7     15     4  L1      
 7820 2000/ 1/ 4 15:41  19.9    11  4 DEL  -168  -57     82     7  L1      
 7820 2000/ 1/ 5 18: 1  13.4     8  0        31  -10     28     9  L1      
 7820 2000/ 1/10 14:37  18.9    11  1       -51  -15     46     5  L1      
 7820 2000/ 1/10 18: 9  17.2    10  1        59   -4     57     8  L1      
 7820 2000/ 1/11 16:41  27.6    21  0       -55  -15     54    23  L1      
 7820 2000/ 1/12 15:39  17.3    10  0 DEL  -124   62     44     6  L1      
 7824 (SANFER)
 7824 2000/ 1/11 21:16   1.6     2  2 DEL     0    0   9999     0  L1      
 7824 2000/ 1/12  0:21  23.2    13 13 DEL     0    0   9029     0  L1      
 7824 2000/ 1/12 19:53  11.6     7  6 DEL  9999    0   8765     0  L1      
 7835 (GRASSE)
 7835 2000/ 1/ 3 17:41  39.0    21  1         4   -2      5     1  L1      
 7835 2000/ 1/ 3 21: 7  15.8     9  0        -3    0      5     4  L1      
 7835 2000/ 1/ 4 13:21   7.5     5  0        58  -14     28     0  L1      
 7835 2000/ 1/ 5 18:35  31.0    17  1         7    0      7     1  L1      
 7835 2000/ 1/ 6 13:41  38.6    21  1        30    2     30     6  L1      
 7835 2000/ 1/ 7 22:37  22.6     8  1        28   -2     27     2  L1      
 7835 2000/ 1/ 8 21:13  45.0    18  1         4    0      5     3  L1      
 7835 2000/ 1/ 9 23:33  17.4    10  0         7   -3     10     2  L1      
 7835 2000/ 1/10 18:41  32.5    18  3         0    0      1     1  L1      
 7835 2000/ 1/11 10:17  33.1    12  0        24   20     28     4  L1      
 7835 2000/ 1/12 19:25   2.9     3  0 DEL  -402 -189     26     8  L1      
 7835 2000/ 1/12 22:45  51.2    27  2        11    0     11     4  L1      
 7836 (POTSD2)
 7836 2000/ 1/ 5 18:28  29.8    14  1         3   -1      4     2  L1      
 7836 2000/ 1/ 6 17:11   5.3     4  0       -12  -10      5     1  L1      
 7836 2000/ 1/ 7 19:33  10.4     7  0         6   -5      3     2  L1      
 7836 2000/ 1/ 7 22:51  30.6    15  1         3   -3      8     7  L1      
 7836 2000/ 1/12 19:53   4.6     4  0       -33   29     25    10  L1      
 7836 2000/ 1/12 23:13  17.8     9  1         8   -1      8     4  L1      
 7837 (SHAHAI)
 7837 2000/ 1/ 4 12:25   3.5     3  0        -6  -50     10     4  L1      
 7837 2000/ 1/ 4 16:10   3.9     3  0 DEL  1371  -73   1026     0  L1      
 7839 (GRAZ  )
 7839 2000/ 1/ 4 12:49  38.6    14  0         7    0      7     1  L1      
 7839 2000/ 1/ 4 16:27  20.6     8  0         1    0      2     0  L1      
 7839 2000/ 1/ 4 19:35  48.7    17  1         4    0      4     2  L1      
 7839 2000/ 1/ 4 23:13  43.7    18  0         5   -1      6     1  L1      
 7839 2000/ 1/ 5 15: 7  28.8    16  0         6    0      6     1  L1      
 7839 2000/ 1/ 5 21:43  52.5    18  1        10    1     10     2  L1      
 7839 2000/ 1/ 6  1:37  26.2    13  1       -15   -2     15     1  L1      
 7839 2000/ 1/ 6 17: 1  42.7    19  1        -4    1      5     1  L1      
 7839 2000/ 1/ 6 20:31  42.5    16  1         4    1      6     1  L1      
 7839 2000/ 1/ 6 23:59  46.5    17  0        -6    0      8     5  L1      
 7839 2000/ 1/ 7 19: 3  47.0    17  1         0    0      1     1  L1      
 7839 2000/ 1/ 7 22:35  49.4    23  3         3    0      4     2  L1      
 7840 (RGO   )
 7840 2000/ 1/ 4 19:50  33.7    14  1        12    0     11     1  L1      
 7840 2000/ 1/ 4 23:19  17.3    10  1        12    6      5     2  L1      
 7840 2000/ 1/ 6 17:15  29.0    14  0         4   -6      9     3  L1      
 7840 2000/ 1/ 6 20:36  35.6    12  1        11    0     11     3  L1      
 7840 2000/ 1/ 8 14:33   7.3     5  0        21    6      8     2  L1      
 7840 2000/ 1/ 9 13: 7  31.6    12  1        12    6     15     3  L1      
 7840 2000/ 1/ 9 16:39  19.1    11  1        -1    1      3     1  L1      
 7840 2000/ 1/ 9 20:17  20.9    12  0        21   -9     14     2  L1      
 7840 2000/ 1/ 9 23:33  37.2    16  1        -2    1      7     7  L1      
 7840 2000/ 1/10 11:53  23.5    12  0         5   -8     11     5  L1      
 7845 (GRASSM)
 7845 2000/ 1/ 4 13: 3  25.2    12  0       -16  -11     26     2  L1      
 7845 2000/ 1/ 6 13:41  23.1    13  1       -18   -9     11     5  L1      
 7849 (STROML)
 7849 2000/ 1/ 4  2:32  25.9    12  1         7   -2      7     2  L1      
 7849 2000/ 1/ 4 14:53  40.1    19  3         3    0      4     2  L1      
 7849 2000/ 1/ 4 18:27  15.5     9  1         6    5      5     1  L1      
 7849 2000/ 1/ 5 13:37  29.7    14  0        12    0     12     1  L1      
 7849 2000/ 1/ 5 17: 3  35.7    18  2        -8   -1      9     1  L1      
 7849 2000/ 1/ 5 20:40  10.6     3  0        -6    7      4     1  L1      
 7849 2000/ 1/ 5 23:59  13.4     6  1         0    6      6     0  L1      
 7849 2000/ 1/ 6 12:25   5.5     4  0         6    9      8     0  L1      
 7849 2000/ 1/ 6 15:39  40.8    22  0        -9    0      9     2  L1      
 7849 2000/ 1/ 6 19:13   4.1     3  0       -41  -12     23     0  L1      
 7849 2000/ 1/ 6 22:41   5.3     4  0       -24   18     19     0  L1      
 7849 2000/ 1/ 7  1:57  33.0    16  0       -12    2     11     1  L1      
 7849 2000/ 1/ 8  0:26   6.6     4  0       -49  -18      3     2  L1      
 7939 (MATERA)
 7939 2000/ 1/ 4 16:25  23.2    13  5       -17  -13     43    38  L1      
 7939 2000/ 1/ 4 19:47  10.0     6  0        10    8     65    65  L1      
 7939 2000/ 1/ 4 23:11  36.2    13  6       -43   -4     46    22  L1      
 8834 (WETZL2)
 8834 2000/ 1/ 5 11:35   9.2     5  1        -6   -1      5     2  L1      
 8834 2000/ 1/12 12:31  12.4     8  1        47   24     12     3  L1      
 8834 2000/ 1/12 16: 9  18.8    11  0        26    1     26     2  L1